Hall of Fame
On this page you can find all Hall of Fame entries that we have here on the blog. You can use the search to find specific gameworlds such as INTERNATIONAL, and you will find all gameworlds named INTERNATIONAL, or scenarios named TOC and you will find all TOC gameworlds. If available, we might have old Hall of Fames from local gameworlds from before we moved to the Regional setup of the gameworlds here on the blog. Keep in mind that some are skipped, never made or that the domain did not have a tradition to create the Hall of Fames for their ended gameworlds.
Gameworld | Speed | Scenario | Tribes | Round | Start Date | End Date | Link |
---|---|---|---|---|---|---|---|
ASIA 7 | x1 | WW | 3 | 4 | 21/02/2024 | 16/09/2024 | link |
INTERNATIONAL 1 | x1 | WW | 5 | 5 | 13/02/2024 | 10/09/2024 | link |
INTERNATIONAL 20 | x2 | WW | 5 | 5 | 21/05/2024 | 09/09/2024 | link |
AMERICA 7 | x1 | WW | 3 | 4 | 09/02/2024 | 07/09/2024 | link |
ARABICS 6 | x1 | WW | 3 | 4 | 25/01/2024 | 01/09/2024 | link |
ARABICS 30 | x3 | WW | 3 | 9 | 20/06/2024 | 31/08/2024 | link |
ASIA 100 | x10 | WW | 3 | 5 | 26/07/2024 | 30/08/2024 | link |
EUROPE 1 | x1 | WW | 3 | 5 | 30/01/2024 | 27/08/2024 | link |
ARABICS 20 | x2 | WW | 3 | 5 | 12/04/2024 | 27/08/2024 | link |
NYS AMERICA x1 | x1 | WW | 6 | 4 | 11/01/2024 | 23/08/2024 | link |
NYS ARABICS x1 | x1 | WW | 6 | 4 | 11/01/2024 | 06/08/2024 | link |
NYS EUROPE x1 | x1 | WW | 6 | 4 | 11/01/2024 | 06/08/2024 | link |
NYS ASIA x1 | x1 | WW | 6 | 4 | 11/01/2024 | 05/08/2024 | link |
AMERICA 50 | x5 | WW | 3 | 6 | 03/07/2024 | 16/08/2024 | link |
INTERNATIONAL 9 | x1 | WW | 5 | 4 | 16/01/2024 | 11/08/2024 | link |
ASIA 6 | x1 | WW | 3 | 4 | 17/01/2024 | 10/08/2024 | link |
EUROPE 9 | x1 | WW | 3 | 4 | 04/01/2024 | 09/08/2024 | link |
EUROPE 31 | x3 | WW | 3 | 10 | 31/05/2024 | 09/08/2024 | link |
SoW ARABICS x2 | x2 | SoW | 6 | 1 | 04/04/2024 | 02/08/2024 | link |
SoW AMERICA x2 | x2 | SoW | 6 | 1 | 04/04/2024 | 02/08/2024 | link |
SoW EUROPE x2 | x2 | SoW | 6 | 1 | 04/04/2024 | 02/08/2024 | link |
SoW ASIA x2 | x2 | SoW | 6 | 1 | 04/04/2024 | 02/08/2024 | link |
AMERICA 6 | x1 | WW | 3 | 4 | 02/01/2024 | 29/07/2024 | link |
INTERNATIONAL 30 | x3 | WW | 5 | 11 | 16/05/2024 | 27/07/2024 | link |
PTR | x3 | WW | 5 | n/a | 15/05/2024 | 24/07/2024 | link |
ASIA 31 | x3 | WW | 3 | 1 | 07/05/2024 | 23/07/2024 | link |
ARABICS 5 | x1 | WW | 3 | 4 | 21/12/2023 | 16/07/2024 | link |
INTERNATIONAL 10 | x1 | WW | 5 | 2 | 19/12/2023 | 13/07/2024 | link |
AMERICA 30 | x3 | WW | 3 | 10 | 25/04/2024 | 09/07/2024 | link |
EUROPE 100 | x10 | WW | 3 | 6 | 03/06/2024 | 08/07/2024 | link |
ASIA 5 | x1 | WW | 3 | 4 | 14/12/2023 | 07/07/2024 | link |
CW - Restoring Rome x1 | x1 | WW | 6 | 1 | 05/12/2023 | 02/07/2024 | link |
EUROPE 8 | x1 | WW | 3 | 4 | 05/12/2023 | 02/07/2024 | link |
CW - Barbarians x2 | x2 | WW | 6 | 1 | 15/03/2024 | 29/06/2024 | link |
ARABICS 50 | x5 | WW | 3 | 7 | 10/05/2024 | 27/06/2024 | link |
AMERICA 5 | x1 | WW | 3 | 4 | 01/12/2023 | 25/06/2024 | link |
EUROPE 20 | x2 | WW | 3 | 5 | 08/03/2024 | 22/06/2024 | link |
INTERNATIONAL 8 | x1 | WW | 5 | 4 | 21/11/2023 | 18/06/2024 | link |
EUROPE 30 | x3 | WW | 3 | 11 | 08/04/2024 | 16/06/2024 | link |
ARABICS 4 | x1 | WW | 3 | 4 | 14/11/2023 | 09/06/2024 | link |
Hispano Eternos | x3 | WW | 5 | 3 | 27/03/2024 | 05/06/2024 | link |
EUROPE 7 | x1 | WW | 3 | 4 | 07/11/2023 | 05/06/2024 | link |
AMERICA 4 | x1 | WW | 3 | 4 | 31/10/2023 | 05/06/2024 | link |
ASIA 4 | x1 | WW | 3 | 4 | 08/11/2023 | 04/06/2024 | link |
INTERNATIONAL 31 | x3 | WW | 5 | 10 | 21/03/2024 | 02/06/2024 | link |
Turkey Alpler | x3 | WW | 5 | 4 | 19/03/2024 | 27/05/2024 | link |
Turkey Alpler | x1 | WW | 3 | 3 | 02/11/2023 | 28/05/2024 | link |
SoW INTERNATIONAL x5 | x5 | SoW | 6 | 1 | 02/04/2024 | 22/05/2024 | link |
SoW INTERNATIONAL x1 | x1 | SoW | 6 | 1 | 07/09/2023 | 05/03/2024 | link |
SoW AMERICA x1 | x1 | SoW | 6 | 1 | 05/09/2023 | 03/03/2024 | link |
SoW EUROPE x1 | x1 | SoW | 6 | 1 | 05/09/2023 | 03/03/2024 | link |
SoW ARABICS x1 | x1 | SoW | 6 | 1 | 05/09/2023 | 03/03/2024 | link |
SoW ASIA x1 | x1 | SoW | 6 | 1 | 05/09/2023 | 03/03/2024 | link |
SoW INTERNATIONAL x2 | x2 | SoW | 6 | 1 | 13/09/2023 | 11/01/2024 | link |
SoW AMERICA x3 | x3 | SoW | 6 | 1 | 11/09/2023 | 30/11/2023 | link |
SoW EUROPE x3 | x3 | SoW | 6 | 1 | 11/09/2023 | 30/11/2023 | link |
SoW ARABICS x3 | x3 | SoW | 6 | 1 | 11/09/2023 | 30/11/2023 | link |
SoW ASIA x3 | x3 | SoW | 6 | 1 | 11/09/2023 | 30/11/2023 | link |
BETA SoW | x2 | SoW | 6 | n/a | 01/08/2023 | 29/11/2023 | link |
AMERICA 20 | x2 | WW | 3 | 6 | 02/02/2024 | 21/05/2024 | link |
INTERNATIONAL 7 | x1 | WW | 5 | 4 | 24/10/2023 | 20/05/2024 | link |
ARABICS 30 | x3 | WW | 3 | 8 | 07/03/2024 | 16/05/2024 | link |
ASIA 3 | x1 | WW | 3 | 4 | 04/10/2023 | 14/05/2024 | link |
IT Eterni | x1 | WW | 5 | 2 | 20/10/2023 | 14/05/2024 | link |
ARABICS 3 | x1 | WW | 3 | 4 | 17/10/2023 | 12/05/2024 | link |
ASIA 50 | x5 | WW | 3 | 5 | 28/03/2024 | 11/05/2024 | link |
EUROPE 6 | x1 | WW | 3 | 4 | 10/10/2024 | 10/05/2024 | link |
INTERNATIONAL 100 | x10 | WW | 5 | 6 | 18/04/2024 | 10/05/2024 | link |
AMERICA 3 | x1 | WW | 3 | 4 | 25/09/2023 | 05/05/2024 | link |
CW - Barbarians x5 | x5 | WW | 6 | 1 | 14/03/2024 | 27/04/2024 | link |
PTR | x3 | WW | 5 | n/a | 14/02/2024 | 25/04/2024 | link |
EUROPE 31 | x3 | WW | 3 | 9 | 08/02/2024 | 25/04/2024 | link |
INTERNATIONAL 6 | x1 | WW | 5 | 4 | 26/09/2023 | 21/04/2024 | link |
HUX | x3 | WW | 5 | 1 | 05/02/2024 | 19/04/2024 | link |
EUROPE 5 | x1 | WW | 3 | 4 | 22/09/2023 | 19/04/2024 | link |
ASIA 30 | x3 | WW | 3 | 10 | 24/01/2024 | 13/04/2024 | link |
ARABICS 2 | x1 | WW | 3 | 4 | 19/09/2023 | 13/04/2024 | link |
RO Români | x3 | WW | 5 | 1 | 02/02/2024 | 12/04/2024 | link |
ASIA 9 | x1 | WW | 3 | 1 | 30/08/2023 | 05/04/2024 | link |
INTERNATIONAL 30 | x3 | WW | 5 | 10 | 22/01/2024 | 03/04/2024 | link |
INTERNATIONAL 5 | x1 | WW | 5 | 4 | 28/08/2023 | 27/03/2024 | link |
EUROPE 50 | x5 | WW | 3 | 5 | 12/02/2024 | 27/03/2024 | link |
EUROPE 4 | x1 | WW | 3 | 4 | 16/08/2024 | 19/03/2024 | link |
AMERICA 30 | x3 | WW | 3 | 9 | 08/01/2024 | 19/03/2024 | link |
AMERICA 2 | x1 | WW | 3 | 4 | 21/08/2023 | 19/03/2024 | link |
AMERICA 100 | x10 | WW | 3 | 5 | 26/02/2024 | 18/03/2024 | link |
LUSOBR | x1 | WW | 5 | 1 | 22/08/2023 | 15/03/2024 | link |
ASIA 20 | x2 | WW | 3 | 5 | 22/11/2023 | 09/03/2024 | link |
ARABICS 100 | x10 | WW | 3 | 6 | 01/02/2024 | 07/03/2024 | link |
ARABICS 1 | x1 | WW | 3 | 4 | 09/08/2023 | 04/03/2024 | link |
TT Finals 2023 | x2 | WW | 5 | TT 2023 | 13/11/2023 | 25/02/2024 | link |
INTERNATIONAL 4 | x1 | WW | 5 | 4 | 04/08/2023 | 27/02/2024 | link |
NYS INTERNATIONAL x5 | x5 | WW | 6 | 4 | 09/01/2024 | 22/02/2024 | link |
EUROPE 30 | x3 | WW | 3 | 10 | 12/12/2023 | 21/02/2024 | link |
ASIA 1 | x1 | WW | 3 | 4 | 27/07/2023 | 18/02/2024 | link |
INTERNATIONAL 20 | x2 | WW | 5 | 4 | 30/10/2023 | 15/02/2024 | link |
EUROPE 3 | x1 | WW | 3 | 4 | 17/07/2023 | 14/02/2024 | link |
DE Wimpel | x2 | WW | 5 | 2 | 26/10/2023 | 11/02/2024 | link |
INTERNATIONAL 31 | x3 | WW | 5 | 9 | 30/11/2023 | 09/02/2024 | link |
AMERICA 1 | x1 | WW | 3 | 4 | 12/07/2023 | 09/02/2024 | link |
ARABICS 30 | x3 | WW | 3 | 7 | 23/11/2023 | 09/02/2024 | link |
INTERNATIONAL 3 | x1 | WW | 5 | 4 | 06/07/2023 | 30/01/2024 | link |
ARABICS 20 | x2 | WW | 3 | 4 | 11/10/2023 | 24/01/2024 | link |
ARABICS 8 | x1 | WW | 3 | 3 | 29/06/2023 | 22/01/2024 | link |
CW Restoring Rome x5 | x5 | WW | 5 | n/a | 06/12/2023 | 19/01/2024 | link |
EUROPE 20 | x2 | WW | 3 | 4 | 27/09/2023 | 14/01/2024 | link |
INTERNATIONAL 2 | x1 | WW | 5 | 4 | 08/06/2023 | 13/01/2024 | link |
EUROPE 100 | x10 | WW | 3 | 5 | 18/12/2023 | 12/01/2024 | link |
EUROPE 2 | x1 | WW | 3 | 4 | 15/06/2023 | 10/01/2024 | link |
ID Garuda | x3 | WW | 5 | 1 | 25/10/2023 | 05/01/2024 | link |
ASIA 2 | x1 | WW | 3 | 4 | 12/06/2023 | 04/01/2024 | link |
EUROPE 31 | x3 | WW | 3 | 8 | 19/10/2023 | 29/12/2023 | link |
AMERICA 8 | x1 | WW | 3 | 3 | 07/06/2023 | 02/01/2024 | link |
PTR | x3 | WW | 5 | n/a | 16/10/2023 | 26/12/2023 | link |
AMERICA 50 | x5 | WW | 3 | 5 | 06/11/2023 | 21/12/2023 | link |
ARABICS 100 | x10 | WW | 3 | 5 | 28/11/2023 | 20/12/2023 | link |
ARABICS 7 | x1 | WW | 3 | 3 | 25/05/2023 | 19/12/2023 | link |
EUROPE 1 | x1 | WW | 3 | 4 | 22/05/2023 | 17/12/2023 | link |
INTERNATIONAL 30 | x3 | WW | 5 | 9 | 05/10/2023 | 14/12/2023 | link |
ARABICS 6 | x1 | WW | 3 | 3 | 20/04/2023 | 11/12/2023 | link |
ASIA 30 | x3 | WW | 3 | 9 | 28/09/2023 | 09/12/2023 | link |
ASIA 7 | x1 | WW | 3 | 3 | 09/05/2023 | 08/12/2023 | link |
INTERNATIONAL 9 | x1 | WW | 5 | 3 | 11/05/2023 | 05/12/2023 | link |
AMERICA 30 | x3 | WW | 3 | 8 | 20/09/2023 | 02/12/2023 | link |
AMERICA 7 | x1 | WW | 3 | 3 | 03/05/2023 | 28/11/2023 | link |
ASIA 6 | x1 | WW | 3 | 3 | 13/04/2023 | 25/11/2023 | link |
AMERICA 20 | x2 | WW | 3 | 5 | 08/08/2023 | 20/11/2023 | link |
EUROPE 9 | x1 | WW | 3 | 3 | 24/04/2023 | 19/11/2023 | link |
Hispano Eternos | x1 | WW | 3 | 2 | 13/04/2023 | 11/11/2023 | link |
ARABICS 50 | x5 | WW | 3 | 6 | 29/08/2023 | 08/11/2023 | link |
INTERNATIONAL 1 | x1 | WW | 5 | 4 | 11/04/2023 | 07/11/2023 | link |
ASIA 100 | x10 | WW | 3 | 4 | 09/10/2023 | 04/11/2023 | link |
EUROPE 30 | x3 | WW | 3 | 9 | 24/08/2023 | 03/11/2023 | link |
CW INTERNATIONAL x2 | x2 | WW | 4 | 1 | 18/07/2023 | 03/11/2023 | link |
AMERICA 6 | x1 | WW | 3 | 3 | 29/03/2023 | 28/10/2023 | link |
INTERNATIONAL 31 | x3 | WW | 5 | 8 | 07/08/2023 | 26/10/2023 | link |
EUROPE 8 | x1 | WW | 3 | 3 | 27/03/2023 | 25/10/2023 | link |
ARABICS 5 | x1 | WW | 3 | 3 | 16/03/2023 | 25/10/2023 | link |
PL Husaria | x3 | WW | 5 | 1 | 15/08/2023 | 23/10/2023 | link |
ASIA 20 | x2 | WW | 3 | 4 | 03/07/2023 | 22/10/2023 | link |
TTQ 2023 EUROPE | x2 | WW | 5 | TT 2023 | 06/06/2023 | 18/09/2023 | link |
TTQ 2023 ASIA | x2 | WW | 5 | TT 2023 | 06/06/2023 | 18/09/2023 | link |
TTQ 2023 AMERICA | x2 | WW | 5 | TT 2023 | 06/06/2023 | 19/09/2023 | link |
TTQ 2023 ARABICS | x2 | WW | 5 | TT 2023 | 06/06/2023 | 21/09/2023 | link |
ARABICS 30 | x3 | WW | 3 | 6 | 25/07/2023 | 08/10/2023 | link |
INTERNATIONAL 8 | x1 | WW | 5 | 3 | 14/03/2023 | 07/10/2023 | link |
EUROPE 7 | x1 | WW | 3 | 3 | 27/02/2023 | 27/09/2023 | link |
PTR | x3 | WW | 5 | n/a | 13/07/2023 | 26/09/2023 | link |
EUROPE 31 | x3 | WW | 3 | 7 | 14/07/2023 | 26/09/2023 | link |
ASIA 5 | x1 | WW | 3 | 3 | 28/02/2023 | 24/09/2023 | link |
ASIA 50 | x5 | WW | 3 | 4 | 01/08/2023 | 23/09/2023 | link |
AMERICA 5 | x1 | WW | 3 | 3 | 22/02/2023 | 20/09/2023 | link |
INTERNATIONAL 7 | x1 | WW | 5 | 3 | 16/02/2023 | 19/09/2023 | link |
INTERNATIONAL 100 | x10 | WW | 5 | 5 | 14/08/2023 | 11/09/2023 | link |
NORDICS | x3 | WW | 5 | 1 | 28/06/2023 | 07/09/2023 | link |
NL Schild | x3 | WW | 5 | 2 | 26/06/2023 | 04/09/2023 | link |
EUROPE 6 | x1 | WW | 3 | 3 | 30/01/2023 | 03/09/2023 | link |
CW INTERNATIONAL x5 | x5 | WW | 6 | 2 | 21/07/2023 | 01/09/2023 | link |
ARABICS 4 | x1 | WW | 3 | 3 | 01/02/2023 | 30/08/2023 | link |
ASIA 3 | x1 | WW | 3 | 3 | 20/12/2022 | 27/08/2023 | link |
NYS AMERICA x1 | x1 | WW | 6 | 3 | 12/01/2023 | 25/08/2023 | link |
INTERNATIONAL 6 | x1 | WW | 5 | 3 | 17/01/2023 | 23/08/2023 | link |
INTERNATIONAL 30 | x3 | WW | 5 | 8 | 12/06/2023 | 22/08/2023 | link |
AMERICA 4 | x1 | WW | 3 | 3 | 18/01/2023 | 19/08/2023 | link |
ASIA 4 | x1 | WW | 3 | 3 | 24/01/2023 | 18/08/2023 | link |
NYS EUROPE x1 | x1 | WW | 6 | 3 | 12/01/2023 | 14/08/2023 | link |
AMERICA 100 | x10 | WW | 3 | 4 | 05/07/2023 | 09/08/2023 | link |
ASIA 30 | x3 | WW | 3 | 8 | 31/05/2023 | 09/08/2023 | link |
NYS ASIA x1 | x1 | WW | 6 | 3 | 12/01/2023 | 07/08/2023 | link |
NYS ARABICS x1 | x1 | WW | 6 | 3 | 12/01/2023 | 07/08/2023 | link |
AMERICA 3 | x1 | WW | 3 | 3 | 12/12/2022 | 03/08/2023 | link |
EUROPE 50 | x5 | WW | 3 | 4 | 19/06/2023 | 01/08/2023 | link |
GoS AMERICA x2 | x2 | GoS | 6 | 1 | 03/04/2023 | 01/08/2023 | link |
GoS EUROPE x2 | x2 | GoS | 6 | 1 | 03/04/2023 | 01/08/2023 | link |
GoS ARABICS x2 | x2 | GoS | 6 | 1 | 03/04/2023 | 01/08/2023 | link |
GoS ASIA x2 | x2 | GoS | 6 | 1 | 03/04/2023 | 01/08/2023 | link |
INTERNATIONAL 5 | x1 | WW | 5 | 3 | 19/12/2023 | 29/07/2023 | link |
EUROPE 5 | x1 | WW | 3 | 3 | 03/01/2023 | 29/07/2023 | link |
EUROPE 30 | x3 | WW | 3 | 8 | 19/05/2023 | 28/07/2023 | link |
AMERICA 30 | x3 | WW | 3 | 7 | 15/05/2023 | 27/07/2023 | link |
ARABICS 3 | x1 | WW | 3 | 3 | 28/12/2022 | 24/07/2023 | link |
Balkans United | x3 | WW | 5 | 2 | 04/05/2023 | 15/07/2023 | link |
CZSK | x3 | WW | 5 | 3 | 02/05/2023 | 11/07/2023 | link |
ARABICS 100 | x10 | WW | 3 | 4 | 05/06/2023 | 11/07/2023 | link |
INTERNATIONAL 50 | x5 | WW | 5 | 4 | 24/05/2023 | 08/07/2023 | link |
EUROPE 4 | x1 | WW | 3 | 3 | 06/12/2022 | 01/07/2023 | link |
INTERNATIONAL 31 | x3 | WW | 5 | 7 | 18/04/2023 | 27/06/2023 | link |
France | x2 | WW | 5 | 1 | 13/03/2023 | 27/06/2023 | link |
CW EUROPE | x2 | WW | 6 | 1 | 08/03/2023 | 26/06/2023 | link |
CW ASIA | x2 | WW | 4 | 1 | 09/03/2023 | 24/06/2023 | link |
ARABICS 2 | x1 | WW | 3 | 3 | 21/11/2022 | 24/06/2023 | link |
CW AMERICA | x2 | WW | 6 | 1 | 07/03/2023 | 23/06/2023 | link |
AMERICA 2 | x1 | WW | 3 | 3 | 07/11/2022 | 22/06/2023 | link |
PTR | x3 | WW | 5 | n/a | 12/04/2023 | 20/06/2023 | link |
ASIA 1 | x1 | WW | 3 | 3 | 15/11/2022 | 19/06/2023 | link |
INTERNATIONAL 4 | x1 | WW | 5 | 3 | 23/11/2022 | 19/06/2023 | link |
EUROPE 3 | x1 | WW | 3 | 3 | 08/11/2023 | 05/06/2023 | link |
EUROPE 100 | x10 | WW | 3 | 4 | 08/05/2023 | 04/05/2023 | link |
EUROPE 31 | x3 | WW | 3 | 6 | 23/03/2023 | 02/06/2023 | link |
INTERNATIONAL 3 | x1 | WW | 5 | 3 | 31/10/2022 | 28/05/2023 | link |
EUROPE 21 | x2 | WW | 3 | 2 | 13/02/2023 | 28/05/2023 | link |
GoS INTERNATIONAL x5 | x5 | GoS | 6 | 1 | 05/04/2023 | 25/05/2023 | link |
CW ARABICS | x3 | WW | 6 | 1 | 09/03/2023 | 22/05/2023 | link |
ARABICS 1 | x1 | WW | 3 | 3 | 26/10/2022 | 22/05/2023 | link |
DE Wimpel | x1 | WW | 3 | 1 | 19/10/2022 | 17/05/2023 | link |
AMERICA 1 | x1 | WW | 3 | 3 | 05/10/2022 | 15/05/2023 | link |
Turkey Alpler | x3 | WW | 5 | 2 | 01/03/2023 | 11/05/2023 | link |
EUROPE 2 | x1 | WW | 3 | 3 | 10/10/2022 | 11/05/2023 | link |
ASIA 8 | x1 | WW | 3 | 2 | 11/10/2022 | 07/05/2023 | link |
ARABICS 50 | x5 | WW | 3 | 5 | 22/03/2023 | 03/05/2023 | link |
INTERNATIONAL 30 | x3 | WW | 5 | 7 | 21/02/2023 | 02/05/2023 | link |
ARABICS 8 | x1 | WW | 3 | 2 | 21/09/2022 | 01/05/2023 | link |
ASIA 30 | x3 | WW | 3 | 7 | 06/02/2023 | 25/04/2023 | link |
INTERNATIONAL 2 | x1 | WW | 5 | 3 | 28/09/2023 | 25/04/2023 | link |
CW INTERNATIONAL | x5 | WW | 6 | 1 | 06/03/2023 | 20/04/2023 | link |
AMERICA 50 | x5 | WW | 3 | 4 | 02/03/2023 | 18/04/2023 | link |
EUROPE 1 | x1 | WW | 3 | 3 | 19/09/2022 | 15/04/2023 | link |
ASIA 2 | x1 | WW | 3 | 3 | 30/08/2023 | 08/04/2023 | link |
EUROPE 30 | x3 | WW | 3 | 7 | 26/01/2023 | 07/04/2023 | link |
AMERICA 30 | x3 | WW | 3 | 6 | 23/01/2023 | 06/04/2023 | link |
AMERICA 8 | x1 | WW | 3 | 2 | 24/08/2022 | 25/03/2023 | link |
GoS INTERNATIONAL x1 | x1 | GoS | 6 | 1 | 07/09/2022 | 06/03/2023 | link |
GoS ARABICS x1 | x1 | GoS | 6 | 1 | 05/09/2022 | 04/03/2023 | link |
GoS ASIA x1 | x1 | GoS | 6 | 1 | 05/09/2022 | 04/03/2023 | link |
GoS AMERICA x1 | x1 | GoS | 6 | 1 | 05/09/2022 | 04/03/2023 | link |
GoS EUROPE x1 | x1 | GoS | 6 | 1 | 05/09/2022 | 04/03/2023 | link |
NYS INTERNATIONAL x5 | x5 | WW | 6 | 3 | 10/01/2023 | 21/02/2023 | link |
GoS INTERNATIONAL x2 | x2 | GoS | 6 | 1 | 14/09/2022 | 12/01/2023 | link |
INTERNATIONAL 1 | x1 | WW | 5 | 3 | 22/08/2022 | 19/03/2023 | link |
GoS AMERICA x3 | x3 | GoS | 6 | 1 | 12/09/2022 | 02/12/2022 | link |
GoS ASIA x3 | x3 | GoS | 6 | 1 | 12/09/2022 | 01/12/2022 | link |
GoS EUROPE x3 | x3 | GoS | 6 | 1 | 12/09/2022 | 01/12/2022 | link |
GoS ARABICS x3 | x3 | GoS | 6 | 1 | 12/09/2022 | 01/12/2022 | link |
CLOSED BETA GoS | x2 | GoS | 6 | n/a | 01/08/2022 | 29/11/2022 | link |
EUROPE 9 | x1 | WW | 3 | 2 | 15/08/2022 | 14/03/2023 | link |
INTERNATIONAL 31 | x3 | WW | 5 | 6 | 29/12/2022 | 10/03/2023 | link |
INTERNATIONAL 100 | x10 | WW | 5 | 4 | 09/02/2023 | 07/03/2023 | link |
ARABICS 50 | x5 | WW | 3 | 4 | 16/01/2023 | 06/03/2023 | link |
ARABICS 7 | x1 | WW | 3 | 2 | 09/08/2022 | 06/03/2023 | link |
ASIA 7 | x1 | WW | 3 | 2 | 04/08/2022 | 05/03/2023 | link |
AMERICA 7 | x1 | WW | 3 | 2 | 27/07/2022 | 03/03/2023 | link |
EUROPE 20 | x2 | WW | 3 | 3 | 14/11/2022 | 27/02/2023 | link |
INTERNATIONAL 9 | x1 | WW | 5 | 2 | 02/08/2022 | 26/02/2023 | link |
AMERICA 6 | x1 | WW | 3 | 2 | 22/06/2022 | 26/02/2023 | link |
ARABICS 6 | x1 | WW | 3 | 2 | 13/07/2022 | 21/02/2023 | link |
ASIA 20 | x2 | WW | 3 | 3 | 01/11/2022 | 19/02/2023 | link |
TT Finals 2022 | x2 | WW | 5 | TT 2022 | 03/11/2022 | 15/02/2023 | link |
EUROPE 8 | x1 | WW | 3 | 2 | 19/07/2022 | 11/02/2023 | link |
EUROPE 31 | x3 | WW | 3 | 5 | 01/12/2022 | 08/02/2023 | link |
AMERICA 20 | x2 | WW | 3 | 4 | 25/10/2022 | 07/02/2023 | link |
INTERNATIONAL 8 | x1 | WW | 5 | 2 | 07/07/2022 | 06/02/2023 | link |
IT Eterni | x1 | WW | 3 | 1 | 24/10/2022 | 05/02/2023 | link |
EUROPE 50 | x5 | WW | 3 | 3 | 21/12/2022 | 02/02/2023 | link |
INTERNATIONAL 20 | x2 | WW | 5 | 3 | 20/10/2022 | 02/02/2023 | link |
ARABICS 20 | x2 | WW | 3 | 3 | 03/10/2022 | 01/02/2023 | link |
ARABICS 30 | x3 | WW | 3 | 5 | 16/11/2022 | 29/01/2023 | link |
ASIA 6 | x1 | WW | 3 | 2 | 30/06/2022 | 23/01/2023 | link |
EUROPE 7 | x1 | WW | 3 | 2 | 21/06/2022 | 15/01/2023 | link |
INTERNATIONAL 30 | x3 | WW | 5 | 6 | 27/10/2023 | 06/01/2023 | link |
INTERNATIONAL 7 | x1 | WW | 5 | 2 | 06/06/2023 | 03/01/2023 | link |
NL Schild | x1 | WW | 3 | 1 | 01/06/2022 | 03/01/2023 | link |
ASIA 100 | x10 | WW | 3 | 3 | 05/12/2022 | 01/01/2023 | link |
ASIA 30 | x3 | WW | 3 | 6 | 17/10/2022 | 28/12/2022 | link |
INTERNATIONAL 6 | x1 | WW | 5 | 2 | 09/05/2022 | 24/12/2022 | link |
ARABICS 5 | x1 | WW | 3 | 2 | 30/05/2022 | 23/12/2022 | link |
PTR | x3 | WW | 5 | n/a | 13/10/2022 | 23/12/2022 | link |
EUROPE 6 | x1 | WW | 3 | 2 | 24/05/2022 | 22/12/2022 | link |
ASIA 5 | x1 | WW | 3 | 2 | 25/05/2022 | 17/12/2022 | link |
EUROPE 30 | x3 | WW | 3 | 6 | 06/10/2022 | 15/12/2022 | link |
CZSK | x1 | WW | 3 | 1 | 17/05/2022 | 11/12/2022 | link |
AMERICA 30 | x3 | WW | 3 | 5 | 29/09/2022 | 11/12/2022 | link |
AMERICA 5 | x1 | WW | 3 | 2 | 16/05/2022 | 09/12/2022 | link |
AMERICA 4 | x1 | WW | 3 | 2 | 14/04/2022 | 02/12/2022 | link |
AMERICA 100 | x10 | WW | 3 | 3 | 02/11/2022 | 02/11/2022 | link |
ASIA 4 | x1 | WW | 3 | 2 | 18/04/2022 | 25/11/2022 | link |
INTERNATIONAL 50 | x5 | WW | 5 | 3 | 12/10/2022 | 23/11/2022 | link |
EUROPE 5 | x1 | WW | 3 | 2 | 28/04/2022 | 21/11/2022 | link |
ARABICS 100 | x10 | WW | 3 | 3 | 18/10/2022 | 20/11/2022 | link |
ARABICS 4 | x1 | WW | 3 | 2 | 27/04/2022 | 20/11/2022 | link |
ASIA 50 | x5 | WW | 3 | 3 | 04/10/2022 | 17/11/2022 | link |
Hispano Eternos | x1 | WW | 3 | 1 | 19/04/2022 | 12/11/2022 | link |
INTERNATIONAL 31 | x3 | WW | 5 | 5 | 29/08/2022 | 09/11/2022 | link |
INTERNATIONAL 5 | x1 | WW | 5 | 2 | 12/04/2022 | 08/11/2022 | link |
EUROPE 4 | x1 | WW | 3 | 2 | 02/03/2022 | 29/10/2022 | link |
EUROPE 31 | x3 | WW | 3 | 4 | 11/08/2022 | 24/10/2022 | link |
ARABICS 3 | x1 | WW | 3 | 2 | 22/03/2022 | 22/10/2022 | link |
EUROPE 100 | x10 | WW | 3 | 3 | 26/09/2022 | 19/10/2022 | link |
AMERICA 3 | x1 | WW | 3 | 2 | 10/03/2022 | 14/10/2022 | link |
TTQ 2022 ARABICS | x2 | WW | 5 | TT 2022 | 09/06/2022 | 24/09/2022 | link |
TTQ 2022 AMERICA | x2 | WW | 5 | TT 2022 | 09/06/2022 | 21/09/2022 | link |
TTQ 2022 EUROPE | x2 | WW | 5 | TT 2022 | 09/06/2022 | 22/09/2022 | link |
TTQ 2022 ASIA | x2 | WW | 5 | TT 2022 | 09/06/2022 | 23/09/2022 | link |
INTERNATIONAL 4 | x1 | WW | 5 | 2 | 13/06/2022 | 11/09/2022 | link |
AMERICA 50 | x5 | WW | 3 | 3 | 21/07/2022 | 09/09/2022 | link |
ASIA 1 | x1 | WW | 3 | 2 | 17/03/2022 | 10/10/2022 | link |
EUROPE 3 | x1 | WW | 3 | 2 | 22/02/2022 | 04/10/2022 | link |
