Travian Version | 4.6 |
Speed | x5 |
Troop Speed | x2 |
World Wonder Winners
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
America 50 | STD | KMK | ALL | BM | ||
Arabics 50 | N.W-2 | WTF!? | [ยฟ?] | NW | [ยฟ?] | |
Asia 50 | AFK | T.K | OSA | |||
Europe 50 | FTG | Myths | CC | |||
Inter 50 | G9 | -FTG- | L9 |
2022 | 2023 | |
NYS Inter 50 | ะขะตะฝั |
The Quickest WW victory
Alliance | Members | Days played | Server | Round | |
L9 | 52 | 41 | Inter 50 | 3 | |
[ยฟ?] | 50 | 42 | Arabics 50 | 5 | |
ะขะตะฝั | 60 | 42 | NYS 50 | 2022 | |
CC | 60 | 43 | Europe 50 | 3 | |
[ยฟ?] | 42 | 44 | Arabics 50 | 3 | |
OSA | 52 | 44 | Asia 50 | 3 | |
FTG | 60 | 44 | Europe 50 | 1 | |
Myths | 58 | 44 | Europe 50 | 2 | |
BM | 56 | 46 | America 50 | 4 | |
-FTG- | 58 | 46 | Inter 50 | 2 |
ย The Slowest WW victoryย
Alliance | Members | Days played | Server | Round | |
KMK | 59 | 62 | America 50 | 2 | |
STD | 41 | 56 | America 50 | 1 | |
WTF!? | 47 | 54 | Arabics 50 | 2 | |
AFK | 47 | 51 | Asia 50 | 1 | |
NW | 60 | 49 | Arabics 50 | 4 | |
ALL | 59 | 48 | America 50 | 3 | |
G9 | 45 | 48 | Inter 50 | 1 | |
T.K | 58 | 47 | Asia 50 | 2 | |
N.W-2 | 58 | 46 | Arabics 50 | 1 | |
-FTG- | 58 | 46 | Inter 50 | 2 |
ย Alliances with the most Unique Artefactsย
Alliance | WW winners | Members | Artefacts | Server | Round | |
[ยฟ?] | Yes | 42 | 7 | Arabics 50 | 3 | |
Squad | No | 33 | 6 | Inter 50 | 1 | |
L9 | Yes | 52 | 6 | Inter 50 | 3 | |
KMK | Yes | 59 | 6 | America 50 | 2 | |
NW | Yes | 60 | 6 | Arabics 50 | 4 | |
STD | Yes | 41 | 5 | America 50 | 1 | |
[ยฟ?] | Yes | 50 | 5 | Arabics 50 | 5 | |
N.W | No | 57 | 5 | Asia 50 | 2 | |
ALL | Yes | 59 | 4 | America 50 | 3 | |
N.W-2 | Yes | 59 | 4 | Arabics 50 | 1 |
The Best Alliances
ย The largest alliances by populationย
Alliance | WW winner | Members | Points | ร | Server | Round | |
CC | Yes | 60 | 905.527 | 15.092 | Europe 50 | 3 | |
KMK | Yes | 59 | 895.109 | 15.171 | America 50 | 2 | |
โ |
L9 | Yes | 52 | 821.836 | 15.805 | Inter 50 | 3 |
โ |
ALL | Yes | 59 | 797.755 | 13.521 | America 50 | 3 |
-FTG- | No | 59 | 782.870 | 13.268 | America 50 | 3 | |
Myths | Yes | 58 | 735.324 | 12.678 | Europe 50 | 2 | |
STD | Yes | 41 | 715.441 | 17.450 | America 50 | 1 | |
M | No | 58 | 705.647 | 12.166 | Inter 50 | 2 | |
=))) | No | 58 | 685.720 | 11.823 | Europe 50 | 3 | |
KMK | No | 59 | 670.076 | 11.357 | America 50 | 1 |
ย Alliances with the most attack pointsย ย
Alliance | WW winner | Members | Points | ร | Server | Round | |
KMK | Yes | 59 | 29.453.753 | 499.216 | America 50 | 2 | |
L9 | Yes | 52 | 25.550.813 | 491.362 | Inter 50 | 3 | |
โ |
ALL | Yes | 59 | 20.771.587 | 352.061 | America 50 | 3 |
โ |
IMP | No | 52 | 20.551.154 | 395.215 | Europe 50 | 1 |
STD | Yes | 41 | 20.126.498 | 490.890 | America 50 | 1 | |
Squad | No | 33 | 19.632.023 | 594.910 | Inter 50 | 1 | |
WW | No | 51 | 19.162.500 | 375.735 | Europe 50 | 3 | |
Myths | Yes | 58 | 18.647.979 | 321.517 | Europe 50 | 2 | |
M | No | 58 | 16.981.441 | 292.783 | Inter 50 | 2 | |
N.W.T | No | 38 | 16.958.106 | 446.266 | Arabics 50 | 2 |
ย ย Alliances with the most defensive pointsย
Alliance | WW winner | Members | Points | ร | Server | Round | |
STD | Yes | 41 | 47.871.001 | 1.167.585 | America 50 | 1 | |
KMK | Yes | 59 | 45.496.571 | 771.128 | America 50 | 2 | |
โ |
NW | Yes | 60 | 39.932.376 | 665.540 | Arabics 50 | 4 |
โ |
NW | No | 58 | 39.289.943 | 677.413 | America 50 | 3 |
ALL | Yes | 59 | 36.226.102 | 614.002 | America 50 | 3 | |
Poker | No | 54 | 35.837.548 | 663.658 | America 50 | 1 | |
Squad | No | 33 | 34.745.913 | 1.052.906 | Inter 50 | 1 | |
Myths | Yes | 58 | 34.689.729 | 598.099 | Europe 50 | 2 | |
L9 | Yes | 52 | 32.581.010 | 626.558 | Inter 50 | 3 | |
N.W.T | No | 38 | 32.308.252 | 850.217 | Arabics 50 | 2 |
The Best Players
ย Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
Hateforjake | CC | 51 | 69.420 | Gauls | Europe 50 | 3 | |
Beowulf | KMK | 61 | 58.147 | Teutons | America 50 | 2 | |
โ |
El Conquistador | STD | 59 | 57.016 | Romans | America 50 | 1 |
โ |
Artos | KMK+ | 56 | 56.865 | Romans | America 50 | 2 |
ShroomHub | STD | 60 | 54.605 | Gauls | America 50 | 1 | |
ูุชูุจุฉ ุงูุงุนุฏุขู | -FTG- | 51 | 53.297 | Teutons | America 50 | 3 | |
ุงุณุชุนุฑุงุถ ุนุณูุฑู | EC | 48 | 52.795 | Gauls | Arabics 50 | 5 | |
ุงุณุชุนุฑุงุถ ุนุณูุฑู | NW | 51 | 52.577 | Teutons | Arabics 50 | 4 | |
Uae | N.W | 41 | 47.158 | Teutons | Asia 50 | 2 | |
Scarecrow | L9 | 51 | 45.805 | Romans | Inter 50 | 3 |
ย Players with the most attack pointsย
Player | Villages | Population | Points | Tribe | Server | Round | |
Killer Croc | 19 | 17.573 | 5.710.316 | Huns | Inter 50 | 1 | |
Right | 32 | 30.550 | 4.746.986 | Teutons | Arabics 50 | 1 | |
โ |
Nevermind | 50 | 43.127 | 4.402.437 | Teutons | America 50 | 2 |
โ |
ุงูุฌูุงุญ ุงูุฑุงุจุน | 30 | 26.041 | 3.949.557 | Teutons | Arabics 50 | 2 |
All4one&Hunting | 31 | 26.874 | 3.713.700 | Teutons | Arabics 50 | 1 | |
Team crazy | 27 | 20.376 | 3.633.012 | Teutons | America 50 | 2 | |
Badkarma | 20 | 14.519 | 3.625.138 | Teutons | America 50 | 2 | |
Kaassoufle | 27 | 20.290 | 3.443.217 | Huns | Inter 50 | 1 | |
aka-vc | 28 | 19.986 | 3.346.149 | Teutons | America 50 | 2 | |
Supersoaker | 28 | 24.023 | 3.313.756 | Romans | America 50 | 3 |
Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
ShroomHub | 60 | 54.605 | 9.912.905 | Gauls | America 50 | 1 | |
ูุชูุจุฉ ุงูุงุนุฏุขู | 51 | 53.297 | 7.496.101 | Teutons | America 50 | 3 | |
โ |
Da Tweekaz | 30 | 26.639 | 7.220.077 | Gauls | America 50 | 3 |
โ |
Bamischijf | 38 | 35.535 | 7.177.854 | Egyptians | Inter 50 | 1 |
ูุงุฆุฏ ุงููุชูุจู | 27 | 23.563 | 6.325.967 | Teutons | Arabics 50 | 1 | |
a109r | 45 | 41.092 | 5.784.237 | Egyptians | Inter 50 | 1 | |
OG Kush | 49 | 40.508 | 5.462.353 | Gauls | America 50 | 1 | |
Gehaktstaaf | 21 | 17.842 | 5.353.317 | Egyptians | Inter 50 | 1 | |
Arkangel | 22 | 14.604 | 4.748.278 | Gauls | America 50 | 2 | |
FTG BROTHERS | 43 | 42.778 | 4.456.690 | Gauls | America 50 | 3 |
+1
2
+1
+1