Travian Version | 4.6 |
Speed | x1 |
Troop Speed | x1 |
World Wonder Winners
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
America 1 | ADH1 | NRH | ||||
America 2 | DMS | RPG | ||||
America 3 | ILM 1 | RTK4 | ||||
America 4 | Unity | NGU | ||||
America 5 | LSN | Delta | ||||
America 6 | SB&UN | |||||
America 7 | DC | |||||
America 8 | {L~J} |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Arabics 1 | โขSWAT | BF | ||||
Arabics 2 | -WN- | Mus.T | ||||
Arabics 3 | MUS | S.N | ||||
Arabics 4 | BIRQโข | โขEQ | ||||
Arabics 5 | Natars | SF | ||||
Arabics 6 | BH | |||||
Arabics 7 | FA | |||||
Arabics 8 | GF3 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Asia 1 | ED | 6789 | ||||
Asia 2 | H-L | Cฯ re | ||||
Asia 3 | ็บขๅ-ไธๅ | H.P. | ||||
Asia 4 | V | D.Z | ||||
Asia 5 | Natars | TBD-W | ||||
Asia 6 | World | ๅๆถ | ||||
Asia 7 | ++ | |||||
Asia 8 | ๅๆถ |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Europe 1 | BAB | CCยฎ | ||||
Europe 2 | ฮฉWARฮฉ | SSQ | ||||
Europe 3 | Rainโข | Uniro | ||||
Europe 4 | SRSLY | Error | ||||
Europe 5 | รรOK | OP | ||||
Europe 6 | TWW | NB4X | ||||
Europe 7 | Squad | WLF | ||||
Europe 8 | MH-SL | |||||
Europe 9 | ฤUM |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Inter 1 | GOT | Alone | ||||
Inter 2 | LeGzW | G.V | ||||
Inter 3 | All0y | FHPL | ||||
Inter 4 | U.E | BK | ||||
Inter 5 | TS | WWF | ||||
Inter 6 | DT+ | S.H | ||||
Inter 7 | Uniro | AH | ||||
Inter 8 | mP!NK | |||||
Inter 9 | OnE | |||||
Inter 10 | Unban |
The Quickest WW victory
Alliance | Members | Days played | Server | Round | |
All0y | 47 | 206 | Inter 3 | 1 | |
ๅๆถ | 52 | 206 | Asia 6 | 2 | |
โขEQ | 53 | 206 | Arabics 4 | 2 | |
SF | 53 | 206 | Arabics 5 | 2 | |
NRH | 58 | 206 | America 1 | 2 | |
TBD-W | 59 | 206 | Asia 5 | 2 | |
Unban | 60 | 206 | Inter 10 | 1 | |
BF | 27 | 207 | Arabics 1 | 2 | |
Cฯ re | 34 | 207 | Asia 2 | 2 | |
6789 | 39 | 207 | Asia 1 | 2 |
ย The Slowest WW victoryย
Alliance | Members | Days played | Server | Round | |
ED | 48 | 295 | Asia 1 | 1 | |
ADH1 | 55 | 268 | America 1 | 1 | |
BAB | 56 | 247 | Europe 1 | 1 | |
ฮฉWARฮฉ | 59 | 239 | Europe 2 | 1 | |
++ | 51 | 239 | Asia 7 | 1 | |
Unity | 56 | 234 | America 4 | 1 | |
NGU | 33 | 232 | America 4 | 2 | |
{L~J} | 51 | 230 | America 8 | 1 | |
RPG | 60 | 229 | America 2 | 2 | |
โขSWAT | 54 | 229 | Arabics 1 | 1 |
ย Alliances with the most Unique Artefactsย
Alliance | WW winners | Members | Artefacts | Server | Round | |
BF | Yes | 27 | 7 | Arabics 1 | 2 | |
SRSLY | Yes | 52 | 7 | Europe 4 | 1 | |
MUS | Yes | 53 | 7 | Arabics 3 | 1 | |
BIRQโข | Yes | 53 | 7 | Arabics 4 | 1 | |
SF | Yes | 53 | 7 | Arabics 5 | 2 | |
WLF | Yes | 60 | 7 | Europe 7 | 2 | |
FA | Yes | 60 | 7 | Arabics 7 | 1 | |
H.P. | Yes | 60 | 7 | Asia 3 | 2 | |
TF | Yes | 29 | 6 | Inter 5 | 1 | |
All0y | Yes | 47 | 6 | Inter 3 | 1 |
The Best Alliances
ย The largest alliances by populationย
Alliance | WW winner | Members | Points | ร | Server | Round | |
SRSLY | Yes | 52 | 1.334.379 | 25.661 | Europe 4 | 1 | |
SRSLY | No | 54 | 1.326.429 | 24.564 | Europe 2 | 2 | |
โ |
BAB | Yes | 56 | 1.323.681 | 23.637 | Europe 1 | 1 |
โ |
WLF | Yes | 60 | 1.211.379 | 20.190 | Europe 7 | 2 |
RaiNโข | Yes | 55 | 1.203.022 | 21.873 | Europe 3 | 1 | |
ฤUM | Yes | 60 | 1.195.060 | 19.918 | Europe 9 | 1 | |
GH | No | 58 | 1.152.216 | 19.866 | Inter 6 | 2 | |
RE | No | 60 | 1.107.628 | 18.460 | Europe 1 | 2 | |
L.F | No | 53 | 1.091.154 | 20.588 | Europe 7 | 1 | |
TWW | Yes | 60 | 1.084.230 | 18.071 | Europe 6 | 1 |
ย Alliances with the most offensive pointsย ย
Alliance | WW winner | Members | Points | ร | Server | Round | |
DT | No | 55 | 31.027.024 | 564.128 | Inter 6 | 1 | |
SRSLY | Yes | 52 | 29.389.355 | 565.180 | Europe 4 | 1 | |
โ |
Joker | No | 57 | 23.873.773 | 418.838 | Inter 1 | 2 |
โ |
WLF | Yes | 60 | 22.238.232 | 370.637 | Europe 7 | 2 |
Unban | Yes | 60 | 21.780.993 | 363.017 | Inter 10 | 1 | |
AH | Yes | 58 | 21.590.566 | 372.251 | Inter 7 | 2 | |
FHPL | Yes | 60 | 20.451.520 | 340.859 | Inter 3 | 2 | |
Delta | Yes | 60 | 20.228.685 | 337.145 | America 5 | 2 | |
WWF | Yes | 50 | 20.206.962 | 404139 | Inter 5 | 2 | |
SRSLY | No | 54 | 18.888.839 | 349.793 | Europe 2 | 2 |
ย ย Alliances with the most defensive pointsย
Alliance | WW winner | Members | Points | ร | Server | Round | |
Alone | Yes | 60 | 25.684.946 | 428.082 | Inter 1 | 2 | |
SRSLY | No | 54 | 24.515.593 | 453.992 | Europe 2 | 2 | |
โ |
SRSLY | Yes | 52 | 24.175.902 | 464.921 | Europe 4 | 1 |
โ |
BAB | Yes | 56 | 20.892.047 | 373.072 | Europe 1 | 1 |
ILS | No | 41 | 18.081.449 | 441.011 | Inter 4 | 1 | |
-WN- | Yes | 60 | 18.070.998 | 301.183 | Arabics 2 | 1 | |
UAN | No | 60 | 17.085.479 | 284.758 | America 7 | 1 | |
Siam | No | 50 | 16.308.613 | 326.172 | Asia 1 | 1 | |
JP | No | 60 | 16.277.227 | 271.287 | Europe 9 | 1 | |
ETRNL | No | 59 | 16.076.492 | 272.483 | Asia 5 | 1 |
The Best Players
ย Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
Indyyy | B=Cc | 49 | 69.928 | Gauls | Europe 6 | 2 | |
Bellum & Pax | BK-AS | 56 | 69.744 | Romans | Inter 3 | 2 | |
โ |
AK-SAKALLILAR | GF-4 | 62 | 69.192 | Romans | TR Alper | 2022 |
โ |
Pikachu | Pokรฉ. | 53 | 67.335 | Gauls | Europe 2 | 2 |
Galileo | RCK | 52 | 64.982 | Gauls | Europe 2 | 2 | |
Cobacoba | ETRNL | 53 | 63.031 | Gauls | Asia 5 | 1 | |
3lwa | S.H-4 | 54 | 62.626 | Gauls | Inter 6 | 2 | |
Cavallazzo | IT@^ | 61 | 62.319 | Romans | Europe 1 | 1 | |
HYPE | CPU | 47 | 59.127 | Huns | TR Alper | 2022 | |
ARchiduchesse | AR | 51 | 57.081 | Romans | Europe 3 | 2 |
ย Players with the most offensive pointsย
Player | Villages | Population | Points | Tribe | Server | Round | |
Cupcake | 49 | 56.701 | 11.512.387 | Teutons | America 4 | 2 | |
Nurse Joy | 33 | 31.186 | 7.441.353 | Romans | Europe 4 | 1 | |
โ |
Drunk Nemesis | 19 | 15.701 | 5.079.831 | Huns | Inter 6 | 1 |
โ |
H.QuTaB | 22 | 20.401 | 4.857.431 | Romans | Arabics 8 | 1 |
Thanos | 19 | 14.424 | 4.156.680 | Teutons | America 1 | 2 | |
Zhukov | 30 | 24.004 | 4.005.801 | Teutons | Europe 2 | 2 | |
AR-Istocrate | 36 | 31.250 | 3.781.551 | Teutons | Europe 3 | 2 | |
EmpyreaL | 29 | 25.806 | 3.683.004 | Huns | TR Alper | 2022 | |
Scarecrow | 45 | 41.339 | 3.594.012 | Teutons | America 1 | 2 | |
Destroyer | 16 | 10.638 | 3.512.290 | Teutons | Europe 3 | 2 |
Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
ูุงู | 31 | 26.901 | 10.360.503 | Teutons | Arabics 2 | 1 | |
Ajram | 20 | 17.107 | 6.836.517 | Teutons | Arabics 2 | 1 | |
โ |
Punk | 22 | 16.645 | 5.287.424 | Gauls | Europe 8 | 1 |
โ |
Adiscz | 32 | 26.514 | 5.273.953 | Egyptians | Inter 1 | 2 |
Orhanri | 21 | 14.991 | 5.138.579 | Egyptians | TR Alper | 2022 | |
Captcha | 20 | 15.874 | 5.074.512 | Gauls | Asia 5 | 1 | |
Turkey Dino | 33 | 33.515 | 4.394.799 | Gauls | Europe 9 | 1 | |
Egyรผtt | 27 | 20.140 | 4.126.898 | Gauls | Europe 8 | 1 | |
Lost | 34 | 32.053 | 4.108.870 | Teutons | America 3 | 2 | |
รric Pras | 40 | 34.300 | 4.068.214 | Gauls | Europe 1 | 1 |
+1
16
+1
1
+1
5