Game world information
Game world: | AMERICA 100 |
Round: | IV (4) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x10 |
Troop speed: | x4 |
Artefacts setup: | 14.07.2023, 17:00 UTC+1 |
Construction plans setup: | 23.07.2023, 17:00 UTC+1 |
Game world progression
Start date |
05.07.2023, 17:00 UTC+1 |
First to settle 2nd village |
Spirou, 06.07.2023 |
First artefact conqured by |
riv, 14.07.2023 |
First to own a construction plan |
Master Yoda, 23.07.2023
|
First to build level 1 of WW |
Ace Ventura, 24.07.2023
|
End date |
09.08.2023, 22:43 UTC+1 |
Age of the game world |
35 days |
Total numbers of created accounts |
3.845 accounts |
Tribes
42,9% | |
22,0% | |
35,1% |
The 14 Wonders of the World
Ace Ventura | CONTENT | GG | 100 | |
Natars | Wonder Of The World | – | 98 | |
The Mask | I am become DEATH | GG | 65 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Clubman | Wonder Of The World | GG | 0 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 |
The 13 construction plans
The Mask | GG | |
Ace Ventura | GG | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – |
Unique Artefacts
The architects unique secret (5ร) | Ace Ventura | GG |
The unique titan boots (2ร) | The Mask | GG |
The eagles unique eyes (10ร) | Scooby Doo | GG |
Unique diet control (1/2) | Rick | GG |
The trainers unique talent (1/2) | Master Yoda | GG |
Rivals unique confusion (500ร) | lumi | GG |
Artefact of the unique fool | Clubman | GG |
The 10 largest players
lumi | GG | 69.134 | 67 | |
zhang | =ROW= | 64.564 | 67 | |
android | WORLD | 61.215 | 69 | |
Scooby Doo | GG | 60.399 | 65 | |
Master Yoda | GG | 52.639 | 60 | |
Fuzion | GG | 43.177 | 50 | |
The Mask | GG | 42.420 | 47 | |
Ace Ventura | GG | 42.283 | 54 | |
Espanol | GG | 41.553 | 46 | |
Voyager | DM | 38.245 | 44 |
The 10 most successful attackers
Master Yoda | 9.361.885 | |
The Mask | 8.930.945 | |
Clubman | 6.146.778 | |
Espanol | 4.719.295 | |
Dynamit37 | 3.648.385 | |
Ace Ventura | 3.285.090 | |
Fuzion | 3.064.971 | |
Mr X | 1.585.396 | |
Steven Stone | 1.552.076 | |
lumi | 1.416.503 |
The 10 most successful defenders
Team Coon | 6.029.207 | |
Rick | 4.390.487 | |
The Mask | 3.672.265 | |
ItsMe | 3.044.250 | |
Scooby Doo | 2.781.249 | |
CockOfTheRock | 2.733.750 | |
Spiderweb | 2.538.183 | |
George Michael | 2.509.934 | |
Zen | 2.268.501 | |
VeryBigPlans | 2.262.207 |
The 10 most experienced heroes
Master Yoda | 682 | 11.653.719 | |
The Mask | 660 | 10.924.081 | |
Clubman | 500 | 6.269.500 | |
Team Coon | 451 | 5.118.697 | |
Ace Ventura | 417 | 4.366.708 | |
Espanol | 408 | 4.190.615 | |
lumi | 382 | 3.663.367 | |
Dynamit37 | 381 | 3.650.918 | |
FlamingKittens | 381 | 3.642.008 | |
ItsMe | 367 | 3.378.523 |
The 10 largest alliances
GG | 53 | 20.057 | 1.062.998 | |
CZSK | 35 | 13.847 | 484.631 | |
WORLD | 39 | 12.211 | 476.233 | |
=ROW= | 36 | 12.128 | 436.601 | |
MB | 23 | 13.808 | 317.573 | |
UL | 37 | 8.444 | 312.445 | |
ROWยฒ | 40 | 5.610 | 224.406 | |
DM | 26 | 7.286 | 189.439 | |
T.R1 | 32 | 2.571 | 82.269 | |
IDP | 15 | 5.429 | 81.440 |
The 10 best alliances (attack)
GG | 48.833.702 | |
CZSK | 14.524.818 | |
WORLD | 8.403.229 | |
=ROW= | 7.147.653 | |
UL | 7.058.666 | |
DM | 6.062.813 | |
MB | 4.032.142 | |
FAN | 3.119.435 | |
=BM= | 2.730.901 | |
ROWยฒ | 2.470.424 |
The 10 best alliances (defense)
GG | 51.046.966 | |
CZSK | 15.885.576 | |
=ROW= | 10.730.325 | |
WORLD | 10.376.139 | |
UL | 7.269.073 | |
FAN | 7.078.860 | |
MB | 5.978.799 | |
=BM= | 5.667.831 | |
ROWยฒ | 4.410.729 | |
GF | 3.012.755 |
The 10 greatest romans
zhang | 64.564 | 67 | =ROW= | |
android | 61.215 | 69 | WORLD | |
Scooby Doo | 60.399 | 65 | GG | |
Ace Ventura | 42.283 | 54 | GG | |
THISHU | 37.275 | 47 | WORLD | |
deaf53 | 33.336 | 36 | =ROW= | |
JUBA | 32.531 | 42 | CZSK | |
Ok. | 32.291 | 41 | CZSK | |
Timekeeper | 31.298 | 36 | GG | |
MADARA | 29.131 | 37 | MB |
The 10 greatest teutons
lumi | 69.134 | 67 | GG | |
Master Yoda | 52.639 | 60 | GG | |
Fuzion | 43.177 | 50 | GG | |
The Mask | 42.420 | 47 | GG | |
FlamingKittens | 28.328 | 46 | UL | |
Lionhuntet | 28.013 | 41 | GG | |
ItsMe | 25.998 | 32 | GG | |
Clubman | 25.546 | 31 | GG | |
3 vagabundos | 22.187 | 32 | =ROW= | |
KARACA | 21.692 | 30 | WORLD |
The 10 greatest gauls
Espanol | 41.553 | 46 | GG | |
Voyager | 38.245 | 44 | DM | |
Rick | 36.339 | 42 | GG | |
Gangnam Style | 34.670 | 42 | GG | |
Guaracho | 33.143 | 44 | MB | |
Mr X | 32.093 | 38 | WORLD | |
Eldlich | 31.104 | 37 | GG | |
Sheldon | 30.709 | 39 | GG | |
Yuri | 29.950 | 43 | ROWยฒ | |
Team Coon | 28.855 | 34 | GG |
+1
1
+1
+1