Game
world information
Game world: | tse (TSE Europe) |
Round: | |
Travian Version: | T4.5 Shadow Empires |
Map size: | 401×401 Ancient Europe |
Speed: | x1 |
Troop speed: | x1 |
Game
world progression
Start date
|
First to settle 2nd
|
Artefacts
|
End date
|
Age of the game world
|
Total numbers of created
|
---|---|---|---|---|---|
09.09.2020, 14:00 UTC+1 |
YnB 14.09.2020 |
Regions | 08.03.2021, 01:00 UTC+1 | 180 days | 13.774 accounts |
Tribes
17,9% | |
8,3% | |
25,4% | |
38,0% | |
10,5% |
The most successful factions
Dynasty | 37 | 440.003 | |
Rebels | 23 | 184.848 | |
Empire | 18 | 157.403 | |
Marauders | 17 | 26.168 | |
Horde | 16 | 24.646 |
The 10 biggest alliances in the faction Empire
B&Bread | 23.509 | 1 | |
Darkens | 20.076 | 3 | |
ฤarkness | 8.123 | 3 | |
LEGENDโข4 | 6.183 | 3 | |
SPI 1 | 4.694 | 4 | |
LEGENDโข | 3.565 | 3 | |
LEGENDโข3 | 2.360 | 2 | |
LEGENDโข5 | 2.262 | 3 | |
B&B-ะซ | 1.483 | 10 | |
VKS | 961 | 4 |
The 10 biggest alliances in the faction Dynasty
[A.S] | 85.997 | 59 | |
Heathens | 82.267 | 58 | |
KI | 70.448 | 48 | |
U.N. | 32.213 | 52 | |
KHESHIG | 19.969 | 60 | |
ะะซะะ | 18.495 | 59 | |
–W– | 17.793 | 47 | |
VC | 16.790 | 60 | |
IPSO | 16.607 | 3 | |
Vikings | 15.112 | 46 |
The 10 biggest alliances in the faction Horde
Horda Cz | 2.312 | 1 | |
SV 2 | 1.865 | 1 | |
AKINCI | 743 | 1 | |
HORDE | 531 | 4 | |
Matrix | 0 | 8 | |
BB | 0 | 2 | |
ALKANS | 0 | 1 | |
ABA | 0 | 1 | |
==BzG== | 0 | 1 | |
KB | 0 | 1 |
The 10 biggest alliances in the faction Marauders
Mar-West | 7.750 | 2 | |
Starbone | 6.226 | 2 | |
ะกะบะฐะะบะฐ | 5.770 | 13 | |
Mar# | 1.671 | 2 | |
Mar$ | 1.291 | 1 | |
Marauder | 368 | 2 | |
DS | 3 | 1 | |
Zuo | 0 | 1 | |
SC | 0 | 1 | |
ะะะฅ | 0 | 1 |
The 10 biggest alliances in the faction Rebels
Voodoo | 57.231 | 58 | |
GEMINA | 46.414 | 59 | |
KFC | 22.758 | 9 | |
R&R | 16.881 | 2 | |
Kogaion | 9.859 | 30 | |
SPA | 5.351 | 18 | |
O.D.T. | 3.355 | 1 | |
KFC2 | 2.334 | 1 | |
Myth | 1.046 | 5 | |
NTL | 410 | 2 |
Regions
Lilybaeum | [A.S] | 71.483 | 100% |
Syracusae | [A.S] | 13.252 | 100% |
Caesarea | –W– | 65.105 | 97,68% |
Hippo Regius |
[A.S] | 77.443 | 94,58% |
Narbo | GEMINA | 45.979 | 93,99% |
Athens | KI | 27.763 | 93,74% |
Paraitonion | KI | 46.086 | 93,02% |
Delphi | KI | 66.504 | 92,75% |
Pisae | [A.S] | 41.629 | 92,61% |
Rusadir | [A.S] | 215.165 | 91,55% |
Olisipo | KI | 113.707 | 90,57% |
Thebes | [A.S] | 15.497 | 88,05% |
Carthago | [A.S] | 63.531 | 85,32% |
Marcomanni | U.N. | 61.689 | 83,89% |
Bastarnae | KR | 105.933 | 81,55% |
Petra | [A.S] | 58.977 | 81,05% |
Teutones | U.N. | 52.907 | 80,43% |
Memphis | KI | 38.597 | 79,76% |
Vandali | KHESHIG | 84.260 | 79,68% |
Cyrene | KI | 46.156 | 79,01% |
Alexandria | [A.S] | 19.688 | 77,61% |
Salona | [A.S] | 28.377 | 76,38% |
Burgundi | KHESHIG | 102.264 | 76,12% |
Gherla | VC | 67.222 | 75,82% |
Augustodunum | Voodoo | 65.386 | 74,86% |
Mogontiacum | U.N. | 63.531 | 74,5% |
Caralis | [A.S] | 13.845 | 74,18% |
Jerusalem | [A.S] | 31.469 | 72,96% |
Aquileia | ะะซะะ | 90.297 | 72,94% |
Emporiae | GEMINA | 29.917 | 72,32% |
Londinium | Voodoo | 40.790 | 72,06% |
Ulpiana | KHESHIG | 89.832 | 71,39% |
Alalie | Voodoo | 42.145 | 70,94% |
Apollonia | KI | 52.198 | 69,06% |
Carthago Nova |
[A.S] | 26.917 | 68,55% |
Sparta | KI | 28.974 | 67,96% |
Rusicadae | KHESHIG | 59.048 | 66,7% |
Epidaurum | KHESHIG | 34.768 | 65,32% |
Athribis | KI | 12.086 | 65,21% |
Cherusci | U.N. | 40.555 | 64,95% |
Argentorate | Voodoo | 26.943 | 64,56% |
Caledonia | GEMINA | 67.619 | 64,12% |
Massalia | [A.S] | 17.675 | 63,65% |
Girba | –W– | 60.168 | 63,08% |
Tolosa | GEMINA | 60.861 | 62,95% |
Corduba | [A.S] | 49.335 | 62,46% |
Tarraco | Voodoo | 100.330 | 61,57% |
Saguntum | Voodoo | 83.161 | 61,07% |
Lepcis Magna |
–W– | 56.753 | 60,86% |
Berzobis | Heathens | 59.860 | 59,73% |
Eburacum | Kogaion | 75.726 | 59,24% |
Pictavium | Voodoo | 120.659 | 58,49% |
Segestica | KHESHIG | 48.324 | 57,85% |
Hibernia | [A.S] | 53.800 | 57,3% |
Iconium | [A.S] | 37.870 | 56,74% |
Venedae | KHESHIG | 233.122 | 56,69% |
Cimbri | U.N. | 129.982 | 56,48% |
Tarsus | [A.S] | 134.655 | 56,26% |
Samothrace | Heathens | 34.634 | 56,17% |
Durnonovaria | Voodoo | 33.958 | 55,67% |
Castra Regina |
–W– | 24.069 | 55,64% |
Ravenna | GEMINA | 49.359 | 55,45% |
Tyras | VC | 123.731 | 55,41% |
Lutetia | GEMINA | 45.984 | 55,01% |
Apollonia Pontica |
VC | 66.023 | 54,44% |
Segovia | Voodoo | 248.467 | 53,68% |
Theodosia | VC | 90.781 | 52,52% |
Philippopolis | [A.S] | 34.442 | 51,59% |
Burdigala | GEMINA | 25.807 | 50,78% |
Volubilis | [A.S] | 67.125 | 50,2% |
Hispalis | [A.S] | 28.082 | 50,17% |
Hyperborea | KI | 125.644 | 49,17% |
Halicarnassos | ะะซะะ | 54.408 | 49,06% |
Brundisium | VC | 94.341 | 48,17% |
Emerita Augusta |
Heathens | 28.975 | 47,99% |
Ancyra | [A.S] | 37.309 | 47,68% |
Ammon | [A.S] | 38.534 | 46,07% |
Nemausus | GEMINA | 19.519 | 46,02% |
Corinium | Voodoo | 31.917 | 45,97% |
Bagacum | Voodoo | 37.691 | 45,46% |
Scythia | Vikings | 87.505 | 44,5% |
Byzantinum | KI | 21.401 | 43,74% |
Mediolanum | GEMINA | 29.813 | 42,88% |
Mursa | KHESHIG | 56.631 | 42,48% |
Sarmatia | Vikings | 78.295 | 40,56% |
Numantia | SPA | 44.799 | 39,61% |
Treverorum | GEMINA | 11.879 | 33,18% |
The 10 largest players
Manticore | Voodoo | 56.789 | 46 | |
ะธeocortex |
[A.S] | 55.555 | 45 | |
ThisAgio |
GEMINA | 38.048 | 35 | |
numerobis | [A.S] | 35.354 | 34 | |
The Spartiate | [A.S] | 35.096 | 36 | |
TapAS | [A.S] | 34.265 | 38 | |
Corkscrew | KI | 33.752 | 38 | |
The Shield | [A.S] | 33.440 | 36 | |
Gรธblet & Pluto | [A.S] | 33.425 | 34 | |
So Delicious. | [A.S] | 32.940 | 33 |
The 10 most successful attackers
Petka&Sr4nd4 | 2.274.850 | |
Manticore | 2.116.252 | |
Thekenproleten | 1.929.732 | |
Crab Cracker |
1.501.388 | |
Butcher Knife |
1.310.733 | |
Kitchen Rags |
1.191.277 | |
Salt Shaker |
1.105.490 | |
Chefs Knife |
986.724 | |
godzilak | 835.072 | |
Fowl Play |
802.983 |
The 10 most successful defenders
Dilios | 2.239.739 | |
Defiant Feather |
1.309.255 | |
Cluck Norris |
859.046 | |
Evil Banana |
844.843 | |
Buryรธku | 803.542 | |
Merlin | 758.087 | |
Bob a Bobek |
735.904 | |
Dante | 722.791 | |
The Fellowship |
647.221 | |
Shadow Guard |
636.863 |
The 10 most experienced heroes
Petka&Sr4nd4 | 309 | 2.397.641 | |
Dilios | 271 | 1.850.360 | |
Thekenproleten | 244 | 1.498.819 | |
Manticore | 239 | 1.435.292 | |
Butcher Knife |
223 | 1.255.656 | |
godzilak | 216 | 1.174.788 | |
Crab Cracker |
211 | 1.122.153 | |
Salt Shaker |
211 | 1.119.793 | |
Fowl Play |
202 | 1.033.931 | |
Meat Grinder |
193 | 942.085 |
The 10 largest alliances
[A.S] | 59 | 24.646 | 1.454.141 | |
Voodoo | 58 | 17.328 | 1.005.008 | |
KI | 48 | 19.518 | 936.862 | |
KHESHIG | 60 | 15.089 | 905.321 | |
GEMINA | 59 | 11.496 | 678.279 | |
U.N. | 52 | 12.183 | 633.531 | |
VC | 60 | 10.155 | 609.317 | |
Heathens | 58 | 8.717 | 505.601 | |
Vikings | 46 | 10.266 | 472.215 | |
ะะซะะ | 59 | 7.102 | 419.007 |
The 10 best alliances (attack)
KI | 14.559.083 | |
[A.S] | 12.051.897 | |
Voodoo | 10.348.134 | |
U.N. | 8.511.141 | |
KHESHIG | 7.575.167 | |
Heathens | 5.474.900 | |
VC | 4.085.822 | |
ะะซะะ | 3.116.994 | |
Vikings | 2.356.014 | |
B&Bread | 2.317.336 |
The 10 best alliances (defense)
Voodoo | 15.571.170 | |
Heathens | 15.139.148 | |
[A.S] | 7.735.953 | |
ะะซะะ | 6.853218 | |
U.N. | 5.883.161 | |
KI | 5.665.963 | |
VC | 4.220.932 | |
KHESHIG | 4.147.864 | |
–W– | 2.971.097 | |
Vikings | 2.949.042 |
The 10 greatest romans
Osfugator | 24.552 | 34 | [A.S] | |
landragons | 23.493 | 27 | KHESHIG | |
Leopard | 21.074 | 25 | Voodoo | |
Vaimuhaige | 20.193 | 21 | -W– | |
Princess Lay-a | 18.825 | 24 | Voodoo | |
Roojaz | 18.064 | 25 | Voodoo | |
Geen | 17.699 | 23 | Voodoo | |
AKacis | 17.294 | 22 | KHESHIG | |
ะกััะฐะถ | 17.148 | 22 | Voodoo | |
Zefirr | 17.008 | 23 | Voodoo |
The 10 greatest teutons
Manticore | 56.789 | 46 | Voodoo | |
ThisAgio | 38.048 | 35 | GEMINA | |
The Spartiate | 35.096 | 36 | [A.S] | |
Pinky Vader | 32.657 | 34 | [A.S] | |
Speed Peeler | 30.347 | 31 | KI | |
Thekenproleten | 23.590 | 30 | KI | |
voltin | 19.391 | 25 | [A.S] | |
Moonlight | 18.789 | 22 | GEMINA | |
Sandwich Maker | 18.754 | 22 | KI | |
EMI | 18.314 | 23 | KHESHIG |
The 10 greatest gauls
Thermomixx | 32.319 | 32 | KI | |
Amateurs | 26.123 | 30 | U.N. | |
Vindex | 23.030 | 25 | Voodoo | |
Kะฐrl | 20.986 | 22 | ะะซะะ | |
COOL! | 20.917 | 27 | [A.S] | |
Manhattan | 20.761 | 25 | KHESHIG | |
Ote | 20.116 | 26 | GEMINA | |
Nicko | 19.931 | 23 | U.N. | |
Dom18230 | 19.337 | 25 | GEMINA | |
Scylla | 18.925 | 25 | Voodoo |
The 10 greatest egyptians
numerobis | 35.354 | 34 | [A.S] | |
TapAS | 34.265 | 38 | [A.S] | |
The Shield | 33.440 | 36 | [A.S] | |
Gรธblet & Pluto | 33.425 | 34 | [A.S] | |
toutencarton | 32.877 | 35 | [A.S] | |
Nebu | 32.249 | 32 | [A.S] | |
Curaghiu | 31.872 | 33 | [A.S] | |
Lost Monkey | 31.703 | 33 | Voodoo | |
Mystras | 31.662 | 34 | [A.S] | |
Kivi | 31.492 | 34 | KHESHIG |
The 10 greatest huns
ะธeocortex | 55.555 | 45 | [A.S] | |
Corkscrew | 33.752 | 38 | KI | |
So Delicious. | 32.940 | 33 | [A.S] | |
I dont know | 32.862 | 34 | [A.S] | |
Fowl Play | 30.104 | 33 | Voodoo | |
Bone Saw | 27.079 | 29 | [A.S] | |
Palpatine | 26.365 | 29 | Voodoo | |
TeneT | 26.363 | 29 | [A.S] | |
Shaman | 25.802 | 31 | KHESHIG | |
Chefs Knife | 25.544 | 31 | KI |