FASTEST LAUNCHING TIMES FOR THE SECOND VILLAGE
Travian Version | 4.6 |
Speed | x1 |
Troop speed | x1 |
The 10 fastest accounts – x1
Account | Time | Tribe | Server | Round | |
Kettu | 81:11:12 | Teutons | Asia 7 | 1 | |
Amon | 83:52:23 | Egyptians | International 3 | 1 | |
Gorgo | 86:07:46 | Huns | International 4 | 1 | |
Kuifje | 86:23:02 | Teutons | Schild NL | 2022 | |
Scarecrow | 86:34:42 | Teutons | America 1 | 2 | |
Msu & Stig | 86:51:51 | Gauls | Europe 7 | 2 | |
BelAndVer | 87:07:45 | Romans | Europe 7 | 1 | |
AveTheAttila | 87:13:20 | Huns | Inter 19 (PTR) | 2021 | |
Kettu | 87:20:01 | Huns | Inter 19 (PTR) | 2021 | |
Harold | 87:29:02 | Romans | Europe 3 | 1 |
The 5 fastest Egyptians
Account | Time | Server | Round | |
Amon | 83:52:23 | International 3 | 1 | |
Glistar | 88:36:10 | International 8 | 2 | |
Delusion | 92:33:01 | International 6 | 1 | |
Seriganza | 93:59:36 | International 9 | 1 | |
Dumb & Dumber | 97:19:32 | International 2 | 2 |
The 5 fastest Huns
Account | Time | Server | Round | |
Gorgo | 86:07:46 | International 4 | 1 | |
AveTheAttila | 87:13:20 | Inter 19 (PTR) | 2021 | |
Kettu | 87:20:01 | Inter 19 (PTR) | 2021 | |
Yuki | 92:53:00 | Inter 7 | 2 | |
GoodBeat | 93:21:11 | International 1 | 1 |
The 5 fastest Gauls
Account | Time | Server | Round | |
Msu & Stig | 86:51:51 | Europe 7 | 2 | |
Raul | 88:16:26 | Summer Special RU | 2021 | |
TTF | 89:05:36 | Asia 8 | 1 | |
CornStarZeky | 89:49:22 | Europe 6 | 1 | |
Try again | 89:53:20 | Europe 4 | 1 |
The 5 fastest Romans
Account | Time | Server | Round | |
BelAndVer | 87:07:45 | Europe 7 | 1 | |
Harold | 87:29:02 | Europe 3 | 1 | |
Brain Lag | 87:56:20 | Europe 6 | 1 | |
Auge Gottes | 88:34:24 | Europe 1 | 1 | |
Negan | 89:10:48 | Europe 6 | 1 |
The 5 fastest Teutons
Account | Time | Server | Round | |
Kettu | 81:11:12 | Asia 7 | 1 | |
Kuifje | 86:23:02 | Schild NL | 2022 | |
Scarecrow | 86:34:42 | America 1 | 2 | |
Jankos | 89:03:47 | Arabics 1 | 1 | |
Milgagesh | 89:18:33 | International 5 | 1 |
Travian Version | 4.6 |
Speed | x2 |
Troop speed | x2 |
The 10 fastest accounts – x2
Account | Time | Tribe | Server | Round | |
Asd | 28:10:06 | Teutons | Asia 21 | 1 | |
IIIuZo | 28:53:29 | Gauls | America 20 | 2 | |
L0nger | 29:24:47 | Romans | Asia 21 | 1 | |
iCEnTo | 29:29:47 | Gauls | Asia 21 | 1 | |
IIIuZo | 29:53:48 | Egyptians | Inter 20 | 1 | |
Ada&week | 30:03:17 | Romans | Asia 21 | 1 | |
Audrius | 30:07:29 | Teutons | America 20 | 1 | |
Skolopendromorf | 30:38:59 | Teutons | Europe 20 | 2 | |
Law & Tanathos | 30:50:41 | Teutons | TTQ America | 2021 | |
Ada&Fury&week | 30:58:11 | Romans | TTQ Asia | 2021 |
The 5 fastest Egyptians
Account | Time | Server | Round | |
IIIuZo | 29:53:48 | Inter 20 | 1 | |
Lithium | 31:48:11 | Inter 21 | 1 | |
Horsefeather | 31:48:44 | Inter 20 | 2 | |
IIIuZo | 32:46:31 | Inter 21 | 1 | |
IIIuZo | 33:46:31 | Finals | 2021 |
The 5 fastest Gauls
Account | Time | Server | Round | |
IIIuZo | 28:53:29 | America 20 | 2 | |
iCEnTo | 29:29:47 | Asia 21 | 1 | |
Sarin | 34:30:40 | TTQ Arabics | 2021 | |
Norway | 35:06:05 | TTQ Europe | 2022 | |
胸奴人 | 35:47:22 | Inter 20 | 1 |
The 5 fastest Huns
Account | Time | Server | Round | |
I BISUNTI | 31:35:39 | Inter 21 | 1 | |
514A | 32:14:46 | Inter 21 | 1 | |
Billy Boy | 32:28:14 | Inter 21 | 1 | |
White Rabbit | 33:30:21 | Inter 21 | 1 | |
ZteBZiZ | 34:16:52 | Inter 20 | 2 |
The 5 fastest Romans
Account | Time | Server | Round | |
L0nger | 29:24:47 | Asia 21 | 1 | |
Ada&week | 30:03:17 | Asia 21 | 1 | |
Ada&Fury&week | 30:58:11 | TTQ Asia | 2021 | |
Lost&Wild | 31:02:22 | TTQ Europe | 2021 | |
Loppa | 32:26:45 | TTQ Arabics | 2021 |
The 5 fastest Teutons
Account | Time | Server | Round | |
Asd | 28:10:06 | Asia 21 | 1 | |
Audrius | 30:07:29 | America 20 | 1 | |
Skolopendromorf | 30:38:59 | Europe 20 | 2 | |
Law & Tanathos | 30:50:41 | TTQ America | 2021 | |
The Joker | 31:21:20 | Inter 21 | 1 |
Travian Version | 4.6 |
Speed | x3 |
Troop speed | x2 |
The 10 fastest accounts – x3
Account | Time | Tribe | Server | Round | |
Ada | 18:28:10 | Gauls | Arabics 30 | 4 | |
Mazza Pazza | 18:42:12 | Huns | International 30 | 3 | |
Porrascuerdas | 19:05:21 | Teutons | America 30 | 1 | |
TSLA | 19:11:18 | Huns | International 30 | 3 | |
Ckvora | 19:11:21 | Romans | International 30 | 2 | |
Dub | 19:19:08 | Teutons | Europe 30 | 4 | |
Karkass | 19:28:47 | Teutons | International 30 | 2 | |
Baby Shark | 19:40:11 | Gauls | International 30 | 4 | |
DingleBerry | 19:44:06 | Teutons | International 30 | 1 | |
IIIuZo | 20:11:02 | Romans | America 30 | 1 |
The 5 fastest Egyptians
Account | Time | Server | Round | |
VIPS | 20:14:25 | International 30 | 3 | |
Muri&fagioli | 20:38:11 | International 31 | 3 | |
Garvellx | 20:44:27 | International 31 | 2 | |
DeviLinMyPants | 22:32:31 | International 30 | 4 | |
Adamentig | 22:47:13 | International 31 | 2 |
The 5 fastest Gauls
Account | Time | Server | Round | |
Ada | 18:28:10 | Arabics 30 | 4 | |
Baby Shark | 19:40:11 | International 30 | 4 | |
Ponyponyrunrun | 21:17:36 | Europe 31 | 3 | |
Ziom | 21:46:10 | America 30 | 3 | |
Mansfield | 22:54:39 | Europe 31 | 1 |
The 5 fastest Huns
Account | Time | Server | Round | |
Mazza Pazza | 18:42:12 | International 30 | 3 | |
TSLA | 19:11:18 | International 30 | 3 | |
Blank Space | 20:41:43 | International 30 | 4 | |
Seek & Destroy | 20:52:06 | International 30 | 4 | |
Heads Will Roll | 20:55:40 | International 30 | 4 |
The 5 fastest Romans
Account | Time | Server | Round | |
Ckvora | 19:11:21 | International 30 | 2 | |
IIIuZo | 20:11:02 | America 30 |
1 | |
Popo_ | 21:41:19 | International 30 | 3 | |
TriPolaire | 22:33:53 | International 30 | 2 | |
2good4you | 22:36:20 | America 30 |
3 |
The 5 fastest Teutons
Account | Time | Server | Round | |
Porrascuerdas | 19:05:21 | America 30 |
1 | |
Dub | 19:19:08 | Europe 30 | 4 | |
Karkass | 19:28:47 | International 30 | 2 | |
DingleBerry | 19:44:06 | International 30 |
1 | |
2IQ | 20:21:08 | Asia 30 | 3 |
Travian Version | 4.6 |
Speed | x5 |
Troop speed | x2 |
The 10 fastest accounts – x5
Account | Time | Tribe | Server | Round | |
IIIuZo | 11:35:57 | Gauls | Europe 50 | 2 | |
Yggdrasill2000 | 12:43:51 | Gauls | Europe 50 | 1 | |
Wobster | 12:46:59 | Gauls | Europe 50 | 2 | |
Negan | 12:58:56 | Romans | America 50 | 2 | |
Professor | 13:15:15 | Teutons | Europe 50 | 2 | |
بوحمد | 13:19:44 | Teutons | Arabics 50 | 1 | |
Sad Girls | 13:25:14 | Egyptians | Inter 50 | 1 | |
4 | 13:27:35 | Gauls | America 50 | 3 | |
Drakee | 13:28:43 | Gauls | Asia 50 | 2 | |
Draco Malfoy | 13:33:30 | Teutons | Asia 50 | 2 |
The 5 fastest Egyptians
Account | Time | Server | Round | |
Sad Girls | 13:25:14 | Inter 50 | 1 | |
Sad Girls Too | 13:56:57 | Inter 50 | 1 | |
Inkognito | 13:57:36 | Inter 50 | 2 | |
Natarhunter | 14:09:36 | Inter 50 | 2 | |
Sad Boys | 14:17:22 | Inter 50 | 2 |
The 5 fastest Gauls
Account | Time | Server | Round | |
IIIuZo | 11:35:57 | Europe 50 | 2 | |
Yggdrasill2000 | 12:43:51 | Europe 50 | 1 | |
Wobster | 12:46:59 | Europe 50 | 2 | |
Drakee | 13:28:43 | Asia 50 | 2 | |
Team-Rocket | 13:59:13 | America 50 | 3 |
The 5 fastest Huns
Account | Time | Server | Round | |
Tintilinići | 14:50:43 | Inter 50 | 1 | |
Game of Huns | 15:07:05 | Inter 50 | 2 | |
Kaassoufle | 15:42:54 | Inter 50 | 1 | |
CNA | 16:13:28 | Inter 50 | 2 | |
Total War | 17:13:32 | Inter 50 | 2 |
The 5 fastest Romans
Account | Time | Server | Round | |
Negan | 12:58:56 | America 50 | 2 | |
Eternal Team | 14:28:48 | Arabics 50 | 2 | |
Evyldog | 14:37:43 | Inter 50 | 1 | |
Meowy Jane | 14:59:51 | America 50 | 1 | |
APOLO | 15:09:20 | Europe 50 | 1 |
The 5 fastest Teutons
Account | Time | Server | Round | |
Professor | 13:15:15 | Europe 50 | 2 | |
بوحمد | 13:19:44 | Arabics 50 | 1 | |
Draco Malfoy | 13:33:30 | Asia 50 | 2 | |
Alphalete | 13:35:54 | Arabics 50 | 3 | |
Petisvetar | 13:43:52 | Asia 50 | 2 |
Travian Version | 4.6 |
Speed | x10 |
Troop speed | x4 |
The 10 fastest accounts – x10
Account | Time | Tribe | Server | Round | |
Pechenchik | 5:46:07 | Egyptians | Inter 100 | 3 | |
Ckvora | 5:52:41 | Romans | America 100 | 1 | |
IIIuZo | 6:10:18 | Egyptians | Inter 100 | 2 | |
Linke Lowie | 6:16:00 | Teutons | Europe 100 | 2 | |
IIIuZo | 6:18:32 | Gauls | Asia 100 | 2 | |
Sad Boys | 6:19:17 | Gauls | Arabics 100 | 1 | |
CupCakeZara | 6:20:23 | Romans | Europe 100 | 1 | |
Natarhunters | 6:26:06 | Romans | Arabics 100 | 2 | |
Red Mambo | 6:26:07 | Huns | Inter 100 | 3 | |
IIIuZo | 6:31:44 | Romans | Europe 100 | 1 |
The 5 fastest Egyptians
Account | Time | Server | Round | |
Pechenchik | 5:46:07 | Inter 100 | 3 | |
IIIuZo | 6:10:18 | Inter 100 | 2 | |
Sad Boys | 6:39:47 | Inter 100 | 1 | |
Slave Drift | 6:46:21 | Inter 109 | Hero Test server 2022 | |
IIIuZo | 6:48:24 | Inter 100 | 1 |
The 5 fastest Gauls
Account | Time | Server | Round | |
IIIuZo | 6:18:32 | Asia 100 | 2 | |
Sad Boys | 6:19:17 | Arabics 100 | 1 | |
NBGD | 6:38:26 | Inter 100 | 1 | |
PepeFiesta | 6:50:00 | America 100 | 1 | |
Savta | 7:00:11 | Inter 100 | 3 |
The 5 fastest Huns
Account | Time | Server | Round | |
Red Mambo | 6:26:07 | Inter 100 | 3 | |
Sarah | 6:36:32 | Inter 100 | 2 | |
PepeEggplant | 6:42:50 | Inter 100 | 3 | |
Lolek | 7:06:08 | Inter 109 | Hero Test server 2022 | |
ENTHUZIMUZZY | 7:48:32 | Inter 100 | 3 |
The 5 fastest Romans
Account | Time | Server | Round | |
Ckvora | 5:52:41 | America 100 | 1 | |
CupCakeZara | 6:20:23 | Europe 100 | 1 | |
Natarhunters | 6:26:06 | Arabics 100 | 2 | |
IIIuZo | 6:31:44 | Europe 100 | 1 | |
Ada | 6:32:12 | Arabics 100 | 1 |
The 5 fastest Teutons
Account | Time | Server | Round | |
Linke Lowie | 6:16:00 | Europe 100 | 2 | |
Togepi | 6:59:37 | Inter 100 | 1 | |
Nikola-terrors | 7:03:36 | Inter 100 | 2 | |
Przybli | 7:15:49 | Europe 100 | 2 | |
King | 7:17:37 | Asia 100 | 2 |
When does the launching time clock begin?
– At the start of the server.
Can the launching time clock begin when I create my account?
– No.
Do my settlers have to settle a second village to get my score validated?
– Yes
How can I have my score registered in this Hall of Fame?
– Join the Community on Travian: Legends official Discord and use the dedicated channel #second-village-hof to share your performances!
What is the time format?
00:00:00 = hours:minutes:seconds
Example: 99:55:21 = 99h55m21s