Greatest Hammers – x2
Classification by Wheat Consumption
Player | Alliance | Tribe | Wheat | Days | Server | Round | |
Baronas&arejas | P.S | Teutons | 1.272.882 | 104 | America | TTQ 2022 | |
Fatal Error | Hit | Teutons | 1.262.206 | 101 | Inter 21 | 1 | |
XcellenT | RSI K | Teutons | 1.193.619 | 101 | Asia | TTQ 2022 | |
Makumba | P.S | Teutons | 1.181.488 | 100 | America | TTQ 2022 | |
Barking Spider | D&D | Huns | 1.168.184 | 103 | Inter 20 | 2 | |
El Presidente | D&D | Teutons | 1.158.030 | 103 | Inter 20 | 2 | |
Cousin Crew | P.S | Huns | 1.070.284 | 100 | America | TTQ 2022 | |
TooFastForYou | SW | Huns | 1.049.226 | 103 | Europe | TTQ 2022 | |
Djole_Walker | BANDb | Teutons | 921.380 | 99 | Europe | TTQ 2021 | |
Grog | D&D | Egyptians | 874.297 | 103 | Inter 20 | 2 |
Classification by Attack Strength
Player | Alliance | Tribe | Attack | Days | Server | Round | |
Baronas&arejas | P.S | Teutons | 51.187.365 | 104 | America | TTQ 2022 | |
TooFastForYou | SW | Huns | 51.104.720 | 103 | Europe | TTQ 2022 | |
Fatal Error | Hit | Teutons | 50.915.000 | 101 | Inter 21 | 1 | |
Makumba | P.S | Teutons | 49.084.710 | 100 | America | TTQ 2022 | |
Barking Spider | D&D | Huns | 48.466.885 | 103 | Inter 20 | 2 | |
XcellenT | RSI K | Teutons | 48.102.265 | 101 | Asia | TTQ 2022 | |
El Presidente | D&D | Teutons | 45.833.660 | 103 | Inter 20 | 2 | |
Cousin Crew | P.S | Huns | 44.402.615 | 100 | America | TTQ 2022 | |
Grog | D&D | Egyptians | 37.781.130 | 103 | Inter 20 | 2 | |
Djole_Walker | BANDb | Teutons | 36.833.365 | 99 | Europe | TTQ 2021 |
Classification by Rams
Player | Alliance | Tribe | Rams | Days | Server | Round | |
Makumba | P.S | Teutons | 46.870 | 100 | America | TTQ 2022 | |
Titoo | INS | Teutons | 43.277 | 104 | Inter 20 | 1 | |
Grmani | P.S | Huns | 33.366 | 104 | America | TTQ 2022 | |
Pepe_Robberย | IP | Teutons | 21.108 | 108 | Europe 20 | 1 | |
Proximo | VN | Romans | 9.233 | 83 | Inter 21 | 1 | |
Djole_Walker | BANDb | Teutons | 185 | 99 | Europe | TTQ 2021 | |
Classification by Catapults
Player | Alliance | Tribe | Catapults | Days | Server | Round | |
TooFastForYou | SW | Huns | 23.812 | 103 | Europe | TTQ 2022 | |
El Presidente | D&D | Teutons | 23.650 | 103 | Inter 20 | 2 | |
Barking Spider | D&D | Huns | 23.518 | 103 | Inter 20 | 2 | |
Baronas&arejas | P.S | Teutons | 22.975 | 104 | America | TTQ 2022 | |
Grog | D&D | Egyptians | 22.703 | 103 | Inter 20 | 2 | |
Fatal Error | Hit | Teutons | 22.700 | 101 | Inter 21 | 1 | |
Moonwalk | D&D | Huns | 22.506 | 103 | Inter 20 | 2 | |
Cousin Crew | P.S | Huns | 22.011 | 100 | America | TTQ 2022 | |
Poi | Hype | Romans | 21.998 | 100 | Europe | TTQ 2021 | |
XcellenT | RSI K | Teutons | 21.497 | 101 | Asia | TTQ 2022 |
Strongest hammer: Baronas&arejas - America TTQ 2022 (September 2022)
ย Egyptians
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Grog | D&D | 874.297 | 103 | Inter 20 | 2 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Grog | D&D | 37.781.130 | 103 | Inter 20 | 2 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Khopesh Warrior | Grog | D&D | 326.215 | 103 | Inter 20 | 2 | |
Resheph Chariot | Grog | D&D | 137.286 | 103 | Inter 20 | 2 | |
Rams | |||||||
Catapults | Grog | D&D | 22.703 | 103 | Inter 20 | 2 |
Grog - International 20, Round 2 (August 2022)
Gauls
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Mรคrkรค Myyrรค | Moles | 587.074 | 95 | Europe | TTQ 2022 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Mรคrkรค Myyrรค | Moles | 28.460.295 | 95 | Europe | TTQ 2022 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Swordsman | Mรคrkรค Myyrรค | Moles | 228.753 | 95 | Europe | TTQ 2022 | |
Theutates Thunder | Mรคrkรค Myyrรค | Moles | 122.477 | 95 | Europe | TTQ 2022 | |
Haeduan | Mรคrkรค Myyrรค | Moles | 201 | 95 | Europe | TTQ 2022 | |
Rams | |||||||
Catapults | Mรคrkรค Myyrรค | Moles | 18.793 | 95 | Europe | TTQ 2022 |
Mรคrkรค Myyrรค - Europe TTQ 2022 (September 2022)
Huns
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Barking Spider | D&D | 1.168.184 | 103 | Inter 20 | 2 | |
Cousin Crew | P.S | 1.070.284 | 100 | America | TTQ 2022 | |
TooFastForYou | SW | 1.049.226 | 103 | Europe | TTQ 2022 | |
Moonwalk | D&D | 706.276 | 103 | Inter 20 | 2 | |
Grmani | P.S | 698.394 | 104 | America | TTQ 2022 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
TooFastForYou | SW | 51.104.720 | 103 | Europe | TTQ 2022 | |
Barking Spider | D&D | 48.466.885 | 103 | Inter 20 | 2 | |
Cousin Crew | P.S | 44.402.615 | 100 | America | TTQ 2022 | |
Grmani | P.S | 35.234.765 | 104 | America | TTQ 2022 | |
Moonwalk | D&D | 27.447.935 | 103 | Inter 20 | 2 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Mercenary | Barking Spider | D&D | 568.625 | 103 | Inter 20 | 2 | |
Bowman | TooFastForYou | SW | 433.818 | 103 | Europe | TTQ 2022 | |
Steppe Rider | TooFastForYou | SW | 243 | 103 | Europe | TTQ 2022 | |
Marksman | TooFastForYou | SW | 188 | 103 | Europe | TTQ 2022 | |
Marauder | TooFastForYou | SW | 157.122 | 103 | Europe | TTQ 2022 | |
Rams | Grmani | P.S | 33.366 | 104 | America | TTQ 2022 | |
Catapults | TooFastForYou | SW | 23.812 | 103 | Europe | TTQ 2022 |
TooFastForYou - Europe TTQ 2022 (September 2022)
Barking Spider - International 20, Round 2 (August 2022)
Cousin Crew - America TTQ 2022 (September 2022)
Grmani - America TTQ 2022 (September 2022)
Moonwalk - International 20, Round 2 (August 2022)
Romans
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Poi | Hype | 790.580 | 100 | Europe | TTQ 2021 | |
Proximo | VN | 525.049 | 83 | International 21 | 1 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Poi | Hype | 35.987.770 | 100 | Europe | TTQ 2021 | |
Proximo | VN | 26.519.980 | 83 | International 21 | 1 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Imperian | Poi | Hype | 188.062 | 100 | Europe | TTQ 2021 | |
Equites Imperatoris | |||||||
Equites Caesaris | Poi | Hype | 117.631 | 100 | Europe | TTQ 2021 | |
Rams | Proximo | VN | 9.233 | 83 | International 21 | 1 | |
Catapults | Poi | Hype | 21.998 | 100 | Europe | TTQ 2021 |
Poi - Europe, TTQ 2021 (September 2021)
Proximo - International 21, round 1 (January 2022)
Teutons
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Baronas&arejas | P.S | 1.272.882 | 104 | America | TTQ 2022 | |
Fatal Error | Hit | 1.262.206 | 101 | Inter 21 | 1 | |
XcellenT | RSI K | 1.193.619 | 101 | Asia | TTQ 2022 | |
Makumba | P.S | 1.181.488 | 100 | America | TTQ 2022 | |
El Presidente | D&D | 1.158.030 |
103 | Inter 20 | 2 | |
Djole_Walker | BANDb | 921.380 | 99 | Europe | 1 | |
Djole_Walker | BANDb | 801.279 | 94 | Europe | 1 | |
Titoo | INS | 645.041 | 104 | Inter 20 | 1 | |
Pepe_Robberย | IP | 612.228 | 108 | Europe 20 | 1 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Baronas&arejas | P.S | 51.187.365 | 104 | America | TTQ 2022 | |
Fatal Error | Hit | 50.915.000 | 101 | Inter 21 | 1 | |
Makumba | P.S | 49.084.710 | 100 | America | TTQ 2022 | |
XcellenT | RSI K | 48.102.265 | 101 | Asia | TTQ 2022 | |
El Presidente | D&D | 45.833.660 | 103 | Inter 20 | 2 | |
Djole_Walker | BANDb | 36.833.365 | 99 | Europe | 1 | |
Djole_Walker | BANDb | 32.222.245 | 94 | Europe | 1 | |
Titoo | INS | 30.790.855 | 104 | Inter 20 | 1 | |
Pepe_Robberย | IP | 25.507.220 | 108 | Europe 20 | 1 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Clubswinger | Baronas&arejas | P.S | 666.666 | 104 | America | TTQ 2022 | |
Axeman | Titoo | INS | 221.765 | 104 | Inter 20 | 1 | |
Teutonic Knight | Fatal Error | Hit | 158.000 | 101 | Inter 21 | 1 | |
Rams | Makumba | P.S | 46.870 | 100 | America | TTQ 2022 | |
Catapults | El Presidente | D&D | 23.650 | 103 | Inter 20 | 2 |
Baronas&arejas - America TTQ 2022 (September 2022)
Fatal Error - Inter 21, Round 1 (February 2022)
Makumba - America TTQ 2022 (September 2022)
XcellenT - Asia TTQ 2022 (September 2022)
El Presidente - International 20, Round 2 (August 2022)
Djole_Walker - Europe, TTQ 2021 (September 2021)
Djole_Walker - Europe, TTQ 2021 (September 2021)
Titoo - Inter 20, Round 1 (December 2021)
Pepe_Robber - Europe 20, Round 1 (July 2021)
+1
5
+1
+1