Many thanks to the player kung fu panda for providing battle reports.
Server Information
Started | 7/3/2019 |
Finished | 2/18/2020 |
Duration | 230 |
Artifacts | 10/11/2019 |
Construction Plans | 1/19/2020 |
Version | T4.4 |
Players | 403 |
Tribes
Tribe | Registered | Percent | |
|
Romans | 151 | 37.5% |
|
Teutons | 76 | 18.9% |
|
Gauls | 176 | 43.7% |
Wonders of the World
Player | Name | Alliance | Level | |
kung fu panda | OT 00 Cincinnati Zoo | J4H | 100 | |
Asian Sensation | MJโs Head | SuQ | 96 | |
The Godfather | Casa di famiglia | SWM | 8 | |
TheBlobFish | GG noobs | J4H | 1 | |
Natars | WW Village โญ(โญ50โฌ|โญ0โฌ)โฌ | – | 0 | |
Pikachu | Phoenix Piggy Flies | NBK-I | 0 | |
Natars | WW Village โญ(โญ0โฌ|โญโโญ50โฌโฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญ0โฌ|โญ50โฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญ6โฌ|โญ3โฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญ5โฌ|โญโโญ4โฌโฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญโโญ3โฌโฌ|โญโโญ6โฌโฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญโโญ6โฌโฌ|โญ1โฌ)โฌ | – | 0 | |
Mr. Smith | StayAway | NBK-I | 0 |
Unique Artefacts
Artefact | Player | Alliance | |
|
The architects unique secret (5ร) | Babel Fish | J4H |
|
The unique titan boots (2ร) | TechBot | d00m |
|
The eagles unique eyes (10ร) | Dimmu borgir | J4H |
|
Unique diet control (1/2) | kung fu panda | J4H |
|
The trainers unique talent (1/2) | TheRealPanda | d00m |
|
Rivals unique confusion (500ร) | Babel Fish | J4H |
|
Artefact of the unique fool (500ร) | Moby Dick | J4H |
Artefacts by Alliance
Alliance | Unique | Large | Small | Total | |
J4H | 5 | 16 | 21 | 42 | |
d00m | 2 | 6 | 8 | 16 | |
SuQ | 3 | 13 | 16 | ||
SWM | 4 | 7 | 11 | ||
NBK-I | 4 | 7 | 11 | ||
.=Z= | 0 | 4 | 4 | ||
NBK-O | 1 | 2 | 3 | ||
– | 0 | 2 | 2 | ||
Panzer | 0 | 1 | 1 | ||
Construction Plans
Player | Alliance | |
Noob bait | SuQ | |
TRH | SWM | |
Trollercoaster | – | |
Asian Sensation | SuQ | |
Pikachu | NBK-I | |
junko | J4H | |
kung fu panda | J4H | |
ivanthered | SWM | |
Senk | d00m | |
Merlin | NBK-I | |
The Godfather | SWM | |
Cossack | J4H | |
ThePolarBears | J4H |
The Best Players
The largest players
Player | Alliance | Population | Villages | |
Taco Bell | d00m | 41679 | 46 | |
DwarfGoats | J4H | 39442 | 42 | |
TWOCHIPS | d00m | 37890 | 43 | |
Grumpy | NBK-I | 35221 | 42 | |
Anezlore | d00m | 34354 | 40 | |
The Godfather | SWM | 32510 | 33 | |
Merlin | NBK-I | 30554 | 35 | |
Koordine | SuQ | 27875 | 34 | |
Tesco Meal Deal | SWM | 27412 | 33 | |
ThePolarBears | J4H | 27170 | 32 | |
TechBot | d00m | 26954 | 33 | |
Crusader | NBK-I | 26203 | 39 | |
F1ashman | .=Z= | 24709 | 33 | |
Dream Team | SuQ | 24327 | 30 | |
Atlantis | J4H | 23421 | 27 | |
dormouse | #ERROR! | 23391 | 26 | |
Crazylegs Crane | J4H | 23267 | 29 | |
Goat | J4H | 23158 | 28 | |
Razkull | NBK-I | 22797 | 28 | |
Trollercoaster | – | 22785 | 34 |
The most successful attackers
Player | Population | Villages[ | Points | |
TheBlobFish | 18937 | 25 | 1531420 | |
kung fu panda | 21226 | 27 | 1030012 | |
walker | 22317 | 32 | 920864 | |
Ramasaurus Reks | 18970 | 25 | 842130 | |
Aye Aye | 15648 | 21 | 703747 | |
Man | 15634 | 22 | 692012 | |
DwarfGoats | 39442 | 42 | 663789 | |
Haip | 15049 | 24 | 607073 | |
No bueno! | 12096 | 16 | 597173 | |
junko | 11711 | 18 | 583442 | |
Oogway | 7275 | 11 | 528230 | |
BlackSheep | 14164 | 18 | 495096 | |
Moby Dick | 16781 | 22 | 479647 | |
_S2_ | 12272 | 19 | 473776 | |
PaintedDogs | 14069 | 20 | 447650 | |
armchairgroover | 12038 | 20 | 431644 | |
Goat | 23158 | 28 | 420221 | |
Nemesis | 15282 | 21 | 416625 | |
Moogella | 12303 | 19 | 409886 | |
FluffyHusky | 13048 | 20 | 392522 |
The most successful defenders
Player | Population | Villages | Points | |
ThePolarBears | 27170 | 32 | 1769836 | |
Monkey | 18094 | 23 | 1722088 | |
Ace Ventura | 15881 | 23 | 933042 | |
Chow Chow Puppy | 20192 | 24 | 754253 | |
Donkey Schlong | 15056 | 20 | 731819 | |
Renegade | 17541 | 24 | 645568 | |
Mufasa | 18558 | 26 | 625103 | |
Snoop_dogg | 21490 | 27 | 578113 | |
Milk & Cookies | 21706 | 30 | 548451 | |
Cossack | 17181 | 25 | 535977 | |
-S1- | 9033 | 15 | 520287 | |
Goat | 23158 | 28 | 513450 | |
Wino | 13273 | 19 | 512281 | |
stayalive | 13946 | 21 | 508473 | |
TheRealPanda | 18857 | 22 | 451149 | |
Wile E Coyote | 13034 | 19 | 443891 | |
Atlantis | 23421 | 27 | 440909 | |
uglydr | 15397 | 23 | 435330 | |
Porcupine | 14331 | 19 | 429769 | |
Crimson Cobra | 14315 | 20 | 415099 |
The most experienced heroes
Player | Level | Experience | |
TheBlobFish | 274 | 1892104 | |
ThePolarBears | 226 | 1283521 | |
walker | 219 | 1208888 | |
kung fu panda | 219 | 1207782 | |
Monkey | 218 | 1201015 | |
Donkey Schlong | 196 | 966554 | |
Aye Aye | 190 | 910316 | |
Ramasaurus Reks | 179 | 807343 | |
Man | 176 | 785688 | |
Haip | 173 | 761243 | |
Chow Chow Puppy | 169 | 725316 | |
Snoop_dogg | 165 | 687970 | |
Goat | 164 | 680332 | |
DwarfGoats | 164 | 678078 | |
Ace Ventura | 164 | 677173 | |
Renegade | 162 | 663385 | |
TheRealPanda | 160 | 644036 | |
junko | 157 | 625674 | |
SemiClassified | 154 | 598388 | |
Sandels | 152 | 584304 |
The Best Alliances
The largest alliances
Alliance | Players | ร | Points | |
J4H | 59 | 15,607 | 920,830 | |
NBK-I | 45 | 14,394 | 647,733 | |
d00m | 39 | 14,736 | 574,703 | |
SWM | 45 | 12,400 | 558,008 | |
NBK-O | 35 | 11,336 | 396,771 | |
.=Z= | 30 | 10,695 | 320,841 | |
SWM2 | 34 | 9,170 | 311,792 | |
SuQ | 19 | 14,003 | 266,066 | |
WEWU | 2 | 12,681 | 25,361 | |
Ramena | 1 | 17,995 | 17,995 | |
Panzer | 1 | 11,936 | 11,936 | |
L. Italy | 2 | 5,135 | 10,270 | |
E.R | 1 | 8,976 | 8,976 | |
HUN | 1 | 7,490 | 7,490 | |
Pub | 1 | 7,135 | 7,135 | |
Kuki VON | 1 | 5,819 | 5,819 | |
… | 1 | 4,577 | 4,577 | |
na | 1 | 2,234 | 2,234 | |
L S 2 | 1 | 1,819 | 1,819 | |
G-M-C | 1 | 1,775 | 1,775 |
The best alliances (off)
Alliance | Players | ร | Points | |
J4H | 59 | 272208 | 16060291 | |
d00m | 39 | 142211 | 5546239 | |
SWM | 45 | 75925 | 3416632 | |
SuQ | 19 | 148321 | 2818101 | |
NBK-I | 45 | 60712 | 2732055 | |
NBK-O | 35 | 40159 | 1405558 | |
SWM2 | 34 | 36121 | 1228098 | |
.=Z= | 30 | 36873 | 1106175 | |
OK-TC | 1 | 1063589 | 1063589 | |
E.R | 1 | 594008 | 594008 | |
DC | 1 | 256351 | 256351 | |
WEWU | 2 | 77956 | 155911 | |
DV | 1 | 104200 | 104200 | |
… | 1 | 91524 | 91524 | |
G-M-C | 1 | 77916 | 77916 | |
L S | 1 | 67114 | 67114 | |
1 | 1 | 24439 | 24439 | |
L. Italy | 2 | 11311 | 22622 | |
NYC | 1 | 14977 | 14977 | |
L S 2 | 1 | 13363 | 13363 |
The best alliances (def)
Alliance | Players | ร | Points | |
J4H | 59 | 255445 | 15071274 | |
NBK-I | 45 | 114196 | 5138839 | |
d00m | 39 | 130125 | 5074862 | |
SWM | 45 | 76042 | 3421897 | |
.=Z= | 30 | 90986 | 2729569 | |
NBK-O | 35 | 64090 | 2243154 | |
SuQ | 19 | 93231 | 1771393 | |
SWM2 | 34 | 37327 | 1269123 | |
OK-TC | 1 | 1226213 | 1226213 | |
E.R | 1 | 487770 | 487770 | |
DC | 1 | 396391 | 396391 | |
WEWU | 2 | 180814 | 361628 | |
DT | 4 | 20241 | 80963 | |
DV | 1 | 76281 | 76281 | |
L S | 1 | 52918 | 52918 | |
… | 1 | 50555 | 50555 | |
G-M-C | 1 | 46483 | 46483 | |
L. Italy | 2 | 18,697 | 37,393 | |
Kuki VON | 1 | 31265 | 31265 | |
NYC | 1 | 21665 | 21665 |
The Greatest Armies
Overall: Wheat
Player | Alliance | Tribe | Wheat | |
kung fu panda | J4H | 1,119,446 | ||
Walker | J4H | 1,045,427 | ||
Bro Leopard | J4H | 587,218 | ||
White Fang | J4H | 505,970 | ||
Arsenic | NBK-I | 436,819 | ||
Burn | NBK-I | 353,501 | ||
Scipio | SWM | 296,609 | ||
Goat | J4H | 260,294 | ||
DwarfGoats | J4H | 258,499 | ||
batkam1 | 251,217 |
Overall: Attack Strength
Player | Alliance | Tribe | Attack Strength | |
kung fu panda | J4H | 44,967,535 | ||
Walker | J4H | 42,414,500 | ||
Bro Leopard | J4H | 26,357,150 | ||
White Fang | J4H | 22,062,000 | ||
Arsenic | NBK-I | 17,229,510 | ||
Burn | NBK-I | 15,014,425 | ||
Goat | J4H | 12,344,590 | ||
DwarfGoats | J4H | 11,925,930 | ||
Scipio | SWM | 11,808,620 | ||
_S2_ | d00m | 10,479,800 |
Overall: Quantity
Player | Alliance | Tribe | Quantity | |
kung fu panda | J4H | 742,426 | ||
Walker | J4H | 718,904 | ||
Arsenic | NBK-I | 282,462 | ||
Bro Leopard | J4H | 251,698 | ||
Burn | NBK-I | 236,992 | ||
White Fang | J4H | 206,837 | ||
_S2_ | d00m | 172,695 | ||
Goat | J4H | 164,966 | ||
batkam1 | 159,432 | |||
TheBlobFish | J4H | 135,301 |
Overall: Rams
Player | Alliance | Tribe | Rams | |
Walker | J4H | 50,056 | ||
Burn | NBK-I | 12,797 | ||
Slimzulu | SWM | 12,048 | ||
TrickyT | SWM | 11,650 | ||
armchairgroover | SuQ | 9,890 |
Overall: Catapults
Player | Alliance | Tribe | Catapults | |
kung fu panda | J4H | 20,632 | ||
Bro Leopard | J4H | 19,942 | ||
White Fang | J4H | 18,980 | ||
Scipio | SWM | 12,172 | ||
Fianna | SWM | 8,510 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | |
|
Swordsman | Goat | J4H | 112,516 |
|
Theutates Thunder | Goat | J4H | 31,666 |
|
Haeduan | Dream Team | SuQ | 29,779 |
|
Rams | armchairgroover | SuQ | 9,890 |
|
Catapults | Goat | J4H | 7,651 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | |
|
Imperian | Bro Leopard | J4H | 153,107 |
|
Equites Imperatoris | Scipio | SWM | 50,828 |
|
Equites Caesaris | Bro Leopard | J4H | 78,577 |
|
Rams | Slimzulu | SWM | 12,048 |
|
Catapults | Bro Leopard | J4H | 19,942 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | |
|
kung fu panda | J4H | J4H | 583,977 |
|
TheBlobFish | J4H | J4H | 82,500 |
|
kung fu panda | J4H | J4H | 136,745 |
|
Walker | J4H | J4H | 50,056 |
|
kung fu panda | J4H | J4H | 20,632 |
+1
+1
+1