Server Information
Started | 19/08/2019 |
Finished | 13/05/2020 |
Duration | 267 |
Artifacts | 27/11/2019 |
Construction Plans | 6/3/2020 |
Version | T4.4 |
Players | 258 |
Tribes
Tribe | Registered | Percent | |
|
Romans | 115 | 45% |
|
Teutons | 106 | 41% |
|
Gauls | 37 | 14% |
Wonders of the World
Player | Name | Alliance | Level | |
Tom and Jerry | Mt Tap Juice | LT | 100 | |
Natars | Natars (0|0) | – | 17 | |
Jerry | WW Village | LT | 5 | |
BugsBunny | WW Mel Blanc | LT | 3 | |
BugsBunny | WW Space Jam | LT | 3 | |
BugsBunny | WWarner Bros. | LT | 3 | |
Bond | Phoenix | PHOENIX | 0 | |
Natars | WW Village (0|−50) | – | 0 | |
Dr. No | 00ww Crab Key | FtA | 0 | |
Knight of War | WoW | LDL¹ | 0 | |
Natars | WW Village (−50|50) | – | 0 | |
Natars | WW Village (−3|−6) | – | 0 | |
JohnnyBravo | Johnny Sins | LT | 0 |
Unique Artefacts
Artefact | Player | Alliance | |
|
The architects unique secret (5×) | Tom and Jerry | LT |
|
The unique titan boots (2×) | Yoshi | PHOENIX |
|
The eagles unique eyes (10×) | Courage the Dog | LT |
|
Unique diet control (1/2) | Tom and Jerry | LT |
|
The trainers unique talent (1/2) | Ralts | LDL¹ |
|
Rivals unique confusion (500×) | Nero | PHOENIX |
|
Artefact of the unique fool (500×) | NoobsRUs | LDL¹ |
Artefacts by Alliance
Alliance | Unique | Large | Small | Total | |
LT | 3 | 6 | 34 | 43 | |
PHOENIX | 2 | 9 | 9 | 20 | |
FtA | 0 | 6 | 10 | 16 | |
LDL¹ | 2 | 6 | 7 | 15 | |
– | 0 | 1 | 4 | 5 | |
LDL | 0 | 0 | 1 | 1 | |
Construction Plans
Player | Alliance | |
Tom and Jerry | LT | |
Dr. No | FtA | |
SpongeBob | LT | |
Courage the Dog | LT | |
SpongeBob | LT | |
Courage the Dog | LT | |
BugsBunny | LT | |
BugsBunny | LT | |
Courage the Dog | LT | |
Jerry | LT | |
SpongeBob | LT | |
BugsBunny | LT | |
Jerry | LT |
The Best Players
The largest players
Player | Alliance | Population | Villages | |
Swish997 | PHOENIX | 43664 | 45 | |
Dr. No | FtA | 40874 | 51 | |
Tigger | FtA | 36919 | 41 | |
The Snorks | LT | 36867 | 40 | |
slowplayer | LT | 35623 | 38 | |
Arthur71 | LDL¹ | 35164 | 42 | |
Nero | PHOENIX | 32374 | 36 | |
Just Visiting | FtA | 32028 | 36 | |
Spike | FtA | 28460 | 36 | |
Classic Rock | FtA | 28044 | 34 | |
HELP | FtA | 27532 | 33 | |
ParetoPrinciple | LDL¹ | 27510 | 29 | |
Osmann | FtA | 27209 | 34 | |
BugsBunny | LT | 26270 | 35 | |
Martius | LDL¹ | 25853 | 34 | |
Tempest Cleric | LDL¹ | 25444 | 34 | |
HelloFriend | LT | 25267 | 31 | |
Benny the Ball | LT | 25070 | 32 | |
Shakespeare | LT | 24803 | 26 | |
Vishnu | PHOENIX | 24108 | 29 |
The most successful attackers
Player | Population | Villages | Points | |
BugsBunny | 26270 | 35 | 3656591 | |
Nero | 32374 | 36 | 1259887 | |
Geralt of Rivia | 18591 | 25 | 1255179 | |
SpongeBob | 21486 | 29 | 887468 | |
Ralts | 12210 | 20 | 830596 | |
PinkPutin | 17569 | 23 | 808243 | |
NoobsRUs | 12454 | 16 | 803483 | |
Vishnu | 24108 | 29 | 716884 | |
Benny the Ball | 25070 | 32 | 689634 | |
Vaelin Al Sorna | 17389 | 24 | 575181 | |
minho | 15047 | 22 | 534523 | |
adgee | 19399 | 26 | 503794 | |
Tom and Jerry | 16348 | 21 | 493961 | |
oFFi | 16745 | 22 | 476957 | |
Yoshi | 18866 | 26 | 474604 | |
Youngster Joey | 14799 | 23 | 470372 | |
Cañita Brava | 7565 | 13 | 435722 | |
TheRedGuy | 21223 | 27 | 405762 | |
Archer | 13395 | 18 | 362401 | |
Just Visiting | 32028 | 36 | 361741 |
The most successful defenders
Player | Population | Villages | Points | |
Ralsei | 18198 | 25 | 2213801 | |
EvilDead | 16994 | 22 | 1361643 | |
Piolin | 20359 | 23 | 1311023 | |
The Snorks | 36867 | 40 | 1233479 | |
Egghead Jr | 19644 | 25 | 1217971 | |
Elmer Fudd | 17231 | 22 | 1152368 | |
Jerry | 16426 | 23 | 1070166 | |
HelloFriend | 25267 | 31 | 1002074 | |
doginn66 | 15176 | 20 | 794659 | |
Nukem Duke | 17166 | 22 | 739943 | |
Calimero | 17171 | 21 | 733705 | |
Gusi&Muil | 23851 | 27 | 673632 | |
Space Ghost | 12715 | 22 | 661517 | |
Muttley | 17402 | 23 | 568561 | |
Crab Bisque | 12927 | 19 | 565264 | |
Benny the Ball | 25070 | 32 | 542107 | |
Senator1960_UK | 12069 | 17 | 439573 | |
Shakespeare | 24803 | 26 | 422547 | |
TheRedGuy | 21223 | 27 | 406089 | |
PlsDontAttack | 16049 | 19 | 389512 |
The most experienced heroes
Player | Level | Experience | |
BugsBunny | 394 | 3903994 | |
Ralsei | 265 | 1773602 | |
Nero | 243 | 1482394 | |
EvilDead | 230 | 1332935 | |
Piolin | 218 | 1203380 | |
Geralt of Rivia | 216 | 1171986 | |
HelloFriend | 215 | 1163413 | |
Egghead Jr | 209 | 1105109 | |
Ralts | 194 | 952690 | |
Elmer Fudd | 191 | 924798 | |
Benny the Ball | 189 | 901420 | |
Vishnu | 188 | 890553 | |
The Snorks | 187 | 883989 | |
NoobsRUs | 177 | 791882 | |
Yoshi | 171 | 740857 | |
PinkPutin | 170 | 730889 | |
TheRedGuy | 170 | 729540 | |
Tom and Jerry | 168 | 710245 | |
Jerry | 163 | 672439 | |
Vaelin Al Sorna | 161 | 652990 |
The Best Alliances
The largest alliances
Alliance | Players | Ø | Points | |
LT | 54 | 15,025 | 811,365 | |
PHOENIX | 41 | 13,858 | 568,187 | |
FtA | 32 | 17,451 | 558,440 | |
LDL¹ | 37 | 14,156 | 523,787 | |
NMS DA | 22 | 8,763 | 192,788 | |
LDL | 7 | 11,546 | 80,824 | |
CGHM Net | 1 | 19,816 | 19,816 | |
NK | 1 | 10,206 | 10,206 | |
GOAT | 5 | 1,479 | 7,397 | |
OOO | 1 | 6,023 | 6,023 | |
Re-v | 2 | 2,973 | 5,945 | |
Koala | 1 | 3,368 | 3,368 | |
DEFF | 2 | 1,581 | 3,162 | |
L.O.S | 1 | 2,833 | 2,833 | |
n a | 1 | 2,595 | 2,595 | |
SPR | 2 | 1,248 | 2,495 | |
Hyena | 1 | 2,108 | 2,108 | |
KAMIKAZE | 1 | 1,915 | 1,915 | |
TBW | 2 | 940 | 1,879 | |
FL | 1 | 1,741 | 1,741 |
The best alliances (off)
Alliance | Players | Ø | Points | |
LT | 54 | 205597 | 11102237 | |
PHOENIX | 41 | 173167 | 7099856 | |
LDL¹ | 37 | 155501 | 5753523 | |
FtA | 32 | 148491 | 4751716 | |
LDL | 7 | 381331 | 2669320 | |
NMS DA | 22 | 36964 | 813203 | |
KAMIKAZE | 1 | 250999 | 250999 | |
TBW | 2 | 118227 | 236454 | |
GOAT | 5 | 37078 | 185392 | |
CGHM Net | 1 | 127409 | 127409 | |
NK | 1 | 47365 | 47365 | |
BDV | 1 | 27964 | 27964 | |
Re-v | 2 | 13709 | 27417 | |
Elastic | 1 | 10586 | 10586 | |
DEFF | 2 | 3913 | 7825 | |
SPR | 2 | 2927 | 5853 | |
L.O.S | 1 | 5817 | 5817 | |
OOO | 1 | 2922 | 2922 | |
PD | 1 | 1974 | 1974 | |
Hyena | 1 | 1323 | 1323 |
The best alliances (def)
Alliance | Players | Ø | Points | |
LT | 54 | 403556 | 21792013 | |
PHOENIX | 41 | 83075 | 3406074 | |
LDL¹ | 37 | 80353 | 2973068 | |
FtA | 32 | 73193 | 2342186 | |
NMS DA | 22 | 77527 | 1705597 | |
LDL | 7 | 100468 | 703275 | |
KAMIKAZE | 1 | 224987 | 224987 | |
TBW | 2 | 67461 | 134921 | |
Re-v | 2 | 47574 | 95148 | |
GOAT | 5 | 18253 | 91266 | |
DEFF | 2 | 40917 | 81834 | |
NK | 1 | 52346 | 52346 | |
SPR | 2 | 20308 | 40616 | |
Hyena | 1 | 23509 | 23509 | |
OOO | 1 | 10281 | 10281 | |
lopers | 1 | 8920 | 8920 | |
PD | 1 | 6113 | 6113 | |
Elastic | 1 | 4,949 | 4,949 | |
FL | 1 | 4672 | 4672 | |
BDIXV | 1 | 3375 | 3375 |
The Greatest Armies
Overall: Wheat
Player | Alliance | Tribe | Wheat | |
Nero | PHOENIX | 791,153 | ||
Ralts | LDL¹ | 769,492 | ||
SpongeBob | LT | 563,570 | ||
Minho | PHOENIX | 446,979 | ||
Storm | PHOENIX | 408,957 | ||
BugsBunny | LT | 382,741 | ||
OpenCarry | FtA | 307,511 | ||
Vaelin Al Sorna | LT | 264,267 | ||
adgee | FtA | 255,748 | ||
oFFi | PHOENIX | 255,290 |
Overall: Attack Strength
Player | Alliance | Tribe | Attack Strength | |
Nero | PHOENIX | 36,033,935 | ||
Ralts | LDL¹ | 30,823,415 | ||
Minho | PHOENIX | 22,416,375 | ||
SpongeBob | LT | 21,994,925 | ||
Storm | PHOENIX | 16,801,340 | ||
BugsBunny | LT | 13,957,140 | ||
OpenCarry | FtA | 12,545,455 | ||
Vaelin Al Sorna | LT | 12,163,890 | ||
BugsBunny | LT | 11,493,780 | ||
oFFi | PHOENIX | 11,468,350 |
Overall: Quantity
Player | Alliance | Tribe | Quantity | |
Ralts | LDL¹ | 500,057 | ||
Nero | PHOENIX | 335,102 | ||
Minho | PHOENIX | 261,568 | ||
SpongeBob | LT | 242,800 | ||
BugsBunny | LT | 217,748 | ||
Storm | PHOENIX | 148,891 | ||
OpenCarry | FtA | 136,622 | ||
BugsBunny | LT | 128,044 | ||
Tom and Jerry | LT | 120,920 | ||
Vaelin Al Sorna | LT | 118,279 |
Overall: Rams
Player | Alliance | Tribe | Rams | |
Ralts | LDL¹ | 47,033 | ||
Torin | FtA | 20,243 | ||
Minho | PHOENIX | 18,057 | ||
Vaelin Al Sorna | LT | 15,054 | ||
PinkPutin | LDL | 10,305 |
Overall: Catapults
Player | Alliance | Tribe | Catapults | |
SpongeBob | LT | 25,169 | ||
Nero | PHOENIX | 23,217 | ||
Storm | PHOENIX | 17,700 | ||
OpenCarry | FtA | 16,217 | ||
Aboss | LDL¹ | 14,367 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | |
|
Swordsman | HELP | FtA | 59,400 |
|
Theutates Thunder | SonicBoom | LDL¹ | 23,939 |
|
Haeduan | Aboss | LDL¹ | 25,909 |
|
Rams | SonicBoom | LDL¹ | 8,123 |
|
Catapults | Aboss | LDL¹ | 14,367 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | |
|
Imperian | Nero | PHOENIX | 198,440 |
|
Equites Imperatoris | SpongeBob | LT | 97,463 |
|
Equites Caesaris | Nero | PHOENIX | 113,271 |
|
Rams | Vaelin Al Sorna | LT | 15,054 |
|
Catapults | SpongeBob | LT | 25,169 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | |
|
Ralts | LDL¹ | LDL¹ | 365,338 |
|
Minho | PHOENIX | PHOENIX | 168,519 |
|
Ralts | LDL¹ | LDL¹ | 87,685 |
|
Ralts | LDL¹ | LDL¹ | 47,033 |
|
Trollercoaster | FtA | FtA | 12,000 |
+1
+1
+1