Game
world information
Game world: | Beta (TSE) |
Round: | |
Travian Version: | T4.5 Shadow Empires |
Map size: | 801×801 |
Speed: | x1 |
Troop speed: | x1 |
Game
world progression
Start date
|
First to settle 2nd
|
Artefacts
|
End date
|
Age of the game world
|
Total numbers of created
|
---|---|---|---|---|---|
04.08.2020, 14:00 UTC+1 |
John Forsythe 10.08.2020 |
Regions | 31.01.2021, 00:00 UTC+0 | 180 days | 15.015 accounts |
Tribes
30,3% | |
9,2% | |
23,3% | |
27,7% | |
9,5% |
The most successful factions
Dynasty | 26 | 249.251 | |
Empire | 22 | 226.532 | |
Rebels | 26 | 141.452 | |
Marauders | 27 | 69.862 | |
Horde | 15 | 54.769 |
The 10 biggest alliances in the faction Empire
AEA | 56.458 | 50 | |
ITALYGOT | 42.285 | 55 | |
CARE | 26.510 | 38 | |
Lgd-Imp | 20.466 | 51 | |
MBLT-Imp | 18.357 | 46 | |
GLA | 16.547 | 4 | |
T-H1 | 8.552 | 5 | |
Itagot2 | 4.840 | 39 | |
T-H2 | 4.064 | 1 | |
HF | 3.684 | 36 |
The 10 biggest alliances in the faction Dynasty
MDLOCKER | 61.670 | 52 | |
TEMPLE | 29.629 | 58 | |
MDLOCK S |
28.252 | 51 | |
MDLOCKR2 | 22.328 | 50 | |
MD-RFG | 21.179 | 56 | |
MDSHADOW | 20.777 | 59 | |
JAVA | 11.099 | 39 | |
MD-Horde | 10.812 | 52 | |
MD-TwP | 7.282 | 56 | |
โขS&Mโข | 7.014 | 1 |
The 10 biggest alliances in the faction Horde
[Y] | 18.242 | 2 | |
[B] | 8.502 | 2 | |
[A] | 8.264 | 7 | |
[T1] | 2.413 | 3 | |
[Z] | 1.672 | 1 | |
Divine | 193 | 1 | |
Hunok | 15 | 3 | |
เธเธฑเธงเธฅเธญเธข | 0 | 1 | |
gorzkie | 0 | 1 | |
H.D.P. | 0 | 1 |
The 10 biggest alliances in the faction Marauders
RF | 18.412 | 3 | |
Ghost | 12.798 | 6 | |
AU | 5.951 | 16 | |
SHADOW-A | 5.636 | 1 | |
GlI | 1.208 | 1 | |
RFW | 1.086 | 10 | |
EE-Ghost | 703 | 2 | |
UN | 58 | 1 | |
GMWT | 8 | 1 | |
ML | 0 | 3 |
The 10 biggest alliances in the faction Rebels
MBLT | 54.169 | 4 | |
LEGENDโข1 | 26.188 | 4 | |
LEGENDโข8 | 20.589 | 10 | |
LEGEND+ | 8.098 | 2 | |
LEGENDโข4 | 5.697 | 2 | |
UTD | 4.450 | 3 | |
LEGENDโข3 | 3.544 | 6 | |
BEYAZ | 646 | 1 | |
COTโข1 | 380 | 1 | |
DIE | 111 | 1 |
Regions
Durnonovaria | MD-TwP | 103.939 | 100% |
Londinium | MD-TwP | 52.226 | 100% |
Rusicadae | AEA | 24.269 | 100% |
Vandali | MDSHADOW | 21.439 | 99,66% |
Nemausus | Lgd-Imp | 19.140 | 99,55% |
Alalie | AEA | 17.117 | 95,49% |
Carthago | AEA | 12.363 | 93,93% |
Corduba | Lgd-Imp | 13419 | 87,28% |
Corinium | MD-TwP | 49.787 | 87,01% |
Volubilis | MDLOCKER | 51.555 | 86,46% |
Rusadir | MDLOCKER | 58.707 | 81,3% |
Saguntum | MBLT-Imp | 10.101 | 79,95% |
Venedae | MDSHADOW | 95.750 | 79,94% |
Treverorum | MD-RFG | 69.245 | 78,66% |
Theodosia | MD-Horde | 11.720 | 73,73% |
Bagacum | MD-RFG | 41.535 | 73,68% |
Argentorate | MD-RFG | 31.400 | 72,32% |
Caralis | AEA | 19.076 | 72,25% |
Caesarea | MDLOCKER | 68.721 | 72,01% |
Alexandria | TEMPLE | 48.866 | 69,12% |
Thebes | JAVA | 62.788 | 68,57% |
Eburacum | MD-RFG | 24.819 | 68,11% |
Mediolanum | Lgd-Imp | 44.402 | 67,6% |
Syracusae | ITALYGOT | 19.309 | 67,14% |
Pictavium | Lgd-Imp | 112.341 | 66,98% |
Mogontiacum | MD-RFG | 13.699 | 66,64% |
Memphis | TEMPLE | 74.040 | 66% |
Cimbri | MD-RFG | 40.653 | 65,96% |
Halicarnassos | MDLOCKR2 | 25.419 | 65,92% |
Emporiae | MBLT-Imp | 34.050 | 65,44% |
Tarraco | MD-TwP | 21.885 | 65,1% |
Burdigala | MBLT-Imp | 51.112 | 64,94% |
Hippo Regius |
HF | 7.103 | 64,86% |
Jerusalem | MDLOCKR2 | 92.723 | 62,4% |
Athens | MDLOCKR2 | 47.391 | 62,2% |
Berzobis | MDSHADOW | 21.692 | 60,69% |
Salona | AEA | 39.618 | 59,84% |
Bastarnae | MDSHADOW | 33.487 | 58,64% |
Athribis | MDLOCKER | 19.473 | 57,17% |
Cherusci | MD-RFG | 116.920 | 57,16% |
Gherla | MDSHADOW | 24.665 | 56,82% |
Hispalis | MBLT-Imp | 13.056 | 56,45% |
Segestica | MDSHADOW | 36.358 | 55,93% |
Mursa | MDSHADOW | 20.518 | 55,72% |
Augustodunum | Lgd-Imp | 57.901 | 54,61% |
Epidaurum | CARE | 38.176 | 54,47% |
Petra | MDLOCKER | 90.298 | 53,84% |
Ancyra | MDLOCK S |
13.838 | 53,15% |
Marcomanni | MDSHADOW | 35.093 | 52,87% |
Philippopolis | MDLOCK S |
58.233 | 51,42% |
Numantia | MBLT-Imp | 13.471 | 51,35% |
Narbo | MBLT-Imp | 30.813 | 51,31% |
Lilybaeum | ITALYGOT | 11.686 | 51,01% |
Apollonia Pontica |
MDSHADOW | 30.109 | 50,8% |
Sarmatia | MD-Horde | 52.648 | 50,06% |
Massalia | MBLT-Imp | 45.627 | 49,68% |
Castra Regina |
AU | 13.294 | 49,63% |
Iconium | MDLOCK S |
58.432 | 49,41% |
Lepcis Magna |
TEMPLE | 18.106 | 49,28% |
Tolosa | ITALYGOT | 21.311 | 48,75% |
Scythia | MD-Horde | 143.196 | 48% |
Lutetia | Lgd-Imp | 50.976 | 47,78% |
Aquileia | Lgd-Imp | 30.315 | 47,49% |
Tyras | MDSHADOW | 13.879 | 45,08% |
Olisipo | MDLOCKER | 11.865 | 44,91% |
Segovia | MDSHADOW | 12.987 | 42,32% |
Tarsus | MDLOCK S |
53.563 | 41,75% |
Teutones | MDSHADOW | 32.071 | 41,74% |
Cyrene | TEMPLE | 23.283 | 41,47% |
Byzantinum | MDLOCKR2 | 13.046 | 41,08% |
Delphi | ITALYGOT | 13.022 | 40,38% |
Hibernia | Lgd-Imp | 22.997 | 40,34% |
Burgundi | MD S-A | 56.689 | 40,28% |
Apollonia | MDLOCKER | 25.063 | 40% |
Pisae | Lgd-Imp | 33.031 | 39,75% |
Paraitonion | TEMPLE | 31.539 | 38,58% |
Brundisium | ITALYGOT | 38.372 | 38,31% |
Ravenna | ITALYGOT | 40.577 | 37,6% |
Ulpiana | MDSHADOW | 13.792 | 36,37% |
Girba | MDLOCKER | 46.221 | 36,19% |
Ammon | MDLOCKER | 27.150 | 36,18% |
Sparta | MDLOCKER | 14.541 | 34,39% |
Carthago Nova |
MBLT-Imp | 7.037 | 33,77% |
Samothrace | MDLOCKR2 | 14.136 | 33,61% |
Caledonia | MD-RFG | 10.216 | 33,17% |
Emerita Augusta | MDLOCKER | 11.796 | 31,65% |
Hyperborea | MDSHADOW | 16.223 | 27,73% |
The 10 largest players
tanemomi | MDLOCKER | 29.603 | 31 | |
darksideofthem | MDLOCKER | 28.494 | 31 | |
Petr | MDLOCKER | 27.307 | 29 | |
kandir94 | MDSHADOW | 26.242 | 30 | |
Draboss | MDLOCKER | 26.182 | 27 | |
Debri | MDSHADOW | 23.960 | 28 | |
yo yo | MD-RFG | 23.068 | 27 | |
shinobi | MDLOCKER | 23.032 | 27 | |
iris.se | MBLT-Imp | 22.627 | 26 | |
WITOLD WIELKI |
MDLOCKER | 22.176 | 27 |
The 10 most successful attackers
1maninamy | 1.227.645 | |
Petr | 786.545 | |
Chiny | 724.600 | |
Polizeihund | 639.874 | |
Gnom | 602.978 | |
RUN | 585.067 | |
cryzmal | 548.987 | |
lucyxin | 502.425 | |
Debri | 501.109 | |
kandir94 | 481.818 |
The 10 most successful defenders
sacsia | 707.347 | |
KรกrhozoTlak | 564.502 | |
Hashimoto | 549.266 | |
1maninamy | 531.911 | |
bibi79 | 469.027 | |
prdek2 | 405.712 | |
yo yo | 400.112 | |
Liwi93 | 383.565 | |
tanemomi | 338.335 | |
SamuraiSejmet | 335.701 |
The 10 most experienced heroes
1maninamy | 237 | 1.413.587 | |
RUN | 183 | 843.778 | |
Chiny | 174 | 762.041 | |
Petr | 173 | 755.343 | |
sacsia | 165 | 689.564 | |
Debri | 154 | 604.006 | |
Hashimoto | 152 | 588.521 | |
cryzmal | 149 | 563.559 | |
Vojvoda | 149 | 561.196 | |
KรกrhozoTlak | 145 | 531.852 |
The 10 largest alliances
MDSHADOW | 59 | 10.885 | 642.201 | |
MDLOCKER | 52 | 11.345 | 589.944 | |
MD-RFG | 56 | 9.315 | 521.657 | |
Lgd-Imp | 51 | 8.974 | 457.666 | |
AEA | 50 | 7.454 | 372.678 | |
MD-TwP | 56 | 6.355 | 355.888 | |
ITALYGOT | 55 | 6.406 | 352.338 | |
TEMPLE | 58 | 5.927 | 343.787 | |
MBLT-Imp | 46 | 7.295 | 335.558 | |
MD-Horde | 52 | 6.420 | 333.861 |
The 10 best alliances (attack)
MDLOCKER | 6.497.938 | |
MDSHADOW | 5.071.400 | |
LEGENDโข1 | 2.901.959 | |
Lgd-Imp | 2.531.480 | |
AEA | 2.486.530 | |
ITALYGOT | 2.297.439 | |
MD-TwP | 1.611.822 | |
MD-RFG | 1.400.671 | |
MDLOCK S |
1.348.733 | |
MD-Horde | 1.187.694 |
The 10 best alliances (defense)
ITALYGOT | 3.025.713 | |
Lgd-Imp | 2.717.754 | |
MDSHADOW | 2.569.668 | |
AEA | 2.541.914 | |
HF | 2.353.609 | |
MDLOCKER | 1.800.871 | |
MBLT-Imp | 1.551.132 | |
MD-RFG | 1.468.224 | |
LEGENDโข1 | 1.183.018 | |
MD-TwP | 1.046.142 |
The 10 greatest romans
darksideofthem | 28.494 | 31 | MDLOCKER | |
kandir94 | 26.242 | 30 | MDSHADOW | |
Draboss | 26.182 | 27 | MDLOCKER | |
shinobi | 23.032 | 27 | MDLOCKER | |
iris.se | 22.627 | 26 | MBLT-Imp | |
ALNICO48 | 20.852 | 25 | TEMPLE | |
Patrรฃo | 20.308 | 24 | MD-RFG | |
reuda | 19.767 | 23 | Lgd-Imp | |
Jaggerowie | 19.299 | 24 | MD-RFG | |
Lifetree | 19.244 | 25 | JAVA |
The 10 greatest teutons
Debri | 23.960 | 28 | MDSHADOW | |
dragon64 | 21.536 | 23 | MDLOCKER | |
Feofan | 17.179 | 28 | MD S-A | |
luchetto85 | 15.807 | 21 | Lgd-Imp | |
Krixus | 15.732 | 21 | MD-RFG | |
Ademar de Taur | 14.032 | 18 | MD-RFG | |
Slayer | 13.922 | 19 | MDSHADOW | |
kfr | 13.348 | 19 | MDSHADOW | |
queenmary | 12.908 | 20 | Lgd-Imp | |
Aion | 11.554 | 16 | MDLOCKER |
The 10 greatest gauls
Bobo | 20.431 | 24 | MBLT-Imp | |
hispano2 | 20.300 | 22 | Lgd-Imp | |
1maninamy | 19.420 | 28 | MDSHADOW | |
Mimosa | 17.288 | 23 | MDLOCKER | |
Joakino | 16.930 | 28 | HF | |
bl00dstriker | 16.679 | 20 | MD-RFG | |
arda12arda | 15.674 | 18 | MD-RFG | |
Brader | 15.385 | 23 | AEA | |
GRAL | 15.145 | 21 | MDSHADOW | |
elenka-pAl | 15.001 | 19 | Lgd-Imp |
The 10 greatest egyptians
tanemomi | 29.603 | 31 | MDLOCKER | |
yo yo | 23.068 | 27 | MD-RFG | |
WITOLD WIELKI | 22.176 | 27 | MDLOCKER | |
De Scenario | 21.831 | 27 | MDSHADOW | |
Hafeiz | 20.790 | 23 | MD-RFG | |
BlackWidow | 18.751 | 25 | MDSHADOW | |
ะะฟะฟะพัััะฝะธัั | 18.035 | 20 | MDSHADOW | |
paty | 17.511 | 20 | MDLOCKR2 | |
nixapr1nce | 17.325 | 19 | MDLOCKR2 | |
Clax | 17.260 | 21 | MD-RFG |
The 10 greatest huns
Petr | 27.307 | 29 | MDLOCKER | |
RUN | 21.796 | 29 | MDSHADOW | |
BLUE Ghost | 17.640 | 22 | MD-RFG | |
akashiro | 16.153 | 22 | Lgd-Imp | |
cr7 | 15.340 | 19 | MDSHADOW | |
soda | 14.970 | 19 | MDSHADOW | |
styk | 14.944 | 20 | MD-Horde | |
This dog bites | 14.523 | 21 | MD-RFG | |
Damitti | 13.338 | 20 | MBLT-Imp | |
Black Wolf | 12.773 | 19 | Lgd-Imp |