Game world information
Game world: | Hispano Eternos |
Round: | II (2) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 12.07.2023, 15:00 UTC+1 |
Construction plans setup: | 10.10.2023, 15:00 UTC+1 |
Game world progression
Start date |
13.04.2023, 15:00 UTC+1 |
First to settle 2nd village |
PinguiNoobs, 17.04.2023 |
First artefact conqured by |
AngelsPakete, 12.07.2023
|
First to own a construction plan |
Cosaco, 10.10.2023 |
First to build level 1 of WW |
BaD&Pahula, 11.10.2023
|
End date |
11.11.2023, 12:25 UTC+0 |
Age of the game world |
211 days |
Total numbers of created accounts |
2.552 accounts |
Tribes
42,5% | |
18,1% | |
39,4% |
The 14 Wonders of the World
BaD&Pahula | PURO BARRIO ALV! | E.B | 100 | |
Gamusino | Maravilla Genética | GEN | 97 | |
PREDATOR | Hermosos4Ever | PA | 89 | |
LIZ | Pollitos en Fuga | +PF- | 79 | |
Natars | Wonder Of The World | – | 45 | |
dante6391 | Juhuax la leyenda | PA | 3 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
weazel | Maravilla | L.G.S | 0 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
BaD&Pahula | GRACIAS GITA ❤️ | E.B | 0 |
The 13 construction plans
dante6391 | PA | |
PREDATOR | PA | |
papadro | PF. | |
LIZ | +PF- | |
Gamusino | GEN | |
Brad Daemon | E.B | |
BaD&Pahula | E.B | |
Ahsoka Tano | PA | |
Javi | GEN | |
Keiko | +PF- | |
Gamusino | GEN | |
Don Buitre | GEN | |
Los Firulais | E.B |
Unique Artefacts
The architects unique secret (5×) | PREDATOR | PA |
The unique titan boots (2×) | Pingüicholo | PA |
The eagles unique eyes (10×) | papadro | PF. |
Unique diet control (1/2) | BaD&Pahula | E.B |
The trainers unique talent (1/2) | pingüiguano | PA |
Rivals unique confusion (500×) | TOROMELO | PF. |
Artefact of the unique fool | LIZ | +PF- |
The 10 largest players
Pingüicholo | PA | 46.053 | 46 | |
david | GEN | 44.982 | 45 | |
Taranis | PA | 36.206 | 35 | |
Pingu Macho | PA | 34.854 | 38 | |
WARISTOKY | PA | 34.694 | 37 | |
yesuss | PA | 34.504 | 39 | |
Mariachi Locoo | PA | 32.187 | 38 | |
Troyano | PA | 31.796 | 37 | |
Levi Ackerman | PA | 31.479 | 37 | |
PREDATOR | PA | 31.007 | 36 |
The 10 most successful attackers
Pingu Macho | 1.104.537 | |
German0s Locos | 815.006 | |
Pingüicholo | 807.336 | |
Gamusino | 757.920 | |
PREDATOR | 751.269 | |
El Pingüinista | 715.345 | |
PepasoGaláctico | 715.173 | |
dante6391 | 695.118 | |
Shogun X | 676.078 | |
PinguiNoobs | 664.130 |
The 10 most successful defenders
Team chistilla | 1.467.394 | |
Pingumanco | 1.318.966 | |
TriTrasTres | 1.294.042 | |
EL MURO | 1.230.115 | |
Samantha | 955.442 | |
pingüiguano | 897.733 | |
Quetzalcóatl | 897.013 | |
WARISTOKY | 736.205 | |
SAY MY NAME | 710.961 | |
Phoenix | 668.864 |
The 10 most experienced heroes
Pingüicholo | 284 | 2.035.797 | |
Pingu Macho | 274 | 1.894.796 | |
TriTrasTres | 267 | 1.796.046 | |
PinguiNoobs | 249 | 1.564.006 | |
PREDATOR | 242 | 1.470.991 | |
Pingumanco | 240 | 1.452.001 | |
dante6391 | 231 | 1.345.810 | |
German0s Locos | 228 | 1.308.888 | |
Team chistilla | 220 | 1.221.834 | |
PepasoGaláctico | 218 | 1.195.501 |
The 10 largest alliances
PA | 60 | 21.379 | 1.282.717 | |
GEN | 60 | 14.322 | 859.312 | |
E.B | 60 | 13.582 | 814.903 | |
+PF- | 57 | 13.799 | 786.540 | |
PF. | 54 | 12.822 | 692.373 | |
GEN-2 | 60 | 10.406 | 624.346 | |
*KGB* | 46 | 11.207 | 515.544 | |
E-B | 54 | 8.737 | 471.791 | |
L.G.S | 32 | 9.259 | 296.278 | |
GEN 3 | 22 | 5.987 | 131.705 |
The 10 best alliances (attack)
PA | 10.054.345 | |
GEN | 8.416.361 | |
E.B | 4.716.355 | |
+PF- | 4.634.521 | |
*KGB* | 3.707.996 | |
PF. | 3.434.609 | |
E-B | 2.032.832 | |
GEN-2 | 1.293.000 | |
L.G.S | 930.889 | |
GEN 3 | 590.089 |
The 10 best alliances (defense)
PA | 20.632.961 | |
E.B | 10.177.983 | |
+PF- | 6.682.019 | |
*KGB* | 5.817.800 | |
GEN | 5.440.365 | |
PF. | 5.101.015 | |
E-B | 4.923.383 | |
GEN-2 | 2.583.256 | |
PA- | 1.412.312 | |
GEN 3 | 881.134 |
The 10 greatest romans
david | 44.982 | 45 | GEN | |
WARISTOKY | 34.694 | 37 | PA | |
Mariachi Locoo | 32.187 | 38 | PA | |
Troyano | 31.796 | 37 | PA | |
TriTrasTres | 30.137 | 35 | PA | |
Iglú | 28.699 | 33 | PA | |
noc | 28.232 | 32 | +PF- | |
Mr. Robot | 28.034 | 34 | +PF- | |
PinguiNoobs | 26.198 | 31 | PA | |
Timmy Turner | 25.126 | 33 | E.B |
The 10 greatest teutons
Pingüicholo | 46.053 | 46 | PA | |
Pingu Macho | 34.854 | 38 | PA | |
PREDATOR | 31.007 | 36 | PA | |
dante6391 | 28.173 | 32 | PA | |
AngelsPakete | 27.964 | 32 | PA | |
Juhuax | 27.307 | 30 | PA | |
Rey Temple | 23.097 | 30 | PA | |
PepasoGaláctico | 22.540 | 28 | PF. | |
BLACKER | 22.410 | 29 | *KGB* | |
Pingüinosebrios | 21.801 | 27 | PA |
The 10 greatest gauls
Taranis | 36.206 | 35 | PA | |
yesuss | 34.504 | 39 | PA | |
Levi Ackerman | 31.479 | 37 | PA | |
Phoenix | 30.532 | 37 | PA | |
asier97am | 28.862 | 32 | +PF- | |
riprus | 26.696 | 25 | GEN-2 | |
DIGNITATE | 26.624 | 32 | E.B | |
Oz Cobblepot | 26.351 | 33 | PA | |
cayo lelio | 25.067 | 31 | GEN-2 | |
Rastacuando | 24.079 | 31 | PA |
+1
1
+1
+1
3