ALLIANCES
Best population performances
Alliance | Members | ร | Points | Days | Server | |
BAR-ICU | 60 | 18.356 | 1.101.388 | 247 | Anglo 1, Round 2 (T4.5) | |
Trifecta | 58 | 17.107 | 992.196 | 233 | Anglo 2, Round 2 (T4.5) | |
GoT | 57 | 16.031 | 913.740 | 247 | Anglo 1, Round 2 (T4.5) |
Best offensive performances
Alliance | Members | Points | Days | Server | |
Pokรฉdex | 57 | 17.412.902 | 237 | Anglo 6, Round 2 (T4.5) | |
J4H | 59 | 16,060,291 | 230 | Anglo 2, Round 1 (T4.4) | |
GoT | 57 | 11.936.190 | 247 | Anglo 1, Round 2 (T4.5) |
Best defensive perfomances
Alliance | Members | Points | Days | Server | |
Pokรฉdex | 57 | 23.425.676 | 237 | Anglo 6, Round 2 (T4.5) | |
LT | 54 | 21.792.013 | 267 | Anglo 3, Round 1 (T4.4) | |
GoT | 57 | 15.846.442 | 247 | Anglo 1, Round 2 (T4.5) |
PLAYERS
Best population performances
Account | Alliance | Points | Villages | Days | Server | |
Wesley Willis | BAR-ICU | 44.796 | 44 | 247 | Anglo 1, Round 2 (T4.5) | |
Noiserr | CutAbove | 43.920 | 43 | 226 | Anglo 5, Round 2 (T4.5) | |
P1x1e | Trifecta | 42.169 | 45 | 233 | Anglo 2, Round 2 (T4.5) |
Best offensive performances
Account | Alliance | Points | Days | Server | |
Bugsbunny | LT | 3.656.591 | 267 | Anglo 3, Round 1 (T4.5) | |
Typhlosion | Pokรฉdex | 3.442.286 | 237 | Anglo 6, Round 2 (T4.5) | |
Eevee | Pokรฉdex | 2.125.858 | 237 | Anglo 6, Round 2 (T4.5) |
Best defensive performances
Account | Alliance | Points | Days | Server | |
Jigglypuff | Pokรฉdex | 2.792.830 | 237 | Anglo 6, Round 2 (T4.5) | |
Kadabra | Pokรฉdex | 2.510.559 | 267 | Anglo 3, Round 1 (T4.5) | |
Ralsei | LT | 2.213.801 | 267 | Anglo 3, Round 1 (T4.5) |
Best hammers (Consumption)
Account | Alliance | Tribe | Wheat Consumption | Server | Round | |
Kung fu panda | J4H | 1.119.446 | Ts2 | Round 1 | ||
Walker | J4H | 1.045.427 | Ts2 | Round 1 | ||
Charmander | Pokรฉdex | 926.234 | Ts6 | Round 2 |
Best hammers (Attack Strenght)
Account | Alliance | Tribe | Attack Strenght | Server | Round | |
Kung fu panda | J4H | 44.967.535 | Ts2 | Round 1 | ||
Charmander | Pokรฉdex | 42.536.735 | Ts6 | Round 2 | ||
Walker | J4H | 42.414.500 | Ts2 | Round 1 |
+1
+1
+1