The Greatest Armies
Overall: Wheat
![]() |
Player | Alliance | Tribe | Wheat Consumption | Version | Server | Round |
![]() |
Red_Sky | LW | ![]() |
1.642.219 | T4.5 | 3 | Round 2 |
![]() |
Hufsa | Monsters | ![]() |
1.120.019 | T4.5 | 2 | Round 3 |
kung fu panda | J4H | ![]() |
1.119.446 | T4.4 | 2 | Round 1 | |
3ATPAX | Zodiacs | ![]() |
1.057.040 | T4.5 | 3 | Round 2 | |
Walker | J4H | ![]() |
1.045.427 | T4.4 | 2 | Round 1 | |
Ghost Rider | Zodiacs | 964.862 | T4.5 | 3 | Round 2 | ||
Charmander | Pokรฉdex | 926.234 | T4.5 | 6 | Round 2 | ||
Moose | AFS | 912.880 | T4.5 | 1 | Round 2 | ||
The Quack | USA | 912.837 | T4.4 | 8 | Round 1 | ||
Riot | AGSYND | 903.943 | T4.5 | 1 | Round 3 |
Overall: Attack Strength
![]() |
Player | Alliance | Tribe | Attack Strength | Version | Server | Round |
![]() |
Red_Sky | LW | ![]() |
66.508.530 | T4.5 | 3 | Round 2 |
![]() |
Kung fu panda | J4H | ![]() |
44.967.535 | T4.4 | 2 | Round 1 |
Hufsa | Monsters | ![]() |
44.593.740 | T4.5 | 2 | Round 3 | |
Ghost Rider | Zodiacs | 44.373.320 | T4.5 | 3 | Round 2 | ||
3ATPAX | Zodiacs | ![]() |
43.368.860 | T4.5 | 3 | Round 2 | |
Charmander | Pokรฉdex | 42.536.735 | T4.5 | 6 | Round 2 | ||
Walker | J4H | ![]() |
42.414.500 | T4.4 | 2 | Round 1 | |
Riot | AGSYND | 41.481.245 | T4.5 | 1 | Round 3 | ||
Moose | AFS | 40.289.100 | T4.5 | 1 | Round 2 | ||
Archimedes | Banter | 40.095.350 | T4.4 | 8 | Round 1 |
Overall: Rams
![]() |
Player | Alliance | Tribe | Rams | Version | Server | Round |
![]() |
Walker | J4H | ![]() |
50.056 | T4.4 | 2 | Round 1 |
![]() |
Big Daddy | TBD?! | ![]() |
47.515 | T4.5 | 2 | Round 3 |
Ralts | LDLยน | ![]() |
47.033 | T4.4 | 3 | Round 1 | |
3ATPAX | Zodiacs | ![]() |
44.602 | T4.5 | 3 | Round 2 | |
Yoink! | Bo!nk! | ![]() |
42.084 | T4.4 | 4 | Round 1 | |
Goose | Trifecta | ![]() |
41.613 | T4.5 | 2 | Round 2 | |
Chitauri | GoT | ![]() |
38.736 | T4.5 | 1 | Round 2 | |
Damage Control | Boink! | ![]() |
38.212 | T4.4 | 4 | Round 1 | |
Slippery Nipple | AR | ![]() |
38.200 | T4.4 | 6 | Round 1 | |
Skarmory | Pokรฉdex | 35.749 | T4.5 | 6 | Round 2 |
Overall: Catapults
![]() |
Player | Alliance | Tribe | Catapults | Version | Server | Round |
![]() |
Red_Sky | LW | ![]() |
28.393 | T4.5 | 3 | Round 2 |
![]() |
Archimedes | Banter | 27.600 | T4.4 | 8 | Round 1 | |
The Quack | USA | 26.066 | T4.4 | 8 | Round 1 | ||
SpongeBob | LT | 25.169 | T4.4 | 3 | Round 1 | ||
Riot | AGSYND | 24.701 | T4.5 | 1 | Round 3 | ||
Charmander | Pokรฉdex | 24.611 | T4.5 | 6 | Round 2 | ||
Articuno | Pokรฉdex | 24.293 | T4.5 | 6 | Round 2 | ||
Rocket Raccoon | GoT | 24.023 | T4.5 | 1 | Round 2 | ||
Oden | Bifrost | 24.012 | T4.4 | 6 | Round 1 | ||
Mumford & Sons | BAR-ICU | 23.980 | T4.5 | 1 | Round 2 |
Gaul: Wheat
Player | Alliance | Wheat | Version | Server | Round | |
![]() |
Archimedes | Banter | 859,959 | T4.4 | 8 | Round 1 |
![]() |
SeaDog | Zodiacs | 499.188 | T4.5 | 3 | Round 2 |
jonkill | Banter | 455,278 | T4.4 | 8 | Round 1 | |
Golden Goose | D-P | 448,283 | T4.4 | 7 | Round 1 | |
Howdy | 8th | 397,140 | T4.4 | 7 | Round 1 | |
Sleipner | Bifrost | 332,640 | T4.4 | 6 | Round 1 | |
Grey Worm | GoT | 329,033 | T4.4 | 7 | Round 1 | |
SuperKM | D.P | 328,225 | T4.4 | 1 | Round 1 | |
Bow | WW+Del | 318,199 | T4.4 | 7 | Round 1 | |
Holo | Trifecta | 317.005 | T4.5 | 2 | Round 2 |
Gaul: Attack Strength
Player | Alliance | Attack Strength | Version | Server | Round | |
![]() |
Archimedes | Banter | 40.095.350 | T4.4 | 8 | Round 1 |
![]() |
SeaDog | Zodiacs | 22.454.425 | T4.5 | 3 | Round 2 |
jonkill | Banter | 21.129.165 | T4.4 | 8 | Round 1 | |
Golden Goose | D-P | 18.794.590 | T4.4 | 1 | Round 1 | |
Howdy | 8th | 18.464.460 | T4.4 | 1 | Round 1 | |
Viper | GoT | 15.466.030 | T4.4 | 1 | Round 1 | |
Grey Worm | GoT | 15.350.145 | T4.4 | 7 | Round 1 | |
quick | G.O.D | 14.392.580 | T4.4 | 1 | Round 1 | |
Sleipner | Bifrost | 14.368.430 | T4.4 | 6 | Round 1 | |
SuperKM | D.P | 14.366.825 | T4.4 | 1 | Round 1 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | Version | Server | Round | |
Swordsman | Archimedes | Banter | 318,030 | T4.4 | 8 | Round 1 | |
Theutates Thunder | Silence | AR | 31,934 | T4.4 | 6 | Round 1 | |
Haeduan | Archimedes | Banter | 124,660 | T4.4 | 8 | Round 1 | |
Rams | jonkill | Banter | 29,970 | T4.4 | 8 | Round 1 | |
Catapults | Archimedes | Banter | 27,600 | T4.4 | 8 | Round 1 |
Roman: Wheat
Player | Alliance | Wheat | Version | Server | Round | |
![]() |
Ghost Rider | Zodiacs | 964.862 | T4.5 | 3 | Round 2 |
![]() |
Charmander | Pokรฉdex | 926.234 | T4.5 | 6 | Round 2 |
Moose | AFS | 912.880 | T4.5 | 1 | Round 2 | |
The Quack | USA | 912.837 | T4.4 | 8 | Round 1 | |
Riot | AGSYND | 903.943 | T4.5 | 1 | Round 3 | |
Articuno | Pokรฉdex | 827.770 | T4.5 | 6 | Round 2 | |
Nero | PHOENIX | 791.153 | T4.4 | 3 | Round 1 | |
Rocket Raccoon | GoT | 787.998 | T4.5 | 1 | Round 2 | |
Commodus | MAGA | 768.007 | T4.5 | 2 | Round 3 | |
Oden | Bifrost | 710.968 | T4.4 | 6 | Round 1 |
Roman: Attack Strength
Player | Alliance | Attack Strength | Version | Server | Round | |
![]() |
Ghost Rider | Zodiacs | 44.373.320 | T4.5 | 3 | Round 2 |
![]() |
Charmander | Pokรฉdex | 42.536.735 | T4.5 | 6 | Round 2 |
Riot | AGSYND | 41.481.245 | T4.5 | 1 | Round 3 | |
Moose | AFS | 40.289.100 | T4.5 | 1 | Round 2 | |
The Quack | USA | 39.277.500 | T4.4 | 8 | Round 1 | |
Articuno | Pokรฉdex | 37.094.915 | T4.5 | 6 | Round 2 | |
Nero | PHOENIX | 36.033.935 | T4.4 | 3 | Round 1 | |
Commodus | MAGA | 34.363.770 | T4.5 | 2 | Round 3 | |
Rocket Raccoon | GoT | 33.580.545 | T4.5 | 1 | Round 2 | |
Mumford & Sons | BAR-ICU | 31.961.950 | T4.5 | 1 | Round 2 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | Version | Server | Round | |
Imperian | The Quack | USA | 235.497 | T4.4 | 8 | Round 1 | |
Equites Imperatoris | The Quack | USA | 173.648 | T4.4 | 8 | Round 1 | |
Equites Caesaris | Ghost Rider | Zodiacs | 148.812 | T4.5 | 3 | Round 2 | |
Rams | Skarmory | Pokรฉdex | 35.749 | T4.5 | 6 | Round 2 | |
Catapults | The Quack | USA | 26.066 | T4.4 | 8 | Round 1 |
Teuton: Wheat
Player | Alliance | Wheat | Version | Server | Round | |
![]() |
Red_Sky |
LW | 1.642.219 | 4.5 | 3 | Round 2 |
![]() |
Hufsa | Monsters | 1.120.019 | 4.5 | 2 | Round 3 |
kung fu panda | J4H | 1.119.446 | 4.4 | 2 | Round 1 | |
3ATPAX |
Zodiacs | 1.057.040 | 4.5 | 3 | Round 2 | |
Walker |
J4H | 1.045.427 | 4.4 | 2 | Round 1 | |
Micki |
SPE | 835.202 | 4.5 | 4 | Round 2 | |
Fluffy |
Banter | 786.450 | 4.4 | 8 | Round 1 | |
Ralts |
LDLยน | 769.492 | 4.4 | 3 | Round 1 | |
Yoink! |
Bo!nk! | 746.890 | 4.4 | 4 | Round 1 | |
Chitter | USA | 714.960 | 4.4 | 8 | Round 1 |
Teuton: Attack Strength
Player | Alliance | Attack Strength | Version | Server | Round | |
![]() |
Red_Sky | LW | 66.508.530 | 4.5 | 3 | Round 2 |
![]() |
Kung fu panda | J4H | 44.967.535 | 4.5 | 2 | Round 1 |
Hufsa | Monsters | 44.593.740 | 4.5 | 2 | Round 3 | |
3ATPAX | Zodiacs | 43.368.860 | 4.5 | 3 | Round 2 | |
Walker | J4H | 42.414.500 | 4.4 | 2 | Round 1 | |
Tamof | SPE | 32.950.280 | 4.5 | 4 | Round 1 | |
Fluffy | Banter | 31.079.305 | 4.4 | 8 | Round 1 | |
Ralts | LDLยน | 30.823.415 | 4.4 | 3 | Round 1 | |
Yoink! | Bo!nk! | 30.161.475 | 4.4 | 4 | Round 1 | |
Godzilla | Monsters | 28.571.030 | 4.5 | 2 | Round 3 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | Version | Server | Round | |
Clubswinger | Red_Sky | LW | 850.417 | T4.5 | 3 | Round 2 | |
Axeman | Godzilla | Monsters | 226.863 | T4.5 | 2 | Round 3 | |
Teutonic Knight | Red_Sky | LW | 207.148 | T4.5 | 3 | Round 2 | |
Rams | Walker | J4H | 50,056 | T4.4 | 2 | Round 1 | |
Catapults | Red_Sky | LW | 28.393 | T4.5 | 3 | Round 2 |
+1
4
+1
+1
2