Game world information
Game world: | AMERICA 1 |
Round: | II (2) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 04.05.2022, 18:00 UTC+1 |
Construction plans setup: | 02.08.2022, 18:00 UTC+1 |
Game world progression
Start date |
03.02.2022, 17:00 UTC+0 |
First to settle 2nd village |
Carol Danvers, 07.02.2022
|
First artefact conqured by |
Sif, 04.05.2022 |
First to own a construction plan |
Scarecrow, 02.08.2022 |
First to build level 1 of WW |
Scarecrow, 03.08.2022 |
End date |
29.08.2022, 05:34 UTC+0 |
Age of the game world |
206 days |
Total numbers of created accounts |
4.134 accounts |
Tribes
32,3% | |
24,0% | |
43,3% |
The 14 Wonders of the World
Scarecrow | Wonder of Paladins | NRH | 100 | |
Thanos | Thanos > Scarecrow | NRH2 | 92 | |
Natars | Wonder Of The World | – | 38 | |
Uncle Ben | The Real NRH WW | NRH | 18 | |
Captain America | Wonder Of The World | NRH | 16 | |
Thanos | KING SLEM | NRH2 | 16 | |
Beast | Wonder Of The World | NRH2 | 2 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Galactus | Wonder Of The World | NRH | 0 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Deadpool | PLGS &ย RO | NRH | 0 | |
Rocket | Wonder Of The World | NRH2 | 0 |
The 13 construction plans
J&S | PLGS3 | |
Ralf | PLGS3 | |
Gaetharyn | PLGS3 | |
Rocket | NRH2 | |
Ajaxis | NRH | |
Captain America | NRH | |
Hannibal | NRH | |
Thanos | NRH2 | |
Thanos | NRH2 | |
brownie1811 | NRH | |
Ralf | PLGS3 | |
Scarecrow | NRH | |
Carol Danvers | NRH2 |
Unique Artefacts
The architects unique secret (5ร) | Scarecrow | NRH |
The unique titan boots (2ร) | Hanuta | NRH2 |
The eagles unique eyes (10ร) | Aquaman | NRH2 |
Unique diet control (1/2) | Scarecrow | NRH |
The trainers unique talent (1/2) | Uncle Ben | NRH |
Rivals unique confusion (500ร) | Hannibal | NRH |
Artefact of the unique fool | Venom | NRH2 |
The 10 largest players
Scarecrow | NRH | 41.339 | 45 | |
Venom | NRH2 | 33.359 | 39 | |
Vision | NRH | 31.550 | 35 | |
Captain America | NRH | 30.658 | 35 | |
KangDaConqueror | NRH | 30.045 | 34 | |
twochips | RO1 | 29.998 | 36 | |
Death wish | NRH2 | 25.065 | 33 | |
Alejandro Magno | PLGS1 | 24.552 | 29 | |
Keanai | NRH2 | 24.123 | 26 | |
Hanuta | NRH2 | 23.604 | 32 |
The 10 most successful attackers
Thanos | 4.156.680 | |
Scarecrow | 3.594.012 | |
Uncle Ben | 2.050.636 | |
Venom | 1.915.180 | |
Hannibal | 1.801.545 | |
Hanuta | 1.085.203 | |
Keanai | 1.049.191 | |
Star-Lord | 1.007.012 | |
KangDaConqueror | 903.897 | |
I am Groot | 901.890 |
The 10 most successful defenders
Carol Danvers | 2.103.540 | |
Sandman | 768.674 | |
Captain America | 756.335 | |
Nightcrawler | 702.134 | |
Scarecrow | 689.168 | |
Gaetharyn | 647.687 | |
Dr. Strange | 616.500 | |
Karma69 | 591.239 | |
Silver Surfer | 583.236 | |
Doom Bot 1 | 572.625 |
The 10 most experienced heroes
Thanos | 433 | 4.712.327 | |
Scarecrow | 358 | 3.218.074 | |
Carol Danvers | 303 | 2.306.159 | |
Venom | 291 | 2.134.430 | |
Uncle Ben | 285 | 2.046.176 | |
Hannibal | 283 | 2.012.757 | |
Hanuta | 241 | 1.464.221 | |
Star-Lord | 225 | 1.282.197 | |
I am Groot | 222 | 1.247.534 | |
Dr. Strange | 195 | 965.286 |
The 10 largest alliances
NRH | 58 | 14.878 | 862.921 | |
PLGS3 | 46 | 14.482 | 666.184 | |
NRH2 | 52 | 10.963 | 570.068 | |
PLGS1 | 40 | 12.299 | 491.954 | |
RO2 | 51 | 8.333 | 424.964 | |
RO1 | 28 | 9.137 | 255.838 | |
NRH3 | 27 | 7.303 | 197.186 | |
UA-EU | 11 | 1.553 | 17.087 | |
PLGS2 | 1 | 8.421 | 8.421 | |
[H] | 7 | 1.033 | 7.230 |
The 10 best alliances (attack)
NRH | 18.651.762 | |
NRH2 | 15.303.080 | |
PLGS3 | 10.294.096 | |
.PB. | 3.728.635 | |
PLGS1 | 2.858.583 | |
RO1 | 2.491.710 | |
PLGS2 | 2.071.330 | |
RO2 | 1.936.120 | |
NRH3 | 940.830 | |
Elit2 | 479.509 |
The 10 best alliances (defense)
NRH2 | 9.080.365 | |
NRH | 9.015.306 | |
PLGS3 | 7.170.645 | |
PLGS1 | 5.900.335 | |
RO2 | 2.834.050 | |
RO1 | 2.279.554 | |
PLGS2 | 1.400.092 | |
NRH3 | 877.378 | |
.PB. | 851.893 | |
[H] | 345.379 |
The 10 greatest romans
Vision | 31.550 | 35 | NRH | |
Alejandro Magno | 24.552 | 29 | PLGS1 | |
Hanuta | 23.604 | 32 | NRH2 | |
PARTY | 23.148 | 26 | NRH2 | |
Dreadmians | 23.111 | 27 | RO1 | |
LSN | 22.808 | 27 | PLGS3 | |
brownie1811 | 22.339 | 26 | NRH | |
Inosuke | 21.897 | 33 | PLGS1 | |
Hobbes | 21.653 | 25 | PLGS1 | |
mafla | 20.585 | 22 | PLGS1 |
The 10 greatest teutons
Scarecrow | 41.339 | 45 | NRH | |
Venom | 33.359 | 39 | NRH2 | |
KangDaConqueror | 30.045 | 34 | NRH | |
twochips | 29.998 | 36 | RO1 | |
Death wish | 25.065 | 33 | NRH2 | |
Keanai | 24.123 | 26 | NRH2 | |
Gaetharyn | 22.973 | 28 | PLGS3 | |
Sif | 21.919 | 24 | NRH | |
EXPRESO POLAR | 20.919 | 28 | PLGS3 | |
I am Groot | 20.439 | 27 | NRH |
The 10 greatest gauls
Captain America | 30.658 | 35 | NRH | |
woody | 23.529 | 28 | NRH2 | |
Smirnoff | 22.357 | 25 | NRH3 | |
BornintheUSA | 22.235 | 26 | PLGS1 | |
Phil Coulson | 22.121 | 31 | NRH | |
Carol Danvers | 21.793 | 25 | NRH2 | |
Ajaxis | 21.347 | 28 | NRH | |
The Mechanics | 20.892 | 27 | PLGS3 | |
Mr. Pantera | 20.826 | 28 | RO2 | |
Medusa | 20.779 | 28 | NRH |
+1
+1
+1