Game
world information
Game world: | ts20.Anglosphere.com |
Round: | / |
Travian Version: | Travian: Codex Victoria |
Map size: | 401×401 |
Speed: | x2 |
Troop speed: | x2 |
Game
world progression
![]() Start date
|
![]() First to settle 4th village
|
![]() Artefacts
|
![]() End date
|
![]() Age of the game world
|
![]() Total numbers of created
|
---|---|---|---|---|---|
16-APR-2020 | Ryan 17-APR-2020 |
Regions | 16-AUG-2020 | 120 days | 3443 |
Tribes
22.8 % | |
12.6 % | |
22.5 % | |
33.9 % | |
8.2 % |
The 10 most successful alliances
L9 | 41 | 34 | 282512 | |
Legion | 46 | 19 | 191503 | |
((ORB)) | 48 | 12 | 82836 | |
K.R. | 41 | 10 | 75089 | |
SR | 48 | 7 | 46489 | |
((ORB2)) | 3 | 0 | 14308 | |
Friends | 5 | 0 | 5498 | |
Wardogs | 3 | 0 | 2821 | |
BCR | 1 | 0 | 868 | |
RoC | 1 | 0 | 14 |
Regions
Epidaurum | L9 | 31741 | 100% |
Pisae | L9 | 18585 | 100% |
Ancyra | L9 | 18096 | 100% |
Delphi | L9 | 13986 | 100% |
Byzantinum | L9 | 13862 | 100% |
Jerusalem | L9 | 13264 | 100% |
Emerita Augusta | Legion | 10462 | 100% |
Carthago | L9 | 10001 | 100% |
Apollonia | L9 | 9120 | 100% |
Athens | L9 | 8166 | 100% |
Sparta | L9 | 7491 | 100% |
Hibernia | Legion | 5668 | 100% |
Salona | L9 | 52912 | 99.3% |
Ulpiana | L9 | 14450 | 98.91% |
Brundisium | L9 | 21887 | 97.3% |
Eburacum | Legion | 12370 | 95.51% |
Cherusci | Legion | 28890 | 89.79% |
Rusicadae | L9 | 7573 | 89.36% |
Caledonia | K.R. | 13623 | 89.11% |
Hippo Regius | L9 | 17729 | 88.76% |
Segovia | ((ORB)) | 23781 | 87.26% |
Pictavium | Legion | 16811 | 86.76% |
Girba | Legion | 20611 | 86.08% |
Athribis | ((ORB)) | 5632 | 85.74% |
Argentorate | Legion | 21305 | 84.11% |
Tyras | K.R. | 32322 | 83.55% |
Segestica | L9 | 45882 | 83.49% |
Iconium | L9 | 46016 | 82.84% |
Cimbri | K.R. | 15827 | 82.76% |
Hyperborea | SR | 59299 | 80.71% |
Philippopolis | L9 | 26023 | 80.49% |
Mursa | L9 | 44095 | 80.04% |
Lylibaeum | L9 | 8094 | 79.11% |
Ravenna | L9 | 21389 | 78.49% |
Lepcis Magna | Legion | 6341 | 77.08% |
Alalie | L9 | 8547 | 76.52% |
Alexandria | K.R. | 11113 | 76.24% |
Corinium | SR | 11551 | 76.2% |
Aquileia | L9 | 25846 | 76.06% |
Emporiae | ((ORB)) | 14615 | 75.89% |
Tarraco | ((ORB)) | 21806 | 75.87% |
Narbo | Legion | 8449 | 74.26% |
Memphis | ((ORB)) | 9667 | 74.08% |
Tarsus | ((ORB)) | 10190 | 73.3% |
Nemausus | Legion | 19867 | 72.74% |
Petra | L9 | 9203 | 72.6% |
Vandali | SR | 68939 | 72.57% |
Mediolanum | L9 | 30018 | 72.56% |
Scythia | ((ORB)) | 33330 | 71.86% |
Berzobis | ((ORB)) | 25774 | 68.43% |
Numantia | ((ORB)) | 26502 | 66.21% |
Bastarnae | ((ORB)) | 77183 | 65.6% |
Bagacum | Legion | 19560 | 64.89% |
Marcomanni | Legion | 104358 | 64.7% |
Lutetia | Legion | 9594 | 63.56% |
Burgundi | K.R. | 72613 | 62.49% |
Venedae | SR | 119287 | 61.86% |
Ammon | L9 | 38021 | 60.01% |
Thebes | Legion | 10893 | 59.76% |
Burdigala | K.R. | 12027 | 59.55% |
Mogontiacum | Legion | 14176 | 59.21% |
Syracusae | L9 | 10024 | 58.21% |
Corduba | SR | 22621 | 57.67% |
Castra Regina | L9 | 26585 | 57.39% |
Carthago Nova | Legion | 10601 | 57.15% |
Olisipo | K.R. | 8637 | 56.54% |
Paraitonion | L9 | 9475 | 55.42% |
Massalia | Legion | 8924 | 55.11% |
Halicarnassos | K.R. | 12197 | 55.03% |
Apollonia Pontica | L9 | 23628 | 53.74% |
Treverorum | L9 | 18733 | 53.08% |
Tolosa | ((ORB)) | 28257 | 52.97% |
Rusadir | SR | 8434 | 52.85% |
Saguntum | Legion | 11088 | 52.49% |
Londinium | L9 | 11356 | 52.28% |
Samothrace | L9 | 19276 | 52.2% |
Cyrene | K.R. | 4864 | 52.2% |
Theodosia | K.R. | 13524 | 51.18% |
Durnonovaria | SR | 12906 | 50.95% |
Gherla | L9 | 16967 | 50.51% |
Teutones | ((ORB)) | 9843 | 50.25% |
Volubilis | Legion | 12810 | 50.06% |
Caesarea | ((ORB)) | 20945 | 45.85% |
Caralis | L9 | 8263 | 43.05% |
Sarmatia | SR | 88568 | 42.88% |
Hispalis | Legion | 6210 | 41.78% |
Augustodunum | Legion | 12159 | 40.83% |
The 10 largest players
Takkelete | 57542 | 62 | L9 | |
Mars | 54306 | 57 | L9 | |
Toonsteve | 52103 | 55 | L9 | |
SickNTwisted | 47070 | 51 | L9 | |
Big Gamer | 41025 | 49 | L9 | |
Dracir | 37142 | 44 | L9 | |
Joe Exotic | 36298 | 40 | L9 | |
Wrath of GSSH | 34301 | 38 | L9 | |
Aintnuthin | 34299 | 42 | L9 | |
Danger Die | 33161 | 40 | L9 |
The 10 most successful attackers
Takkelete | 5491598 | |
TeutonHazeCream | 2286715 | |
Joe Exotic | 1446054 | |
Danger Die | 1435705 | |
Mars | 1374202 | |
Toonsteve | 1109204 | |
Dracir | 1033244 | |
SG1 | 761987 | |
Trust the rust | 637178 | |
Ghost | 634243 |
The 10 most successful defenders
SickNTwisted | 3136041 | |
Takkelete | 2835194 | |
Aintnuthin | 1857941 | |
Pocahontas | 1243545 | |
Mars | 1151899 | |
WhoAmI | 907983 | |
Rokchick | 790613 | |
MBLaurier | 687464 | |
Shoal | 631634 | |
Asnawimang | 592588 |
The 10 most experienced heroes
Takkelete | 519 | 6761466 | |
SickNTwisted | 333 | 2785575 | |
TeuntonHazeCream | 301 | 2287038 | |
Joe Exotic | 252 | 1598109 | |
Toonsteve | 244 | 1505373 | |
Mars | 243 | 1489133 | |
SG1 | 217 | 1185307 | |
Koopa | 214 | 1158587 | |
Aintnuthin | 211 | 1121757 | |
Dracir | 209 | 1103714 |
The 10 largest alliances
L9 | 41 | 22426 | 919453 | |
Legion | 46 | 13343 | 613794 | |
((ORB)) | 48 | 11123 | 533892 | |
SR | 48 | 10182 | 488750 | |
K.R. | 41 | 9945 | 407738 | |
((ORB2)) | 3 | 2184 | 6552 | |
Friends | 5 | 1247 | 6233 | |
R.E.J | 1 | 5901 | 5901 | |
Peaceful | 2 | 2661 | 5321 | |
Wardogs | 3 | 910 | 2729 |
The 10 best alliances (attack)
L9 | 22975843 | |
Legion | 7990711 | |
((ORB)) | 5334491 | |
SR | 4590210 | |
K.R. | 3129908 | |
((ORB2)) | 1081704 | |
Wardogs | 210412 | |
Friends | 182808 | |
Peaceful | 171368 | |
BCR | 40385 |
The 10 best alliances (defense)
L9 | 19666620 | |
Legion | 10222931 | |
K.R. | 3917142 | |
SR | 3888078 | |
((ORB)) | 3281061 | |
((ORB2)) | 1039895 | |
Friends | 290721 | |
DUAYEN โข | 214614 | |
Wardogs | 174394 | |
Peaceful | 85073 |
The 10 greatest Romans
Mars | 54306 | 57 | L9 | |
Toonsteve | 52103 | 55 | L9 | |
Dracir | 37142 | 44 | L9 | |
The Rock | 27504 | 31 | L9 | |
Tzecoo75 | 22231 | 27 | K.R. | |
Demiurge | 20772 | 24 | L9 | |
Misko | 19609 | 26 | SR | |
Kam | 18502 | 29 | Legion | |
Pedor | 17767 | 27 | ((ORB)) | |
Vahtryn | 17493 | 24 | ((ORB)) |
The 10 greatest Teutons
Joe Exotic | 36298 | 40 | L9 | |
Celedrone | 31129 | 38 | Legion | |
Tatsuya | 25347 | 29 | Legion | |
TeutonHazeCream | 24813 | 30 | L9 | |
Asmos | 17626 | 24 | ((ORB)) | |
Madgolfer | 16079 | 20 | Legion | |
Mujadeen | 16042 | 22 | L9 | |
Forwarder | 15129 | 24 | K.R. | |
Rollo | 14756 | 18 | SR | |
Adamantine | 13685 | 21 | Legion |
The 10 greatest Gauls
SickNTwisted | 47070 | 51 | L9 | |
Mallak | 26845 | 32 | Legion | |
Dum Dum | 21992 | 22 | Legion | |
Hellos | 21586 | 26 | ((ORB)) | |
Huntsman12 | 21330 | 29 | Legion | |
Pip | 21245 | 24 | ((ORB)) | |
Gorn | 20577 | 25 | Legion | |
Toober | 20106 | 27 | L9 | |
SMS | 18937 | 29 | Legion | |
Shoal | 16419 | 25 | SR |
The 10 greatest Egyptians
Big Gamer | 41025 | 49 | L9 | |
Wrath of GSSH | 34301 | 38 | L9 | |
Aintnuthin | 34299 | 42 | L9 | |
Top Keks | 32163 | 44 | L9 | |
Littlefoot | 31924 | 39 | L9 | |
B & R | 30407 | 36 | L9 | |
WhoAmI | 27780 | 31 | L9 | |
WolfX | 26242 | 33 | SR | |
Qaz | 25465 | 33 | ((ORB)) | |
The Joker | 24753 | 28 | L9 |
The 10 greatest Huns
Takkelete | 57542 | 62 | L9 | |
Danger Die | 33161 | 40 | L9 | |
Ghost | 20993 | 29 | L9 | |
Alex | 19774 | 28 | Legion | |
Tubicines | 17857 | 29 | Legion | |
SG1 | 17732 | 21 | SR | |
Patrick Bateman | 15531 | 20 | L9 | |
Pulco | 15222 | 24 | K.R. | |
Yemil | 13190 | 17 | L9 | |
Jack Sparrow | 11728 | 15 | L9 |
End of server message
+1
+1
+1