Greatest Hammers – x1
Classification by Wheat Consumption
Player | Alliance | Tribe | Wheat | Days | Server | Round | |
Alcoholics Anon | DT | Teutons | 1.424.187 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | Teutons | 1.295.215 | 204 | America 1 | 2 | |
Nekapaba | -UNI- | Teutons | 1.222.006 | 207 | Europe 1 | 3 | |
SleepyTard | Whale | Teutons | 1.205.243 | 201 | Inter 4 | 2 | |
Hippocrate | -UNI- | Teutons | 1.161.564 | 207 | Europe 1 | 3 | |
Party Bus | DT | Teutons | 1.148.260 | 220 | Inter 6 | 1 | |
Toruk Makto | AR | Teutons | 1.122.214 | 200 | CZSK | 2022 | |
Rum & Whisky | DT | Teutons | 1.104.711 | 220 | Inter 6 | 1 | |
Galactus | RTK4 | Romans | 1.088.529 | 218 | America 3 | 2 | |
Le3Pinte | UAN | Romans | 1.084.286 | 221 | America 1 | 3 |
Classification by Attack Strength
Player | Alliance | Tribe | Attack | Days | Server | Round | |
Alcoholics Anon | DT | Teutons | 57.301.295 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | Teutons | 52.295.090 | 204 | America 1 | 2 | |
Le3Pinte | UAN | Romans | 50.364.400 | 221 | America 1 | 3 | |
Galactus | RTK4 | Romans | 50.357.180 | 218 | America 3 | 2 | |
SleepyTard | Whale | Teutons | 50.000.640 | 201 | Inter 4 | 2 | |
Chuck Norris | DT | Romans | 49.884.265 | 220 | Inter 6 | 1 | |
Nekapaba | -UNI- | Teutons | 49.029.000 | 207 | Europe 1 | 3 | |
Negaduck | ~V~ | Romans | 48.096.365 | 197 | Europe 6 | 1 | |
Hippocrate | -UNI- | Teutons | 46.364.325 | 207 | Europe 1 | 3 | |
Toruk Makto | AR | Teutons | 46.232.615 | 200 | CZSK | 2022 |
Classification by Rams
Player | Alliance | Tribe | Rams | Days | Server | Round | |
Rum & Whisky | DT | Teutons | 52.494 | 220 | Inter 6 | 1 | |
Vero | MFA | Teutons | 49.065 | 223 | Arabics 6 | 2 | |
Piripi | N3uro | Teutons | 47.589 | 208 | Asia 8 | 2 | |
Harlequin Demon | NB4Xยฒ | Teutons | 47.548 | 203 | Europe 6 | 2 | |
Toruk Makto | AR | Teutons | 46.855 | 200 | CZSK | 2022 | |
Tommy Knockers | N3uro | Teutons | 46.822 | 208 | Asia 8 | 2 | |
SleepyTard | Whale | Teutons | 44.446 | 201 | Inter 4 | 2 | |
Flli Schiantman | N3uro | Teutons | 41.100 | 208 | Asia 8 | 2 | |
Fumiko | dAd | Romans | 40.900 | 212 | America 7 | 1 | |
3_Perdidos | OnEโข | Teutons | 40.453 | 213 | Inter 9 | 1 |
Classification by Catapults
Player | Alliance | Tribe | Catapults | Days | Server | Round | |
Party Bus | DT | Teutons | 25.629 | 220 | Inter 6 | 1 | |
Alcoholics Anon | DT | Teutons | 25.585 | 220 | Inter 6 | 1 | |
Chuck Norris | DT | Romans | 24.661 | 220 | Inter 6 | 1 | |
Le3Pinte | UAN | Romans | 24.560 | 221 | America 1 | 3 | |
Galactus | RTK4 | Romans | 24.524 | 218 | America 3 | 2 | |
OsEstarolas | One. | Romans | 23.820 | 214 | Inter 9 | 1 | |
Party Bus | DT | Teutons | 23.321 | 220 | Inter 6 | 1 | |
Nekapaba | -UNI- | Teutons | 23.100 | 207 | Europe 1 | 3 | |
Van Ponten | N3uro | Romans | 23.031 | 208 | Asia 8 | 2 | |
Van Ponten | N3uro | Romans | 22.895 | 212 | America 7 | 1 |
Strongest Hammer: Alcoholics Anon - Inter 6, Round 1 (February 2022)
ย Egyptians
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Caligula | GH | 253.706 | 208 | Inter 6 | 2 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Caligula | GH | 10.300.400 | 208 | Inter 6 | 2 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Khopesh Warrior | Caligula | GH | 89.900 | 208 | Inter 6 | 2 | |
Resheph Chariot | Caligula | GH | 34.150 | 208 | Inter 6 | 2 | |
Rams | Caligula | GH | 1.590 | 208 | Inter 6 | 2 | |
Catapults | Caligula | GH | 9.430 | 208 | Inter 6 | 2 |
Caligula - Inter 6, Round 2 (December 2022)
Gauls
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Tyranitar | JP | 693.371 | 189 | Europe 9 | 1 | |
Funfact | Cure | 644.425 | 202 | Asia 2 | 2 | |
Its Mines ! | -TWW- | 404.352 | 184 | Inter 2 | 3 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Tyranitar | JP | 33.466.550 | 189 | Europe 9 | 1 | |
Funfact | Cure | 31.236.180 | 202 | Asia 2 | 2 | |
Its Mines ! | -TWW- | 17.266.190 | 184 | Inter 2 | 3 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Swordsman | Tyranitar | JP | 260.000 | 189 | Europe 9 | 1 | |
Theutates Thunder | Funfact | Cure | 177 | 202 | Asia 2 | 2 | |
Haeduan | Tyranitar | JP | 109.625 | 189 | Europe 9 | 1 | |
Rams | Funfact | Cure | 93 | 202 | Asia 2 | 2 | |
Catapults | Its Mines ! | -TWW- | 18.884 | 184 | Inter 2 | 3 |
Tyranitar - Europe 9, Round 1 (June 2022)
Tyranitar - Europe 9, Round 1 (June 2022)
Its Mines ! - International 2, Round 3 (April 2023)
Huns
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Lemon | Flame | 879.925 | 206 | Inter 3 | 2 | |
Saruman | TWW | 665.225 | 186 | Inter 2 | 3 | |
Khaleesi | GoT | 647.398 | 210 | Inter 1 | 1 | |
The Addicts | GoT | 635.706 | 174 | Inter 1 | 1 | |
BilboozeBaggins | TWW | 547.915 | 186 | Inter 2 | 3 | |
Oromis-Elda | DT DS | 416.186 | 228 | MidSummer | 2020 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Lemon | Flame | 36.487.440 | 206 | Inter 3 | 2 | |
The Addicts | GoT | 31.924.000 | 174 | Inter 1 | 1 | |
Khaleesi | GoT | 30.646.315 | 210 | Inter 1 | 1 | |
Saruman | TWW | 26.273.625 | 186 | Inter 2 | 3 | |
BilboozeBaggins | TWW | 21.098.830 | 186 | Inter 2 | 3 | |
Oromis-Elda | DT DS | 16.357.425 | 228 | MidSummer | 2020 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Mercenary | Lemon | Flame | 440.508 | 206 | Inter 3 | 2 | |
Bowman | The Addicts | GoT | 268.000 | 174 | Inter 1 | 1 | |
Steppe Rider | Lemon | Flame | 49.666 | 206 | Inter 3 | 2 | |
Marksman | Saruman | TWW | 309 | 186 | Inter 2 | 3 | |
Marauder | Khaleesi | GoT | 94.073 | 210 | Inter 1 | 1 | |
Rams | The Addicts | GoT | 26.000 | 174 | Inter 1 | 1 | |
Catapults | Khaleesi | GoT | 17.491 | 210 | Inter 1 | 1 |
Lemon - International 3, Round 2 (September 2022)
Khaleesi - International 1, Round 1 (October 2021)
The Addicts - International 1, Round 1 (September 2021)
Saruman - International 2, Round 3 (April 2023)
BilboozeBaggins - International 2, Round 3 (April 2023)
Oromis-Elda - Midsummer, Round 2000 (February 2021)
Romans
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Galactus | RTK4 | 1.088.529 | 218 | America 3 | 2 | |
Le3Pinte | UAN | 1.084.286 | 221 | America 1 | 3 | |
Chuck Norris | DT | 1.070.948 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | 1.033.381 | 197 | Europe 6 | 1 | |
OsEstarolas | One. | 997.993 | 214 | Inter 9 | 1 | |
Opuritanus | OnE | 987.756 | 219 | Inter 9 | 1 | |
OsEstarolas | One. | 969.097 | 213 | Inter 9 | 1 | |
Van Ponten | N3euro | 947.845 | 208 | Asia 8 | 2 | |
Velociraptaros | -UNI- | 944.968 | 207 | Europe 1 | 3 | |
Gaunter ODimm | ~V~ | 921.434 | 197 | Europe 6 | 1 |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Le3Pinte | UAN | 50.364.400 | 221 | America 1 | 3 | |
Galactus | RTK4 | 50.357.180 | 218 | America 3 | 2 | |
Chuck Norris | DT | 49.884.265 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | 48.096.365 | 197 | Europe 6 | 1 | |
OsEstarolas | One. | 45.731.230 | 214 | Inter 9 | 1 | |
OsEstarolas | One. | 44.874.720 | 213 | Inter 9 | 1 | |
Opuritanus | OnE | 44.769.675 | 219 | Inter 9 | 1 | |
Van Ponten | N3euro | 44.100.935 | 208 | Asia 8 | 2 | |
Gaunter ODimm | ~V~ | 42.882.185 | 197 | Europe 6 | 1 | |
Velociraptaros | -UNI- | 41.050.115 | ย 207 | Europe 1 | 3 |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Imperian | Chuck Norris | DT | 261.737 | 220 | Inter 6 | 1 | |
Equites Imperatoris | Velociraptaros | -UNI- | 191.611 | ย 207 | Europe 1 | 3 | |
Equites Caesaris | Galactus | RTK4 | 173.500 | 218 | America 3 | 2 | |
Rams | Fumiko | dAd | 40.900 | 212 | America 7 | 1 | |
Catapults | Opuritanus | OnE | 26.519 | 219 | Inter 9 | 1 |
Le3Pinte - America 1, Round 3 (May 2023)
Galactus - America 3, Round 2 (October 2022)
Chuck Norris - Inter 6, Round 1 (February 2022)
Negaduck - Europe 6, Round 1 (March 2022)
OsEstarolas - International 9, Round 1 (May 2022)
OsEstarolas - International 9, Round 1 (May 2022)
Opuritanus - International 9, Round 1 (May 2022)
Van Ponten - Asia 8, Round 2 (May 2023)
Gaunter ODimm - Europe 6, Round 1 (March 2022)
Velociraptaros - Europe 1, Round 3 (April 2023)
Fumiko - America 7, Round 1 - Top 10 Rams (May 2022)
Van Ponten - America 7, Round 1 - Top 10 Catapults (May 2022)
Teutons
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Alcoholics Anon | DT | 1.424.187 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | 1.295.215 | 204 | America 1 | 2 | |
Nekapaba | -UNI- | 1.222.006 | 207 | Europe 1 | 3 | |
SleepyTard | Whale | 1.205.243 | 201 | Inter 4 | 2 | |
Hippocrate | -UNI- | 1.161.564 | 207 | Europe 1 | 3 | |
Party Bus | DT | 1.148.260 | 220 | Inter 6 | 1 | |
Toruk Makto | AR | 1.122.214 | 200 | CZSK | 2022 | |
Rum & Whisky | DT | 1.104.711 | 220 | Inter 6 | 1 | |
Gossip Girl | SRSLY | 1.081.893 | 206 | Europe 4 | 1 | |
Fluke Haines | .V. | 1.050.586 | 193 | America 8 | 2 |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Alcoholics Anon | DT | 57.301.295 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | 52.295.090 | 204 | America 1 | 2 | |
SleepyTard | Whale | 50.000.640 | 201 | Inter 4 | 2 | |
Nekapaba | -UNI- | 49.029.000 ย | 207 | Europe 1 | 3 | |
Hippocrate | -UNI- | 46.364.325 | 207 | Europe 1 | 3 | |
Toruk Makto | AR | 46.232.615 | 200 | CZSK | 2022 | |
Rum & Whisky | DT | 45.275.110 | 220 | Inter 6 | 1 | |
Party Bus | DT | 44.910.040 | 220 | Inter 6 | 1 | |
Gossip Girl | SRSLY | 42.983.300 | 206 | Europe 4 | 1 | |
Fluke Haines | .V. | 42.173.715 | 193 | America 8 | 2 |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Clubswinger | Alcoholics Anon | DT | 747.730 | 220 | Inter 6 | 1 | |
Axeman | BlackEagle | NโฌFโฌS | 278.222 | 227 | TR Special | 2021 | |
Teutonic Knight | Alcoholics Anon | DT | 173.976 | 220 | Inter 6 | 1 | |
Rams | Rum & Whisky | DT | 52.494 | 220 | Inter 6 | 1 | |
Catapults | Party Bus | DT | 25.629 | 220 | Inter 6 | 1 |
Alcoholics Anon - Inter 6, Round 1 (February 2022)
Scarecrow - America 1, Round 2 (August 2022)
SleepyTard - Inter 4, Round 2 (October 2022)
Nekabapa - Europe 1, Round 3 (April 2023)
Hippocrate - Europe 1, Round 3 (April 2023)
Toruk Makto - CZSK, Round 2022 (December 2022)
Rum & Whisky - Inter 6, Round 1 (February 2022)
Party Bus - Inter 6, Round 1 (February 2022)
Gossip Girl - Europe 4, Round 1 (January 2022)
Fluke Haines - America 8, Round 2 (March 2023)
Hurricane - Europe 6, Round 2 (December 2022)
BlackEagle - Summer Special - Turkey - Axeman ranking(2021)
Vero - Arabics 6, Round 2 - Top 10 Rams (February 2022)
Piripi - Asia 8, Round 2 - Top 10 Rams (May 2023)
Harlequin Demon - Europe 6, Round 2 - Top 10 Rams (December 2022)
Tommy Knockers - Asia 8, Round 2 - Top 10 Rams (May 2023)
Flli Schiantman- Asia 8, Round 2 - Top 10 Rams (April 2023)
+1
18
+1
2
+1