Greatest Hammers – x1
Classification by Wheat Consumption
Player | Alliance | Tribe | Wheat | Days | Server | Round | |
Alcoholics Anon | DT | Teutons | 1.424.187 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | Teutons | 1.295.215 | 204 | America 1 | 2 | |
SleepyTard | Whale | Teutons | 1.205.243 | 201 | Inter 4 | 2 | |
Party Bus | DT | Teutons | 1.148.260 | 220 | Inter 6 | 1 | |
Toruk Makto | AR | Teutons | 1.122.214 | 200 | CZSK | 2022 | |
Rum & Whisky | DT | Teutons | 1.104.711 | 220 | Inter 6 | 1 | |
Galactus | RTK4 | Romans | 1.088.529 | 218 | America 3 | 2 | |
Gossip Girl | SRSLY | Teutons | 1.081.893 | 206 | Europe 4 | 1 | |
Chuck Norris | DT | Romans | 1.070.948 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | Romans | 1.033.381 | 197 | Europe 6 | 1 |
Classification by Attack Strength
Player | Alliance | Tribe | Attack | Days | Server | Round | |
Alcoholics Anon | DT | Teutons | 57.301.295 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | Teutons | 52.295.090 | 204 | America 1 | 2 | |
Galactus | RTK4 | Romans | 50.357.180 | 218 | America 3 | 2 | |
SleepyTard | Whale | Teutons | 50.000.640 | 201 | Inter 4 | 2 | |
Chuck Norris | DT | Romans | 49.884.265 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | Romans | 48.096.365 | 197 | Europe 6 | 1 | |
Toruk Makto | AR | Teutons | 46.232.615 | 200 | CZSK | 2022 | |
OsEstarolas | One. | Romans | 45.731.230 | 214 | Inter 9 | 1 | |
Rum & Whisky | DT | Teutons | 45.275.110 | 220 | Inter 6 | 1 | |
Party Bus | DT | Teutons | 44.910.040 | 220 | Inter 6 | 1 |
Classification by Rams
Player | Alliance | Tribe | Rams | Days | Server | Round | |
Rum & Whisky | DT | Teutons | 52.494 | 220 | Inter 6 | 1 | |
Harlequin Demon | NB4Xยฒ | Teutons | 47.548 | 203 | Europe 6 | 2 | |
Toruk Makto | AR | Teutons | 46.855 | 200 | CZSK | 2022 | |
SleepyTard | Whale | Teutons | 44.446 | 201 | Inter 4 | 2 | |
3_Perdidos | OnEโข | Teutons | 40.453 | 213 | Inter 9 | 1 | |
Primo Branford | ILM 1 | Teutons | 40.451 | 203 | America 3 | 1 | |
Emma Watson | Alone | Teutons | 38.840 | 184 | Inter 1 | 2 | |
Sleeper | CUM | Teutons | 37.450 | 193 | Europe 9 | 1 | |
Four Horsemen | Error | Teutons | 36.767 | 212 | Europe 4 | 2 | |
Ganryu | OnE | Teutons | 34.780 | 199 | Inter 9 | 1 |
Classification by Catapults
Player | Alliance | Tribe | Catapults | Days | Server | Round | |
Party Bus | DT | Teutons | 25.629 | 220 | Inter 6 | 1 | |
Alcoholics Anon | DT | Teutons | 25.585 | 220 | Inter 6 | 1 | |
Chuck Norris | DT | Romans | 24.661 | 220 | Inter 6 | 1 | |
Galactus | RTK4 | Romans | 24.524 | 218 | America 3 | 2 | |
OsEstarolas | One. | Romans | 23.820 | 214 | Inter 9 | 1 | |
Party Bus | DT | Teutons | 23.321 | 220 | Inter 6 | 1 | |
Vodka Vixenย | DT | Romans | 22.891 | 220 | Inter 6 | 1 | |
OsEstarolas | One. | Romans | 22.800 | 213 | Inter 9 | 1 | |
Loco Motive | NB4X | Romans | 22.519 | 203 | Europe 6 | 2 | |
Gossip Girl | SRSLY | Teutons | 22.222 | 206 | Europe 4 | 1 |
Strongest Hammer: Alcoholics Anon - Inter 6, Round 1 (February 2022)
ย Egyptians
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Caligula | GH | 253.706 | 208 | Inter 6 | 2 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Caligula | GH | 10.300.400 | 208 | Inter 6 | 2 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Khopesh Warrior | Caligula | GH | 89.900 | 208 | Inter 6 | 2 | |
Resheph Chariot | Caligula | GH | 34.150 | 208 | Inter 6 | 2 | |
Rams | Caligula | GH | 1.590 | 208 | Inter 6 | 2 | |
Catapults | Caligula | GH | 9.430 | 208 | Inter 6 | 2 |
Caligula - Inter 6, Round 2 (December 2022)
Gauls
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Tyranitar | JP | 693.371 | 189 | Europe 9 | 1 | |
Funfact | Cure | 644.425 | 202 | Asia 2 | 2 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Tyranitar | JP | 33.466.550 | 189 | Europe 9 | 1 | |
Funfact | Cure | 31.236.180 | 202 | Asia 2 | 2 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Swordsman | Tyranitar | JP | 260.000 | 189 | Europe 9 | 1 | |
Theutates Thunder | Funfact | Cure | 177 | 202 | Asia 2 | 2 | |
Haeduan | Tyranitar | JP | 109.625 | 189 | Europe 9 | 1 | |
Rams | Funfact | Cure | 93 | 202 | Asia 2 | 2 | |
Catapults | Tyranitar | JP | 17.415 | 189 | Europe 9 | 1 |
Tyranitar - Europe 9, Round 1 (June 2022)
Tyranitar - Europe 9, Round 1 (June 2022)
Huns
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Lemon | Flame | 879.925 | 206 | Inter 3 | 2 | |
Khaleesi | GoT | 647.398 | 210 | Inter 1 | 1 | |
The Addicts | GoT | 635.706 | 174 | Inter 1 | 1 | |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Lemon | Flame | 36.487.440 | 206 | Inter 3 | 2 | |
The Addicts | GoT | 31.924.000 | 174 | Inter 1 | 1 | |
Khaleesi | GoT | 30.646.315 | 210 | Inter 1 | 1 | |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Mercenary | Lemon | Flame | 440.508 | 206 | Inter 3 | 2 | |
Bowman | The Addicts | GoT | 268.000 | 174 | Inter 1 | 1 | |
Steppe Rider | Lemon | Flame | 49.666 | 206 | Inter 3 | 2 | |
Marksman | Lemon | Flame | 244 | 206 | Inter 3 | 2 | |
Marauder | Khaleesi | GoT | 94.073 | 210 | Inter 1 | 1 | |
Rams | The Addicts | GoT | 26.000 | 174 | Inter 1 | 1 | |
Catapults | Khaleesi | GoT | 17.491 | 210 | Inter 1 | 1 |
Lemon - International 3, Round 2 (September 2022)
Khaleesi - International 1, Round 1 (October 2021)
The Addicts - International 1, Round 1 (September 2021)
Romans
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Galactus | RTK4 | 1.088.529 | 218 | America 3 | 2 | |
Chuck Norris | DT | 1.070.948 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | 1.033.381 | 197 | Europe 6 | 1 | |
OsEstarolas | One. | 997.993 | 214 | Inter 9 | 1 | |
Opuritanus | OnE | 987.756 | 219 | Inter 9 | 1 | |
OsEstarolas | One. | 969.097 | 213 | Inter 9 | 1 | |
Gaunter ODimm | ~V~ | 921.434 | 197 | Europe 6 | 1 | |
OzanS | NFS W | 854.660 | 227 | TR Special | 2021 | |
Paris & Jelenaย | BC 7 | 854.394 | 207 | Europe 7 | 1 | |
Teyla_Emmagan | DT | 826.315 | 216 | Inter 6 | 1 |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Galactus | RTK4 | 50.357.180 | 218 | America 3 | 2 | |
Chuck Norris | DT | 49.884.265 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | 48.096.365 | 197 | Europe 6 | 1 | |
OsEstarolas | One. | 45.731.230 | 214 | Inter 9 | 1 | |
OsEstarolas | One. | 44.874.720 | 213 | Inter 9 | 1 | |
Opuritanus | OnE | 44.769.675 | 219 | Inter 9 | 1 | |
Gaunter ODimm | ~V~ | 42.882.185 | 197 | Europe 6 | 1 | |
Paris & Jelenaย | BC 7 | 37.444.965 | 207 | Europe 7 | 1 | |
Teyla_Emmagan | DT | 36.949.210 | 216 | Inter 6 | 1 | |
Loco Motive | NB4X | 33.693.575 | 203 | Europe 6 | 2 |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Imperian | Chuck Norris | DT | 261.737 | 220 | Inter 6 | 1 | |
Equites Imperatoris | OzanS | NFS W | 175.966 | 227 | TR Special | 2021 | |
Equites Caesaris | Galactus | RTK4 | 173.500 | 218 | America 3 | 2 | |
Rams | Illuzjonista | FHPL | 27.000 | 205 | Inter 3 | 2 | |
Catapults | Opuritanus | OnE | 26.519 | 219 | Inter 9 | 1 |
Galactus - America 3, Round 2 (October 2022)
Chuck Norris - Inter 6, Round 1 (February 2022)
Negaduck - Europe 6, Round 1 (March 2022)
OsEstarolas - International 9, Round 1 (May 2022)
OsEstarolas - International 9, Round 1 (May 2022)
Opuritanus - International 9, Round 1 (May 2022)
Gaunter ODimm - Europe 6, Round 1 (March 2022)
Paris & Jelena - Europe 7, Round 1 (April 2022)
Teyla_Emmagan - Inter 6, Round 1 (February 2022)
OzanS - TR Summer Special 2021 (February 2022)
Loco Motive - Europe 6, Round 2 (December 2022)
Teutons
Click here to show
Classification by Wheat Consumption
Player | Alliance | Wheat | Days | Server | Round | |
Alcoholics Anon | DT | 1.424.187 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | 1.295.215 | 204 | America 1 | 2 | |
SleepyTard | Whale | 1.205.243 | 201 | Inter 4 | 2 | |
Party Bus | DT | 1.148.260 | 220 | Inter 6 | 1 | |
Toruk Makto | AR | 1.122.214 | 200 | CZSK | 2022 | |
Rum & Whisky | DT | 1.104.711 | 220 | Inter 6 | 1 | |
Gossip Girl | SRSLY | 1.081.893 | 206 | Europe 4 | 1 | |
Hurricane | NB4Xยฒ | 1.028.960 | 203 | Europe 6 | 2 | |
Emma Watson | Alone | 981.934 | 184 | Inter 1 | 2 | |
Sleeper | CUM | 958.236 | 193 | Europe 9 | 1 |
Classification by Attack Strength
Player | Alliance | Attack | Days | Server | Round | |
Alcoholics Anon | DT | 57.301.295 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | 52.295.090 | 204 | America 1 | 2 | |
SleepyTard | Whale | 50.000.640 | 201 | Inter 4 | 2 | |
Toruk Makto | AR | 46.232.615 | 200 | CZSK | 2022 | |
Rum & Whisky | DT | 45.275.110 | 220 | Inter 6 | 1 | |
Party Bus | DT | 44.910.040 | 220 | Inter 6 | 1 | |
Gossip Girl | SRSLY | 42.983.300 | 206 | Europe 4 | 1 | |
Hurricane | NB4Xยฒ | 40.960.770 | 203 | Europe 6 | 2 | |
Emma Watson | Alone | 40.578.680 | 184 | Inter 1 | 2 | |
Sleeper | CUM | 39.700.250 | 193 | Europe 9 | 1 |
Army Breakdown
Troop | Player | Ally | Quantity | Days | Server | Round | |
Clubswinger | Alcoholics Anon | DT | 747.730 | 220 | Inter 6 | 1 | |
Axeman | BlackEagle | NโฌFโฌS | 278.222 | 227 | TR Special | 2021 | |
Teutonic Knight | Alcoholics Anon | DT | 173.976 | 220 | Inter 6 | 1 | |
Rams | Rum & Whisky | DT | 52.494 | 220 | Inter 6 | 1 | |
Catapults | Party Bus | DT | 25.629 | 220 | Inter 6 | 1 |
Alcoholics Anon - Inter 6, Round 1 (February 2022)
Scarecrow - America 1, Round 2 (August 2022)
SleepyTard - Inter 4, Round 2 (October 2022)
Toruk Makto - CZSK, Round 2022 (December 2022)
Rum & Whisky - Inter 6, Round 1 (February 2022)
Party Bus - Inter 6, Round 1 (February 2022)
Gossip Girl - Europe 4, Round 1 (January 2022)
Hurricane - Europe 6, Round 2 (December 2022)
Emma Watson - International 1, Round 2 (June 2022)
Sleeper - Europe 9, Round 1 (June 2022)
BlackEagle - Summer Special - Turkey (2021)
Hodor - Europe 6, Round 1 (March 2022)
Top 10 Rams - Four Horsemen - Europe 4, Round 2 (October 2022)
Top 10 Rams - Harlequin Demon - Europe 6, Round 2 (December 2022)
+1
16
+1
2
+1