Server Information
Started | 6/12/2018 |
Finished | 20/07/2019 |
Duration | 227 |
Artifacts | 16/03/2019 |
Construction Plans | 24/06/2019 |
Version | T4.4 (3 tribes) |
Players | 275 |
Tribes
Tribe | Registered | Percent | |
|
Romans | 96 | 34.9 |
|
Teutons | 51 | 18.5 |
|
Gauls | 127 | 46.2 |
Wonders of the World
Player | Name | Alliance | Level | |
TheGreat123 | WeWill,WeWillReckYou | RECKLESS | 100 | |
Goat | Grit version 3 | Wit | 0 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 |
Unique Artefacts
Artefact | Player | Alliance | |
|
The architects unique secret (5ร) | TheGreat123 | RECKLESS |
|
The unique titan boots (2ร) | Jroman | RECKLE55 |
|
The eagles unique eyes (10ร) | BoscoDM | Wit |
|
Unique diet control (1/2) | aksam | RECKLESS |
|
The trainers unique talent (1/2) | T-lor | RECKLESS |
|
Rivals unique confusion (500ร) | Euler | RECKLE55 |
|
Artefact of the unique fool (500ร) | Notorious | RECKLESS |
Artefacts by Alliance
Alliance | Unique | Large | Small | Total | |
RECKLESS | 4 | 17 | 26 | 47 | |
RECKLE55 | 2 | 6 | 10 | 18 | |
Wit | 1 | 2 | 16 | 19 | |
– | 2 | 8 | 10 | ||
GRID | 1 | 4 | 5 | ||
420 | 1 | 1 |
Construction Plans
Player | Alliance | |
Lord Durt | RECKLESS | |
BoscoDM | Wit | |
BoscoDM | Wit | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
TheGreat123 | RECKLESS | |
Lord Durt | RECKLESS | |
Rom32 | RECKLESS | |
Natars | – | |
5tel | RECKLESS | |
Natars | – |
The Best Players
The largest players
Player | Alliance | Population | Villages | |
Louie Louie | RECKLE55 | 41655 | 43 | |
Elysium | RECKLESS | 29202 | 27 | |
Leigh | GRID | 29065 | 30 | |
aksam | RECKLESS | 28033 | 34 | |
loman5 | RECKLESS | 25851 | 28 | |
Oscar | RECKLESS | 24988 | 30 | |
Pratoss | RECKLESS | 24913 | 29 | |
T-lor | RECKLESS | 24610 | 27 | |
SigourneyWeaver | RECKLE55 | 23597 | 28 | |
Cerb | RECKLESS | 23424 | 29 | |
Dieze | RECKLESS | 23264 | 27 | |
LegGully | RECKLE55 | 22035 | 26 | |
Ultragrim | RECKLESS | 20757 | 27 | |
Tyrion | RECKLESS | 20359 | 24 | |
Serpent King | RECKLESS | 20048 | 23 | |
Morfeo | RECKLESS | 19881 | 24 | |
ciorobea1 | RECKLE55 | 19766 | 25 | |
Mitrandir | RECKLESS | 19764 | 26 | |
Rom32 | RECKLESS | 18965 | 28 | |
fuge007 | RECKLE55 | 18404 | 24 |
The most successful attackers
Player | Population | Villages[ | Points | |
aksam | 28033 | 34 | 1122701 | |
Lord Durt | 18088 | 22 | 839726 | |
Rรญparinn | 10435 | 16 | 719257 | |
Rochefort | 18122 | 22 | 626888 | |
Dieze | 23264 | 27 | 619150 | |
Pratoss | 24913 | 29 | 399376 | |
LegGully | 22035 | 26 | 382166 | |
Euler | 12715 | 17 | 364876 | |
Serpent King | 20048 | 23 | 349435 | |
Colossus | 17542 | 23 | 345668 | |
Notorious | 7773 | 12 | 337723 | |
TheGreat123 | 13407 | 17 | 326960 | |
SigourneyWeaver | 23597 | 28 | 307107 | |
Brandolf | 9516 | 18 | 301298 | |
Jroman | 18389 | 24 | 300776 | |
Goat | 11893 | 18 | 300406 | |
T-lor | 24610 | 27 | 279219 | |
BoscoDM | 9706 | 16 | 278700 | |
420farm | 13092 | 18 | 268319 | |
Aegon Targaryen | 16442 | 22 | 253898 |
The most successful defenders
Player | Population | Villages | Points | |
Spiker | 17335 | 25 | 1299883 | |
Cerb | 23424 | 29 | 600267 | |
RedSunDawn | 11810 | 17 | 582568 | |
caedus | 6873 | 12 | 552498 | |
Goat | 11893 | 18 | 478085 | |
nonsense | 7835 | 13 | 470940 | |
Vlad | 7611 | 13 | 440461 | |
Louie Louie | 41655 | 43 | 397075 | |
losmurderetos | 12956 | 18 | 378861 | |
Sheoldred | 10978 | 18 | 374462 | |
Red | 13468 | 18 | 315090 | |
Noobzers | 8090 | 12 | 306703 | |
liverpool Red | 15833 | 20 | 298991 | |
CLINT | 7536 | 15 | 290628 | |
Magatsu izanagi | 6763 | 12 | 252128 | |
Killerofgiants | 17177 | 21 | 247433 | |
Chinottiloves | 13419 | 16 | 240019 | |
1eyedjake | 9900 | 16 | 239725 | |
Mutly532 | 8642 | 14 | 232649 | |
Diesel | 14120 | 18 | 224427 |
The most experienced heroes
Player | Level | Experience | |
aksam | 198 | 993501 | |
Spiker | 197 | 975728 | |
Lord Durt | 194 | 955157 | |
Dieze | 179 | 808813 | |
Rรญparinn | 175 | 772391 | |
Rochefort | 156 | 618396 | |
Cerb | 154 | 602377 | |
Goat | 149 | 559805 | |
Brandolf | 141 | 503955 | |
caedus | 139 | 488616 | |
Diesel | 129 | 423549 | |
Euler | 127 | 409196 | |
Vlad | 127 | 407644 | |
Jroman | 125 | 397515 | |
Serpent King | 124 | 393379 | |
Pratoss | 124 | 390661 | |
SigourneyWeaver | 124 | 389108 | |
nonsense | 124 | 387931 | |
TheGreat123 | 122 | 375878 | |
RedSunDawn | 121 | 370824 |
The Best Alliances
The largest alliances
Alliance | Players | ร | Points | |
RECKLESS | 57 | 14,615 | 833,065 | |
RECKLE55 | 44 | 10,915 | 480,239 | |
Wit | 48 | 9,384 | 450,440 | |
GRID | 29 | 9,192 | 266,560 | |
DV | 8 | 5,253 | 42,023 | |
MM | 3 | 4,801 | 14,402 | |
420 | 1 | 13,092 | 13,092 | |
~BRT~ | 3 | 1,669 | 5,008 | |
NATO | 1 | 3,789 | 3,789 | |
Axe | 1 | 3,473 | 3,473 | |
Measures | 1 | 2,305 | 2,305 | |
8 | 2 | 1,016 | 2,031 | |
DoP | 1 | 1,756 | 1,756 | |
SMB | 2 | 853 | 1,705 | |
. | 1 | 1,139 | 1,139 | |
RE | 1 | 1,055 | 1,055 | |
TROLL | 1 | 956 | 956 | |
Idiots | 1 | 886 | 886 | |
VG32 | 1 | 829 | 829 | |
NS | 1 | 791 | 791 |
The best alliances (off)
Alliance | Players | ร | Points | |
RECKLESS | 57 | 155185 | 8845547 | |
RECKLE55 | 44 | 95985 | 4223338 | |
Wit | 48 | 87198 | 4185510 | |
GRID | 29 | 52084 | 1510442 | |
DV | 8 | 30265 | 242116 | |
~BRT~ | 3 | 70500 | 211501 | |
Trojans | 1 | 186663 | 186663 | |
Survive | 1 | 155718 | 155718 | |
420 | 1 | 110703 | 110703 | |
Idiots | 1 | 63771 | 63771 | |
NS | 1 | 49253 | 49253 | |
RE | 1 | 48978 | 48978 | |
??? | 1 | 43581 | 43581 | |
Axe | 1 | 25895 | 25895 | |
. | 1 | 17696 | 17696 | |
VG32 | 1 | 15645 | 15645 | |
MM | 3 | 1872 | 5617 | |
8 | 2 | 1590 | 3179 | |
DoP | 1 | 2368 | 2368 | |
NATO | 1 | 1731 | 1731 |
The best alliances (def)
Alliance | Players | ร | Points | |
Wit | 48 | 166003 | 7968150 | |
RECKLESS | 57 | 84004 | 4788208 | |
GRID | 29 | 129381 | 3752036 | |
RECKLE55 | 44 | 77091 | 3392013 | |
DV | 8 | 44717 | 357737 | |
~BRT~ | 3 | 65773 | 197320 | |
Survive | 1 | 163502 | 163502 | |
MM | 3 | 48987 | 146960 | |
Trojans | 1 | 103482 | 103482 | |
NS | 1 | 49536 | 49536 | |
RE | 1 | 37858 | 37858 | |
??? | 1 | 32654 | 32654 | |
TROLL | 1 | 26793 | 26793 | |
NATO | 1 | 25410 | 25410 | |
#Eagle | 1 | 13662 | 13662 | |
Wolfson | 1 | 9189 | 9189 | |
8 | 2 | 3680 | 7360 | |
420 | 1 | 6,518 | 6,518 | |
Idiots | 1 | 5967 | 5967 | |
DoP | 1 | 4108 | 4108 |
The Greatest Armies
Overall: Wheat
Player | Alliance | Tribe | Wheat | |
aksam | RECKLESS | 586,459 | ||
Dieze | RECKLESS | 226,312 | ||
420farm | 420 | 216,542 | ||
LegGully | RECKLESS | 170,332 | ||
TheGreat123 | RECKLESS | 142,600 | ||
Serpent King | RECKLESS | 126,020 | ||
Pratoss | RECKLESS | 124,556 | ||
WdwndSpecialist | WiT | 119,935 | ||
Riparinn | WiT | 104,662 | ||
Lord Durt | RECKLESS | 99,319 |
Overall: Attack Strength
Player | Alliance | Tribe | Attack Strength | |
aksam | RECKLESS | 23,527,015 | ||
420farm | 420 | 10,088,990 | ||
Dieze | RECKLESS | 9,595,975 | ||
LegGully | RECKLESS | 7,357,035 | ||
TheGreat123 | RECKLESS | 7,233,500 | ||
Pratoss | RECKLESS | 6,224,375 | ||
Serpent King | RECKLESS | 5,543,575 | ||
WdwndSpecialist | WiT | 5,159,010 | ||
Lord Durt | RECKLESS | 4,806,710 | ||
Riparinn | WiT | 4,054,340 |
Overall: Quantity
Player | Alliance | Tribe | Quantity | |
aksam | RECKLESS | 23,527,015 | ||
420farm | 420 | 10,088,990 | ||
Dieze | RECKLESS | 9,595,975 | ||
LegGully | RECKLESS | 7,357,035 | ||
TheGreat123 | RECKLESS | 7,233,500 | ||
Pratoss | RECKLESS | 6,224,375 | ||
Serpent King | RECKLESS | 5,543,575 | ||
WdwndSpecialist | WiT | 5,159,010 | ||
Lord Durt | RECKLESS | 4,806,710 | ||
Riparinn | WiT | 4,054,340 |
Overall: Rams
Player | Alliance | Tribe | Rams | |
aksam | RECKLESS | 15,953 | ||
TheGreat123 | RECKLESS | 3,900 | ||
WdwndSpecialist | WiT | 3,488 | ||
Riparinn | WiT | 2,794 | ||
LegGully | RECKLESS | 2,732 |
Overall: Catapults
Player | Alliance | Tribe | Catapults | |
Dieze | RECKLESS | 8,977 | ||
aksam | RECKLESS | 6,260 | ||
LegGully | RECKLESS | 6,233 | ||
Scoli | RECKLESS | 5,390 | ||
420farm | 420 | 4,500 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | |
|
Swordsman | sgtwolfpt | GRID | 20,793 |
|
Theutates Thunder | sgtwolfpt | GRID | 1,765 |
|
Haeduan | sgtwolfpt | GRID | 8,711 |
|
Rams | sgtwolfpt | GRID | 786 |
|
Catapults | sgtwolfpt | GRID | 1,096 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | |
|
Imperian | Dieze | RECKLESS | 69,496 |
|
Equites Imperatoris | Dieze | RECKLESS | 33,315 |
|
Equites Caesaris | 420farm | 420 | 33,627 |
|
Rams | WdwndSpecialist | WiT | 3,488 |
|
Catapults | Dieze | RECKLESS | 8,977 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | |
|
aksam | RECKLESS | RECKLESS | 286,875 |
|
TheGreat123 | RECKLESS | RECKLESS | 53,500 |
|
aksam | RECKLESS | RECKLESS | 71,314 |
|
aksam | RECKLESS | RECKLESS | 15,953 |
|
aksam | RECKLESS | RECKLESS | 6,260 |
+1
+1
+1