Server Information
Started | 6-May-2019 |
Finished | 29-Dec-2019 |
Duration | 237 |
Artifacts | 14-Aug-2019 |
Construction Plans | 22-Nov-2019 |
Version | T4.4 (3 tribes) |
Players | 339 |
Tribes
Tribe | Registered | Percent | |
|
Gauls | 166 | 49% |
|
Romans | 108 | 32% |
|
Teutons | 64 | 19% |
Wonders of the World
Player | Name | Alliance | Level | |
Azaezel | The Bar | D.P | 100 | |
Mr. Coffee | Make WW Great Again! | DP | 3 | |
Natars | WW Village โญ(โญ50โฌ|โญ0โฌ)โฌ | – | 0 | |
Sutip | chiefed by NACIOCAT | NACIOCAT | 0 | |
Balvenie | Why Do I Have A WW | D.P | 0 | |
Natars | WW Village โญ(โญโโญ50โฌโฌ|โญ0โฌ)โฌ | – | 0 | |
Stonewall | WW – Stonewalled | D-P | 0 | |
Natars | WW Village โญ(โญ0โฌ|โญ50โฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญ6โฌ|โญ3โฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญ5โฌ|โญโโญ4โฌโฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญโโญ3โฌโฌ|โญโโญ6โฌโฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญโโญ6โฌโฌ|โญ1โฌ)โฌ | – | 0 | |
Natars | WW Village โญ(โญโโญ1โฌโฌ|โญ6โฌ)โฌ | – | 0 |
Unique Artefacts
Artefact | Player | Alliance | |
|
The architects unique secret (5ร) | Azaezel | D.P |
|
The unique titan boots (2ร) | Macedon | DP |
|
The eagles unique eyes (10ร) | Acerbic | DP |
|
Unique diet control (1/2) | Afrowarden | NACIOCAT |
|
The trainers unique talent (1/2) | hegemon | NACIOCAT |
|
Rivals unique confusion (500ร) | Golden Goose | D-P |
|
Artefact of the unique fool (500ร) | Mosby | DP |
Artefacts by Alliance
Alliance | Unique | Large | Small | Total | |
DP | 3 | 7 | 15 | 25 | |
D-P | 1 | 6 | 15 | 22 | |
G.O.D | 0 | 5 | 14 | 19 | |
D.P | 1 | 5 | 11 | 17 | |
NACIOCAT | 2 | 3 | 7 | 12 | |
– | 0 | 1 | 2 | 3 |
Construction Plans
Player | Alliance | |
Mukilteo | G.O.D | |
ScrewDriver | D.P | |
hegemon | NACIOCAT | |
Sutip | NACIOCAT | |
Nimmo | D-P | |
Natars | – | |
SANTOS2332 | G.O.D | |
Delbhoy | D.P | |
redjim | G.O.D | |
Stormtrooper | NACIOCAT | |
LDragon | NACIOCAT | |
SuperKM | D.P | |
Hold My Beer | – |
The Best Players
The largest players
Player | Alliance | Population | Villages | |
Jose Cuervo | DP | 40786 | 43 | |
Acerbic | DP | 37419 | 40 | |
Spence | D-P | 30210 | 39 | |
eMGie | NACIOCAT | 26667 | 29 | |
NominE | DP | 26344 | 33 | |
loman11 | NACIOCAT | 25439 | 29 | |
Negative Creep | D.P | 25254 | 32 | |
Hennessy | DP | 25018 | 31 | |
Debellator | G.O.D | 24664 | 26 | |
Brokensword | D-P | 24649 | 35 | |
ZEUS | G.O.D | 23801 | 28 | |
Hold My Beer | – | 22694 | 26 | |
PainGiver | D-P | 22358 | 27 | |
Sputnik | DP | 22164 | 30 | |
SuperKM | D.P | 22015 | 27 | |
ZUUL | D-P | 21680 | 26 | |
SANTOS2332 | G.O.D | 21515 | 30 | |
Raly | D-P | 21176 | 23 | |
Rampart95 | D-P | 20881 | 26 | |
CrazycitizenC | D.P | 20749 | 26 |
The most successful attackers
Player | Population | Villages | Points | |
Jose Cuervo | 40786 | 43 | 1551893 | |
bonecollector | 20646 | 32 | 925450 | |
SuperKM | 22015 | 27 | 871989 | |
Infidel | 18005 | 23 | 726113 | |
Sisti | 19000 | 29 | 665761 | |
Coca Cola | 12675 | 17 | 612594 | |
void | 13976 | 20 | 599369 | |
NominE | 26344 | 33 | 597711 | |
Gatorade | 18238 | 23 | 588810 | |
Shambhai | 8820 | 16 | 562267 | |
Stonewall | 15594 | 21 | 547046 | |
Hold My Beer | 22694 | 26 | 536634 | |
Mr. Coffee | 16168 | 22 | 509936 | |
Sputnik | 22164 | 30 | 505066 | |
Absinthe | 16476 | 22 | 489930 | |
Howdy | 16552 | 23 | 476326 | |
ScrewDriver | 16807 | 23 | 420640 | |
Golden Goose | 17343 | 27 | 407394 | |
LDragon | 18218 | 22 | 406966 | |
Maiwandi | 13566 | 21 | 400579 |
The most successful defenders
Player | Population | Villages | Points | |
Ilos | 16607 | 22 | 1173610 | |
FourNineteen | 16180 | 23 | 1169957 | |
silverrain | 13676 | 21 | 664722 | |
Spence | 30210 | 39 | 645044 | |
Balvenie | 15921 | 20 | 628928 | |
Afrowarden | 17609 | 27 | 569300 | |
Moscow Mule | 14038 | 19 | 550037 | |
Refigo | 15988 | 24 | 527165 | |
Hold My Beer | 22694 | 26 | 459223 | |
SirDrinksalot | 16299 | 29 | 451497 | |
BlackDreth | 15840 | 22 | 446792 | |
hegemon | 14998 | 22 | 426560 | |
m4rio | 12683 | 20 | 423957 | |
jammy | 19134 | 24 | 421745 | |
poptart | 9034 | 16 | 409813 | |
Pri3st | 16369 | 22 | 388735 | |
Razz | 14250 | 22 | 369317 | |
Lanegoon | 10292 | 18 | 362567 | |
therealrjp | 8964 | 15 | 340327 | |
lorddkz | 11499 | 18 | 329049 |
The most experienced heroes
Player | Level | Experience | |
Jose Cuervo | 271 | 1847803 | |
bonecollector | 208 | 1092128 | |
Ilos | 195 | 955625 | |
FourNineteen | 193 | 944615 | |
SuperKM | 186 | 874626 | |
Hold My Beer | 181 | 825016 | |
Sisti | 177 | 789953 | |
Mr. Coffee | 170 | 727741 | |
Infidel | 168 | 717167 | |
Gatorade | 166 | 698235 | |
void | 165 | 691910 | |
Shambhai | 165 | 688473 | |
NominE | 165 | 686257 | |
Pri3st | 163 | 673628 | |
Spence | 162 | 662325 | |
Stonewall | 160 | 646354 | |
Coca Cola | 155 | 605676 | |
Sputnik | 153 | 595993 | |
silverrain | 153 | 592099 | |
Absinthe | 150 | 567459 |
The Best Alliances
The largest alliances
Alliance | Players | ร | Points | |
DP | 50 | 14,480 | 724,002 | |
NACIOCAT | 54 | 11,266 | 608,374 | |
G.O.D | 50 | 12,005 | 600,229 | |
D.P | 43 | 12,327 | 530,057 | |
D-P | 32 | 14,665 | 469,280 | |
8th | 1 | 16,552 | 16,552 | |
T-R-E | 6 | 1,719 | 10,316 | |
R4 | 1 | 8,989 | 8,989 | |
Panzer | 1 | 7,145 | 7,145 | |
C.D | 1 | 6,917 | 6,917 | |
DF | 2 | 3,378 | 6,755 | |
Phoenix. | 4 | 1,456 | 5,823 | |
R.E.J | 1 | 3,874 | 3,874 | |
E.R.F.W. | 1 | 3,357 | 3,357 | |
R2 | 2 | 1,381 | 2,762 | |
hold on | 1 | 2,103 | 2,103 | |
AA | 2 | 983 | 1,965 | |
Lo&2Rt | 1 | 1,635 | 1,635 | |
Eliteยงโข | 1 | 1,246 | 1,246 | |
VOR | 1 | 1,239 | 1,239 |
The best alliances (off)
Alliance | Players | ร | Points | |
D-P | 32 | 266771 | 8536662 | |
DP | 50 | 156131 | 7806545 | |
G.O.D | 50 | 140572 | 7028606 | |
D.P | 43 | 128855 | 5540744 | |
NACIOCAT | 54 | 60818 | 3284179 | |
I | 1 | 610356 | 610356 | |
Phoenix. | 4 | 60245 | 240981 | |
R2 | 2 | 82601 | 165201 | |
T-R-E | 6 | 9248 | 55485 | |
DF | 2 | 25065 | 50129 | |
Panzer | 1 | 43672 | 43672 | |
AA | 2 | 18334 | 36667 | |
Lo&2Rt | 1 | 15807 | 15807 | |
S | 1 | 9590 | 9590 | |
R.E.J | 1 | 9164 | 9164 | |
TN | 1 | 8244 | 8244 | |
8th | 1 | 8023 | 8023 | |
R4 | 1 | 5927 | 5927 | |
E.R.F.W. | 1 | 2658 | 2658 | |
GG | 2 | 942 | 1884 |
The best alliances (def)
Alliance | Players | ร | Points | |
D.P | 43 | 157865 | 6788176 | |
DP | 50 | 121131 | 6056550 | |
D-P | 32 | 187398 | 5996736 | |
G.O.D | 50 | 98400 | 4920012 | |
NACIOCAT | 54 | 80373 | 4340123 | |
I | 1 | 801080 | 801080 | |
Phoenix. | 4 | 133174 | 532697 | |
T-R-E | 6 | 30532 | 183190 | |
R2 | 2 | 49735 | 99469 | |
Lo&2Rt | 1 | 71113 | 71113 | |
AA | 2 | 25415 | 50829 | |
TN | 1 | 46971 | 46971 | |
C.D | 1 | 40980 | 40980 | |
R4 | 1 | 31593 | 31593 | |
DF | 2 | 15099 | 30198 | |
Panzer | 1 | 18301 | 18301 | |
VOR | 1 | 6442 | 6442 | |
hold on | 1 | 4,687 | 4,687 | |
S | 1 | 4572 | 4572 | |
689 | 1 | 3828 | 3828 |
The Greatest Armies
Overall: Wheat
Player | Alliance | Tribe | Wheat | |
Golden Goose | D-P | 448,283 | ||
Brokensword | D-P | 403,843 | ||
Howdy | 8th | 397,140 | ||
Gatorade | DP | 389,755 | ||
thaingo84 | G.O.D | 347,686 | ||
Sputnik | DP | 330,983 | ||
SuperKM | D.P | 328,225 | ||
Coca Cola | DP | 321,150 | ||
bonecollector | G.O.D | 318,900 | ||
quick | G.O.D | 304,258 |
Overall: Attack Strength
Player | Alliance | Tribe | Attack Strength | |
Golden Goose | D-P | 18,794,590 | ||
Howdy | 8th | 18,464,460 | ||
Gatorade | DP | 17,066,695 | ||
Brokensword | D-P | 16,204,030 | ||
bonecollector | G.O.D | 16,160,500 | ||
thaingo84 | G.O.D | 14,667,785 | ||
quick | G.O.D | 14,392,580 | ||
SuperKM | D.P | 14,366,825 | ||
Coca Cola | DP | 13,256,000 | ||
Sputnik | DP | 13,179,955 |
Overall: Quantity
Player | Alliance | Tribe | Quantity | |
Golden Goose | D-P | 225,857 | ||
Howdy | 8th | 213,660 | ||
Coca Cola | DP | 208,251 | ||
Sputnik | DP | 205,580 | ||
Brokensword | D-P | 188,096 | ||
quick | G.O.D | 170,553 | ||
SuperKM | D.P | 163,926 | ||
Gatorade | DP | 161,396 | ||
thaingo84 | G.O.D | 156,854 | ||
bonecollector | G.O.D | 142,801 |
Overall: Rams
Player | Alliance | Tribe | Rams | |
Nimmo | D-P | 21,034 | ||
NominE | DP | 20,404 | ||
Sputnik | DP | 20,157 | ||
Coca Cola | DP | 15,100 | ||
quick | G.O.D | 10,450 |
Overall: Catapults
Player | Alliance | Tribe | Catapults | |
Golden Goose | D-P | 22,297 | ||
Brokensword | D-P | 19,454 | ||
Gatorade | DP | 14,557 | ||
SuperKM | D.P | 13,112 | ||
Howdy | 8th | 11,627 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | |
|
Swordsman | Golden Goose | D-P | 144,247 |
|
Theutates Thunder | Hsr | G.O.D | 17,000 |
|
Haeduan | Howdy | 8th | 60,651 |
|
Rams | quick | G.O.D | 10,450 |
|
Catapults | Golden Goose | D-P | 22,297 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | |
|
Imperian | Brokensword | D-P | 109,402 |
|
Equites Imperatoris | thaingo84 | G.O.D | 73,098 |
|
Equites Caesaris | bonecollector | G.O.D | 56,000 |
|
Rams | NominE | DP | 20,404 |
|
Catapults | Brokensword | D-P | 19,454 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | |
|
Clubswinger | Coca Cola | DP | 151,800 |
|
Axeman | Mysterious | NACIOCAT | 23,415 |
|
Teutonic Knight | Coca Cola | DP | 41,350 |
|
Rams | Nimmo | D-P | 21,034 |
|
Catapults | Lucky_b2 | G.O.D | 1,500 |
+1
+1
+1