Game world information
Game world: | tx3 (COMX) |
Round: | ? |
Travian Version: | T4.4 Legends |
Map size: | 801×801 |
Speed: | x3 |
Troop speed: | x2 |
Age of the game world: | 78 days |
Start date: | 08.10.2018, 08:00 UTC+1 |
Artefacts: | 11.11.2018, 07:00 UTC+0 |
Construction plans: | 14.12.2018, 07:00 UTC+0 |
End date: | 24.12.2018, 18:43 UTC+0 |
Tribes
1.137 | 36,3% | |
580 | 18,5% | |
1.417 | 45,2% |
The 13 Wonders of the World
ITdoitbetter | SuperMera | ITÆQUILA | 100 | |
ALIENS TEAM | Fenix | ALIENS® | 78 | |
He-Man | Under Reverse | ToH | 49 | |
showTIME | Lord of Disney | Disney | 48 | |
Lucio | ROMPANTE | ANT R | 12 | |
Thunder | Wonder Of The World | ToN | 0 | |
TeamCavallera | Wonder Of The World | NOT™¹ | 0 | |
Minnie Mouse | Wonder Of The World | Disney | 0 | |
Brainiacs | Wonder Of The World | TT ANT | 0 | |
Brainiacs | Wonder Of The World | TT ANT | 0 | |
tsunami | Wonder Of The World | TT ANT | 0 | |
Brainiacs | TT ANT | 0 | ||
Brainiacs | Wonder Of The World | TT ANT | 0 |
The 13 construction plans
He-Man | ToH | |
Lucio | ANT R | |
Krtola&Sale | ALIENS® | |
ITdoitbetter | ITÆQUILA | |
showTIME | Disney | |
ITdoitbetter | ITÆQUILA | |
Woody & Buzz |
ToH | |
Road Runner |
ToH | |
Valetes | ANT R |
|
ALIENS TEAM |
ALIENS® | |
Taequiero | ITÆQUILA | |
Taequiero | ITÆQUILA | |
Woody & Buzz |
ToH |
Unique Artefacts
The architects unique secret (5×) | The Originals | ToN |
The unique titan boots (2×) | Randy Marsh | ToH |
The eagles unique eyes (10×) | lom-bom | ALIENS® |
Unique diet control (1/2) | Carnage | ToH |
The trainers unique talent (1/2) | Daffy Duck | ToH |
Rivals unique confusion (500×) | Kreten | ALIENS® |
Artefact of the unique fool (500×) | Black_Devil | ANT R |
The 10 largest players
Krtola&Sale | 60.000 | 48 | ALIENS® | |
Rescue Rangers |
55.754 | 50 | ToH | |
Toutatis | 44.578 | 44 | WarnITng | |
Berlin | 40.318 | 43 | NOT™¹ | |
Cernunnos | 38.981 | 45 | WarnITng | |
FakeTaxi | 34.874 | 37 | WarnITng | |
I Puffi |
34.236 | 38 | ITÆQUILA | |
RedOctoberRises | 33.551 | 36 | ALIENS® | |
Kronk | 32.187 | 36 | Disney | |
Grootie Groot |
31.217 | 35 | Disney |
The 10 most successful attackers
ALIENS TEAM |
3.463.884 | |
TeamCavallera | 2.431.547 | |
Throwback | 1.635.952 | |
Randy Marsh |
1.524.797 | |
kreten | 1.372.727 | |
El Diablo |
1.356.279 | |
Daffy Duck |
1.175.414 | |
MATORY | 1.110.119 | |
Pikachu | 1.058.289 | |
Smoky | 1.017.513 |
The 10 most successful defenders
Krtola&Sale | 4.203.719 | |
CISK | 2.120.206 | |
ping_pong | 2.065.111 | |
RedOctoberRises | 1.687.755 | |
SEVEN DWARFS |
1.581.975 | |
What? | 1.464.983 | |
Ghost rider |
1.340.322 | |
LJUTKO | 1.234.287 | |
Woody & Buzz |
1.140.379 | |
Road Runner |
1.044.551 |
The 10 most experienced heroes
ALIENS TEAM |
426 | 4.555.154 | |
TeamCavallera | 345 | 2.999.264 | |
Throwback | 260 | 1.708.921 | |
Smoky | 252 | 1.601.413 | |
Randy Marsh |
249 | 1.560.306 | |
kreten | 248 | 1.544.874 | |
El Diablo |
246 | 1.528.650 | |
Kriegshund | 242 | 1.477.833 | |
tyra pack |
235 | 1.393.069 | |
MATORY | 224 | 1.261.258 |
The 10 largest alliances
WarnITng | 913.424 | 15.224 | 60 | |
Disney | 887.290 | 16.133 | 55 | |
ToH | 833.522 | 17.365 | 48 | |
ALIENS® | 748.797 | 13.137 | 57 | |
ITÆQUILA | 648.165 | 12.003 | 54 | |
ToN | 537.516 | 11.198 | 48 | |
TT ANT |
533.675 | 9.045 | 59 | |
ANT ALL |
529.516 | 8.825 | 60 | |
ALIENSe | 478.889 | 9.977 | 48 | |
ITINF | 472.472 | 8.146 | 58 |
The 10 best alliances (attack)
ALIENS® | 12.550.865 | |
ToH | 11.063.054 | |
Disney | 8.737.617 | |
TT ANT |
6.260.100 | |
ITINF | 6.219.466 | |
NOT™¹ | 5.096.182 | |
VR™ | 5.055.182 | |
ITÆQUILA | 4.981.826 | |
WarnITng | 4.944.974 | |
Terra | 4.607.294 |
The 10 best alliancs (defense)
ALIENS® | 21.177.594 | |
ToH | 15.248.229 | |
ITÆQUILA | 13.440.913 | |
WarnITng | 11.767.308 | |
Disney | 10.688.808 | |
ToN | 6.268.747 | |
TT ANT | 5.561.532 | |
ALIENSe | 5.380.147 | |
ITINF | 4.605.079 | |
ANT ALL | 4.448.337 |
The 10 greatest romans
Toutatis | 44.578 | 44 | WarnITng | |
Berlin | 40.318 | 43 | NOT™¹ | |
FakeTaxi | 34.874 | 37 | WarnITng | |
Kronk | 32.187 | 36 | Disney | |
Pikachu | 31.168 | 36 | -.- | |
Teddy | 29.414 | 32 | Disney | |
Merlin | 28.882 | 37 | WarnITng | |
Woody & Buzz | 28.098 | 35 | ToH | |
Konj | 27.693 | 33 | ALIENS® | |
GHEDDAFI | 27.546 | 32 | ALIENSe |
The 10 greatest teutons
I Puffi | 34.236 | 38 | ITÆQUILA | |
Maki Nishikino | 28.172 | 31 | ToH | |
Antman&theWasp | 26.050 | 30 | Disney | |
TeamCavallera | 25.283 | 32 | NOT™¹ | |
El Diablo | 24.706 | 31 | ToH | |
Darth Mole | 24.542 | 29 | Disney | |
PMSR | 24.393 | 29 | ToN | |
Mickey Mouse | 24.345 | 30 | ToH | |
Jack Sparrow | 24.165 | 30 | Disney | |
ALIENS TEAM | 23.989 | 26 | ALIENS® |
The 10 greatest gauls
Krtola&Sale | 60.000 | 48 | ALIENS® | |
Rescue Rangers | 55.754 | 50 | ToH | |
Cernunnos | 38.981 | 45 | WarnITng | |
RedOctoberRises | 33.551 | 36 | ALIENS® | |
Grootie Groot | 31.217 | 35 | Disney | |
Hulsel | 29.727 | 36 | ToN | |
Epona | 29.199 | 35 | WarnITng | |
djinni | 29.185 | 34 | VR™ | |
Ghost rider | 28.681 | 33 | WarnITng | |
Geppetto | 28.467 | 36 | Disney |
+1
+1
+1