Game world information
Game world: | PTR |
Round: | ? |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 12.11.2022, 09:00 UTC+0 |
Construction plans setup: | 12.12.2022, 09:00 UTC+0 |
Game world progression
![]() Start date |
13.10.2022, 10:00 UTC+1 |
![]() First to settle 2nd village |
CCP, 14.10.2022 |
First artefact conqured by |
Han Solo, 12.11.2022
|
First to own a construction plan |
Goldenbridge, 12.12.2022 |
First to build level 1 of WW |
LollyBoe, 13.12.2022 |
End date |
23.12.2022, 14:49 UTC+0 |
Age of the game world |
71 days |
Total numbers of created accounts |
1.982 accounts |
Tribes
28,7% | |
14,0% | |
20,0% | |
22,8% | |
14,5% |
The 14 Wonders of the World
bp220269 | ELITE IS A TEAM | Elite | 100 | |
LollyBoe | La La Lolly Land | G|A | 50 | |
Natars | Wonder Of The World | – | 32 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 |
The 13 construction plans
bp220269 | Elite | |
Username Taken | G|A 1 | |
rocker49 | G|A | |
5ka | Elite | |
LollyBoe | G|A | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – |
Unique Artefacts
The architects unique secret (5ร) | bp220269 | Elite |
The unique titan boots (2ร) | Element 115 | G|A |
The eagles unique eyes (10ร) | Domin | G|A |
Unique diet control (1/2) | Tipu | G|A |
The trainers unique talent (1/2) | charm | G|A |
Rivals unique confusion (500ร) | Arrow | G|A |
Artefact of the unique fool | Tankki | G|A |
The 10 largest players
ratentif | Elite | 27.097 | 36 | |
SpongeBob SP | Elite | 24.653 | 28 | |
Joejoe | Elite | 21.886 | 28 | |
Smetow | ฤลitฤ | 21.502 | 27 | |
Jarhead | G|A | 20.636 | 23 | |
Lago sgagna | ฤลitฤ | 19.903 | 22 | |
charm | G|A | 19.791 | 25 | |
diedmoroz | Elite | 19.576 | 24 | |
Ciprian | G|A | 19.113 | 25 | |
codysmacks | Elite | 19.010 | 23 |
The 10 most successful attackers
Aarrtt | 1.202.923 | |
ballex | 1.021.876 | |
Element 115 | 807.070 | |
SpongeBob SP | 775.243 | |
destan77 | 756.463 | |
Joejoe | 686.932 | |
Hitman | 539.444 | |
Tankki | 526.043 | |
Vydas | 489.904 | |
Arrow | 486.936 |
The 10 most successful defenders
ABCD | 2.880.913 | |
LollyBoe | 2.174.206 | |
pipuka | 1.415.706 | |
diedmoroz | 1.245.482 | |
Ciprian | 972.943 | |
Domin | 942.333 | |
5s1cho | 903.198 | |
HeraklesFishing | 893.505 | |
5ka | 849.065 | |
Gie | 766.134 |
The 10 most experienced heroes
ABCD | 316 | 2.516.815 | |
LollyBoe | 270 | 1.835.979 | |
Element 115 | 262 | 1.723.801 | |
SpongeBob SP | 247 | 1.540.382 | |
Joejoe | 241 | 1.467.051 | |
diedmoroz | 237 | 1.415.736 | |
ballex | 235 | 1.395.082 | |
Aarrtt | 234 | 1.377.602 | |
pipuka | 224 | 1.262.237 | |
Hitman | 196 | 973.164 |
The 10 largest alliances
Elite | 59 | 9.536 | 562.621 | |
G|A | 55 | 9.744 | 535.906 | |
ฤลitฤ | 46 | 7.798 | 358.688 | |
G|A 1 | 31 | 6.052 | 187.620 | |
SWE | 1 | 10.801 | 10.801 | |
PL | 1 | 10.740 | 10.740 | |
101 | 1 | 7.946 | 7.946 | |
Fatih | 1 | 6.241 | 6.241 | |
IYI | 1 | 5.756 | 5.756 | |
TT | 5 | 1.000 | 5.002 |
The 10 best alliances (attack)
Elite | 15.193.888 | |
G|A | 15.058.016 | |
ฤลitฤ | 4.555.958 | |
G|A 1 | 4.134.235 | |
EFL | 4.77.562 | |
TT | 331.928 | |
TรRK | 310.001 | |
Fatih | 120.861 | |
* 7 * | 84.056 | |
SWE | 71.910 |
The 10 best alliances (defense)
Elite | 18.262.610 | |
G|A | 15.716.712 | |
ฤลitฤ | 7.422.430 | |
G|A 1 | 3.997.724 | |
TT | 264.142 | |
EFL | 229.266 | |
PL | 181.017 | |
TรRK | 65.998 | |
Fatih | 53.507 | |
* 7 * | 53.154 |
The 10 greatest romans
Jarhead | 20.636 | 23 | G|A | |
charm | 19.791 | 25 | G|A | |
diedmoroz | 19.576 | 24 | Elite | |
codysmacks | 19.010 | 23 | Elite | |
De Concierge | 17.505 | 22 | ฤลitฤ | |
mumu13 | 17.388 | 22 | G|A | |
Zethian | 16.000 | 23 | G|A | |
Studio35 | 15.471 | 20 | G|A | |
Mpg60e4 | 14.581 | 19 | G|A 1 | |
Trastos | 12.718 | 18 | G|A |
The 10 greatest teutons
Lago sgagna | 19.903 | 22 | ฤลitฤ | |
mรณca | 18.330 | 22 | ฤลitฤ | |
Arrow | 16.730 | 24 | G|A | |
swag | 14.599 | 21 | G|A | |
smookermode | 13.493 | 19 | Elite | |
Element 115 | 12.939 | 22 | G|A | |
LiMitLleSs | 12.907 | 19 | ฤลitฤ | |
ballex | 12.271 | 18 | Elite | |
ougi | 10.819 | 13 | Elite | |
MrLove | 10.740 | 14 | PL |
The 10 greatest gauls
Smetow | 21.502 | 27 | ฤลitฤ | |
Gson | 16.192 | 19 | Elite | |
TioDeme | 14.800 | 18 | Elite | |
Vakond | 13.249 | 19 | G|A | |
rocker49 | 12.074 | 17 | G|A | |
costa | 11.927 | 18 | Elite | |
smerf | 11.857 | 16 | G|A 1 | |
pipuka | 11.093 | 15 | G|A 1 | |
Tipu | 10.912 | 14 | G|A | |
Goldenbridge | 10.267 | 13 | G|A |
The 10 greatest egyptians
Ciprian | 19.113 | 25 | G|A | |
ABCD | 17.875 | 20 | Elite | |
BigSexy | 15.866 | 20 | G|A | |
Ar4iK | 15.481 | 22 | Elite | |
THDennis | 14.896 | 22 | G|A | |
Domin | 14.056 | 18 | G|A | |
JALAD | 13.398 | 15 | G|A | |
fend22 | 13.289 | 17 | G|A | |
panev | 12.488 | 16 | Elite | |
MฤฐA | 12.484 | 22 | ฤลitฤ |
The 10 greatest huns
ratentif | 27.097 | 36 | Elite | |
SpongeBob SP | 24.653 | 28 | Elite | |
Joejoe | 21.886 | 28 | Elite | |
Punker | 16.281 | 23 | Elite | |
Black Mamba | 15.852 | 22 | Elite | |
destan77 | 15.759 | 21 | G|A | |
Charles Martel | 9.210 | 16 | Elite | |
Ellial | 8.978 | 12 | G|A | |
Hitman | 8.607 | 12 | G|A | |
Noqneknow | 8.117 | 14 | G|A |
+1
+1
+1
1