Game world information
Game world: | EUROPE 2 |
Round: | II (2) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 25.04.2022, 16:00 UTC+1 |
Construction plans setup: | 24.07.2022, 16:00 UTC+1 |
Game world progression
Start date |
25.01.2022, 15:00 UTC+0 |
First to settle 2nd village |
Herz aus Stahl, 29.01.2022
|
First artefact conqured by |
Carolina-Reaper, 25.04.2022
|
First to own a construction plan |
Nyssa al Ghul, 24.07.2022
|
First to build level 1 of WW |
The Naked Gun, 25.07.2022
|
End date |
29.08.2022, 07:17UTC+0 |
Age of the game world |
215 days |
Total numbers of created accounts |
15.463 accounts |
Tribes
34,0% | |
18,5% | |
47,5% |
The 14 Wonders of the World
Thanos | SE WW | SSQ | 100 | |
The Naked Gun | ★SRSLY☆LEGZY☆RAM★ | SRSLY | 96 | |
Gandhi | History in Making | HC | 91 | |
Charmander | TripleRRRMediaTower | Poké. | 87 | |
Natars | Wonder Of The World | – | 51 | |
Rafco | Dichter & Denker | TT | 50 | |
rurik | Zergers loose | HP | 8 | |
WAJDI | Merveille | RCK | 0 | |
Nyssa al Ghul | Cud Świata | SRSLY | 0 | |
TheCuzins | Minune a lumii | NOWΔR | 0 | |
ziggy | Minune a lumii | SSQ | 0 | |
WIKI 1 | Cud Świata | V & V | 0 | |
Professor | Wonder Of The World | LeGzy | 0 | |
Brock Harrison | ★SRSLY☆LEGZY☆RAM★ 2 | Poké. | 0 |
The 13 construction plans
HomeImprovement | SRSLY | |
rurik | HP | |
Nephilim | SRSLY | |
Pidgeot | Poké. | |
The Naked Gun | SRSLY | |
Austin Powers | SRSLY | |
Tyra | TT | |
hippocrates | HC | |
Charmander | Poké. | |
Peter Quill | SSQ | |
Thanos | SSQ | |
Rafco | TT | |
Gandhi | HC |
Unique Artefacts
The architects unique secret (5×) | The Naked Gun | SRSLY |
The unique titan boots (2×) | Lauchboy | SRSLY |
The eagles unique eyes (10×) | Austin Powers | SRSLY |
Unique diet control (1/2) | OisKlar | SRSLY |
The trainers unique talent (1/2) | darkrai | Poké |
Rivals unique confusion (500×) | Charmander | Poké. |
Artefact of the unique fool | Pidgeot | Poké. |
The 10 largest players
Pikachu | Poké. | 67.335 | 53 | |
Galileo | RCK | 64.982 | 52 | |
Spiritomb | Poké. | 44.677 | 49 | |
Severus Snape | SRSLY | 42.590 | 48 | |
Lindenstraße | SRSLY | 38.717 | 39 | |
Pidgeot | Poké. | 38.417 | 42 | |
Betty White | HP | 37.470 | 42 | |
Styx | SSQ | 36.859 | 39 | |
Parakresse | GR | 35.985 | 38 | |
StraightLine | Q | 35.816 | 39 |
The 10 most successful attackers
Zhukov | 4.005.801 | |
Herz aus Stahl | 2.790.226 | |
Captain Baloo | 1.939.116 | |
Delia Ketchum | 1.430.877 | |
Ash Ketchum | 1.233.482 | |
The Witcher | 1.180.212 | |
Ken Sugimori | 1.157.239 | |
svizik | 1.112.560 | |
Lauchboy | 1.062.223 | |
Celebi | 1.056.642 |
The 10 most successful defenders
Nephilim | 2.714.222 | |
Winnie Puuh | 1.677.244 | |
Animal Mother | 1.301.743 | |
Minions | 1.290.974 | |
Gummibärenbande | 1.080.314 | |
INCOGNITO | 873.502 | |
Free Willy | 825.122 | |
Lee Soon-Shin | 817.975 | |
Zeus | 791.682 | |
Lindenstraße | 769.259 |
The 10 most experienced heroes
Zhukov | 442 | 4.896.375 | |
Nephilim | 344 | 2.980.508 | |
Herz aus Stahl | 327 | 2.692.768 | |
Winnie Puuh | 288 | 2.091.185 | |
Captain Baloo | 264 | 1.753.061 | |
Delia Ketchum | 254 | 1.628.432 | |
The Witcher | 231 | 1.350.950 | |
Celebi | 230 | 1.336.538 | |
Animal Mother | 226 | 1.293.377 | |
Gummibärenbande | 225 | 1.278.947 |
The 10 largest alliances
SRSLY | 54 | 24.564 | 1.326.429 | |
Poké | 39 | 23.756 | 926.502 | |
SSQ | 53 | 17.178 | 910.445 | |
Poké. | 38 | 23.692 | 900.294 | |
LeGzy | 49 | 16.754 | 820.946 | |
GR | 42 | 19.040 | 799.686 | |
RCK | 55 | 13.817 | 759.949 | |
ITA-F | 59 | 11.303 | 666.883 | |
NOWAR | 54 | 11.973 | 646.519 | |
ΖΝ | 60 | 10.171 | 610.268 |
The 10 best alliances (attack)
SRSLY | 18.888.839 | |
HP | 10.515.526 | |
Poké | 9.983.226 | |
Poké. | 9.717.790 | |
GR | 6.908.928 | |
HC | 6.874.092 | |
R.A.M | 6.236.320 | |
NOWΔR | 6.148.243 | |
SSQ | 5.765.809 | |
LeGzy | 5.079.654 |
The 10 best alliances (defense)
SRSLY | 24.515.593 | |
LeGzy | 8.279.938 | |
R.A.M | 8.208.399 | |
HC | 7.710.160 | |
TT | 7.080.922 | |
HP | 6.924.115 | |
SSQ | 6.572.448 | |
Poké. | 6.282.815 | |
Poké | 4.919.282 | |
NOWAR | 4.791.550 |
The 10 greatest romans
Severus Snape | 42.590 | 48 | SRSLY | |
Pidgeot | 38.417 | 42 | Poké. | |
Styx | 36.859 | 39 | SSQ | |
Rosmarin | 34.354 | 36 | GR | |
Spiegelei89 | 33.987 | 37 | GR | |
Ketchup | 33.219 | 37 | GR | |
Gladiator | 32.390 | 37 | SRSLY | |
Fauli | 31.744 | 36 | TT | |
Solaris | 30.275 | 41 | SSQ | |
Brandi | 30.257 | 33 | GR |
The 10 greatest teutons
Parakresse | 35.985 | 38 | GR | |
StraightLine | 35.816 | 39 | Q | |
The Naked Gun | 34.939 | 41 | SRSLY | |
The Witcher | 34.532 | 37 | SRSLY | |
Rafco | 31.904 | 33 | TT | |
External | 31.311 | 32 | GR | |
Metapod | 29.639 | 35 | Poké | |
Articuno | 29.558 | 36 | Poké. | |
Spencer & Hill | 29.041 | 32 | SRSLY | |
Lauchboy | 28.729 | 36 | SRSLY |
The 10 greatest gauls
Pikachu | 67.335 | 53 | Poké. | |
Galileo | 64.982 | 52 | RCK | |
Spiritomb | 44.677 | 49 | Poké | |
Lindenstraße | 38.717 | 39 | SRSLY | |
Betty White | 37.470 | 42 | HP | |
Toetie | 34.403 | 38 | Poké. | |
Winnie Puuh | 33.002 | 39 | SRSLY | |
Scarface | 32.725 | 39 | SRSLY | |
Trubbish | 32.165 | 37 | Poké | |
Minions | 31.807 | 35 | SRSLY |
+1
+1
1
+1