Travian Version | 4.6 |
Speed | x1 |
Troop Speed | x1 |
World Wonder Winners
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
America 1 | ADH1 | NRH | UAN | SEAL | ||
America 2 | DMS | RPG | NB | RyF | ||
America 3 | ILM 1 | RTK4 | D.C. | GWON | ||
America 4 | Unity | NGU | TT BR | +NE+ | ||
America 5 | LSN | Delta | DSM-5 | PARTK | ||
America 6 | SB&UN | Crazy | ATK | NF | ||
America 7 | DC | ATK | Gaurd | RAM | ||
America 8 | {L~J} | DB | MBR | BOPE |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Arabics 1 | โขSWAT | BF | -LoS- | SH | ||
Arabics 2 | -WN- | Mus.T | BNtH | TK | ||
Arabics 3 | MUS | S.N | S.B | PUB | ||
Arabics 4 | BIRQโข | โขEQ | GKTRK | ER | ||
Arabics 5 | Natars | SF | P.B X | S A U | ||
Arabics 6 | BH | CRD | DMAR | SF | ||
Arabics 7 | FA | RT.SW | W.H. | |||
Arabics 8 | GF3 | CF | A&E |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Asia 1 | ED | 6789 | ETRNL | ๆๅคซๅพท้ฒ | VNT | |
Asia 2 | H-L | Cฯ re | [ = ] | ~CF~ | ||
Asia 3 | ็บขๅ-ไธๅ | H.P. | Dream | GS3 | ||
Asia 4 | V | D.Z | ๅๆถ | ELE | ||
Asia 5 | Natars | TBD-W | ็ฝ้ฆฌ้ | ้พ้ๅฎขๆฃง | ||
Asia 6 | World | ๅๆถ | VNA | ้ๅบธ-ๅไธ | ||
Asia 7 | ++ | Cyg.E | world | AE | ||
Asia 8 | ๅๆถ | NEURO | ||||
Asia 9 | Hโข |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Europe 1 | BAB | CCยฎ | -UNI- | ERR0R | OCEAN | |
Europe 2 | ฮฉWARฮฉ | SSQ | BC I | SEK | VOID | |
Europe 3 | Rainโข | Uniro | 404 | HUN | ||
Europe 4 | SRSLY | Error | GR | NTs | ||
Europe 5 | รรOK | OP | 2ndBยฒ | -HS- | ||
Europe 6 | TWW | NB4X | KILIร | RO | ||
Europe 7 | Squad | WLF | NOOBS | Kaas | ||
Europe 8 | MH-SL | ยป D ยซ | AFO | VVV | ||
Europe 9 | ฤUM | NEO | -V- | CzSk2 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Inter 1 | GOT | Alone | SF | TG | KL | |
Inter 2 | LeGzW | G.V | -TWW- | SoK | 2.01 | |
Inter 3 | All0y | FHPL | FHPL | DV-RO | ||
Inter 4 | U.E | BK | Whale | ้ป็ฟผ้ชๅฃซๅข | ||
Inter 5 | TS | WWF | SPICE | WHALE | ||
Inter 6 | DT+ | S.H | AP | NRH | ||
Inter 7 | Uniro | AH | SAVS | AP | ||
Inter 8 | mP!NK | RAW | BH | IMP | ||
Inter 9 | OnE | NE-EW | NPW | Myth | ||
Inter 10 | Unban | NWU |
The Quickest WW victory
Alliance | Members | Days played | Server | Round | |
Unban | 60 | 206 | Inter 10 | 1 | |
~CF~ | 58 | 206 | Asia 2 | 4 | |
ๅๆถ | 43 | 206 | Asia 4 | 3 | |
TBD-W | 59 | 206 | Asia 5 | 2 | |
้พ้ๅฎขๆฃง | 60 | 206 | Asia 5 | 4 | |
ๅๆถ | 52 | 206 | Asia 6 | 2 | |
All0y | 47 | 206 | Inter 3 | 1 | |
NRH | 58 | 206 | America 1 | 2 | |
2ndBยฒ | 60 | 206 | Europe 5 | 3 | |
SF | 53 | 206 | Arabics 5 | 2 |
ย The Slowest WW victoryย
Alliance | Members | Days played | Server | Round | |
ED | 48 | 295 | Asia 1 | 1 | |
ADH1 | 55 | 268 | America 1 | 1 | |
Crazy | 60 | 249 | America 6 | 2 | |
Dream | 52 | 249 | Asia 3 | 3 | |
BAB | 56 | 247 | Europe 1 | 1 | |
ฮฉWARฮฉ | 59 | 239 | Europe 2 | 1 | |
++ | 51 | 239 | Asia 7 | 1 | |
Unity | 56 | 234 | America 4 | 1 | |
D.C. | 47 | 234 | America 3 | 3 | |
DMAR | 47 | 234 | Arabics 6 | 3 |
ย Alliances with the most Unique Artefactsย
Alliance | WW winners | Members | Artefacts | Server | Round | |
BF | Yes | 27 | 7 | Arabics 1 | 2 | |
Cyg.E | Yes | 50 | 7 | Asia 7 | 2 | |
SRSLY | Yes | 52 | 7 | Europe 4 | 1 | |
Myth | Yes | 60 | 7 | Inter 9 | 4 | |
BIRQโข | Yes | 53 | 7 | Arabics 4 | 1 | |
SF | Yes | 53 | 7 | Arabics 5 | 2 | |
ATK | Yes | 57 | 7 | America 7 | 2 | |
WLF | Yes | 60 | 7 | Europe 7 | 2 | |
RAM | Yes | 35 | 7 | America 7 | 4 | |
WHALE | Yes | 56 | 7 | Inter 5 | 4 |
The Best Alliances
ย The largest alliances by populationย
Alliance | WW winner | Members | Points | ร | Server | Round | |
SB | No | 59 | 1.710.288 | 28.988 | Europe 6 | 4 | |
-TWW- | Yes | 60 | 1.599.230 | 26.654 | Inter 2 | 3 | |
โ | -UNI- | Yes | 59 | 1.579.150 | 26.765 | Europe 1 | 3 |
โโ | NBCยฎ | No | 60 | 1.390.898 | 23.182 | Inter 6 | 4 |
Crazy | Yes | 60 | 1.378.802 | 22.980 | America 6 | 2 | |
Myth | Yes | 60 | 1.356.247 | 22.604 | Inter 9 | 4 | |
SRSLY | Yes | 52 | 1.334.379 | 25.661 | Europe 4 | 1 | |
SRSLY | No | 54 | 1.326.429 | 24.564 | Europe 2 | 2 | |
BAB | Yes | 56 | 1.323.681 | 23.637 | Europe 1 | 1 | |
PA | No | 60 | 1.282.717 | 21.379 | Hispano Eternos | 2 |
ย Alliances with the most offensive pointsย ย
Alliance | WW winner | Members | Points | ร | Server | Round | |
Dream | Yes | 52 | 35.405.341 | 680.872 | Asia 3 | 3 | |
DT | No | 55 | 31.027.024 | 564.128 | Inter 6 | 1 | |
โ | SRSLY | Yes | 52 | 29.389.355 | 565.180 | Europe 4 | 1 |
โโ | Crazy | Yes | 60 | 27.914.207 | 465.237 | America 6 | 2 |
DB | Yes | 60 | 25.859.443 | 430.991 | America 8 | 2 | |
NBCยฎ | No | 60 | 25.553.055 | 425.884 | Inter 6 | 4 | |
-V- | Yes | 60 | 23.905.943 | 398.432 | Europe 9 | 3 | |
Joker | No | 57 | 23.873.773 | 418.838 | Inter 1 | 2 | |
-FHPL- | Yes | 60 | 23.229.217 | 387.154 | Inter 3 | 3 | |
-FF- | No | 55 | 22.870.232 | 415.822 | Inter 3 | 3 |
ย ย Alliances with the most defensive pointsย
Alliance | WW winner | Members | Points | ร | Server | Round | |
Myth | Yes | 60 | 29.767.638 | 496.127โฌ | Inter 9 | 4 | |
Alone | Yes | 60 | 25.684.946 | 428.082 | Inter 1 | 2 | |
โ | SRSLY | No | 54 | 24.515.593 | 453.992 | Europe 2 | 2 |
โโ | SRSLY | Yes | 52 | 24.175.902 | 464.921 | Europe 4 | 1 |
NBCยฎ | No | 60 | 24.164.817 | 402.747 | Inter 6 | 4 | |
NB | Yes | 59 | 23.056.945 | 390.796 | America 2 | 3 | |
AR | No | 59 | 22.580.006 | 382712 | Asia 3 | 4 | |
BAB | Yes | 56 | 20.892.047 | 373.072 | Europe 1 | 1 | |
PA | No | 60 | 20.632.961 | 343.882 | Hispano Eternos | 2 | |
80s | No | 60 | 20.433.809 | 340.563 | America 8 | 2 |
The Best Players
ย Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
Cavallazzo | Crazy | 72 | 96.400 | Romans | America 6 | 2 | |
Snap! | NGU | 55 | 76.000 | Gauls | Europe 6 | 3 | |
โ | -Systemfehler?- | $RโขL | 60 | 75.000 | Gauls | Europe 2 | 3 |
โโ | Indyyy | B=Cc | 49 | 69.928 | Gauls | Europe 6 | 2 |
Bellum & Pax | BK-AS | 56 | 69.744 | Romans | Inter 3 | 2 | |
AK-SAKALLILAR | GF-4 | 62 | 69.192 | Romans | TR Alper | 2022 | |
Ajax | -UNI- | 57 | 67.523 | Gauls | Europe 1 | 3 | |
Pikachu | Pokรฉ. | 53 | 67.335 | Gauls | Europe 2 | 2 | |
D&W | -UNI- | 51 | 66.031 | Gauls | Europe 1 | 3 | |
TempesTatu | ATS | 62 | 65.766 | Gauls | Europe 3 | 4 |
ย Players with the most offensive pointsย
Player | Villages | Population | Points | Tribe | Server | Round | |
Cupcake | 49 | 56.701 | 11.512.387 | Teutons | America 4 | 2 | |
Komplexashi | 26 | 21.858 | 8.117.137 | Teutons | Europe 5 | 4 | |
โ | Nurse Joy | 33 | 31.186 | 7.441.353 | Romans | Europe 4 | 1 |
โโ | Ron Swanson | 37 | 37.265 | 7.185.022 | Huns | Inter 6 | 4 |
Hangover | 32 | 29.314 | 7.070.707 | Romans | Europe 9 | 3 | |
Drunk Nemesis | 19 | 15.701 | 5.079.831 | Huns | Inter 6 | 1 | |
H.QuTaB | 22 | 20.401 | 4.857.431 | Romans | Arabics 8 | 1 | |
Squadra | 32 | 26.097 | 4.678.526 | Teutons | LUSOBR | 1 | |
Ilmarinen | 33 | 27.017โฌ | 4.280.822 | Teutons | Inter 9 | 4 | |
Thanos | 19 | 14.424 | 4.156.680 | Teutons | America 1 | 2 |
Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
Amaterasu | 53 | 55.303โฌ | 11.034.876 | Gauls | Inter 9 | 4 | |
ูุงู | 31 | 26.901 | 10.360.503 | Teutons | Arabics 2 | 1 | |
โ | Lil Sebastian | 51 | 48.751 | 7.082.375 | Egyptians | Inter 6 | 4 |
โโ | Ajram | 20 | 17.107 | 6.836.517 | Teutons | Arabics 2 | 1 |
PleaseHitMe | 46 | 37.769 | 6.421.703 | Romans | America 3 | 4 | |
Punk | 22 | 16.645 | 5.287.424 | Gauls | Europe 8 | 1 | |
Adiscz | 32 | 26.514 | 5.273.953 | Egyptians | Inter 1 | 2 | |
Orhanri | 21 | 14.991 | 5.138.579 | Egyptians | TR Alper | 2022 | |
Captcha | 20 | 15.874 | 5.074.512 | Gauls | Asia 5 | 1 | |
Whitesnake | 45 | 55.000 | 4.908.426 | Gauls | America 8 | 2 |
+1
23
+1
1
+1
8