Game world: | 3 |
Round: | 2 |
Travian Version: | T4.5 |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | September 30, 2020 |
Construction plans setup: | January 8, 2021 |
Game world progression
Start date
|
First to settle 2nd village
|
First artefact conquered by
|
First to own a construction plan
|
First to build level 1 of WW
|
End date
|
Age of the game world
|
Total numbers of created accounts
|
---|---|---|---|---|---|---|---|
June 22, 2020 | Smudge June 26, 2020 |
Smudge September 30, 2020 |
Smudge January 8, 2021 |
Bad Company January 9, 2021 |
March 8, 2021 | 260 days | 3.018 accounts |
Tribes
45.6% | |
16.9% | |
37.5% |
The 13 Wonders of the World
Baratheon | FINAL UNITED STAND | Zodiacs | 100 | |
Black Death | 00 Black Hole | Zodiacs | 63 | |
Thor | Zodiacs | Zodiacs | 63 | |
Gerald | Rurik & Windir | Zerg | 61 | |
iamelele | DeI Inactive go Brrr | TMW | 47 | |
TCristi | DeI Sw Forever | TMW | 24 | |
Black Death | 02 WW village | Zodiacs | 7 | |
Lifeless | ZODIACS | Zodiacs | 4 | |
Dacian | DeI Sw Forever | TMW | 4 | |
JOKER. | FightWelORCry4Justic | Zodiacs | 0 | |
Fois | WW Village | Solo | 0 | |
Daj | DeI Sw Forever | TMW | 0 | |
Wolf | DeI Sw Forever | TMW | 0 |
Unique Artefacts
The architects unique secret (5ร) | Gerald | ZERG |
The unique titan boots (2ร) | Red_Sky | LW |
The eagles unique eyes (10ร) | Blackdevils | Zodiacs |
Unique diet control (1/2) | Baratheon | Zodiacs |
The trainers unique talent (1/2) | Black Death | Zodiacs |
Rivals unique confusion (500ร) | Iron man | Zodiacs |
Artefact of the unique fool | iamelele | TMW |
The 10 largest players
Red_Sky | 72.199 | 62 | LW |
|
SeaDog |
35.464 | 37 | Zodiacs | |
rascalmcfc | 32.047 | 39 | HTS | |
Iron man |
30.401 | 35 | Zodiacs | |
Ghost Rider |
29.147 | 34 | Zodiacs | |
Morfeo |
28.256 | 30 | ZERG | |
Black Death |
27.405 | 31 | Zodiacs | |
kublai Khan |
26.308 | 31 | LW | |
Roman101 |
25.972 | 29 | TMW | |
Dodo |
25.931 | 32 | ZERG |
The 10 most successful attackers
Iron man |
3.628.099 | |
Black Death |
2.560.231 | |
Rikei |
961.662 | |
Thor |
840.908 | |
SeaDog |
801.016 | |
Mighty Bemoth |
722.149 | |
HULK |
713.064 | |
Lifeless |
678.468 | |
OptimusPrime |
631.908 | |
iamelele |
624.485 |
The 10 most successful defenders
Stonewall |
4.620.417 | |
Red_Sky |
2.062.807 | |
Gerald |
859.171 | |
Mochi |
829.669 | |
Dacian |
808.590 | |
VanillaThunder |
766.848 | |
babajee |
738.412 | |
karakurts |
737.025 | |
Kurama |
681.076 | |
SilentScreams |
640.110 |
The 10 largest alliances
Zodiacs | 59 | 12.574 | 741.844 | |
ZERG | 55 | 12.328 | 678.059 | |
TMW | 48 | 9.985 | 479.275 | |
LW | 53 | 8.823 | 467.642 | |
END IT | 22 | 9.243 | 203.347 | |
HTS | 15 | 12.589 | 188.842 | |
Avengers | 22 | 1.759 | 38.697 | |
BBC | 8 | 4.041 | 32.326 | |
TCrusti | 4 | 5.641 | 22.562 | |
Gladator | 4 | 4.297 | 17.186 |
The 10 best alliances (attack)
Zodiacs | 13.335.012 | |
END IT | 8.408.120 | |
ZERG | 7.216.686 | |
TCrusti | 7.170.403 | |
TMW | 3.187.497 | |
LW | 548.491 | |
HTS | 369.575 | |
BNC II | 169.374 | |
1010 | 71.453 | |
BSC | 70.552 |
The 10 best alliances (defense)
END IT | 16.008.271 | |
Zodiacs | 5.314.769 | |
TMW | 4.935.505 | |
ZERG | 4.715.973 | |
TCrusti | 4.220.511 | |
LW | 3.521.902 | |
HTS | 1.474.208 | |
BSC | 268.660 | |
BBC | 212.846 | |
TMM | 189.401 |
+1
1
+1
+1