Game
world information
Game world: | ts19 (NORDICS19) |
Round: | ? |
Travian Version: | T4.4 Path to Pandora |
Map size: | Europe 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Game
world progression
|
village |
---|
Artefacts
End date
Age of the game world
accounts
06.09.2018,
15:00 UTC+2alea
11.09.2018Regions24.03.2019,
02:00 UTC+1200 days5.387 accounts
Tribes
14,8% | |
6,7% | |
23,5% | |
49,3% | |
5,7% |
The
10 most successful alliances
Ruutana | 60 | 33 | 158.700 | |
DV | 57 | 24 | 147.002 | |
Fall | 18 | 0 | 118.155 | |
The Cult |
48 | 6 | 50.916 | |
AYCM | 59 | 17 | 34.950 | |
OT | 1 | 0 | 4.108 | |
BWC | 3 | 0 | 2.473 | |
MKS | 1 | 0 | 1.708 | |
GL | 1 | 0 | 1.415 | |
. | 0 | 0 | 631 |
Regions
Girba | Ruutana | 26.592 | 100% |
Segovia | DV | 25.784 | 100% |
Corduba | DV | 20.868 | 100% |
Rusadir | Ruutana | 14.695 | 100% |
Olisipo | DV | 12.551 | 100% |
Emerita Augusta |
DV | 10.311 | 100% |
Hispalis | DV | 10.073 | 100% |
Lilybaeum | Ruutana | 9.656 | 100% |
Carthago Nova |
DV | 7.434 | 100% |
Hippo Regius |
Ruutana | 7.370 | 100% |
Emporiae | DV | 7.230 | 100% |
Caesarea | Ruutana | 12.861 | 99,71% |
Scythia | AYCM | 45.658 | 97,83% |
Jerusalem | Ruutana | 9.949 | 97,04% |
Tyras | AYCM | 35.269 | 96,6% |
Narbo | DV | 7.327 | 93,05% |
Rusicadae | Ruutana | 12.279 | 92,67% |
Theodosia | AYCM | 11.330 | 92,03% |
Caledonia | Ruutana | 10.320 | 89,67% |
Alexandria | Ruutana | 4.952 | 89,1% |
Caralis | Ruutana | 7.431 | 88,7% |
Lepcis Magna |
Ruutana | 10.399 | 87,97% |
Numantia | DV | 18.804 | 87,58% |
Pisae | Ruutana | 53.239 | 86,76% |
Burdigala | DV | 23.400 | 84,6% |
Treverorum | The Cult |
24.698 | 83,54% |
Halicarnassos | AYCM | 23.799 | 82,25% |
Ulpiana | AYCM | 20.885 | 81,28% |
Marcomanni | Ruutana | 45.987 | 81,23% |
Nemausus | DV | 22.897 | 80,97% |
Sparta | AYCM | 15.563 | 80,75% |
Brundisium | AYCM | 28.669 | 79,29% |
Salona | Ruutana | 24.216 | 78,54% |
Apollonia Pontica |
AYCM | 22.523 | 78,01% |
Delphi | DV | 46.070 | 77,08% |
Sarmatia | AYCM | 61.513 | 75,69% |
Saguntum | DV | 10.266 | 73,97% |
Durnonovaria | Ruutana | 9.186 | 73,58% |
Burgundi | Ruutana | 36.790 | 73,15% |
Bagacum | The Cult |
63.561 | 71,87% |
Vandali | Ruutana | 31.156 | 70,56% |
Aquileia | DV | 76.822 | 69,05% |
Ammon | Ruutana | 27.934 | 68,68% |
Augustodunum | DV | 33.323 | 68,57% |
Epidaurum | AYCM | 31.445 | 68,36% |
Athens | AYCM | 25.881 | 67,48% |
Pictavium | DV | 42.204 | 67,47% |
Paraitonion | Ruutana | 6.516 | 66,79% |
Alalie | DV | 4.290 | 65,73% |
Segestica | The Cult |
21.773 | 65,08% |
Apollonia | AYCM | 19.420 | 65,01% |
Tarraco | DV | 16.514 | 64,84% |
Syracusae | Ruutana | 27.871 | 64,81% |
Tarsus | DV | 7.161 | 64,64% |
Carthago | Ruutana | 7.693 | 64,58% |
Ancyra | DV | 36.453 | 64,2% |
Cimbri | The Cult |
77.864 | 63,81% |
Byzantinum | AYCM | 14.321 | 62,47% |
Berzobis | DV | 55.872 | 62,06% |
Argentorate | DV | 36.926 | 61,61% |
Londinium | Ruutana | 5.329 | 59,8% |
Lutetia | The Cult |
47.577 | 57,75% |
Massalia | Ruutana | 26.242 | 57,29% |
Thebes | AYCM | 5.447 | 57,29% |
Cherusci | Ruutana | 63.630 | 56,94% |
Memphis | AYCM | 6.204 | 56,6% |
Volubilis | Ruutana | 23.205 | 56,59% |
Corinium | Ruutana | 12.556 | 56,58% |
Mogontiacum | Ruutana | 35.345 | 55,99% |
Eburacum | Ruutana | 8.630 | 55,49% |
Cyrene | Ruutana | 3.880 | 55,29% |
Petra | The Cult |
38.598 | 55,21% |
Ravenna | Ruutana | 3.720 | 53,46% |
Venedae | Ruutana | 17.469 | 53,3% |
Hyperborea | Ruutana | 27.984 | 53,22% |
Mursa | AYCM | 21.216 | 53,09% |
Gherla | AYCM | 51.849 | 51,93% |
Bastarnae | Ruutana | 39.995 | 51,76% |
Mediolanum | DV | 29.309 | 51,57% |
Iconium | DV | 16.705 | 50,75% |
Hibernia | NS | 4.616 | 50,27% |
Tolosa | DV | 10.579 | 49,69% |
Athribis | Ruutana | 2.232 | 48,87% |
Teutones | Ruutana | 14.232 | 48,6% |
Philippopolis | Ruutana | 9.664 | 47,58% |
Castra Regina |
DV | 26.883 | 44,1% |
Samothrace | Ruutana | 8.666 | 38,34% |
The
10 largest players
alea | 32.125 | 32 | Ruutana | |
Gaston | 29.028 | 35 | DV | |
Mava | 27.862 | 29 | Ruutana | |
Hades | 26.421 | 33 | DV | |
Joeesi | 26.000 | 28 | AYCM | |
Inferno | 25.724 | 31 | Ruutana | |
Mestaaja | 25.466 | 27 | Ruutana | |
Dark W Duck |
24.868 | 28 | DV | |
Ebonator | 22.004 | 25 | Ruutana | |
man1k | 21.668 | 28 | DV |
The
10 most successful attackers
-J-man | 2.024.372 | |
Efe | 1.785.589 | |
Mestaaja | 825.550 | |
Gaston | 705.465 | |
Joppew | 603.779 | |
Mossherren | 600.314 | |
Scar | 568.403 | |
1st Legion |
551.860 | |
nocco | 528.151 | |
Jamais Arriere |
497.042 |
The
10 most successful defenders
Onda apan |
1.378.356 | |
Bansku | 1.171.456 | |
Wicked | 724.039 | |
r3z | 579.675 | |
Pรฅskeharen | 566.076 | |
eXelentFredag! | 551.942 | |
alea | 490.048 | |
Gaston | 482.794 | |
Vellu | 472.000 | |
Herman9595 | 461.749 |
The
10 most experienced heroes
-J-man | 273 | 1.873.491 | |
Efe | 233 | 1.374.570 | |
Onda apan |
214 | 1.153.028 | |
Bansku | 175 | 777.347 | |
Gaston | 171 | 741.553 | |
eXelentFredag! | 171 | 736.371 | |
Mestaaja | 168 | 711.674 | |
nocco | 160 | 648.506 | |
alea | 159 | 639.993 | |
Scar | 150 | 572.679 |
The
10 largest alliances
Ruutana | 60 | 14.980 | 898.823 | |
DV | 57 | 13.782 | 785.580 | |
AYCM | 59 | 9.564 | 564.270 | |
The Cult |
48 | 9.272 | 445.078 | |
Fall | 18 | 5.294 | 95.292 | |
NS | 2 | 20.766 | 41.531 | |
OP | 2 | 10.327 | 20.653 | |
OS | 6 | 3.413 | 20.478 | |
PoE | 4 | 4.938 | 19.752 | |
BoW | 2 | 9.778 | 19.556 |
The
10 best alliances (attack)
Ruutana | 15.510.920 | |
DV | 7.137.958 | |
Fall | 4.632.920 | |
The Cult |
2.971.308 | |
AYCM | 1.684.599 | |
OP | 299.299 | |
BWC | 282.589 | |
SimCity | 217.910 | |
OT | 217.517 | |
GL | 179.297 |
The
10 best alliancs (defense)
Fall | 11.168.217 | |
DV | 9.033.591 | |
Ruutana | 7.766.178 | |
The Cult |
2.358.432 | |
AYCM | 2.060.862 | |
BWC | 365.307 | |
GL | 263.008 | |
NS | 197.491 | |
The Gang |
155.113 | |
OP | 129.100 |
The
10 greatest romans
Mestaaja | 25.466 | 27 | Ruutana | |
Palpatine | 20.562 | 24 | DV | |
Zulu | 20.029 | 23 | Ruutana | |
Scar | 18.658 | 23 | DV | |
stevoo | 17.302 | 21 | DV | |
kekkone | 17.244 | 23 | Ruutana | |
1st Legion | 16.248 | 20 | Ruutana | |
Dusty | 15.920 | 20 | AYCM | |
Peg-Leg Pete | 15.600 | 22 | DV | |
aave14 | 15.241 | 19 | DV |
The
10 greatest teutons
Joeesi | 26.000 | 28 | AYCM | |
EnFinnelgen | 15.249 | 18 | DV | |
BlackW | 14.827 | 20 | Ruutana | |
Desert Fox | 12.849 | 20 | Ruutana | |
-J-man | 11.857 | 19 | Ruutana | |
Rusty | 11.475 | 17 | AYCM | |
Kayene | 11.468 | 18 | Ruutana | |
tsiisos | 10.735 | 18 | Ruutana | |
Huntsman | 10.354 | 15 | The Cult | |
Hr. Hibiscus | 10.277 | 14 | AYCM |
The
10 greatest gauls
Jimmy Bones | 20.326 | 26 | Ruutana | |
Nebuchadnezar | 18.665 | 21 | AYCM | |
lindfence | 17.512 | 24 | Ruutana | |
TheEvilQueen | 16.205 | 24 | DV | |
Weasel | 15.658 | 21 | DV | |
B |
Birkebark | 15.501 | 21 | Ruutana |
Jenso | 14.861 | 21 | The Cult | |
Queen of Hearts | 14.730 | 21 | DV | |
Nemetona | 14.727 | 22 | DV | |
Valentina | 14.412 | 19 | AYCM |
The
10 greatest egyptians
alea | 32.125 | 32 | Ruutana | |
Gaston | 29.028 | 35 | DV | |
Mava | 27.862 | 29 | Ruutana | |
Hades | 26.421 | 33 | DV | |
Inferno | 25.724 | 31 | Ruutana | |
Dark W Duck | 24.868 | 28 | DV | |
Ebonator | 22.004 | 25 | Ruutana | |
man1k | 21.668 | 28 | DV | |
Ppoio | 20.946 | 29 | NS | |
Fru Grumme | 20.585 | 30 | NS |
The
10 greatest huns
Mossherren | 20.816 | 29 | Ruutana | |
Efe | 17.916 | 22 | Ruutana | |
nocco | 15.880 | 20 | Ruutana | |
JOHTOHAHMO | 15.256 | 23 | Ruutana | |
Heffalump | 15.163 | 22 | DV | |
Nemesis | 14.974 | 22 | AYCM | |
DannyCroko | 11.505 | 14 | AYCM | |
Ratigan | 11.404 | 15 | DV | |
buddum2 | 11.316 | 14 | Ruutana | |
– Soag. | 11.281 | 18 | The Cult |
+1
+1
+1