Due to an alliance (RUS) were disbanded around 20 minutes after the gameworld ended, they are not in the alliance rankings for Offense and Defense.
Game
world information
Game world: | nysx5 (NYS International x5) |
Round: | I (1) |
Travian Version: | T4.5 Legends |
Map size: | 401×401 |
Speed: | x5 |
Troop speed: | x2 |
Artefacts setup: | 28.01.2021, 17:00 UTC+1 |
Construction plans setup: | 17.02.2021, 17:00 UTC+1 |
Game world progression
Start date
|
First to settle 2nd village
|
First artefact conqured by
|
First to own a construction plan
|
First to build level 1 of WW
|
End date
|
Age of the game world
|
Total numbers of created accounts
|
---|---|---|---|---|---|---|---|
08.01.2021, 17:00 UTC+1 |
Miss Blonde 09.01.2021 |
Lady Aurora 28.01.2021 |
Ferahzade 17.02.2021 |
Ckvora 18.02.2021 |
25.02.2021, 20:17 UTC+1 |
48 days | 7.825 accounts |
Tribes
27,0% | |
15,4% | |
15,2% | |
33,7% | |
8,7% |
The 13 Wonders of the World
Ckvora | ะงัะดะพ ะกะฒะตัะฐ | RUS | 100 | |
Porgs | Never Give Up | Triple S |
67 | |
sLench | Dรผnya Harikasฤฑ | ImperiaL | 65 | |
BAZOR | GLOBAL TEAM | TC TรRK |
43 | |
Sad Boys |
4 in a row baby! | L9 | 9 | |
shadowrex | Wonder Of The World | GGG | 0 | |
AiTAr | Wonder Of The World | RED | 0 | |
The Punisher |
Wereldwonder | Simcityโข | 0 | |
Notes | Wonder Of The World | Knights | 0 | |
Pap | Wonder Of The World | RED | 0 | |
Pap | RED | 0 | ||
L-T-U team |
RED | 0 | ||
Bossk | Merveille | Triple S |
0 |
The 13 construction plans
BAZOR | TC TรRK |
|
Ckvora | RUS | |
ceton | TC TรRK |
|
ALIMURAT | ImperiaL | |
KSV | RUS | |
Porgs | Triple S |
|
Trash Players |
Knights | |
Blue | Triple S |
|
Ferahzade | ImpriaL3 | |
sLench | ImperiaL | |
KSV | RUS | |
FaTum | RUS | |
Sad Boys |
L9 |
Unique Artefacts
The architects unique secret (5ร) | Ckvora | RUS |
The unique titan boots (2ร) | Alfa Team | RED |
The eagles unique eyes (10ร) | Natalka | RUS |
Unique diet control (1/2) | Skanderbeg | ARKHAM |
The trainers unique talent (1/2) | Lady Aurora | Knights |
Rivals unique confusion (500ร) | FaTum | RUS |
Artefact of the unique fool | Trash Players | Knights |
The 10 largest players
Vaccinateurs | -E- | 54.659 | 51 | |
A&F | ImperiaL | 53.010 | 48 | |
Notes | Knights | 45.119 | 45 | |
NiB | Knights | 44.174 | 49 | |
R2D2 | Triple S |
41.712 | 48 | |
Caffrey | Knights2 | 40.501 | 42 | |
Lady in Black |
ImperiaL | 39.564 | 38 | |
SirNightmare | Knights | 38.162 | 40 | |
Sir Lancelot |
Knights | 35.695 | 39 | |
I4GALLI | ARKHAM | 34.147 | 40 |
The 10 most successful attackers
Trash Players |
6.016.175 | |
TriusikuGuma | 4.396.607 | |
Alfa Team |
3.424.367 | |
Peaky Blinders |
2.265.463 | |
Pap | 1.939.536 | |
SirNightmare | 1.925.462 | |
FaTum | 1.680.781 | |
Sir Genocide |
1.519.184 | |
ArkhaMadรฒ | 1.494.318 | |
Ckvora | 1.489.483 |
The 10 most successful defenders
ะฑะพััะฝะดัะบะธ | 6.999.042 | |
Resident | 4.912.181 | |
Sir Viente |
4.030.366 | |
EternalFrost | 2.397.028 | |
Order | 2.336.941 | |
Sir Aballe |
2.080.670 | |
KSV | 1.886.674 | |
Snoozas | 1.755.982 | |
inkognito | 1.552.020 | |
Doctor BBC |
1.447.355 |
The 10 most experienced heroes
Trash Players |
507 | 6.463.081 | |
ะฑะพััะฝะดัะบะธ | 467 | 5.464.181 | |
Resident | 458 | 5.264.732 | |
TriusikuGuma | 399 | 4.003.355 | |
Sir Viente |
392 | 3.866.831 | |
Alfa Team |
389 | 3.796.530 | |
Peaky Blinders |
325 | 2.651.031 | |
Sir Aballe |
310 | 2.411.932 | |
Pap | 301 | 2.279.285 | |
SirNightmare | 298 | 2.228.870 |
The 10 largest alliances
Knights | 52 | 16.285 | 846.810 | |
RUS | 60 | 12.026 | 721.589 | |
RED | 60 | 11.943 | 716.563 | |
ImperiaL | 57 | 11.569 | 659.416 | |
L9 | 51 | 12.832 | 654.419 | |
Knights2 | 52 | 9.804 | 509.787 | |
ARKHAM | 41 | 12.431 | 509.683 | |
ImpriaL2 | 55 | 9.226 | 507.424 | |
Triple S | 39 | 12.994 | 506.766 | |
TC TรRK | 59 | 7.515 | 443.383 |
The 10 best alliances (attack)
RED | 25.072.503 | |
Knights | 24.100.410 | |
ImperiaL | 12.825.176 | |
L9 | 12.715.760 | |
ARKHAM | 9.983.722 | |
Knights2 | 8.954.692 | |
Triple S |
7.478.241 | |
ImpriaL1 | 4.916.666 | |
โขTรRK | 4.896.720 | |
INTER+F | 4.860.265 |
The 10 best alliances (defense)
RED | 29.183.755 | |
L9 | 21.046.428 | |
Knights | 16.456.667 | |
ImperiaL | 13.141.579 | |
Triple S |
12.034.400 | |
GM | 11.618.199 | |
TC TรRK |
10.189.090 | |
Knights2 | 8.943.815 | |
ImpriaL2 | 8.627.479 | |
ImpriaL1 | 8.017.254 |
The 10 greatest romans
Lady in Black | 39.564 | 38 | ImperiaL | |
Sir Lancelot | 35.695 | 39 | Knights | |
Lilane | 32.055 | 37 | RUS | |
JaraP | 29.748 | 37 | ImperiaL | |
VeryBigFish | 26.910 | 31 | RUS | |
Shrub | 25.568 | 33 | L9 | |
omarhan | 24.560 | 28 | TC TรRK | |
ลฝALGIRIS | 24.491 | 27 | INTER+F | |
imba | 22.677 | 29 | RUS | |
Asterios | 21.496 | 28 | ARKHAM |
The 10 greatest teutons
JekyllMHyde | 33.800 | 38 | -E- | |
Alfa Team | 32.757 | 36 | RED | |
TriusikuGuma | 26.700 | 35 | RED | |
Savages | 24.194 | 32 | Knights2 | |
BadMedicine | 23.168 | 29 | Knights | |
Swedrom85 | 21.841 | 26 | INTER+F | |
Peaky Blinders | 21.643 | 27 | RED | |
Bad Boys | 19.554 | 27 | RED | |
harhar | 18.483 | 27 | ImperiaL | |
sLench | 18.343 | 21 | ImperiaL |
The 10 greatest gauls
I4GALLI | 34147 | 40 | ARKHAM | |
MR. GKKG | 29479 | 36 | Knights | |
DeliriumTremens | 22950 | 27 | ARKHAM | |
Sebgi | 20578 | 28 | -E- | |
centurion100 | 19436 | 23 | Greywood | |
frog | 18551 | 23 | – | |
Evil_Kitty | 18284 | 24 | NNH | |
SENECKY | 17119 | 20 | ImpriaL2 | |
WALL | 16695 | 22 | Knights2 | |
Anaethema | 16402 | 19 | TA |
The 10 greatest egyptians
Vaccinateurs | 54.659 | 51 | -E- | |
A&F | 53.010 | 48 | ImperiaL | |
NiB | 44.174 | 49 | Knights | |
R2D2 | 41.712 | 48 | Triple S | |
Caffrey | 40.501 | 42 | Knights2 | |
SirNightmare | 38.162 | 40 | Knights | |
FreeFight3r | 33.139 | 39 | L9 | |
Sir Bosbalonus | 32.580 | 38 | Knights | |
Sir Aballe | 29.891 | 32 | ImperiaL | |
Terminator | 29.720 | 34 | L9 |
The 10 greatest huns
Notes | 45.119 | 45 | Knights | |
Proctologue | 31.183 | 34 | -E- | |
Lord Kamikase | 28.977 | 32 | Knights | |
Lady Aurora | 27.830 | 32 | Knights | |
Trash Players | 27.734 | 34 | Knights | |
holandesvoador | 26.514 | 33 | Knights2 | |
Sir Finkleberg | 20.478 | 26 | Knights | |
Pap | 20.192 | 29 | RED | |
Team Lamentable | 19.553 | 27 | Knights | |
Greywood | 19.210 | 21 | ImpriaL3 |