Game
world information
Game world: | Midsummer x5 |
Round: | I (1) |
Travian Version: | T4.5 Legends |
Map size: | 401×401 |
Speed: | x5 |
Troop speed: | x2 |
Artefacts setup: | 05.08.2020, 12:01 UTC+1 |
Construction plans setup: | 25.08.2020, 12:01 UTC+1 |
Game world progression
Start date
|
First to settle 2nd village
|
First artefact conqured by
|
First to own a construction plan
|
First to build level 1 of WW
|
End date
|
Age of the game world
|
Total numbers of created accounts
|
---|---|---|---|---|---|---|---|
16.07.2020, 12:00 UTC+1 |
Zyked 17.07.2020 |
Charlie 05.08.2020 |
SuSpeckT 25.08.2020 |
Apathy 25.08.2020 |
01.09.2020, 01:06 UTC+1 |
47 days | 14.968 accounts |
Tribes
29,0% | |
16,6% | |
18,5% | |
27,3% | |
8,5% |
The 13 Wonders of the World
Zyked | Wonder Of The World | Knights | 100 | |
Kallagor | Svjetsko ฤudo | OXYGEN | 82 | |
BLACKPIG | GฤฐYOTฤฐN+YES+RJW+K.ร. | GฤฐYOTYES | 80 | |
Apathy | Ricardo Milos WW | ST & L9 |
59 | |
ะงะธะฝะณะธะท | THE TOWER OF HONOR | BG-RUS | 11 | |
AMฤฐRALGENERAL | Dรผnya Harikasฤฑ | K.ร. | 0 | |
BoMBoNaZoS | Knights2 | 0 | ||
Gotland | ะงัะดะพ ะกะฒะตัะฐ | VIP Rus |
0 | |
Zyked | Wonder Of The World | Knights | 0 | |
Li Xin | Wonder Of The World | Z|X | 0 | |
son.wow | Mr.Meraklฤฑ | TR.1881 | 0 | |
tayrex | Dรผnya Harikasฤฑ | GฤฐYOTฤฐN | 0 | |
Unknownboyz | Knights | 0 |
The 13 construction plans
Kratos00 | Knigths5 | |
Deadpool | ST & L9 |
|
badao | GฤฐYOTYES | |
Apathy | ST & L9 |
|
ะงะธะฝะณะธะท | BG-RUS | |
Zyked | Knights | |
Zyked | Knights | |
Gremwiz | BG-RUS | |
Speckulant | ST & L9 |
|
HasH | OXYGEN | |
Kallagor | OXYGEN | |
DQ-9 | Knights | |
BLACKPIG | GฤฐYOTYES |
Unique Artefacts
The architects unique secret (5ร) | Zyked | Knights |
The unique titan boots (2ร) | DANGER | OXYGENโข |
The eagles unique eyes (10ร) | SpeckoMeter | Knights3 |
Unique diet control (1/2) | KingsTCG | Knights |
The trainers unique talent (1/2) | Car Murat | OXYGENโข |
Rivals unique confusion (500ร) | Speckulant | ST & L9 |
Artefact of the unique fool | ะงะธะฝะณะธะท | BG-RUS |
The 10 largest players
Mushi | 51.243 | 44 | Knights3 | |
warcox | 49.874 | 47 | OXYGENโข | |
ATTILALEHUN | 36.680 | 41 | ~GOT~ | |
Dog Schrute |
36.391 | 40 | Knights | |
Zyked | 35.248 | 39 | Knights | |
Koala_dex | 34.589 | 36 | SOLO | |
Aegon Targaryen |
31.290 | 38 | ~GOT~ | |
DragoDeath | 30.749 | 36 | EVO | |
ะะพะดะถะธัะพ ะฅััะณะฐ |
29.427 | 38 | ST & L9 |
|
Gabito | 28.738 | 32 | Knights3 |
The 10 most successful attackers
Alfa Team |
2.623.562 | |
Sim Kardashian |
2.115.962 | |
MR.B | 1.292.446 | |
Unknownboyz | 1.254.245 | |
Dog Schrute |
1.051.170 | |
SuSpeckT | 930.997 | |
Li Xin | 928.425 | |
CARAJO | 903.719 | |
Xvid | 890.572 | |
lordsatt | 881.033 |
The 10 most successful defenders
galya | 4.200.548 | |
Zyked | 2.654.722 | |
t73d99 | 2.453.734 | |
Lord Voldemort |
2.243.504 | |
DQ-9 | 1.874.541 | |
GoldenZara | 1.781.712 | |
Baba | 1.608.298 | |
Mushi | 1.586.904 | |
Diplomatico | 1.509.124 | |
SpeckLiese | 1.388.012 |
The 10 most experienced heroes
galya | 385 | 3.721.343 | |
Zyked | 380 | 3.634.885 | |
t73d99 | 360 | 3.249.568 | |
Alfa Team | 315 | 2.492.332 | |
Sim Kardashian |
304 | 2.319.232 | |
Lord Voldemort |
299 | 2.255.675 | |
Baba | 290 | 2.115.328 | |
SpeckLiese | 257 | 1.666.463 | |
DQ-9 | 255 | 1.644.595 | |
Diplomatico | 251 | 1.591.672 |
The 10 largest alliances
Knights3 | 60 | 12.577 | 754.624 | |
Knights | 59 | 12.095 | 713.578 | |
ST & L9 |
50 | 12.920 | 646.015 | |
OXYGEN | 59 | 10.432 | 615.517 | |
OXYGENโข | 58 | 10.406 | 603.569 | |
Knigths5 | 59 | 9.641 | 568.831 | |
OXYG1071 | 57 | 8.790 | 501.046 | |
Knights2 | 56 | 8.118 | 454.617 | |
OXYGEN* | 60 | 7.544 | 452.638 | |
EVO | 59 | 7.537 | 444.693 |
The 10 best alliances (attack)
Knights | 16.027.738 | |
Knights3 | 12.100.275 | |
OXYGENโข | 9.194.533 | |
ST & L9 |
8.648.212 | |
Knigths5 | 8.553.194 | |
Red Army |
7.210.282 | |
OXYGEN | 7.139.311 | |
OXYG1071 | 6.917.328 | |
Knights2 | 5.865.679 | |
TR.1881 | 5.370.256 |
The 10 best alliances (defense)
Knights | 24.388.050 | |
Knights3 | 23.388.201 | |
ST & L9 |
18.286.770 | |
OXYGEN | 12.476.418 | |
EVO | 10.972.192 | |
Knights2 | 9.651.224 | |
OXYGENโข | 9.103.673 | |
TR.1881 | 7.689.570 | |
GฤฐYOTYES | 7.647.682 | |
BG-RUS | 7.143.740 |
The 10 greatest romans
ATTILALEHUN | 36.680 | 41 | ~GOT~ | |
Betelgeuse | 28.251 | 32 | Knights3 | |
boq de luxe | 27.416 | 33 | K.ร. | |
ะะะะะ ะฃะ | 27.352 | 29 | VIP Rus | |
ERNESTOO | 25.927 | 31 | GฤฐYOTYES | |
Whoop | 22.970 | 28 | Knights2 | |
comptroller | 22.940 | 31 | HW | |
GALLARDO | 21.278 | 25 | Knights5 | |
Specko | 20.805 | 25 | ST & L9 | |
KUKI | 20.705 | 27 | OXYG1071 |
The 10 greatest teutons
warcox | 49.874 | 47 | OXYGENโข | |
DragoDeath | 30.749 | 36 | EVO | |
Gabito | 28.738 | 32 | Knights3 | |
Krotekoker | 23.823 | 31 | TรRKโข | |
HUSKOV | 23.121 | 27 | Red Army | |
Borgomadonno | 22.716 | 23 | Knights | |
Racing | 22.398 | 27 | OXYGENโข | |
Jymmy | 21.649 | 29 | Knights3 | |
Calypso | 21.588 | 26 | Knights5 | |
rober1103 | 21.400 | 35 | GฤฐYOTYES |
The 10 greatest gauls
Mushi | 51,243 | 44 | Knights3 | |
Koala_dex | 34,589 | 36 | SOLO | |
Bernie&Ert | 28,356 | 34 | ST & L9 | |
Gremwiz | 27,925 | 35 | BG-RUS | |
guikua | 22,796 | 31 | Locos | |
Yuna | 21,993 | 34 | ~GOT~ | |
Redsteer | 20,228 | 23 | OXYGEN | |
Hyperactive kid | 17,964 | 24 | ST & L9 | |
TheTotti | 17,081 | 22 | OXYG1071 | |
Katik | 17,011 | 20 | BG-RUS |
The 10 greatest egyptians
Zyked | 35.248 | 39 | Knights | |
ะะพะดะถะธัะพ ะฅััะณะฐ | 29.427 | 38 | ST & L9 | |
SpeckLiese | 26.206 | 31 | ST & L9 | |
Titania Erza | 25.184 | 30 | ST & L9 | |
Goaty | 24.884 | 35 | Knights3 | |
GoldenZara | 24.156 | 29 | Knights | |
Lord Voldemort | 23.906 | 30 | Knights | |
DQ-9 | 21.186 | 25 | Knights | |
Fiasco | 20.973 | 25 | Knights3 | |
ivayloyovkov | 19.709 | 26 | ST & L9 |
The 10 greatest huns
Dog Schrute | 36.391 | 40 | Knights | |
Aegon Targaryen | 31.290 | 38 | ~GOT~ | |
nomad | 27.178 | 31 | Knights3 | |
Unknownboyz | 24.662 | 31 | Knights | |
Sad Boys | 24.653 | 31 | ST & L9 | |
LordValhalla | 22.906 | 29 | OXYGEN | |
King Mark | 21.938 | 24 | OXYGEN | |
Linwyn-38 | 21.906 | 27 | ST & L9 | |
Bugs Bunny | 20.796 | 22 | ~GOT~ | |
lordsatt | 18.360 | 24 | Knights |
+1
+1
+1