Game
world information
Game world: | Closed Beta |
Round: | |
Travian Version: | T4.4 Codex Victoria |
Map size: | Europe 801×801 |
Speed: | x1 |
Troop speed: | x1 |
Game
world progression
Start date
|
First to settle 4th village
|
End date
|
Age of the game world
|
Total numbers of created
|
---|---|---|---|---|
01.08.2019, 13:00 UTC+1 |
Chrom 07.08.2019 |
29.01.2020, 13:00 UTC+0 |
180 days | 3.032 accounts |
Tribes
30,7% | |
8,2% | |
19% | |
29,4% | |
12,7% |
The 10 most successful alliances
TF | 59 | 22 | 115.932 | |
x°x RUDE |
59 | 23 | 83.367 | |
DC | 48 | 9 | 55.779 | |
TEMPLE | 41 | 8 | 51.313 | |
VKG1 | 48 | 15 | 48.082 | |
TORPES | 3 | 0 | 20.353 | |
RO | 3 | 0 | 18.175 | |
DC2 | 1 | 0 | 2.221 | |
x°xRUDE2 | 2 | 0 | 1.921 | |
DA | 2 | 0 | 375 |
Regions
Bagacum | TF | 35.780 | 100% |
Augustodunum | TF | 21.356 | 100% |
Teutones | TF | 16.193 | 100% |
Lutetia | TF | 12.868 | 100% |
Caledonia | VKG1 | 12.580 | 100% |
Corinium | VKG1 | 12.028 | 100% |
Cimbri | TF | 11.738 | 100% |
Emerita Augusta |
TF | 9.818 | 100% |
Hibernia | VKG1 | 9.714 | 100% |
Theodosia | TEMPLE | 8.744 | 100% |
Tarraco | DC | 7.269 | 100% |
Ancyra | VKG1 | 7.138 | 100% |
Thebes | VKG1 | 7.039 | 100% |
Alexandria | TEMPLE | 6.646 | 100% |
Carthago Nova |
x°x RUDE |
4.884 | 100% |
Scythia | TEMPLE | 3.850 | 100% |
Tyras | x°x RUDE |
4.788 | 98,91% |
Numantia | TF | 5.813 | 98,06% |
Volubilis | x°x RUDE |
4.029 | 97,39% |
Ulpiana | x°x RUDE |
26.820 | 95,39% |
Burgundi | VKG1 | 13.702 | 94,78% |
Lilybaeum | x°x RUDE |
8.996 | 94,29% |
Durnonovaria | VKG1 | 10.376 | 93,61% |
Cherusci | TF | 18.899 | 92,4% |
Berzobis | TEMPLE | 19.016 | 91,34% |
Ammon | x°x RUDE |
6.684 | 91,08% |
Caesarea | x°x RUDE |
14.126 | 90,6% |
Nemausus | TF | 31.900 | 90,35% |
Segovia | TF | 11.139 | 90,25% |
Rusadir | x°x RUDE |
14.601 | 89,4% |
Vandali | VKG1 | 17.741 | 88,73% |
Pictavium | TF | 34.056 | 88,23% |
Cyrene | x°x RUDE |
11.377 | 87,83% |
Syracusae | x°x RUDE |
9.608 | 85,85% |
Hyperborea | VKG1 | 7.268 | 85,77% |
Tolosa | TF | 22.301 | 84,05% |
Rusicadae | x°x RUDE |
13.557 | 83,76% |
Bastarnae | VKG1 | 31.279 | 81,25% |
Caralis | x°x RUDE |
8.732 | 80,26% |
Epidaurum | DC | 37.128 | 79,93% |
Delphi | TF | 47.107 | 79,56% |
Alalie | DC | 14.203 | 79,22% |
Castra Regina |
TF | 48.038 | 77,74% |
Salona | TEMPLE | 68.054 | 77,07% |
Burdigala | TF | 12.738 | 76,45% |
Apollonia | DC | 13.399 | 74,41% |
Sparta | TF | 9.822 | 74,4% |
Mogontiacum | TF | 21.930 | 73,58% |
Apollonia Pontica |
TF | 3.718 | 73,09% |
Pisae | x°x RUDE |
60.495 | 71,99% |
Emporiae | DC | 5.297 | 71,29% |
Lepcis Magna |
x°x RUDE | 4.867 | 70,31% |
Paraitonion | x°x RUDE | 5.501 | 69,32% |
Gherla | VKG1 | 9.787 | 69,27% |
Mursa | TEMPLE | 42.090 | 68,99% |
Treverorum | VKG1 | 7.726 | 66,88% |
Massalia | TF | 17.886 | 65,82% |
Marcomanni | DC | 10.068 | 65,64% |
Eburacum | VKG1 | 3.587 | 64,25% |
Ravenna | x°x RUDE |
55.904 | 63,54% |
Venedae | VKG1 | 16.499 | 63,02% |
Girba | TEMPLE | 24.246 | 62,98% |
Argentorate | TF | 40.441 | 62,69% |
Londinium | x°x RUDE |
19.058 | 60,78% |
Philippopolis | x°x RUDE |
40.655 | 59,61% |
Samothrace | x°x RUDE |
9.950 | 58,35% |
Mediolanum | VKG1 | 115666 | 57,55% |
Narbo | TF | 11.769 | 57,52% |
Byzantinum | DC | 2.398 | 56,88% |
Segestica | x°x RUDE |
103.422 | 56,63% |
Iconium | x°x RUDE |
6.562 | 55,93% |
Hippo Regius |
x°x RUDE |
9.208 | 55,44% |
Brundisium | DC | 13.086 | 54,81% |
Carthago | x°x RUDE |
14.333 | 53,56% |
Sarmatia | TEMPLE | 11.119 | 53,45% |
Athens | TF | 12.718 | 50,69% |
Saguntum | DC | 2.697 | 50,06% |
Aquileia | DC | 109.595 | 48,8% |
Petra | VKG1 | 3.164 | locked |
Jerusalem | DC | 2.770 | locked |
Halicarnassos | x°x RUDE |
2.444 | locked |
Olisipo | TF | 1.400 | locked |
Tarsus | x°x RUDE | 700 | locked |
Memphis | – | – | – |
Corduba | – | – | – |
Athribis | – | – | – |
Hispalis | – | – | – |
The 10 largest players
mimcho | 39.257 | 39 | TF | |
NWA | 33.006 | 36 | TF | |
Just a sec |
31.571 | 35 | TF | |
Varan | 28.569 | 31 | TF | |
redwin | 25.693 | 29 | TF | |
il_principe | 24.260 | 28 | x°x RUDE |
|
White Wolf |
22.254 | 26 | TEMPLE | |
clax | 21.402 | 26 | x°x RUDE |
|
Bierkapitän | 21.201 | 29 | VKG1 | |
Quercus | 20.838 | 25 | TF |
The 10 most successful attackers
dic | 1.431.707 | |
redwin | 887.395 | |
Bierkapitän | 781.503 | |
Just a sec |
693.331 | |
Tokio | 645.867 | |
Quercus | 591.428 | |
appetit | 574.537 | |
Simba | 455.409 | |
Mrozio | 405.548 | |
NWA | 393.921 |
The 10 most successful defenders
Just a sec |
762.572 | |
Varan | 329.913 | |
Oklart | 254.366 | |
rurik | 225.061 | |
gavro | 224.101 | |
mimcho | 207.637 | |
redwin | 199.202 | |
MILAN | 195.863 | |
Aprendiz | 194.513 | |
håltimmen | 192.815 |
The 10 most experienced heroes
dic | 222 | 1.244.375 | |
Just a sec |
216 | 1.176.257 | |
Quercus | 166 | 700.865 | |
appetit | 153 | 594.207 | |
redwin | 150 | 573.780 | |
Tokio | 146 | 542.788 | |
Mrozio | 144 | 528.799 | |
Bierkapitän | 139 | 491.077 | |
Varan | 133 | 446.087 | |
rurik | 120 | 364.167 |
The 10 largest alliances
TF | 59 | 11.067 | 652.979 | |
x°x RUDE |
59 | 9.503 | 560.704 | |
VKG1 | 48 | 8.028 | 385.326 | |
DC | 48 | 7.531 | 361.485 | |
TEMPLE | 41 | 7.693 | 31.5423 | |
DA | 2 | 9.652 | 19.303 | |
RO | 3 | 2.528 | 7.584 | |
TORPES | 3 | 1.139 | 3.417 | |
x°xRUDE2 | 2 | 1.599 | 3.198 | |
HOME | 2 | 1.486 | 2.971 |
The 10 best alliances (attack)
TF | 6.737.374 | |
DC | 2.958.539 | |
VKG1 | 2.505.628 | |
x°x RUDE |
1.682.581 | |
TEMPLE | 942.265 | |
TORPES | 471.866 | |
RO | 334.843 | |
. | 109.178 | |
DC2 | 85.529 | |
x°xRUDE2 | 78.370 |
The 10 best alliancs (defense)
TF | 4.025.110 | |
VKG1 | 1.547.247 | |
DC | 1.368.967 | |
x°x RUDE |
1.241.259 | |
TEMPLE | 1.239.450 | |
TORPES | 636.896 | |
RO | 434.697 | |
x°xRUDE2 | 66.718 | |
DC2 | 46.774 | |
GER | 36.455 |
The 10 greatest romans
il_principe | 24.260 | 28 | x°x RUDE | |
You & Me | 18.969 | 25 | DC | |
tranks | 17.724 | 23 | DC | |
Beer | 17.215 | 25 | DC | |
Armageddon ST | 16.975 | 20 | x°x RUDE | |
retlif | 15.703 | 18 | TF | |
Condor | 15.340 | 22 | VKG1 | |
Antiope | 14.989 | 25 | x°x RUDE | |
alegna | 14.827 | 22 | TF | |
tilk | 14.347 | 21 | TEMPLE |
The 10 greatest teutons
clax | 21.402 | 26 | x°x RUDE | |
Quercus | 20.838 | 25 | TF | |
CHEPELA | 11.433 | 16 | TF | |
tamancao | 10.894 | 14 | VKG1 | |
Aprendiz | 9.600 | 13 | TF | |
YESHUA | 9.487 | 14 | DC | |
Anghel | 8.935 | 18 | x°x RUDE | |
B_devil_F | 8.888 | 14 | x°x RUDE | |
Ivanbar85 | 8.055 | 13 | x°x RUDE | |
lefrancais | 7.568 | 14 | x°x RUDE |
The 10 greatest gauls
Just a sec | 31.571 | 35 | TF | |
Mrozio | 17.396 | 23 | VKG1 | |
Irena | 15.235 | 18 | TF | |
hex | 14.832 | 20 | VKG1 | |
Batter | 14.748 | 22 | x°x RUDE | |
Furface | 14.069 | 20 | DC | |
Rampage | 13.049 | 18 | TEMPLE | |
Oklart | 12.314 | 17 | TF | |
Häjyt | 12.218 | 19 | DC | |
Angelo | 11.740 | 17 | TF |
The 10 greatest egyptians
mimcho | 39.257 | 39 | TF | |
Varan | 28.569 | 31 | TF | |
White Wolf | 22.254 | 26 | TEMPLE | |
Simba | 17.819 | 21 | TF | |
Hinata | 15.457 | 22 | TF | |
fairyfluffernut | 15.345 | 26 | x°x RUDE | |
Caster | 14.389 | 19 | TEMPLE | |
Elizabett | 13.893 | 20 | x°x RUDE | |
drosel | 13.828 | 20 | TEMPLE | |
DorTje | 13.458 | 20 | DC |
The 10 greatest huns
NWA | 33.006 | 36 | TF | |
redwin | 25.693 | 29 | TF | |
Bierkapitän | 21.201 | 29 | VKG1 | |
Ruger | 18.923 | 22 | x°x RUDE | |
Dragonfire | 17.893 | 25 | VKG1 | |
Tokio | 16.613 | 22 | x°x RUDE | |
Quark | 16.335 | 22 | x°x RUDE | |
dic | 14.948 | 19 | TF | |
BirraTeam | 14.923 | 19 | TF | |
HighLand | 14.414 | 21 | TF |
+1
+1
+1