Server Information
Started | 24/10/2018 |
Finished | 2/7/2019 |
Duration | 251 |
Artifacts | 1/2/2019 |
Construction Plans | 12/5/2019 |
Version | T4.4 (3 tribes) |
Players | 382 |
Tribes
Tribe | Registered | Percent | |
|
Romans | 155 | 40.6 |
|
Teutons | 71 | 18.6 |
|
Gauls | 155 | 40.6 |
Wonders of the World
Player | Name | Alliance | Level | |
Alcis | Ragnarรถk | Bifrost | 100 | |
Urd | Ragnastรถk | Bifrost | 8 | |
Eiktyrner | Ragnakrรถk | Bifrost | 4 | |
Sleipner | Ragnaspรถk | Bifrost | 4 | |
Frigg | Ragnabรถk | Bifrost | 3 | |
Heimdall | Ragnapรถk | Bifrost | 3 | |
Natars | Wonder Of The World | – | 1 | |
Natars | – | 0 | ||
Gusi&Muil | ^ Losers | Cereals | 0 | |
Natars | – | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
ericisjustokay | Edit by MH | Blfrost | 0 | |
zoro | Honour | AR | 0 |
Unique Artefacts
Artefact | Player | Alliance | |
|
The architects unique secret (5ร) | Sleipner | Bifrost |
|
The unique titan boots (2ร) | Surtr | Bifrost |
|
The eagles unique eyes (10ร) | Frigg | Bifrost |
|
Unique diet control (1/2) | Alcis | Bifrost |
|
The trainers unique talent (1/2) | Fimbulvinter | Bifrost |
|
Rivals unique confusion (500ร) | Oden | Bifrost |
|
Artefact of the unique fool (500ร) | Brokkr | Bifrost |
Artefacts by Alliance
Alliance | Unique | Large | Small | Total | |
Bifrost | 7 | 21 | 29 | 57 | |
AR | 2 | 9 | 11 | ||
Cereals | 2 | 8 | 10 | ||
ALAMO | 3 | 5 | 8 | ||
OLYMPIA | 3 | 3 | 6 | ||
RA | 2 | 4 | 6 | ||
NBK | 2 | 2 | |||
YS | 2 | 2 | |||
Great | 1 | 0 | 1 | ||
– | 1 | 3 | 4 |
Construction Plans
Player | Alliance | |
Heimdall | Bifrost | |
Sleipner | Bifrost | |
Sleipner | Bifrost | |
Urd | Bifrost | |
Urd | Bifrost | |
Frigg | Bifrost | |
YGGDRASIL | Bifrost | |
Munin | Bifrost | |
Heimdall | Bifrost | |
Beer Goggles | AR | |
Eiktyrner | Bifrost | |
Alcis | Bifrost | |
zoro | AR |
The Best Players
The largest players
Player | Alliance | Population | Villages | |
Eiktyrner | Bifrost | 38669 | 41 | |
Sleipner | Bifrost | 34547 | 37 | |
vp the great | Great | 31233 | 37 | |
Uly | ALAMO | 31178 | 34 | |
Mars | OLYMPIA | 31157 | 48 | |
Aries | ALAMO | 29668 | 32 | |
Broken | RA | 29509 | 32 | |
Tusseladd | Bifrost | 29037 | 34 | |
YGGDRASIL | Bifrost | 28843 | 34 | |
melochey | ALAMO | 28361 | 33 | |
Mac | ALAMO | 27857 | 33 | |
Valkyria | Bifrost | 27327 | 32 | |
Hero!! | ALAMO | 26128 | 29 | |
Atlant | OLYMPIA | 25109 | 30 | |
Oden | Bifrost | 25005 | 33 | |
Asmoti | ALAMO | 24900 | 28 | |
Porchcrawler | AR | 24729 | 27 | |
Azur Blade | Bifrost | 24494 | 29 | |
Drama Llama | RA | 24341 | 29 | |
zoro | AR | 24150 | 29 |
The most successful attackers
Player | Population | Villages[ | Points | |
Surtr | 15781 | 21 | 4165968 | |
Fimbulvinter | 23242 | 36 | 2138845 | |
MINOTAUR | 20310 | 26 | 2042559 | |
Embla | 20885 | 26 | 1293246 | |
Raglefant | 16387 | 25 | 1198806 | |
Brokkr | 22000 | 28 | 1037207 | |
Skinfaxen | 16439 | 23 | 986423 | |
Oden | 25005 | 33 | 935154 | |
Hel | 21323 | 28 | 807985 | |
Here 4 the Beer | 19390 | 24 | 764581 | |
EmoGirl | 18772 | 27 | 762694 | |
KerPlunk | 15377 | 24 | 737545 | |
Miles | 20331 | 24 | 694748 | |
The Grim | 18060 | 23 | 691759 | |
Hermes | 13339 | 17 | 596010 | |
Niffler | 19250 | 26 | #ERROR! | |
Attack | 22946 | 29 | 537996 | |
Big Deal | 24016 | 30 | 467517 | |
Sleipner | 34547 | 37 | 463131 | |
Mars | 31157 | 48 | 450748 |
The most successful defenders
Player | Population | Villages | Points | |
Eiktyrner | 38669 | 41 | 4372472 | |
Uly | 31178 | 34 | 3546867 | |
Atlant | 25109 | 30 | 3038161 | |
YGGDRASIL | 28843 | 34 | 2987262 | |
Valkyria | 27327 | 32 | 1496133 | |
Inferno | 22527 | 27 | 1205431 | |
ANTONS | 22853 | 28 | 1048147 | |
Guden Tyr | 14849 | 20 | 994018 | |
Snoop Loops | 21077 | 28 | 874714 | |
Urd | 21581 | 30 | 864777 | |
Gusi&Muil | 11942 | 16 | 853307 | |
Azur Blade | 24494 | 29 | 839092 | |
Aurgelmer | 17598 | 22 | 814831 | |
Sleipner | 34547 | 37 | 810572 | |
Jรคrnsaxa | 19863 | 28 | 778173 | |
Alcis | 20414 | 26 | 774148 | |
Magni | 24090 | 28 | 742403 | |
Magne | 13994 | 19 | 708867 | |
Munin | 20534 | 28 | 664540 | |
Svadilfare | 22261 | 27 | 640545 |
The most experienced heroes
Player | Level | Experience | |
Surtr | 427 | 4588628 | |
Atlant | 345 | 2985629 | |
Eiktyrner | 344 | 2973132 | |
MINOTAUR | 308 | 2390172 | |
Fimbulvinter | 281 | 1986536 | |
YGGDRASIL | 273 | 1872220 | |
Embla | 244 | 1505460 | |
Raglefant | 235 | 1394046 | |
Brokkr | 207 | 1085851 | |
Oden | 207 | 1082565 | |
Sleipner | 195 | 955846 | |
Skinfaxen | 189 | 899350 | |
Urd | 175 | 776668 | |
Snoop Loops | 175 | 776594 | |
EmoGirl | 174 | 761837 | |
Miles | 173 | 760161 | |
Guden Tyr | 172 | 752252 | |
Hermes | 172 | 750663 | |
Hel | 172 | 750065 | |
Here 4 the Beer | 172 | 748912 |
The Best Alliances
The largest alliances
Alliance | Players | ร | Points | |
Bifrost | 55 | 17,673 | 972,012 | |
ALAMO | 38 | 17,418 | 661,880 | |
OLYMPIA | 29 | 13,557 | 393,139 | |
AR | 25 | 15,061 | 376,536 | |
RA | 27 | 13,385 | 361,385 | |
Cereals | 22 | 13,068 | 287,494 | |
NBK | 18 | 9,538 | 171,689 | |
YS | 32 | 3,822 | 122,290 | |
Blfrost | 3 | 13,693 | 41,079 | |
SAAC | 4 | 10,118 | 40,470 | |
Silence | 3 | 12,674 | 38,021 | |
TBC | 3 | 11,905 | 35,716 | |
Great | 1 | 31,233 | 31,233 | |
TSE | 4 | 6,497 | 25,987 | |
JAUHAR | 8 | 2,606 | 20,846 | |
1775 | 2 | 6,468 | 12,935 | |
Outlande | 2 | 6,343 | 12,686 | |
NDQS | 1 | 9,948 | 9,948 | |
FUNTARDS | 1 | 9,410 | 9,410 | |
Attila | 5 | 1,718 | 8,591 |
The best alliances (off)
Alliance | Players | ร | Points | |
Bifrost | 55 | 291244 | 16018436 | |
OLYMPIA | 29 | 298843 | 8666454 | |
AR | 25 | 291396 | 7284902 | |
Cereals | 22 | 226605 | 4985308 | |
ALAMO | 38 | 129613 | 4925308 | |
RA | 27 | 174981 | 4724500 | |
NBK | 18 | 79840 | 1437113 | |
TBC | 3 | 427554 | 1282662 | |
TSE | 4 | 77175 | 308701 | |
JAUHAR | 8 | 37616 | 300931 | |
YS | 32 | 7857 | 251414 | |
SAAC | 4 | 61090 | 244361 | |
F.O.X | 1 | 220296 | 220296 | |
DE | 1 | 178803 | 178803 | |
Attila | 5 | 18668 | 93341 | |
Silence | 3 | 22044 | 66133 | |
ICe | 1 | 58181 | 58181 | |
Outlande | 2 | 24856 | 49711 | |
R&B | 2 | 18187 | 36373 | |
Blfrost | 3 | 9277 | 27830 |
The best alliances (def)
Alliance | Players | ร | Points | |
Bifrost | 55 | 514289 | 28285917 | |
ALAMO | 38 | 233864 | 8886850 | |
OLYMPIA | 29 | 286042 | 8295209 | |
Cereals | 22 | 256204 | 5636487 | |
AR | 25 | 137557 | 3438933 | |
RA | 27 | 100814 | 2721984 | |
NBK | 18 | 141103 | 2539852 | |
TBC | 3 | 403423 | 1210268 | |
YS | 32 | 18551 | 593629 | |
JAUHAR | 8 | 66140 | 529118 | |
Silence | 3 | 151228 | 453685 | |
F.O.X | 1 | 321787 | 321787 | |
TSE | 4 | 68351 | 273404 | |
Attila | 5 | 54069 | 270347 | |
SAAC | 4 | 63354 | 253415 | |
Blfrost | 3 | 64318 | 192954 | |
ICe | 1 | 111634 | 111634 | |
R&B | 2 | 47,837 | 95,674 | |
100% | 1 | 56221 | 56221 | |
Outlande | 2 | 26895 | 53790 |
The Greatest Armies
Overall: Wheat
Player | Alliance | Tribe | Wheat | |
Oden | Bifrost | 710,968 | ||
Blue Velvet | RA | 588,965 | ||
Wookieleaks | RA | 571,895 | ||
Skinfaxen | Bifrost | 558,387 | ||
Ajax | Olympia | 548,516 | ||
Slippery Nipple | AR | 427,016 | ||
brokkr | Bifrost | 422,350 | ||
Surtr | Bifrost | 419,000 | ||
Cerebus | Olympia | 406,895 | ||
Hosser | RA | 370,500 |
Overall: Attack Strength
Player | Alliance | Tribe | Attack Strength | |
Oden | Bifrost | 31,129,370 | ||
Blue Velvet | RA | 26,743,865 | ||
Wookieleaks | RA | 26,453,825 | ||
Skinfaxen | Bifrost | 24,534,705 | ||
Ajax | Olympia | 23,298,845 | ||
Surtr | Bifrost | 19,910,000 | ||
Slippery Nipple | AR | 19,566,420 | ||
brokkr | Bifrost | 17,672,050 | ||
Cerebus | Olympia | 16,218,500 | ||
Surtr | Bifrost | 15,579,000 |
Overall: Quantity
Player | Alliance | Tribe | Quantity | |
Wookieleaks | RA | 321,370 | ||
brokkr | Bifrost | 294,851 | ||
Oden | Bifrost | 281,134 | ||
Ajax | Olympia | 257,230 | ||
Blue Velvet | RA | 243,763 | ||
Slippery Nipple | AR | 241,181 | ||
Skinfaxen | Bifrost | 228,980 | ||
Surtr | Bifrost | 219,001 | ||
Minotaur | Olympia | 193,564 | ||
Cerebus | Olympia | 179,064 |
Overall: Rams
Player | Alliance | Tribe | Rams | |
Slippery Nipple | AR | 38,200 | ||
Hermes | Olympia | 26,000 | ||
Vor | AR | 21,686 | ||
Azraelz | RA | 20,329 | ||
Zeus | Olympia | 16,800 |
Overall: Catapults
Player | Alliance | Tribe | Catapults | |
Oden | Bifrost | 24,012 | ||
Fenrisulven | Bifrost | 20,898 | ||
Skinfaxen | Bifrost | 20,015 | ||
Ratatosk | Bifrost | 19,847 | ||
Wookieleaks | RA | 17,094 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | |
|
Swordsman | Sleipner | Bifrost | 101,644 |
|
Theutates Thunder | Silence | AR | 31,934 |
|
Haeduan | Sleipner | Bifrost | 47,434 |
|
Rams | Silence | AR | 12,322 |
|
Catapults | Sleipner | Bifrost | 12,990 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | |
|
Imperian | Oden | Bifrost | 153,749 |
|
Equites Imperatoris | Ajax | Olympia | 105,006 |
|
Equites Caesaris | Oden | Bifrost | 103,031 |
|
Rams | Hermes | Olympia | 26,000 |
|
Catapults | Oden | Bifrost | 24,012 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | |
|
brokkr | Bifrost | Bifrost | 231,000 |
|
Wookieleaks | RA | RA | 221,331 |
|
Wookieleaks | RA | RA | 81,628 |
|
Slippery Nipple | AR | AR | 38,200 |
|
Wookieleaks | RA | RA | 17,094 |
+1
1
+1
+1