Game
world information
Game world: | tse3x (TSE Asia x3) |
Round: | |
Travian Version: | T4.5 Shadow Empires |
Map size: | 401×401 Ancient Europe |
Speed: | x3 |
Troop speed: | x2 |
Game
world progression
|
village
|
|
|
|
accounts
|
---|---|---|---|---|---|
16.09.2020, 10:00 UTC+2 |
BadGhost 18.09.2020 |
Regions | 05.12.2020, 09:00 UTC+1 | 80 days | 1.649 accounts |
Tribes
35,0% | |
10,1% | |
18,4% | |
29,1% | |
7,4% |
The most successful factions
Rebels | 17 | 589.891 | |
Dynasty | 8 | 232.359 | |
Horde | 9 | 26.744 | |
Marauders | 12 | 7.195 | |
Empire | 2 | 5.763 |
The 10 biggest alliances in the faction Empire
Killer | 46 | 1 | |
FRD | 19 | 2 | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – |
The 10 biggest alliances in the faction Dynasty
IM | 94.551 | 7 | |
FreeFire | 68.859 | 9 | |
D.W. | 47.040 | 4 | |
IM-RCTI | 18.373 | 16 | |
AVG | 2.359 | 2 | |
Apes | 7 | 1 | |
IND | 3 | 1 | |
mandiri | 0 | 1 | |
– | – | – | |
– | – | – |
The 10 biggest alliances in the faction Horde
RCTI | 22.151 | 4 | |
SCTV | 3.625 | 4 | |
A-SOCIAL | 394 | 5 | |
CP | 144 | 1 | |
่ฎๅคฉ | 89 | 1 | |
่ธ | 30 | 1 | |
Oยฒ | 0 | 2 | |
thai | 0 | 2 | |
devuong | 0 | 1 | |
– | – | – |
The 10 biggest alliances in the faction Marauders
Covid-19 | 5.199 | 2 | |
ASYA | 1.295 | 1 | |
Friend | 328 | 1 | |
vietnam | 212 | 2 | |
Torin | 24 | 1 | |
AOL | 18 | 1 | |
FR@ | 0 | 1 | |
ุงุฑุชุด ุณุฑุฎ | 0 | 1 | |
Alpa | 0 | 1 | |
UFO | 0 | 1 |
The 10 biggest alliances in the faction Rebels
AKL | 275.324 | 55 | |
Storm | 182.080 | 52 | |
AKL-IMP | 97.049 | 60 | |
AKL-CM | 25.004 | 49 | |
Storm-TH | 3.960 | 4 | |
AKL-T | 3.079 | 14 | |
[AKL-SP] | 671 | 1 | |
ยงๆซๆฅๅธๅยง | 569 | 1 | |
VP | 355 | 3 | |
*J*J* | 125 | 3 |
Regions
Lepcis Magna |
Storm | 4.032 | 100% |
Alalie | AKL | 3.809 | 100% |
Samothrace | AKL | 12.059 | 98,94% |
Bastarnae | AKL | 5835 | 96,93% |
Hispalis | Storm | 5.541 | 96,43% |
Emporiae | AKL | 12.355 | 94,57% |
Athens | AKL | 13.353 | 89,88% |
Londinium | AKL-IMP | 8.663 | 89,52% |
Segestica | AKL | 5.341 | 88,96% |
Carthago Nova |
Storm | 11.204 | 86,6% |
Girba | Storm | 20.625 | 86,05% |
Corinium | AKL-IMP | 23.213 | 85,86% |
Syracusae | Storm | 10.084 | 85,61% |
Vandali | AKL | 22.303 | 85,4% |
Marcomanni | AKL | 9.701 | 83,9% |
Apollonia | AKL-IMP | 3.720 | 82,7% |
Tarsus | AKL | 10.430 | 82,02% |
Cimbri | AKL | 5.318 | 81,89% |
Mediolanum | AKL | 12.017 | 81,55% |
Philippopolis | AKL | 26.549 | 81,18% |
Saguntum | Storm | 5.968 | 80,55% |
Thebes | AKL | 3.268 | 79,46% |
Hyperborea | AKL | 60.067 | 78,67% |
Berzobis | AKL | 26.853 | 78,46% |
Carthago | AKL | 51.645 | 78,41% |
Olisipo | Storm | 9.549 | 78,1% |
Gherla | AKL | 3.684 | 77,18% |
Emerita Augusta |
Storm | 2.706 | 76,08% |
Sparta | AKL | 24.332 | 75,32% |
Mogontiacum | AKL | 16.021 | 73% |
Ravenna | AKL | 9.361 | 72,11% |
Nemausus | AKL-IMP | 20.033 | 71,83% |
Epidaurum | AKL | 7.080 | 71,39% |
Corduba | Storm | 2.902 | 70,03% |
Cherusci | AKL | 21.250 | 69,84% |
Paraitonion | Storm | 8.341 | 69,76% |
Petra | AKL | 16.560 | 69,42% |
Tarraco | AKL | 13.150 | 67,19% |
Athribis | AKL | 3.808 | 66,48% |
Caralis | AKL | 4.536 | 65,31% |
Pictavium | AKL | 53.303 | 64,15% |
Sarmatia | AKL | 6.995 | 62,97% |
Massalia | AKL-IMP | 12.304 | 62,18% |
Augustodunum | AKL-IMP | 31.215 | 61,04% |
Lilybaeum | Storm | 3.022 | 60,9% |
Treverorum | AKL-IMP | 21.732 | 60,85% |
Burdigala | AKL-IMP | 33.975 | 60,79% |
Narbo | AKL | 6.071 | 60,74% |
Teutones | AKL | 4.563 | 60,72% |
Segovia | Storm | 9.105 | 60,14% |
Burgundi | AKL | 13.562 | 58,62% |
Hippo Regius |
AKL | 12.549 | 58,62% |
Argentorate | AKL | 7.821 | 58,61% |
Durnonovaria | AKL-IMP | 12.761 | 58,53% |
Brundisium | AKL | 15.943 | 58,28% |
Scythia | AKL | 18.274 | 57,04% |
Caesarea | Storm | 6.476 | 56,86% |
Venedae | AKL | 27.012 | 56,07% |
Delphi | Storm | 1.964 | 55,83% |
Volubilis | Storm | 16.221 | 55,63% |
Hibernia | AKL | 9.332 | 55,62% |
Castra Regina |
AKL-IMP | 12.420 | 54,7% |
Mursa | AKL | 2.335 | 54,58% |
Lutetia | AKL-IMP | 33.618 | 53,64% |
Rusicadae | Storm | 4.755 | 52,58% |
Ancyra | AKL | 5.146 | 52,53% |
Tolosa | AKL | 25.287 | 51,17% |
Caledonia | AKL-IMP | 18.660 | 51,16% |
Ammon | AKL | 3.808 | 50,76% |
Aquileia | AKL-IMP | 6.528 | 49,25% |
Rusadir | AKL-IMP | 12.504 | 49% |
Apollonia Pontica |
Storm | 4.753 | 48,68% |
Bagacum | AKL | 6.927 | 48,43% |
Eburacum | AKL-IMP | 5.750 | 48,38% |
Cyrene | Storm | 9.228 | 48,26% |
Tyras | AKL | 7.841 | 47,94% |
Byzantinum | AKL | 1.902 | 46,22% |
Ulpiana | AKL-IMP | 5.838 | 45,87% |
Alexandria | Storm | 9.409 | 45,21% |
Iconium | Storm | 9.680 | 45,03% |
Memphis | AKL | 6.769 | 44,54% |
Numantia | Storm | 9.183 | 42,97% |
Jerusalem | AKL | 7.436 | 42,27% |
Salona | AKL-IMP | 713 | 38,44% |
Halicarnassos | AKL | 2.358 | 36,64% |
Pisae | AKL | 7.375 | 36,01% |
Theodosia | AKL | 6.206 | 35,38% |
The 10 largest players
SexyBoy | AKL | 55.255 | 52 | |
AUDAX | AKL | 44.576 | 42 | |
Lawliet | AKL | 35.075 | 36 | |
AZURA | AKL | 32.806 | 36 | |
Shadow Saleh |
AKL | 30.014 | 32 | |
Zenit | AKL-IMP | 29.056 | 32 | |
MrRius | AKL-IMP | 28.362 | 32 | |
Oro Jackson |
AKL-IMP | 25.961 | 32 | |
De End | AKL | 25.817 | 28 | |
Buyung Puyuh |
AKL | 25.731 | 31 |
The 10 most successful attackers
SexyBoy | 3.621.111 | |
Lawliet | 1.655.932 | |
ME-dan-U | 1.625.042 | |
De End | 1.400.924 | |
Shadow Bullet |
1.103.035 | |
Der Panzer |
932.756 | |
Shadow Saleh |
929.073 | |
AZURA | 857.524 | |
Oro Jackson |
832.211 | |
SSGW | 627.943 |
The 10 most successful defenders
AUDAX | 2.357.248 | |
The Eye |
1.028.548 | |
mcsnowy1981 | 752.571 | |
Nnoitra | 724.237 | |
Jr. | 592.940 | |
Zeus1996 | 548.481 | |
hondatiger | 494.116 | |
fln | 478.996 | |
Shadow | 454.421 | |
zero | 417.867 |
The 10 most experienced heroes
SexyBoy | 393 | 3.889.972 | |
AUDAX | 335 | 2.822.436 | |
Lawliet | 272 | 1.865.559 | |
ME-dan-U | 268 | 1.812.938 | |
De End | 246 | 1.530.554 | |
Der Panzer |
203 | 1.044.071 | |
Shadow Bullet |
200 | 1.013.562 | |
mcsnowy1981 | 194 | 949.361 | |
Nnoitra | 188 | 890.909 | |
AZURA | 187 | 879.561 |
The 10 largest alliances
AKL | 55 | 15.141 | 832.753 | Rebels | |
AKL-IMP | 60 | 7.485 | 449.080 | Rebels | |
Storm | 52 | 4.695 | 244.152 | Rebels | |
AKL-CM | 49 | 1.501 | 73.542 | Rebels | |
IM-RCTI | 16 | 1.112 | 17.793 | Dynasty | |
AKL-T | 14 | 918 | 12.852 | Rebels | |
FreeFire | 9 | 1.426 | 12.832 | Dynasty | |
thai | 2 | 5.747 | 11.493 | Horde | |
D.W. | 4 | 1.507 | 6.026 | Dynasty | |
Storm-TH | 4 | 1.431 | 5.724 | Rebels |
The 10 best alliances (attack)
AKL | 17.083.848 | |
Storm | 4.863.470 | |
AKL-IMP | 4.170.447 | |
IM | 1.812.754 | |
FreeFire | 1.061.376 | |
D.W. | 727.909 | |
IM-RCTI | 568.113 | |
RCTI | 400.731 | |
Storm-TH | 267.828 | |
AKL-CM | 124.474 |
The 10 best alliancs (defense)
AKL | 9.475.053 | |
Storm | 6.319.643 | |
IM | 2.499.645 | |
FreeFire | 1.775.132 | |
AKL-IMP | 1.610.103 | |
D.W. | 1.106.245 | |
thai | 728.323 | |
AKL-CM | 580.818 | |
IM-RCTI | 577.578 | |
Storm-TH | 292.610 |
The 10 greatest romans
Shadow Saleh | 30.014 | 32 | AKL | |
Zenit | 29.056 | 32 | AKL-IMP | |
Buyung Puyuh | 25.731 | 31 | AKL | |
nabila | 22.813 | 27 | AKL-IMP | |
Panthera | 20.659 | 25 | AKL | |
jawirs | 16.536 | 21 | AKL | |
Set50 | 14.847 | 21 | Storm | |
Secondhope | 14.825 | 21 | AKL | |
– F a n s – | 13.977 | 19 | AKL | |
Pujangga | 13.376 | 16 | AKL-IMP |
The 10 greatest teutons
Oro Jackson | 25.961 | 32 | AKL-IMP | |
De End | 25.817 | 28 | AKL | |
Der Panzer | 25.160 | 28 | AKL | |
ME-dan-U | 23.223 | 27 | AKL-IMP | |
Shadow Bullet | 22.647 | 25 | AKL | |
Nabil | 16.820 | 23 | AKL | |
bleadmaster | 12.899 | 20 | AKL-IMP | |
BoenTaL | 9.399 | 21 | AKL | |
BMW | 6.961 | 13 | Storm | |
Pak Dhe | 5.411 | 9 | AKL-IMP |
The 10 greatest gauls
AZURA | 32.806 | 36 | AKL | |
Coffee | 23.601 | 23 | AKL | |
santet | 22.068 | 30 | AKL | |
Pikokk | 13.666 | 23 | AKL-IMP | |
mcsnowy1981 | 11.030 | 18 | Storm | |
t1gg3r_sh4d0w | 9.678 | 17 | AKL | |
ponpol | 9.343 | 12 | Storm | |
Band0t | 9.193 | 13 | AKL | |
Don Rico | 8.922 | 14 | AKL-IMP | |
KarMan | 8.718 | 18 | AKL |
The 10 greatest egyptians
SexyBoy | 55.255 | 52 | AKL | |
AUDAX | 44.576 | 42 | AKL | |
Lawliet | 35.075 | 36 | AKL | |
MrRius | 28.362 | 32 | AKL-IMP | |
Zeus1996 | 24.237 | 26 | AKL | |
Wing Heng | 20.669 | 32 | AKL | |
Tempest | 19.690 | 24 | AKL | |
The Eye | 18.010 | 21 | AKL | |
Noname | 16.734 | 24 | AKL | |
Semut Merah | 15.612 | 17 | AKL |
The 10 greatest huns
Newgates | 21.294 | 25 | AKL | |
z3rth | 6.691 | 10 | AKL-IMP | |
Tsunami | 5.928 | 12 | Storm | |
Arya | 5.166 | 9 | Storm | |
เธฅเธดเธเธขเธฑเธเธฉเน | 3.580 | 9 | Storm | |
Hayabusa | 3.554 | 6 | AKL-T | |
cheetah Shadow | 3.265 | 8 | Storm | |
Snow bear | 3.156 | 7 | Storm | |
Stomic | 2.767 | 9 | Storm | |
wide | 2.555 | 9 | SCTV |
+1
+1
+1