Game world information
Game world: | FRANCE |
Round: | I (1) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x2 |
Troop speed: | x2 |
Artefacts setup: | 27.04.2023, 16:00 UTC+1 |
Construction plans setup: | 11.06.2023, 16:00 UTC+1 |
Game world progression
Start date |
13.03.2023, 15:00 UTC+0 |
First to settle 2nd village |
Shiva, 14.03.2023 |
First artefact conqured by |
Legendary, 27.04.2023 |
First to own a construction plan |
BêteDuGévaudan, 11.06.2023
|
First to build level 1 of WW |
Passe Partout, 12.06.2023
|
End date |
27.06.2023, 13:12 UTC+0 |
Age of the game world |
105 days |
Total numbers of created accounts |
2.318 accounts |
Tribes
23,1% | |
9,9% | |
30,0% | |
26,1% | |
10,8% |
The 14 Wonders of the World
Isis | Astra@ & RU | ASTRA | 100 | |
xChacaldu13x | Wouf Wouf | -W- | 80 | |
Passe Partout | Merci KAAM et W ♥ | PLS | 69 | |
Natars | Wonder Of The World | – | 22 | |
Natars | – | |||
Natars | – | |||
Natars | – | |||
Natars | – | |||
Natars | – | |||
Natars | – | |||
Natars | – | |||
Natars | – | |||
Susano | Merveille | ASTRA | ||
Taupe Huns | Astra Topin | ASTRA |
The 13 construction plans
kiara | T.N. | |
Taupe Huns | ASTRA | |
Osiris | ASTRA | |
Jeanne D arc | PLS | |
EVA | ASTRA | |
uWuW0LFG4NGuWu | -W- | |
xChacaldu13x | -W- | |
Isis | ASTRA | |
Passe Partout | PLS | |
Natars | – | |
Natars | – | |
Natars | – | |
Natars | – |
Unique Artefacts
The architects unique secret (5×) | Isis | ASTRA |
The unique titan boots (2×) | Taupe Huns | ASTRA |
The eagles unique eyes (10×) | Cronos | ASTRA |
Unique diet control (1/2) | Perséphone | ASTRA |
The trainers unique talent (1/2) | Shiva | ASTRA |
Rivals unique confusion (500×) | Osiris | ASTRA |
Artefact of the unique fool | VaeVictis | ASTRA |
The 10 largest players
The God | ASTRA | 52.034 | 52 | |
VaeVictis | ASTRA | 50.518 | 48 | |
Taupe Huns | ASTRA | 49.403 | 52 | |
Isis | ASTRA | 47.086 | 51 | |
Anubis | ASTRA | 45.295 | 49 | |
Béo và Ú | ASTRA | 44.833 | 42 | |
Umbrella | ASTRA | 40.670 | 43 | |
EVA | ASTRA | 38.780 | 40 | |
Wallister | ASTRA | 38.288 | 40 | |
Shiva | ASTRA | 38.161 | 40 |
The 10 most successful attackers
Taupe Huns | 3.608.499 | |
Shiva | 2.548.112 | |
Coffin | 1.922.956 | |
Ouranos | 1.694.419 | |
Susano | 1.647.402 | |
Louis De Funès | 1.295.738 | |
Wallister | 1.291.594 | |
-0Nyx- | 1.192.920 | |
Perséphone | 1.102.526 | |
Poseidon | 948.058 |
The 10 most successful defenders
Umbrella | 2.490.239 | |
uWuW0LFG4NGuWu | 1.887.780 | |
VaeVictis | 1.635.140 | |
Isis | 1.380.613 | |
xChacaldu13x | 1.117.441 | |
Atila Retro | 1.088.300 | |
LE DIPLOUMATE | 1.056.614 | |
Passe Partout | 952.738 | |
Xipe Totec | 877.520 | |
Marie Curie | 842.313 |
The 10 most experienced heroes
Taupe Huns | 417 | 4.376.766 | |
Shiva | 348 | 3.050.360 | |
Coffin | 302 | 2.290.730 | |
Umbrella | 301 | 2.274.196 | |
Ouranos | 285 | 2.039.360 | |
Isis | 259 | 1.694.560 | |
Susano | 258 | 1.680.541 | |
Perséphone | 257 | 1.662.730 | |
Louis De Funès | 248 | 1.553.439 | |
uWuW0LFG4NGuWu | 246 | 1.519.311 |
The 10 largest alliances
ASTRA | 60 | 26.806 | 1.608.362 | |
PLS | 60 | 17.050 | 1.023.024 | |
-W- | 33 | 16.349 | 539.533 | |
KAAM | 34 | 14.454 | 491.419 | |
RU | 29 | 10.859 | 314.905 | |
ASTR@ | 20 | 14.566 | 291.316 | |
T.N. | 48 | 6.034 | 289.653 | |
KAK | 45 | 3.948 | 177.657 | |
PR | 26 | 4.115 | 106.979 | |
*L.F* | 7 | 11.775 | 82.425 |
The 10 best alliances (attack)
ASTRA | 13.990.861 | |
ASTR@ | 9.840.091 | |
PLS | 5.786.371 | |
-W- | 5.528.647 | |
RU | 3.575.939 | |
KAAM | 2.985.546 | |
KAK | 1.702.927 | |
PR | 1.209.899 | |
TITAN | 1.107.599 | |
T.N. | 1.074.134 |
The 10 best alliances (defense)
PLS | 13.729.066 | |
-W- | 13.323.103 | |
ASTRA | 11.925.019 | |
ASTR@ | 10.115.793 | |
RU | 4.982.468 | |
KAAM | 2.960.889 | |
TITAN | 2.126.542 | |
KAK | 1.875.481 | |
LG | 1.717.703 | |
T.N. | 1.559.591 |
The 10 greatest romans
EVA | 38.780 | 40 | ASTRA | |
Talleyrand | 30.492 | 36 | KAAM | |
Empire Africain | 29.999 | 38 | -W- | |
André Maginot | 29.079 | 32 | PLS | |
FastKirik | 28.864 | 36 | ASTRA | |
Cronos | 28.207 | 35 | ASTRA | |
Arthur Rimbaud | 28.187 | 33 | KAAM | |
Henri IV | 27.533 | 35 | PLS | |
Auguste | 26.034 | 28 | KAAM | |
Louis XIV | 24.168 | 29 | KAAM |
The 10 greatest teutons
Shiva | 38.161 | 40 | ASTRA | |
Poseidon | 31.831 | 35 | ASTRA | |
Perséphone | 30.341 | 34 | ASTRA | |
hedel | 24.825 | 32 | ASTRA | |
amta | 22.441 | 29 | ASTRA | |
Tāwhirimātea | 21.961 | 29 | ASTRA | |
sagittarius A | 21.594 | 28 | PLS | |
Passe Partout | 20.647 | 25 | PLS | |
Wolfen | 20.564 | 24 | -W- | |
Horus | 20.196 | 25 | ASTRA |
The 10 greatest gauls
VeryBigFish | 35.340 | 41 | ASTRA | |
SundaySilence | 35.266 | 35 | PR | |
Sucellos | 34.581 | 34 | ASTRA | |
Marie Curie | 33.740 | 40 | PLS | |
Atila Retro | 33.115 | 39 | ASTRA | |
Aivengos | 26.746 | 32 | ASTRA | |
uWuW0LFG4NGuWu | 26.574 | 34 | -W- | |
Ju56 | 25.511 | 30 | ASTR@ | |
Apollon | 25.153 | 33 | ASTRA | |
FrotteMan | 24.423 | 28 | ASTR@ |
The 10 greatest egyptians
Isis | 47.086 | 51 | ASTRA | |
Anubis | 45.295 | 49 | ASTRA | |
Béo và Ú | 44.833 | 42 | ASTRA | |
Umbrella | 40.670 | 43 | ASTRA | |
Jeanne D arc | 35.956 | 40 | PLS | |
Karl | 35.212 | 35 | ASTRA | |
Xipe Totec | 34.483 | 40 | ASTRA | |
Hathor. | 34.392 | 42 | ASTRA | |
Sekhmet | 33.215 | 36 | ASTRA | |
xChacaldu13x | 32.417 | 39 | -W- |
The 10 greatest huns
The God | 52.034 | 52 | ASTRA | |
VaeVictis | 50.518 | 48 | ASTRA | |
Taupe Huns | 49.403 | 52 | ASTRA | |
Wallister | 38.288 | 40 | ASTRA | |
Louis De Funès | 35.628 | 44 | KAAM | |
Susano | 35.260 | 41 | ASTRA | |
Ouranos | 34.043 | 40 | ASTRA | |
Kotoamatsukami | 30.870 | 37 | ASTRA | |
Osiris | 30.767 | 38 | ASTRA | |
Gaïa | 27.214 | 32 | ASTRA |
+1
3
+1
+1