In this post, we’re diving into a detailed comparison of units combinations “per village” from various tribes in Travian: Legends. Let’s look into relative efficiency of these units in terms of attack, infantry defense, and cavalry defense when they are fully upgraded in smithy, and trained non-stop for 24 hours at maximum barracks and stables levels in the same village on x1 speed.
We combined most popular infantry + cavalry couples for each tribe that can be trained in one village for 24 hours and compared their core characteristics.
Here’s what we’re considering:
- Attack Power 24h: The offensive strength of the “infantry + cavalry” couple.
- Infantry Defense 24h : Combined ability to fend off infantry attacks.
- Cavalry Defense 24h: Combined ability to resist cavalry attacks.
- Upkeep 24h: Total crop consumption of the units, that you can train in 24 hours at x1 speed, with level 20 barracks and stables (including level 20 Horse Drinking Trough for Romans).
- Total Costs in 24h: The total resources needed to train these units continuously for 24 hours in maxed up training buildings.
- Total Defence 24h: This includes Attack, Infantry Defense, and Cavalry Defense, assuming full smithy upgrades and uninterrupted training at full-level barracks or stables (plus HDT for Romans), with no other bonuses.
- Legionnaire (new) is Roman legionnaire with changed Northern Legends parameters.
- For single unit parameters you can read our previous guide: Units comparison table
- More unit parameters in a Google sheet format: Full unit parameters
- Other various guides you can find here: Game Secrets Table of Contents
Tribe | Infantry | Cavalry | Upkeep 24h | Costs 24h | Attack 24h | Def Inf 24h | Def Cav 24h | Total Def 24h |
---|---|---|---|---|---|---|---|---|
Egyptians | Slave Militia | Resheph Chariot | 1792 | 535140 | 50212 | 80081 | 73089 | 153170 |
Egyptians | Slave Militia | Anhur Guard | 1699 | 452173 | 38995 | 83810 | 52885 | 136695 |
Egyptians | Ash Warden | Resheph Chariot | 1057 | 550230 | 52650 | 63365 | 62175 | 125540 |
Egyptians | Khopesh Warrior | Resheph Chariot | 1069 | 665385 | 67417 | 61511 | 51833 | 113344 |
Egyptians | Ash Warden | Anhur Guard | 964 | 467263 | 33608 | 67139 | 41947 | 109086 |
Gauls | Phalanx | Haeduan | 1233 | 597605 | 51590 | 37594 | 79200 | 116794 |
Gauls | Phalanx | Druidrider | 1116 | 466560 | 30654 | 68509 | 58388 | 126897 |
Gauls | Swordsman | Haeduan | 1059 | 640277 | 72908 | 38618 | 55918 | 94536 |
Gauls | Swordsman | Theutates Thunder | 959 | 518170 | 68874 | 31351 | 28169 | 59520 |
Huns | Mercenary | Marksman | 1309 | 500678 | 73868 | 54066 | 56480 | 110546 |
Huns | Bowman | Marauder | 1214 | 588178 | 84936 | 59033 | 43029 | 102062 |
Huns | Bowman | Steppe Rider | 1105 | 450411 | 76713 | 35974 | 20234 | 56208 |
Romans | Praetorian | Equites Caesaris | 1045 | 660438 | 67679 | 56151 | 50152 | 106303 |
Romans | Legionnaire | Equites Imperatoris | 1006 | 587512 | 68561 | 50307 | 44159 | 94466 |
Romans | Legionnaire | Equites Caesaris | 1006 | 642538 | 67861 | 54734 | 48955 | 103689 |
Romans | Legionnaire (new) | Equites Imperatoris | 1075 | 615352 | 72377 | 46710 | 63966 | 110676 |
Romans | Legionnaire (new) | Equites Caesaris | 1075 | 670378 | 71677 | 51137 | 68762 | 119899 |
Romans | Imperian | Equites Imperatoris | 1016 | 640142 | 78987 | 49777 | 49017 | 98794 |
Romans | Imperian | Equites Caesaris | 1016 | 693618 | 81857 | 44214 | 44959 | 89173 |
Spartans | Shieldsman | Elpida Rider | 785 | 507822 | 34603 | 68607 | 50609 | 119216 |
Spartans | Twinsteel Therion | Corinthian Crusher | 862 | 675475 | 78604 | 41791 | 36498 | 78289 |
Spartans | Hoplite | Corinthian Crusher | 935 | 601980 | 69361 | 41548 | 35144 | 76692 |
Teutons | Spearman | Paladin | 1105 | 462582 | 30493 | 60687 | 58773 | 119460 |
Teutons | Spearman | Teutonic Knight | 1220 | 523948 | 43125 | 31201 | 43685 | 74886 |
Teutons | Axeman | Teutonic Knight | 1181 | 590717 | 81574 | 38346 | 44693 | 83039 |
Teutons | Clubswinger | Teutonic Knight | 1539 | 552075 | 88074 | 49091 | 33615 | 82706 |
Vikings | Shield Maiden | Huskarl Riders | 1075 | 443948 | 50939 | 67206 | 55083 | 122289 |
Vikings | Berserker | Valkyrie's Blessing | 1245 | 639665 | 79713 | 34259 | 37895 | 72154 |
Vikings | Thrall | Valkyrie's Blessing | 1218 | 551950 | 87650 | 40064 | 30436 | 70500 |
+1
+1
+1
1