Game
world information
Game world: | Group Asia |
Round: | Travian Tournament Qualification 2020 |
Travian Version: | T4.5 Legends |
Map size: | 801×801 |
Speed: | x2 |
Troop speed: | x1 |
Artefacts setup: | 05.08.2020, 11:01 UTC+1 |
Construction plans setup: | 24.09.2020, 11:01 UTC+1 |
Game world progression
Start date
|
First to settle 2nd village
|
First artefact conqured by
|
First to own a construction plan
|
First to build level 1 of WW
|
End date
|
Age of the game world
|
Total numbers of created accounts
|
---|---|---|---|---|---|---|---|
16.06.2020, 11:00 UTC+1 |
Namcolombus 18.06.2020 |
BMN 05.08.2020 |
hane 24.09.2020 |
Potae 25.09.2020 |
09.10.2020, 08:57 UTC+1 |
115 days | 4.351 accounts |
Tribes
31,4% | |
12,1% | |
20,4% | |
31,7% | |
4,4% |
The 13 Wonders of the World
Potae | III THAILAND III | Team TH |
100 | |
BMN | TW+TT+H | TTT | 97 | |
LazyCat | Linsen | Linsen N |
5 | |
SomTum | Wonder Of The World | AVeNGeR | 3 | |
HESSEN | ⭐有容乃大⭐ | CN-Y.E.S | 1 | |
Pandawa Lima |
Wonder Of The World | NKRI | 0 | |
Mizore | Mama Fairy Abhishek | COT™ | 0 | |
abu 3wees |
أعجوبة العالم | E.S 1 | 0 | |
李奧納多狄卡皮丘 | Linsen X CN X E.S | Linsen N |
0 | |
Nobita | Kỳ Quan | VNDanger | 0 | |
bgate0 | Wonder Of The World | VN_LOTUS | 0 | |
秦王嬴政 | Wonder Of The World | CN-西疆都护府 | 0 | |
TandD | 世界奇觀 | CN-Y.E.S | 0 |
The 13 construction plans
Dary | Linsen O |
|
SomTum | AVeNGeR | |
Nobita | VNDanger | |
李奧納多狄卡皮丘 | Linsen N |
|
Potae | Team TH |
|
LazyCat | Linsen N |
|
JPbros | Linsen N |
|
chunoy | Linsen N |
|
H-oishi0001 | TTT | |
BMN | TTT | |
HESSEN | CN-Y.E.S | |
ปูตังอินาโม | Team TH |
|
CCC | BAD GUY |
Unique Artefacts
The architects unique secret (5×) | Potae | Team TH |
The unique titan boots (2×) | MoonlightFlower | AVeNGeR |
The eagles unique eyes (10×) | Nasilil | Linsen N |
Unique diet control (1/2) | TapeNongYaO- | BAD GUY |
The trainers unique talent (1/2) | れんげ | Linsen O |
Rivals unique confusion (500×) | wood | Linsen N |
Artefact of the unique fool | Cherul | AVeNGeR |
The 10 largest players
R.v Group |
84.796 | 64 | E.S | |
KARA E.S |
83.000 | 57 | E.S | |
Man_U42 | 70.000 | 57 | AVeNGeR | |
Vegeta | 65.269 | 50 | Team TH |
|
Nobita | 57.722 | 55 | VNDanger | |
ImVVa7sH | 55.555 | 50 | COT™ | |
Closer | 52.883 | 49 | CN-西疆都护府 | |
Froz | 51.849 | 50 | E.S | |
TCA | 49.000 | 50 | AVeNGeR | |
bgate0 | 47.233 | 46 | VN_LOTUS |
The 10 most successful attackers
Hi Apes |
6.668.794 | |
R.v Group |
5.000.000 | |
Genie | 3.738.681 | |
Champ | 2.548.733 | |
CHIRI | 2.457.177 | |
Unknown | 2.299.833 | |
Vegeta | 1.917.860 | |
Taharet Musluğu |
1.891.772 | |
EvilSnakeLord | 1.871.578 | |
k543k5 | 1.764.444 |
The 10 most successful defenders
Aon | 9.036.171 | |
R.v Group |
7.179.616 | |
abu 3wees |
5.907.407 | |
JokerSon | 4.770.499 | |
KARA E.S |
4.702.572 | |
Nobita | 3.912.563 | |
shawn | 3.903.008 | |
RB26 | 3.694.099 | |
Champ | 3.298.617 | |
872o | 3.170.279 |
The 10 most experienced heroes
Aon | 652 | 10.674.111 | |
R.v Group |
638 | 10.217.733 | |
Hi Apes |
547 | 7.504.464 | |
Champ | 524 | 6.887.164 | |
JokerSon | 472 | 5.582.237 | |
abu 3wees |
454 | 5.170.745 | |
RB26 | 426 | 4.551.000 | |
Genie | 380 | 3.627.030 | |
AbRaXaS | 380 | 3.620.322 | |
KARA E.S |
374 | 3.510.046 |
The 10 largest alliances
AVeNGeR | 59 | 21.530 | 1.270.254 | |
BAD GUY |
60 | 16.140 | 968.401 | |
Team TH |
60 | 16.074 | 964.438 | |
Linsen N |
57 | 15.804 | 900.814 | |
T T | 60 | 12.230 | 733.775 | |
Linsen O |
54 | 13.187 | 712.111 | |
COT™ | 59 | 11.338 | 668.930 | |
E.S | 57 | 11.616 | 662.108 | |
CN-西疆都护府 | 54 | 10.274 | 554.793 | |
TW | 59 | 8.897 | 524.941 |
The 10 best alliances (attack)
E.S | 16.716.252 | |
AVeNGeR | 15.327.033 | |
Linsen N |
14.4372.28 | |
BAD GUY |
11.354.594 | |
CN-Y.E.S | 9.139.736 | |
H™ | 7.507.060 | |
Team TH |
7.038.764 | |
CN-西疆都护府 | 6.422.056 | |
T T | 5.830.215 | |
COT™ | 5.462.667 |
The 10 best alliances (defense)
Linsen N |
33.995.092 | |
BAD GUY |
19.317.444 | |
E.S | 17.777.204 | |
AVeNGeR | 14.256.915 | |
Linsen O |
11.604.473 | |
TW | 10.033.807 | |
VNDanger | 9.711.664 | |
COT™ | 9.457.845 | |
CN-Y.E.S | 7.812.766 | |
E.S 1 | 7.556.256 |
The 10 greatest romans
H-nana | 40.724 | 44 | H™ | |
Godfather | 35.310 | 39 | TTT | |
Marujo | 34.113 | 44 | BAD GUYR | |
MoonlightFlower | 32.866 | 35 | AVeNGeR | |
Chap | 32.158 | 36 | AVeNGeR | |
Blackfyre | 31.609 | 40 | AVeNGeR | |
gerry | 29.860 | 36 | CN-西疆都护府 | |
Lactasoy | 29.604 | 37 | AVeNGeR | |
Creator | 29.357 | 33 | BAD GUY | |
Airz | 28.826 | 39 | T T |
The 10 greatest teutons
Lisa | 44.444 | 46 | Team TH | |
MaRuKo | 44.325 | 50 | BAD GUY | |
Champ | 41.149 | 45 | AVeNGeR | |
Rrrr | 40.837 | 42 | CN-Y.E.S | |
TapeNongYaO- | 40.000 | 43 | BAD GUY | |
SoMBaT | 38.133 | 39 | BAD GUY | |
kjkakjka | 37.160 | 43 | Linsen N | |
Cherul | 37.000 | 44 | AVeNGeR | |
GekGuaG- | 35.935 | 44 | AVeNGeR | |
โรมิโอ | 33.333 | 44 | Team TH |
The 10 greatest gauls
R.v Group | 84.796 | 64 | E.S | |
KARA E.S | 83.000 | 57 | E.S | |
Man_U42 | 70.000 | 57 | AVeNGeR | |
Vegeta | 65.269 | 50 | Team TH | |
Nymphz | 46.917 | 42 | AVeNGeR | |
世間美好與你環環相扣 | 30.405 | 33 | Linsen O | |
KenFong | 27.099 | 34 | Linsen N | |
KitKat | 25.717 | 28 | E.S | |
แอบมา | 25.537 | 30 | AVeNGeR | |
totoro | 25.006 | 31 | Linsen N |
The 10 greatest egyptians
Nobita | 57.722 | 55 | VNDanger | |
ImVVa7sH | 55.555 | 50 | COT™ | |
Closer | 52.883 | 49 | CN-西疆都护府 | |
Froz | 51.849 | 50 | E.S | |
TCA | 49.000 | 50 | AVeNGeR | |
bgate0 | 47.233 | 46 | VN_LOTUS | |
Smokieb | 38.355 | 41 | BAD GUY | |
kakcare | 31.150 | 33 | BAD GUY | |
Scam | 29.703 | 36 | COT™ | |
emotion | 29.170 | 38 | Linsen N |
The 10 greatest huns
EvilSnakeLord | 37.777 | 40 | AVeNGeR | |
YenTaFo | 24.308 | 37 | Team TH | |
JPbros | 19.850 | 27 | Linsen N | |
Shigure | 19.505 | 23 | Linsen N | |
inky | 19.425 | 28 | CN-Y.E.S | |
yangomi | 18.603 | 23 | CN-Y.E.S | |
Friendly Boy | 18.006 | 24 | E.S | |
Ho5000 | 17.330 | 20 | CN-Y.E.S | |
wuwu01 | 16.755 | 21 | CN-西疆都护府 | |
Angrybear | 13.851 | 21 | Linsen E |
+1
+1
+1
1