Travian Version | 4.6 |
Speed | x3 |
Troop Speed | x2 |
World Wonder Winners
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
America 30 | Anime | Hell | Italy | AMG | Italy | LW | MB | STD | TMH | SMOK3 | TA | |
Arabics 30 | FARM | HUB | โข SK | TNO | EP | Kings | BRAVE | Kings | D.U.M | |||
Arabics 31 | W.R.S | |||||||||||
Asia 30 | C-007 | Booโข | D-007 | FTM A | โ F โ | FunG | T.A | Unity | YM | TR_RH | ||
Asia 31 | TH1EF | |||||||||||
Europe 30 | LF | TDG | Drama | ~RO~ | TDG | =)) | Elite | RAT | TEM | RO | Clap | PHNX |
Europe 31 | ~RO~ | BC | HNT | TEM | FS | INT | BU+RB | Rogue | TEM | MODs | ||
Inter 30 | R | BB | STONK | STONG | Unity | EX | Hunor | NW | WRLCK | ELITE | R.V | |
Inter 31 | =)) | OR-PL | $COQ$ | DEmON | Black | MYIMX | R. | Elite | J.W. | IMX | O.G |
Local Gameworldsย
TR Alpler | ISTโข | ฤฐSTKR |
ID Garuda | TS | SC-TA |
PL Husaria | PWP | |
NORDICS | HxH | |
NL Schild | CAS | SLIJ |
Balkans United | LBย | |
CZSK | V. | |
RO Romรขni | FWPB | |
HUX | BOBR | |
Hispano Eternos | HxH |
The Quickest WW victory
Alliance | Members | Days played | Server | Round | |
Clap | 54 | 69 | Europe 30 | 11 | |
Kings | 57 | 69 | Arabics 30 | 8 | |
RAT | 47 | 69 | Europe 30 | 8 | |
FS | 59 | 69 | Europe 31 | 5 | |
~RO~ | 59 | 69 | Europe 31 | 1 | |
PWP | 60 | 69 | PL Husaria | 2023 | |
MODs | 58 | 69 | Europe 31 | 10 | |
SLIJ | 48 | 69 | NL Schild | 3 | |
O.G | 60 | 69 | Inter 31 | 11 | |
404 | 57 | 69 | PTR x3 | 7 |
ย The Slowest WW victoryย
Alliance | Members | Days played | Server | Round | |
โ F โ | 57 | 90 | Asia 30 | 5 | |
Hub | 33 | 90 | Arabics 30 | 2 | |
โข SK | 59 | 81 | Arabics 30 | 3 | |
SC-TA | 60 | 80 | ID Garuda | 2 | |
C-007 | 60 | 80 | Asia 30 | 1 | |
Farm | 60 | 80 | Arabics 30 | 1 | |
TR_RH | 43 | 80 | Asia 30 | 10 | |
R | 59 | 79 | Inter 30 | 1 | |
Elite | 59 | 79 | Inter 31 | 8 | |
LF | 59 | 77 | Europe 30 | 1 |
ย Alliances with the most Unique Artefactsย
Alliance | WW winners | Members | Artefacts | Server | Round | |
Clap | Yes | 54 | 7 | Europe 30 | 11 | |
MODs | Yes | 58 | 7 | Europe 31 | 10 | |
TS | Yes | 58 | 7 | ID Garuda | 2023 | |
TDG | Yes | 54 | 7 | Europe 30 | 2 | |
Stong | Yes | 60 | 7 | Inter 30 | 4 | |
STD | Yes | 48 | 7 | America 30 | 8 | |
TNO | Yes | 54 | 7 | Arabics 30 | 4 | |
SLIJ | Yes | 48 | 7 | NL Schild | 3 | |
Unity | Yes | 53 | 6 | Asia 30 | 8 | |
ISTโข | Yes | 59 | 6 | TR Alpler | 2023 |
The Best Alliances
ย The largest alliances by populationย
Alliance | WW winner | Members | Points | ร | Server | Round | |
TDG | No | 60 | 1.635.634 | 27.261 | Europe 30 | 6 | |
Stong | Yes | 60 | 1.532.945 | 25.549 | Inter 30 | 4 | |
โ | TDG | No | 60 | 1.512.385 | 25.206 | Europe 30 | 4 |
โโ | WRLCK | Yes | 60 | 1.445.698 | 24.095 | Inter 30 | 9 |
BOBR | Yes | 60 | 1.387.348 | 23.122 | HUX | 2024 | |
Sting | No | 60 | 1.341.791 | 22.363 | Inter 31 | 5 | |
Stung | No | 60 | 1.330.538 | 22.176 | Inter 30 | 7 | |
TEM | YES | 60 | 1.293.814 | 21.564 | Europe 30 | 9 | |
NS | No | 60 | 1.230.639 | 20.511 | Europe 30 | 10 | |
TDG | No | 58 | 1.228.069 | 21.174 | Europe 30 | 3 |
ย Alliances with the most offensive pointsย ย
Alliance | WW winner | Members | Points | ร | Server | Round | |
Stong | Yes | 60 | 48.392.358 | 806.539 | Inter 30 | 4 | |
TDG | No | 60 | 36.644.349 | 610.739 | Europe 30 | 6 | |
โ | NS | No | 60 | 34.921.131 | 582.019 | Europe 31 | 5 |
โโ | Hub | No | 60 | 32.686.777 | 544.780 | America 30 | 3 |
TDG | Yes | 57 | 30.257.589 | 530.835 | Europe 30 | 5 | |
TDG | No | 60 | 29.572.650 | 492.878 | Europe 30 | 4 | |
Clap | Yes | 54 | 29.485.640 | 546.030 | Europe 30 | 11 | |
STING | No | 60 | 29.221.744 | 487.029 | Inter 31 | 5 | |
D W | No | 60 | 27.614.358 | 460.239 | Inter 31 | 3 | |
TEM | Yes | 60 | 26.479.643 | 441.327 | Europe 31 | 9 |
ย ย Alliances with the most defensive pointsย
Alliance | WW winner | Members | Points | ร | Server | Round | |
Stonk | Yes | 53 | 62.373.160 | 1.176.852 | Inter 30 | 3 | |
BOBR | Yes | 60 | 52.144.409 | 869.073 | HUX | 2024 | |
โ | Stong | Yes | 60 | 48.475.179 | 807.920 | Inter 30 | 4 |
โโ | Hub | No | 60 | 43.465.373 | 724.423 | America 30 | 3 |
Berry | No | 48 | 41.229.457 | 858.947 | Inter 30 | 1 | |
HNT | Yes | 60 | 41.104.684 | 685.078 | Europe 31 | 3 | |
Stung | No | 60 | 40.088.905 | 668.148 | Inter 30 | 7 | |
TDG | Yes | 57 | 38.590.985 | 677.035 | Europe 30 | 5 | |
BRAVE | Yes | 58 | 36.449.309 | 628.436 | Arabics 30 | 7 | |
Fenix | No | 25 | 36.438.887 | 1.457.555 | Arabics 30 | 2 |
The Best Players
ย Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
NemFogFajni | ND | 63 | 92.498 | Gauls | Inter 30 | 9 | |
Meet The Woo | GOLDยฉ | 60 | 87.000 | Gauls | HUX | 2024 | |
โ | Jr. | Hunor | 60 | 86.513 | Gauls | Inter 30 | 7 |
โโ | Lenkki & Lataus | TDG | 59 | 86.507 | Gauls | Europe 30 | 4 |
Kalsarikรคnnit | TDG | 60 | 82.913 | Gauls | Europe 30 | 4 | |
Kral Joly Eagle | .57 MT | 60 | 78.294 | Teutons | Alper TR | 2023 | |
Try To Stop Us! | S.W | 62 | 76.284 | Huns | Inter 30 | 7 | |
B-52 | STD | 58 | 76.135 | Romans | America 30 | 8 | |
4 HIWAY and Ar_o | TEM | 59 | 74.404 | Romans | Europe 30 | 7 | |
4 HaRaMiLeR | FTG | 59 | 71.079 | Romans | Alper TR | 2023 |
ย Players with the most offensive pointsย
Player | Villages | Population | Points | Tribe | Server | Round | |
EquitesCatapult | 30 | 27.016 | 10.000.000 | Teutons | Inter 30 | 9 | |
Widowmaker | 24 | 22.935 | 8.814.471 | Teutons | Inter 30 | 11 | |
โ | Captain Morgan | 48 | 46.919 | 8.024.630 | Huns | NL Schild | 3 |
โโ | King Baldwin IV | 30 | 24934 | 7.222.393 | Teutons | Europe 31 | 9 |
Hasbulla | 60 | 61.368 | 7.000.000 | Huns | HUX | 2024 | |
Solomonar | 40 | 38.462 | 6.684.510 | Romans | Europe 30 | 8 | |
Conquest Team | 42 | 39.748 | 6.512.480 | Huns | Inter 30 | 1 | |
KRAL JOLY EAGLE | 18 | 14.448 | 6.452.685 | Teutons | Europe 30 | 3 | |
AivaDem | 46 | 43.637 | 6.356.504 | Huns | Inter 31 | 8 | |
HIล A NA BETONU | 27 | 22.661 | 6.279.733 | Teutons | Europe 31 | 2 |
Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
Rรณkakoma | 60 | 59.081 | 15.678.603 | Egyptians | HUX | 2024 | |
BeastRiderz | 59 | 55.927 | 10.396.744 | Teutons | Asia 30 | 3 | |
โ | Sirius | 50 | 50.000 | 8.975.275 | Gauls | Inter 30 | 7 |
โโ | SPCE | 45 | 41.242 | 8.868.309 | Egyptians | Inter 30 | 3 |
Nazguls | 50 | 50000 | 8.539.184 | Gauls | Europe 30 | 11 | |
Falcons | 52 | 63.199 | 8.415.182 | Gauls | Europe 30 | 10 | |
Gaea | 42 | 39.189 | 7.959.630 | Egyptians | Inter 30 | 7 | |
Rio | 53 | 66.666 | 7.876.824 | Egyptians | Inter 30 | 1 | |
ImmortalBerry | 37 | 31.800 | 7.432.837 | Egyptians | Inter 30 | 1 | |
Netfilx&Chill | 26 | 17.957 | 7.420.521 | Gauls | TR Alpler | 2024 |
+1
18
+1
2
+1
3