Global Statistics Records – x5 servers

HallOfFame-5Tribes.png

Travian Version 4.6
Speed x5
Troop Speed x2

02_100__0015_ConstructionPlan.png World Wonder Winners 02_100__0015_ConstructionPlan.png

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
America 50 STD KMK ALL BM 100. TE
Arabics 50 N.W-2 WTF!? [ยฟ?] NW [ยฟ?] N.W OP
Asia 50 AFK T.K OSA SAS GenPx
Europe 50 FTG Myths CC N.W DJV
Inter 50 G9 -FTG- L9 FARM DJV

02_100__0006_WotW_Hun.png The Quickest WW victory 02_100__0006_WotW_Hun.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png L9 52 41 Inter 50 3
Attacker_Defender_65x62.png [ยฟ?] 50 42 Arabics 50 5
Attacker_Defender_65x62.png ะขะตะฝัŒ 60 42 NYS Inter 50 2022
Attacker_Defender_65x62.png DJV 60 42 Inter 50 5
Attacker_Defender_65x62.png CC 60 43 Europe 50 3
Attacker_Defender_65x62.png N.W 60 43 Europe 50 4
Attacker_Defender_65x62.png TE 60 43 America 50 6
Attacker_Defender_65x62.png DJV 60 43 Europe 50 5
Attacker_Defender_65x62.png GenPx 58 44 Asia 50 5
Attacker_Defender_65x62.png [ยฟ?] 42 44 Arabics 50 3

02_100__0007_WotW_Roman.pngย The Slowest WW victoryย 02_100__0007_WotW_Roman.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png N.W 51 70 Arabics 50 6
Attacker_Defender_65x62.png KMK 59 62 America 50 2
Attacker_Defender_65x62.png STD 41 56 America 50 1
Attacker_Defender_65x62.png WTF!? 47 54 Arabics 50 2
Attacker_Defender_65x62.png SAS 43 53 Asia 50 4
Attacker_Defender_65x62.png AFK 47 51 Asia 50 1
Attacker_Defender_65x62.png NW 60 49 Arabics 50 4
Attacker_Defender_65x62.png ALL 59 48 America 50 3
Attacker_Defender_65x62.png G9 45 48 Inter 50 1
Attacker_Defender_65x62.png OP 59 48 Arabics 50 7

02_100__0016_UniqueArtefact.pngย Alliances with the most Unique Artefactsย 02_100__0016_UniqueArtefact.png

Alliance WW winners Members Artefacts Server Round
Attacker_Defender_65x62.png [ยฟ?] Yes 42 7 Arabics 50 3
Attacker_Defender_65x62.png N.W Yes 43 7 Europe 50 4
Attacker_Defender_65x62.png GenPx Yes 58 6 Asia 50 5
Attacker_Defender_65x62.png OP Yes 59 6 Arabics 50 7
Attacker_Defender_65x62.png Squad No 33 6 Inter 50 1
Attacker_Defender_65x62.png L9 Yes 52 6 Inter 50 3
Attacker_Defender_65x62.png KMK Yes 59 6 America 50 2
Attacker_Defender_65x62.png NW Yes 60 6 Arabics 50 4
Attacker_Defender_65x62.png N.W Yes 51 6 Arabics 50 6
Attacker_Defender_65x62.png STD Yes 41 5 America 50 1

The Best Alliances

02_100__0019_VictoryPointsRanking.pngย The largest alliances by populationย 02_100__0019_VictoryPointsRanking.png

Alliance WW winner Members Points ร˜ Server Round
Attacker_Defender_65x62.png CC Yes 60 905.527 15.092 Europe 50 3
Attacker_Defender_65x62.png KMK Yes 59 895.109 15.171 America 50 2
โ€‹Attacker_Defender_65x62.png DJV Yes 60 850.867 14.181 Inter 50 5
โ€‹Attacker_Defender_65x62.pngโ€‹ 300โ„ข No 59 847.251 14.360 Inter 50 5
Attacker_Defender_65x62.png SE No 59 838.755 14.216 America 50 6
Attacker_Defender_65x62.png TOP No 56 827.162 14.771 America 50 5
Attacker_Defender_65x62.png L9 Yes 52 821.836 15.805 Inter 50 3
Attacker_Defender_65x62.png ALL Yes 59 797.755 13.521 America 50 3
Attacker_Defender_65x62.png Pedro No 58 786.693 13.564 Arabics 50 7
Attacker_Defender_65x62.png -FTG- No 59 782.870 13.268 America 50 3

02_100__0024_AllAttackerRanking.pngย Alliances with the most attack pointsย ย 02_100__0024_AllAttackerRanking.png

Alliance WW winner Members Points ร˜ Server Round
Attacker_Defender_65x62.png N.W Yes 51 31.778.674 623.111 Arabics 50 6
Attacker_Defender_65x62.png KMK Yes 59 29.453.753 499.216 America 50 2
โ€‹Attacker_Defender_65x62.png L9 Yes 52 25.550.813 491.362 Inter 50 3
โ€‹Attacker_Defender_65x62.pngโ€‹ ALL Yes 59 20.771.587 352.061 America 50 3
Attacker_Defender_65x62.png IMP No 52 20.551.154 395.215 Europe 50 1
Attacker_Defender_65x62.png N.W Yes 60 20.328.016 338.800 Europe 50 4
Attacker_Defender_65x62.png N.W No 57 20.271.161 355.634 America 50 5
Attacker_Defender_65x62.png STD Yes 41 20.126.498 490.890 America 50 1
Attacker_Defender_65x62.png Squad No 33 19.632.023 594.910 Inter 50 1
Attacker_Defender_65x62.png WW No 51 19.162.500 375.735 Europe 50 3

ย 02_100__0014_DefenderRanking.pngย Alliances with the most defensive pointsย 02_100__0014_DefenderRanking.png

Alliance WW winner Members Points ร˜ Server Round
Attacker_Defender_65x62.png Pedro No 58 48.448.755 835.323 Arabics 50 7
Attacker_Defender_65x62.png STD Yes 41 47.871.001 1.167.585 America 50 1
โ€‹Attacker_Defender_65x62.png KMK Yes 59 45.496.571 771.128 America 50 2
โ€‹Attacker_Defender_65x62.pngโ€‹ NW Yes 60 39.932.376 665.540 Arabics 50 4
Attacker_Defender_65x62.png NW No 58 39.289.943 677.413 America 50 3
Attacker_Defender_65x62.png ALL Yes 59 36.226.102 614.002 America 50 3
Attacker_Defender_65x62.png ALAY No 60 36.214.502 603.575 Arabics 50 7
Attacker_Defender_65x62.png Poker No 54 35.837.548 663.658 America 50 1
Attacker_Defender_65x62.png Squad No 33 34.745.913 1.052.906 Inter 50 1
Attacker_Defender_65x62.png Myths Yes 58 34.689.729 598.099 Europe 50 2

The Best Players

ย 02_100__0007_WotW_Roman.png Players with the greatest population 02_100__0007_WotW_Roman.png

Player Alliance Villages Population Tribe Server Round
Attacker_Defender_65x62.png Watchout ALAY 67 83.959 Gauls Arabics 50 7
Attacker_Defender_65x62.png ุงุณุชุนุฑุงุถ ุนุณูƒุฑูŠ N.W 66 81.218 Gauls Arabics 50 6
โ€‹Attacker_Defender_65x62.png Hateforjake CC 51 69.420 Gauls Europe 50 3
โ€‹Attacker_Defender_65x62.pngโ€‹ WhyNot SAS 55 59.831 Teutons Asia 50 4
Attacker_Defender_65x62.png Rottweiler DOG 50 58.344 Huns Inter 50 4
Attacker_Defender_65x62.png Beowulf KMK 61 58.147 Teutons America 50 2
Attacker_Defender_65x62.png El Conquistador STD 59 57.016 Romans America 50 1
Attacker_Defender_65x62.png Artos KMK+ 56 56.865 Romans America 50 2
Attacker_Defender_65x62.png ูƒุงุจูˆุณ N.W 54 55.230 Gauls America 50 5
Attacker_Defender_65x62.png Saviola SAS 53 55.204 Romans Asia 50 4

02_100__0024_AllAttackerRanking.pngย Players with the most attack pointsย 02_100__0024_AllAttackerRanking.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png The Godfather 27 26.400 19.720.495 Teutons Arabics 50 6
Attacker_Defender_65x62.png Killer Croc 19 17.573 5.710.316 Huns Inter 50 1
โ€‹Attacker_Defender_65x62.png T.k 26 20.891 5.020.497 Teutons America 50 5
โ€‹Attacker_Defender_65x62.pngโ€‹ Right 32 30.550 4.746.986 Teutons Arabics 50 1
Attacker_Defender_65x62.png Nevermind 50 43.127 4.402.437 Teutons America 50 2
Attacker_Defender_65x62.png ุงู„ุฌู†ุงุญ ุงู„ุฑุงุจุน 30 26.041 3.949.557 Teutons Arabics 50 2
Attacker_Defender_65x62.png All4one&Hunting 31 26.874 3.713.700 Teutons Arabics 50 1
Attacker_Defender_65x62.png Mexican Marco 22 19.655 3.691.274 Huns Inter 50 4
Attacker_Defender_65x62.png Team crazy 27 20.376 3.633.012 Teutons America 50 2
Attacker_Defender_65x62.png Badkarma 20 14.519 3.625.138 Teutons America 50 2

02_100__0007_WotW_Roman.png Players with the most defensive points 02_100__0007_WotW_Roman.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png T.k 31 24.852 12.545.005 Gauls Arabics 50 6
Attacker_Defender_65x62.png ShroomHub 60 54.605 9.912.905 Gauls America 50 1
โ€‹Attacker_Defender_65x62.png LoKo 44 51.930โ€ฌ 8.153.350 Gauls America 50 6
โ€‹Attacker_Defender_65x62.pngโ€‹ ูƒุชูŠุจุฉ ุงู„ุงุนุฏุขู… 51 53.297 7.496.101 Teutons America 50 3
Attacker_Defender_65x62.png Peaceful Pedro 40 31.773 7.324.126 Gauls Arabics 50 7
Attacker_Defender_65x62.png Da Tweekaz 30 26.639 7.220.077 Gauls America 50 3
Attacker_Defender_65x62.png Bamischijf 38 35.535 7.177.854 Egyptians Inter 50 1
Attacker_Defender_65x62.png Watchout 67 83.959 6.709.700 Gauls Arabics 50 7
Attacker_Defender_65x62.png ู‚ุงุฆุฏ ุงู„ูƒุชูŠุจู‡ 27 23.563 6.325.967 Teutons Arabics 50 1
Attacker_Defender_65x62.png MeduSa 34 27.798 5.932.237 Teutons Europe 50 4
+1
3
+1
0
+1
1