Travian Version | 4.6 |
Speed | x10 |
Troop Speed | x4 |
World Wonder Winners
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
America 100 | NMQ | ANKA | LA | GG | X | ||
Arabics 100 | N.H.T | UWS | =KC= | Natars | [ยฟ?] | LYDA | ฤฐMZA |
Asia 100 | PL | MHW | SWAT | BW | HOMO | ||
Europe 100 | TR | AP | Notav | [MC] | GK | SAD | |
Inter 100 | L9 | IMP | SWAT | LE | SMASH | VLTRS |
Hero Fashion Test 2022 | ||||||
Special Servers | MYT |
The Quickest WW victory
Alliance | Members | Days played | Server | Round | |
X | 60 | 21 | America 100 | 5 | |
VLTRS | 60 | 21 | Inter 100 | 6 | |
[ยฟ?] | 48 | 22 | Arabics 100 | 5 | |
Notav | 60 | 23 | Europe 100 | 3 | |
L9 | 58 | 24 | Inter 100 | 1 | |
MYT | 60 | 24 | Hero Fashion Test | 2022 | |
AP | 48 | 25 | Europe 100 | 1 | |
LE | 51 | 25 | Inter 100 | 4 | |
LA | 56 | 25 | America 100 | 3 | |
GK | 58 | 25 | Europe 100 | 5 |
ย The Slowest WW victoryย
Alliance | Members | Days played | Server | Round | |
Natars | – | 35 | Arabics 100 | 4 | |
HOMO | 59 | 35 | Asia 100 | 5 | |
LYDA | 59 | 35 | Arabics 100 | 6 | |
UWS | 59 | 35 | Arabics 100 | 2 | |
N.H.T | 56 | 35 | Arabics 100 | 1 | |
GG | 53 | 35 | America 100 | 4 | |
PL | 17 | 34 | Asia 100 | 1 | |
SAD | 60 | 34 | Europe 100 | 6 | |
ANKA | 60 | 33 | America 100 | 2 | |
=KC= | 59 | 33 | Arabics 100 | 3 |
ย Alliances with the most Unique Artefactsย
Alliance | WW winners | Members | Artefacts | Server | Round | |
X | Yes | 60 | 7 | America 100 | 5 | |
[ยฟ?] | Yes | 48 | 7 | Arabics 100 | 5 | |
SMASH | Yes | 49 | 7 | Inter 100 | 5 | |
GG | Yes | 53 | 7 | America 100 | 4 | |
HOMO | Yes | 59 | 7 | Asia 100 | 5 | |
LA | Yes | 56 | 6 | America 100 | 3 | |
UWS | Yes | 59 | 6 | Arabics 100 | 2 | |
N9 | No | 41 | 5 | Arabics 100 | 4 | |
GK | Yes | 58 | 5 | Europe 100 | 5 | |
ุจูุนุขุช | No | 38 | 4 | Arabics 100 | 1 |
The Best Alliances
ย The largest alliances by populationย
Alliance | WW winner | Members | Points | ร | Server | Round | |
HOMO | Yes | 59 | 1.388.310 | 23.531 | Asia 100 | 5 | |
VLTRS | Yes | 60 | 1.107.431 | 18.457 | Inter 100 | 6 | |
โ | SAD | Yes | 60 | 1.090.074 | 18.168 | Europe 100 | 6 |
โโ | GG | Yes | 53 | 1.062.998 | 20.057 | America 100 | 4 |
E04 | No | 56 | 984.249 | 17.576 | Europe 100 | 6 | |
SMASH | Yes | 49 | 972.036 | 19.837 | Inter 100 | 5 | |
E04 | No | 60 | 946.385 | 15.773 | Arabics 100 | 7 | |
X | Yes | 60 | 909.241 | 15.154 | America 100 | 5 | |
[MC] | Yes | 57 | 906.494 | 15.903 | Europe 100 | 4 | |
GK | Yes | 58 | 887.432 | 15.301 | Europe 100 | 5 |
ย Alliances with the most offensive pointsย ย
Alliance | WW winner | Members | Points | ร | Server | Round | |
HOMO | Yes | 59 | 86.201.806 | 1.461.048โฌ | Asia 100 | 5 | |
SMASH | Yes | 49 | 52.518.542 | 1.071.807 | Inter 100 | 5 | |
โ | GG | Yes | 53 | 48.833.702 | 921.391 | America 100 | 4 |
โโ | UWS | Yes | 59 | 43.120.211 | 730.851 | Arabics 100 | 2 |
V | No | 28 | 36.747.083 | 1.312.396 | Inter 100 | 3 | |
LYDA | Yes | 59 | 36.450.660 | 617.808 | Arabics 100 | 6 | |
N9 | No | 41 | 31.561.395 | 769.790 | Arabics 100 | 4 | |
E04 | No | 56 | 29.012.545 | 518.081 | Europe 100 | 6 | |
SAD | Yes | 60 | 26.930.506 | 448.842 | Europe 100 | 6 | |
X | Yes | 60 | 26.697.441 | 444.957 | America 100 | 5 |
ย ย Alliances with the most defensive pointsย
Alliance | WW winner | Members | Points | ร | Server | Round | |
HOMO | Yes | 59 | 86.976.933 | 1.474.185โฌ | Asia 100 | 5 | |
GK | Yes | 58 | 78.582.318 | 1.354.868 | Europe 100 | 5 | |
โ | SMASH | Yes | 49 | 70.252.802 | 1.433.731 | Inter 100 | 5 |
โโ | E04 | No | 60 | 67.485.570 | 1.124.760โฌ | Arabics 100 | 7 |
[MC] | Yes | 57 | 65.068.392 | 1.141.551 | Europe 100 | 4 | |
E04 | No | 56 | 62.178.019 | 1110322 | Europe 100 | 6 | |
VLTRS | Yes | 60 | 61.743.419 | 1.029.057 | Inter 100 | 6 | |
GYM | No | 60 | 59.427.326 | 990.455 | Inter 100 | 6 | |
LE | Yes | 51 | 57.456.647 | 1.126.601 | Inter 100 | 4 | |
X | Yes | 60 | 56.493.412 | 941557 | America 100 | 5 |
The Best Players
ย Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
Ian McKellen | HOMO | 92 | 123.175 | Gauls | Asia 100 | 5 | |
Sada7 | DARK | 75 | 82.000 | Gauls | Arabics 100 | 4 | |
โ | Lupi | HOMO | 67 | 79.910 | Romans | Asia 100 | 5 |
โโ | WWW | PW | 65 | 73.654 | Romans | Europe 100 | 6 |
Ash Ketchum | SMASH | 65 | 69.355 | Huns | Inter 100 | 5 | |
Lumi | GG | 67 | 69.134 | Teutons | America 100 | 4 | |
Crazy Gaul | HOMO | 68 | 67.823 | Gauls | Asia 100 | 5 | |
Gaylord Focker | HOMO | 69 | 66.666 | Teutons | Asia 100 | 5 | |
Zhang | =ROW= | 67 | 64.564 | Romans | America 100 | 4 | |
L-T-U team | L-T-U | 58 | 63.000 | Huns | Inter 100 | 4 |
ย Players with the most offensive pointsย
Player | Villages | Population | Points | Tribe | Server | Round | |
Gaylord Focker | 69 | 66.666โฌ | 21.515.078โฌ | Teutons | Asia 100 | 5 | |
PepeEggplant | 41 | 26.374 | 15.188.631 | Huns | Inter 100 | 3 | |
โ | Lucas | 51 | 49.433 | 11.402.523 | Huns | Inter 100 | 5 |
โโ | Alan Turing | 28 | โญ23.106โฌ | 11.142.506โฌ | Teutons | Asia 100 | 5 |
Megamind | 52 | 44.834 | 9.866.016 | Teutons | Inter 100 | 3 | |
Familija | 52 | 47.250 | 9.598.502 | Teutons | Asia 100 | 2 | |
Master Yoda | 60 | 52.639 | 9.361.885 | Teutons | America 100 | 4 | |
Natarhunters | 27 | 21.606 | 9.042.783 | Romans | Arabics 100 | 2 | |
The Mask | 47 | 42.420 | 8.930.945 | Teutons | America 100 | 4 | |
Ash Ketchum | 65 | 69.355 | 7.713.055 | Huns | Inter 100 | 5 |
Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
Ian McKellen | 92 | 123.175โฌ | 31.018.638 | Gauls | Asia 100 | 5 | |
Banana Warlord | 40 | 36.725 | 12.876.881 | Gauls | Europe 100 | 5 | |
โ | aLsHb7 | 55 | 55.555 | 12.443.454 | Gauls | America 100 | 1 |
โโ | Squirtle Squad | 44 | 35.547 | 11.907.677 | Egyptians | Inter 100 | 5 |
Legio X | 44 | โญ44.686โฌ | 11.890.571 | Gauls | Arabics 100 | 7 | |
Predator | 28 | 25.672 | 10.549.420 | Gauls | America 100 | 1 | |
The Red Demon | 33 | 26.836 | 10.070.339 | Gauls | Arabics 100 | 1 | |
Osiris | 35 | 27.828 | 10.019.673 | Egyptians | Inter 100 | 4 | |
BeerHypers | 50 | 37.549 | 9.549.760 | Egyptians | Inter 100 | 3 | |
Pompei | 31 | 25.067 | 9.247.091 | Egyptians | Inter 100 | 4 |
+1
12
+1
1
+1
1