Global Statistics Records – x10 servers

HallOfFame-5Tribes.png

Travian Version 4.6
Speed x10
Troop Speed x4

02_100__0015_ConstructionPlan.png World Wonder Winners 02_100__0015_ConstructionPlan.png

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
America 100 NMQ ANKA LA GG X
Arabics 100 N.H.T UWS =KC= Natars [ยฟ?] LYDA ฤฐMZA
Asia 100 PL MHW SWAT BW HOMO
Europe 100 TR AP Notav [MC] GK SAD
Inter 100 L9 IMP SWAT LE SMASH VLTRS
Hero Fashion Test 2022
Special Servers MYT

02_100__0006_WotW_Hun.png The Quickest WW victory 02_100__0006_WotW_Hun.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png X 60 21 America 100 5
Attacker_Defender_65x62.png VLTRS 60 21 Inter 100 6
Attacker_Defender_65x62.png [ยฟ?] 48 22 Arabics 100 5
Attacker_Defender_65x62.png Notav 60 23 Europe 100 3
Attacker_Defender_65x62.png L9 58 24 Inter 100 1
Attacker_Defender_65x62.png MYT 60 24 Hero Fashion Test 2022
Attacker_Defender_65x62.png AP 48 25 Europe 100 1
Attacker_Defender_65x62.png LE 51 25 Inter 100 4
Attacker_Defender_65x62.png LA 56 25 America 100 3
Attacker_Defender_65x62.png GK 58 25 Europe 100 5

02_100__0007_WotW_Roman.pngย The Slowest WW victoryย 02_100__0007_WotW_Roman.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png Natars 35 Arabics 100 4
Attacker_Defender_65x62.png HOMO 59 35 Asia 100 5
Attacker_Defender_65x62.png LYDA 59 35 Arabics 100 6
Attacker_Defender_65x62.png UWS 59 35 Arabics 100 2
Attacker_Defender_65x62.png N.H.T 56 35 Arabics 100 1
Attacker_Defender_65x62.png GG 53 35 America 100 4
Attacker_Defender_65x62.png PL 17 34 Asia 100 1
Attacker_Defender_65x62.png SAD 60 34 Europe 100 6
Attacker_Defender_65x62.png ANKA 60 33 America 100 2
Attacker_Defender_65x62.png =KC= 59 33 Arabics 100 3

02_100__0016_UniqueArtefact.pngย Alliances with the most Unique Artefactsย 02_100__0016_UniqueArtefact.png

Alliance WW winners Members Artefacts Server Round
Attacker_Defender_65x62.png X Yes 60 7 America 100 5
Attacker_Defender_65x62.png [ยฟ?] Yes 48 7 Arabics 100 5
Attacker_Defender_65x62.png SMASH Yes 49 7 Inter 100 5
Attacker_Defender_65x62.png GG Yes 53 7 America 100 4
Attacker_Defender_65x62.png HOMO Yes 59 7 Asia 100 5
Attacker_Defender_65x62.png LA Yes 56 6 America 100 3
Attacker_Defender_65x62.png UWS Yes 59 6 Arabics 100 2
Attacker_Defender_65x62.png N9 No 41 5 Arabics 100 4
Attacker_Defender_65x62.png GK Yes 58 5 Europe 100 5
Attacker_Defender_65x62.png ุจู‚ุนุขุช No 38 4 Arabics 100 1

The Best Alliances

02_100__0019_VictoryPointsRanking.pngย The largest alliances by populationย 02_100__0019_VictoryPointsRanking.png

Alliance WW winner Members Points ร˜ Server Round
Attacker_Defender_65x62.png HOMO Yes 59 1.388.310 23.531 Asia 100 5
Attacker_Defender_65x62.png VLTRS Yes 60 1.107.431 18.457 Inter 100 6
โ€‹Attacker_Defender_65x62.png SAD Yes 60 1.090.074 18.168 Europe 100 6
โ€‹Attacker_Defender_65x62.pngโ€‹ GG Yes 53 1.062.998 20.057 America 100 4
Attacker_Defender_65x62.png E04 No 56 984.249 17.576 Europe 100 6
Attacker_Defender_65x62.png SMASH Yes 49 972.036 19.837 Inter 100 5
Attacker_Defender_65x62.png E04 No 60 946.385 15.773 Arabics 100 7
Attacker_Defender_65x62.png X Yes 60 909.241 15.154 America 100 5
Attacker_Defender_65x62.png [MC] Yes 57 906.494 15.903 Europe 100 4
Attacker_Defender_65x62.png GK Yes 58 887.432 15.301 Europe 100 5

02_100__0024_AllAttackerRanking.pngย Alliances with the most offensive pointsย ย 02_100__0024_AllAttackerRanking.png

Alliance WW winner Members Points ร˜ Server Round
Attacker_Defender_65x62.png HOMO Yes 59 86.201.806 1.461.048โ€ฌ Asia 100 5
Attacker_Defender_65x62.png SMASH Yes 49 52.518.542 1.071.807 Inter 100 5
โ€‹Attacker_Defender_65x62.png GG Yes 53 48.833.702 921.391 America 100 4
โ€‹Attacker_Defender_65x62.pngโ€‹ UWS Yes 59 43.120.211 730.851 Arabics 100 2
Attacker_Defender_65x62.png V No 28 36.747.083 1.312.396 Inter 100 3
Attacker_Defender_65x62.png LYDA Yes 59 36.450.660 617.808 Arabics 100 6
Attacker_Defender_65x62.png N9 No 41 31.561.395 769.790 Arabics 100 4
Attacker_Defender_65x62.png E04 No 56 29.012.545 518.081 Europe 100 6
Attacker_Defender_65x62.png SAD Yes 60 26.930.506 448.842 Europe 100 6
Attacker_Defender_65x62.png X Yes 60 26.697.441 444.957 America 100 5

ย 02_100__0014_DefenderRanking.pngย Alliances with the most defensive pointsย 02_100__0014_DefenderRanking.png

Alliance WW winner Members Points ร˜ Server Round
Attacker_Defender_65x62.png HOMO Yes 59 86.976.933 1.474.185โ€ฌ Asia 100 5
Attacker_Defender_65x62.png GK Yes 58 78.582.318 1.354.868 Europe 100 5
โ€‹Attacker_Defender_65x62.png SMASH Yes 49 70.252.802 1.433.731 Inter 100 5
โ€‹Attacker_Defender_65x62.pngโ€‹ E04 No 60 67.485.570 1.124.760โ€ฌ Arabics 100 7
Attacker_Defender_65x62.png [MC] Yes 57 65.068.392 1.141.551 Europe 100 4
Attacker_Defender_65x62.png E04 No 56 62.178.019 1110322 Europe 100 6
Attacker_Defender_65x62.png VLTRS Yes 60 61.743.419 1.029.057 Inter 100 6
Attacker_Defender_65x62.png GYM No 60 59.427.326 990.455 Inter 100 6
Attacker_Defender_65x62.png LE Yes 51 57.456.647 1.126.601 Inter 100 4
Attacker_Defender_65x62.png X Yes 60 56.493.412 941557 America 100 5

The Best Players

ย 02_100__0007_WotW_Roman.png Players with the greatest population 02_100__0007_WotW_Roman.png

Player Alliance Villages Population Tribe Server Round
Attacker_Defender_65x62.png Ian McKellen HOMO 92 123.175 Gauls Asia 100 5
Attacker_Defender_65x62.png Sada7 DARK 75 82.000 Gauls Arabics 100 4
โ€‹Attacker_Defender_65x62.png Lupi HOMO 67 79.910 Romans Asia 100 5
โ€‹Attacker_Defender_65x62.pngโ€‹ WWW PW 65 73.654 Romans Europe 100 6
Attacker_Defender_65x62.png Ash Ketchum SMASH 65 69.355 Huns Inter 100 5
Attacker_Defender_65x62.png Lumi GG 67 69.134 Teutons America 100 4
Attacker_Defender_65x62.png Crazy Gaul HOMO 68 67.823 Gauls Asia 100 5
Attacker_Defender_65x62.png Gaylord Focker HOMO 69 66.666 Teutons Asia 100 5
Attacker_Defender_65x62.png Zhang =ROW= 67 64.564 Romans America 100 4
Attacker_Defender_65x62.png L-T-U team L-T-U 58 63.000 Huns Inter 100 4

02_100__0024_AllAttackerRanking.pngย Players with the most offensive pointsย 02_100__0024_AllAttackerRanking.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png Gaylord Focker 69 66.666โ€ฌ 21.515.078โ€ฌ Teutons Asia 100 5
Attacker_Defender_65x62.png PepeEggplant 41 26.374 15.188.631 Huns Inter 100 3
โ€‹Attacker_Defender_65x62.png Lucas 51 49.433 11.402.523 Huns Inter 100 5
โ€‹Attacker_Defender_65x62.pngโ€‹ Alan Turing 28 โ€ญ23.106โ€ฌ 11.142.506โ€ฌ Teutons Asia 100 5
Attacker_Defender_65x62.png Megamind 52 44.834 9.866.016 Teutons Inter 100 3
Attacker_Defender_65x62.png Familija 52 47.250 9.598.502 Teutons Asia 100 2
Attacker_Defender_65x62.png Master Yoda 60 52.639 9.361.885 Teutons America 100 4
Attacker_Defender_65x62.png Natarhunters 27 21.606 9.042.783 Romans Arabics 100 2
Attacker_Defender_65x62.png The Mask 47 42.420 8.930.945 Teutons America 100 4
Attacker_Defender_65x62.png Ash Ketchum 65 69.355 7.713.055 Huns Inter 100 5

02_100__0007_WotW_Roman.png Players with the most defensive points 02_100__0007_WotW_Roman.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png Ian McKellen 92 123.175โ€ฌ 31.018.638 Gauls Asia 100 5
Attacker_Defender_65x62.png Banana Warlord 40 36.725 12.876.881 Gauls Europe 100 5
โ€‹Attacker_Defender_65x62.png aLsHb7 55 55.555 12.443.454 Gauls America 100 1
โ€‹Attacker_Defender_65x62.pngโ€‹ Squirtle Squad 44 35.547 11.907.677 Egyptians Inter 100 5
Attacker_Defender_65x62.png Legio X 44 โ€ญ44.686โ€ฌ 11.890.571 Gauls Arabics 100 7
Attacker_Defender_65x62.png Predator 28 25.672 10.549.420 Gauls America 100 1
Attacker_Defender_65x62.png The Red Demon 33 26.836 10.070.339 Gauls Arabics 100 1
Attacker_Defender_65x62.png Osiris 35 27.828 10.019.673 Egyptians Inter 100 4
Attacker_Defender_65x62.png BeerHypers 50 37.549 9.549.760 Egyptians Inter 100 3
Attacker_Defender_65x62.png Pompei 31 25.067 9.247.091 Egyptians Inter 100 4
+1
12
+1
1
+1
1