UK1 ~Hall of Fame~
[align=’center’]UK1, Round 1[/align]
Server Information: Dates
Start | 05-Feb-07 |
Artefacts | None |
World Wonders | 02-Dec-07 |
Building Plans | Unknown |
Finish | 08-Feb-08 |
Server Information: General
T-Version | T3.0 |
Natar Spawning | Static |
Total Players | 6,514 |
Length | 369 days |
Server Information: Tribe Distribution
Tribe | Registered | Percentage |
Romans | 3,971 | 61% |
Teutons | 924 | 14% |
Gauls | 1,618 | 25% |
End-Game Statistics: World Wonders
Rank | Tribe | Player | Wonder Name | Coords | Alliance | Level |
1 | jackmao | TOWER OF PAB HEROES | (0|75) | PabooM! | 100 | |
2 | James_so | Nigel | (125|-125) | PR | 47 | |
3 | Voltage300 | First WW | (75|0) | PabooM+ | 6 | |
4 | ShToUK | – | (0|-1) | PabooM! | 0 | |
5 | Gaga | – | (-74|0) | PabooM! | 0 | |
6 | Lilatu | Brothers In Arms | (-125|-125) | BIA | 0 | |
7 | Booker | Barstewards Revenge | (225|0) | WRoD-SE1 | 0 | |
8 | Covmeister | Debello | (-125|125) | Debello | 0 | |
9 | Daxserv | – | (125|125) | PIE | 0 | |
10 | MadBunny | – | (0|-225) | HINT-SNW | 0 | |
11 | Finaldock | Acropolis of Boom | (0|-75) | BoomS | 0 | |
12 | Natars | – | (0|225) | – | 0 | |
13 | Natars | – | (-225|0) | – | 0 |
End-Game Statistics: Building Plan Holders
Unknown |
End-Game Statistics: Unique Artefact Holders
Unavailable |
Top 10 Players: Attack
Rank | Player | Population | Villages | Attack Points |
1 | aRay | 34,582 | 42 | 742,207 |
2 | gaga | 36,481 | 42 | 701,144 |
3 | Beyond9319 | 23,202 | 30 | 546,953 |
4 | elson | 19,171 | 21 | 516,164 |
5 | poppy | 27,150 | 32 | 462,581 |
6 | shark | 28,344 | 36 | 458,534 |
7 | RZL | 22,724 | 24 | 393,186 |
8 | Lilatu | 23,022 | 28 | 393,050 |
9 | tong83 | 14,278 | 23 | 372,928 |
10 | snoopy007 | 24,848 | 36 | 366,287 |
Top 10 Players: Defence
Rank | Player | Population | Villages | Defence Points |
1 | jackmao | 3,003 | 4 | 5,600,787 |
2 | Lilatu | 23,022 | 28 | 3,996,280 |
3 | Booker | 15,418 | 23 | 3,370,044 |
4 | finaldock | 22,849 | 29 | 1,998,332 |
5 | covmeister | 22,530 | 29 | 1,389,375 |
6 | James_so | 13,745 | 21 | 778,027 |
7 | Goose | 14,009 | 20 | 344,018 |
8 | L0rd Cyan | 27,440 | 33 | 222,654 |
9 | Uberworm | 12,868 | 19 | 215,898 |
10 | Graystest | 12,606 | 15 | 202,202 |
Top 10 Players: Simming
Rank | Player | Alliance | Villages | Population Points |
1 | gaga | PabooM! | 42 | 36,481 |
2 | aRay | PabooM! | 42 | 34,582 |
3 | Rosa | PabooM= | 37 | 34,294 |
4 | sweety | PabooM! | 41 | 32,113 |
5 | xinhui | PabooM! | 36 | 28,560 |
6 | shark | PabooM % | 36 | 28,344 |
7 | Kevinchen | PabooM* | 32 | 28,165 |
8 | Lord Cyan | BIA | 33 | 27,440 |
9 | poppy | PAboom+ | 32 | 27,150 |
10 | Standa | PabooM~ | 28 | 26,836 |
Top 10 Players: Developing
Rank | Player | Population | Villages |
1 | gaga | 36,481 | 42 |
= | aRay | 34,582 | 42 |
3 | sweety | 32,113 | 41 |
4 | Rosa | 34,294 | 37 |
5 | xinhui | 28,560 | 36 |
= | shark | 28,344 | 36 |
= | Snoopy007 | 24,848 | 36 |
8 | Lord cyan | 27,440 | 33 |
9 | Kevinchen | 28,165 | 32 |
= | poppy | 27,150 | 32 |
= | poppy | 26,532 | 32 |
Note: original had two listed as poppy, check.
Top 10 Players: Heroes
Unavailable |
Top 10 Alliances: Raiding
Rank | Player | Tribe | Resources Raided |
1 | Disrupter | Roman | 412,518,800 |
2 | northenstar | Gaul | 342,692,634 |
3 | janson_cws | Roman | 319,312,130 |
4 | Lord Cyan | Roman | 302,097,533 |
5 | Lilatu | Gaul | 277,094,658 |
6 | Rhuarc | Roman | 271,227,351 |
7 | Scoville | Teuton | 244,841,971 |
8 | Shark | Teuton | 233,922,593 |
9 | Jay | Roman | 225,752,958 |
10 | Rosa | Roman | 216,203,172 |
Top 10 Alliances: Attack
Rank | Alliance | Members | Average Attack | Total Attack |
1 | PabooM! | 56 | 161,299 | 9,032,721 |
2 | BIA | 54 | 54,723 | 2,955,063 |
3 | PabooM. | 55 | 42,755 | 2,351,550 |
4 | PabooM= | 39 | 58,376 | 2,276,672 |
5 | PabooM* | 53 | 38,765 | 2,054,557 |
6 | PAboom+ | 43 | 43,100 | 1,853,314 |
7 | PabooM~ | 34 | 39,029 | 1,326,989 |
8 | PabooM@ | 60 | 20,893 | 1,253,557 |
9 | BoomS | 46 | 25,618 | 1,178,443 |
10 | PabooM$ | 38 | 31,009 | 1,178,350 |
Top 10 Alliances: Defence
Rank | Alliance | Members | Average Defence | Total Defence |
1 | PabooM! | 56 | 123,714 | 6,927,974 |
2 | BIA | 54 | 99,123 | 5,352,658 |
3 | WRoD-SE1 | 52 | 86,307 | 4,487,970 |
4 | BoomS | 46 | 62,526 | 2,876,206 |
5 | Debello | 39 | 55,817 | 2,176,865 |
6 | PR | 51 | 19,947 | 1,017,281 |
7 | PabooM. | 55 | 13,703 | 753,684 |
8 | BIA III | 46 | 11,980 | 551,068 |
9 | PabooM$ | 38 | 13,836 | 525,772 |
10 | PabooM.โฌ | 36 | 12,931 | 465,520 |
Top 10 Alliances: Simming
Rank | Alliance | Members | Average Resources | Total Resources |
1 | PabooM! | 56 | 36,778,280 | 2,059,583,705 |
2 | BIA | 54 | 28,534,404 | 1,540,857,839 |
3 | PabooM= | 39 | 37,370,052 | 1,457,432,020 |
4 | PabooM@ | 60 | 23,064,687 | 1,383,881,224 |
5 | PabooM~ | 34 | 32,415,230 | 1,102,117,822 |
6 | BoomS | 46 | 21,847,820 | 1,004,999,722 |
7 | PAboom+ | 43 | 23,143,597 | 995,174,651 |
8 | PabooM. | 55 | 16,201,517 | 891,083,448 |
9 | PabooM* | 53 | 16,632,753 | 881,535,919 |
10 | PabooM*3 | 44 | 15,446,816 | 679,659,915 |
[align=’center’]UK1 Round 2[/align]
Server Information: Dates
Server Start | 18-Feb-08 |
Artefacts | none |
World Wonders | 18-Dec-08 |
Building Plans | unknown |
Server Finish | 13-Feb-09 |
Server Information: Statistics
T-Version | T3.0 |
Natar Spawning | Random |
Total Players | 3624 |
Server Length | 362 days |
Server Information: Tribe Distribution
Tribe | Registered | Percentage |
Romans | 2103 | 58% |
Teutons | 584 | 16% |
Gauls | 936 | 26% |
End-Game Statistics
World Wonders | Tribe | Player | Wonder Name | Coords | Alliance | Level |
1 | Teuton | SirShakey | Tower of Ade | (-103|-77) | NoeinVww | 100 |
2 | Lord Worm | One H[ I ]t Wonder | (93|90) | [ I ] | 98 | |
3 | LoonyBun | HINTโข | (-43|-187) | HINTโข | 96 | |
4 | Redd | The BT Tower | (90|-93) | Boom-WW | 86 | |
5 | llamatron | Tower of Boom Heroes | (-194|-7) | Boom-WW | 74 | |
6 | PinheadSK | Delayed Detonation | (-77|102) | TNT – WW | 70 | |
7 | Dark Angel | Premature Detonation | (-53|11) | TNT – WW | 56 | |
8 | Cr42y T3ut0n | Are we there yet? | (192|-37) | NoeinVww | 14 | |
9 | finaldock | Tower of Boom Power | (10|-8) | Boom-WW | 0 | |
= | powerobxxx | Tower Of Boom United | (54|0) | BoomPTX | 0 | |
= | Digging Mole | (-2|-54) | NoeinVww | 0 | ||
= | Gramsci | – | (-1|54) | BoomONEX | 0 | |
= | nute | – | (28|196) | IliumVVV | 0 |
Building Plan Holders
Building Plan Holders | |
Player | Alliance |
SirShakey | NoeinVww |
Lord Worm | [ I ] |
LoonyBun | HINTโข |
Redd | Boom-WW |
llamatron | Boom-WW |
PinheadSK | TNT – WW |
Dark Angel | TNT – WW |
Cr42y T3ut0n | NoeinVww |
Finaldock | Boom-WW |
Digging Mole | NoeinVww |
Unique Artefact Holders
Artefact | Player | Alliance |
Unavailable |
Natar Information | ||
Player | Statistic | Points |
Natars | Attacking | 8,234,170 |
Natars | Defending | 1,379,255 |
Top 10 Players
Top Attacking Players
Rank | Player | Pop. | Vil. | Points |
1 | Pops36 | 18,754 | 25 | 522,266 |
2 | Ompel | 36,772 | 45 | 450,050 |
3 | spikey | 20,200 | 26 | 449,512 |
4 | marmite | 21,374 | 26 | 446,944 |
5 | kiki | 8,826 | 13 | 419,489 |
6 | john bear | 17,168 | 26 | 408,755 |
7 | Redd | 16,643 | 22 | 366,786 |
8 | moses | 13,897 | 19 | 356,471 |
9 | mrdbristol | 8,652 | 18 | 338,005 |
10 | Danny. | 16,669 | 22 | 336,534 |
ย
Top Defending Players
Top Defending Players | ||||
Player | Pop. | Vil. | Points | |
1 | SirShakey | 19,307 | 30 | 7,544,540 |
2 | LoonyBun | 25,716 | 32 | 3,706,806 |
3 | Lord Worm | 13,631 | 19 | 3,155,762 |
4 | Dark Angel | 27,841 | 31 | 2,934,122 |
5 | PinheadSK | 24,756 | 29 | 2,678,765 |
6 | finaldock | 26,096 | 34 | 2,215,182 |
7 | Digging Mole | 19,604 | 27 | 2,097,660 |
8 | Cr42y T3ut0n | 2,428 | 5 | 1,911,611 |
9 | Redd | 16,643 | 22 | 1,417,239 |
10 | llamatron | 13,309 | 19 | 1,315,384 |
Top Simming Players
Rank | Player | Alliance | Villages | Population |
1 | numbty | OS | 45 | 38,369 |
2 | Ompel | OS | 45 | 36,772 |
3 | Ratchet | HINT | 39 | 33,041 |
4 | LitteDevil | TNC | 35 | 30,709 |
5 | Bobbiethegnome | BoomPTX | 34 | 30,675 |
6 | Vespillo | IliumVVV | 33 | 29,368 |
7 | Bloody | BoomR-SE | 32 | 28,797 |
8 | Anthony | BoomFOX2 | 30 | 28,274 |
9 | Dark Angel | TNT – WW | 31 | 27,841 |
10 | Totalhalibut | BoomPTX | 30 | 27,745 |
ย
Top Developing Players
Rank | Player | Population | Villages |
1 | numbty | 38,369 | 45 |
= | Ompel | 36,772 | 45 |
3 | Ratchet | 33,041 | 39 |
= | soggy34 | 27,115 | 39 |
5 | LittleDevil | 30,709 | 35 |
6 | Bobbiethegnome | 30,675 | 34 |
= | finaldock | 26,096 | 34 |
= | Amadeus | 25,627 | 34 |
9 | Vespillo | 29,368 | 33 |
10 | Bloody | 28,797 | 32 |
= | grizzly | 26,114 | 32 |
= | LoonyBun | 25,716 | 32 |
= | smo29sco | 25,636 | 32 |
ย
Largest Roman Players
Rank | Player | Vil. | Pop. |
1 | LittleDevil | 35 | 30,709 |
2 | Vespillo | 33 | 29,368 |
3 | Anthony | 30 | 28,274 |
4 | Totalhalibut | 30 | 27,745 |
5 | MsBoop | 28 | 26,201 |
6 | grizzly | 32 | 26,114 |
7 | Sean | 29 | 25,732 |
8 | Amadeus | 34 | 25,627 |
9 | Phil bmxer | 29 | 23,748 |
10 | Noddy | 31 | 23,699 |
ย
Largest Teuton Players
Rank | Player | Vil. | Pop. |
1 | Ompel | 45 | 36,772 |
2 | Ratchet | 39 | 33,041 |
3 | Bobbiethegnome | 34 | 30,675 |
4 | Bloody | 32 | 28,797 |
5 | Dark Angel | 31 | 27,841 |
6 | Thelord | 31 | 27,709 |
7 | soggy34 | 39 | 27,115 |
8 | PinheadSK | 29 | 24,657 |
9 | Slag | 27 | 23,943 |
10 | Faustus | 25 | 23,236 |
ย
Largest Gaul Players
Rank | Player | Vil. | Pop. |
1 | numbty | 45 | 38,369 |
2 | halfinched | 29 | 26,431 |
3 | finaldock | 34 | 26,096 |
4 | LoonyBun | 32 | 25,716 |
5 | smo29sco | 32 | 25,636 |
6 | Michael J reid | 29 | 25,544 |
7 | lindy | 29 | 25,433 |
8 | Badja | 29 | 25,154 |
9 | Paphilopedium | 29 | 24,217 |
10 | Pashtastic | 29 | 22,856 |
ย
Top Player Heroes
Player | Unavailable |
Level | |
Kills |
Top Raiding Players
Top Raiding Players | ||||
Rank | Alliance | Population | Tribe | Total Resources |
1 | SirShakey | 19,307 | Teuton | 355,528,345 |
2 | Bobbiethegnome | 30,675 | Teuton | 296,990,532 |
3 | abyss | 17,779 | Roman | 285,914,179 |
4 | Ompel | 36,772 | Teuton | 241,718,140 |
5 | lindy | 25,433 | Gaul | 240,379,481 |
6 | Pashtastic | 22,856 | Gaul | 230,841,717 |
7 | john bear | 17,168 | Roman | 225,865,344 |
8 | marmite | 21,374 | Roman | 224,575,880 |
9 | sog | 21,597 | Teuton | 209,916,703 |
10 | Mayhem | 19,923 | Teuton | 208,557,823 |
Top 10 Alliances
Top Attacking Alliances
Rank | Alliance | Members | Av. Atk | Total Attack |
1 | [ I ] | 48 | 115,829 | 5,559,801 |
2 | BoomOneT | 47 | 58,255 | 2,737,990 |
3 | BoomR-SE | 49 | 47,959 | 2,349,990 |
4 | TNT – WW | 14 | 164,416 | 2,301,818 |
5 | NoeinVse | 35 | 51,334 | 1,796,699 |
6 | BoomFOX | 26 | 63,040 | 1,639,045 |
7 | IliumVVV | 59 | 24,341 | 1,436,091 |
8 | BoomPTX | 51 | 26,160 | 1,334,158 |
9 | NoeinVsw | 46 | 28,267 | 1,300,267 |
10 | NoeinVnw | 41 | 29,461 | 1,207,890 |
ย
Top Defending Alliances
Rank | Alliance | Members | Av. Def | Total Defence |
1 | NoeinVww | 3 | 3,851,270 | 11,553,811 |
2 | TNT – WW | 14 | 420,889 | 5,892,444 |
3 | [ I ] | 48 | 106,318 | 5,103,243 |
4 | Boom-WW | 4 | 1,243,756 | 4,975,025 |
5 | HINTโข | 2 | 1,861,734 | 3,723,468 |
6 | BoomPTX | 51 | 30,860 | 1,573,881 |
7 | BoomRSW1 | 6 | 209,970 | 1,259,821 |
8 | NoeinVse | 35 | 32,311 | 1,130,882 |
9 | NoeinVยน | 48 | 19,147 | 919,041 |
10 | BoomOneT | 47 | 17,393 | 817,456 |
ย
Top Simming Alliances
Rank | Alliance | Members | Av. Pop | Total Pop. |
1 | [ I ] | 48 | 14,455 | 693,821 |
2 | BoomPTX | 51 | 11,216 | 572,029 |
3 | BoomR-SE | 49 | 10,524 | 515,693 |
4 | IliumVVV | 59 | 7,693 | 453,873 |
5 | BoomOneT | 47 | 9,514 | 447,175 |
6 | TNTLUNA | 47 | 9,216 | 433,130 |
7 | NoeinVsw | 46 | 9,123 | 419,668 |
8 | NoeinVnw | 41 | 9,334 | 382,690 |
9 | NoeinVยน | 48 | 7,866 | 377,566 |
10 | BoomOneA | 51 | 6,837 | 348,663 |
ย
Top Raiding Alliances
Rank | Alliance | Members | Av. Resources | Total Resources |
1 | [ I ] | 48 | 41,261,777 | 1,980,565,310 |
2 | IliumVVV | 59 | 16,715,436 | 986,210,744 |
3 | NoeinVsw | 46 | 21,150,450 | 972,920,707 |
4 | BoomOneT | 47 | 18,273,400 | 858,849,789 |
5 | TNT – WW | 14 | 53,921,969 | 754,907,568 |
6 | BoomPTX | 51 | 13,343,999 | 680,543,940 |
7 | BoomR-SE | 49 | 12,135,358 | 594,632,551 |
8 | NoeinVse | 35 | 16,416,911 | 574,591,884 |
9 | BoomFOX | 26 | 18,729,048 | 486,955,236 |
10 | TNTLuna3 | 50 | 8,649,877 | 432,493,842 |
[align=’center’]WWKs and WWRs[/align]
Overall: Wheat
Rank | Player | Alliance | Tribe | Wheat |
1 | Kiki | HAER | Teuton | 201,331 |
2 | Mayhem | [ I ] | Teuton | 200,124 |
3 | Ompel | OS | Teuton | 189,844 |
4 | Abyss | Noein | Roman | 184,151 |
5 | JSJ | Boom | Gaul | 167,740 |
6 | Thurlin | [ I ] | Teuton | 166,669 |
7 | CorBlimeyDrew | Boom | Teuton | 163,876 |
8 | Finaldock | Boom | Gaul | 153,229 |
9 | Fattybombom | Boom | Teuton | 142,375 |
10 | Kahlan | Noein | Roman | 141,637 |
Overall: Attack Strength
Rank | Player | Alliance | Tribe | Attack Strength |
1 | Kiki | HAER | Teuton | 9,601,650 |
2 | Abyss | Noein | Roman | 9,385,640 |
3 | Mayhem | [ I ] | Teuton | 9,291,910 |
4 | JSJ | Boom | Gaul | 7,706,550 |
5 | Ompel | OS | Teuton | 7,697,695 |
6 | Thurlin | [ I ] | Teuton | 6,977,170 |
7 | Finaldock | Boom | Gaul | 6,750,615 |
8 | CorBlimeyDrew | Boom | Teuton | 6,593,640 |
9 | Kahlan | Noein | Roman | 6,413,550 |
10 | Halo_ | Boom | Roman | 6,177,385 |
Overall: Quantity
Rank | Player | Alliance | Tribe | Quantity |
1 | Kiki | HAER | Teuton | 115,729 |
2 | Abyss | Noein | Roman | 113,000 |
3 | Mayhem | [ I ] | Teuton | 110,312 |
4 | Ompel | OS | Teuton | 94,099 |
5 | Finaldock | Boom | Gaul | 92,784 |
6 | JSJ | Boom | Gaul | 91,453 |
7 | Thurlin | [ I ] | Teuton | 86,178 |
8 | CorBlimeyDrew | Boom | Teuton | 83,846 |
9 | Azrael | [ I ] | Teuton | 74,613 |
10 | Fattybombom | Boom | Teuton | 74,423 |
Army Breakdown: Gaul
Rank | Player | Alliance | Quantity |
Swordsman | JSJ | Boom | 60,814 |
Theutates Thunder | Finaldock | Boom | 28,876 |
Haeduan | JSJ | Boom | 23,574 |
Rams | Honeymonster | Flock | 6,544 |
Catapults | Tullen | [ I ] | 6,463 |
Army Breakdown: Roman
Rank | Player | Alliance | Quantity |
Imperian | Abyss | Noein | 93,476 |
Equites Imperatoris | Danny. | Boom | 5,936 |
Equites Caesaris | Kahlan | Noein | 19,591 |
Rams | Azriel | [ I ] | 4,410 |
Catapults | Sayang | [ I ] | 7,848 |
Army Breakdown: Teuton
Rank | Player | Alliance | Quantity |
Clubswinger | Azrael | [ I ] | 10,282 |
Axeman | Kiki | HAER | 79,372 |
Teutonic Knight | Mayhem | [ I ] | 30,254 |
Rams | Ompel | OS | 4,073 |
Catapults | Ompel | OS | 8,130 |
Army Breakdown: Rams
Rank | Player | Alliance | Tribe | Rams |
1 | Honeymonster | Flock | Gaul | 6,544 |
2 | Black Flag | Noein | Gaul | 5,503 |
3 | Azriel | [ I ] | Roman | 4,410 |
4 | Ompel | OS | Teuton | 4,073 |
5 | Greatwhitebear | [ I ] | Gaul | 3,800 |
Army Breakdown: Catapults
Rank | Player | Alliance | Tribe | Catapults |
1 | Ompel | OS | Teuton | 8,130 |
2 | Sayang | [ I ] | Roman | 7,848 |
3 | CorBlimeyDrew | Boom | Teuton | 7,553 |
4 | Thurlin | [ I ] | Teuton | 7,354 |
5 | Tullen | [ I ] | Gaul | 6,463 |
[align=’center’]UK1, Round 3[/align]
Server Dates
Server Start | 09-Mar-09 |
Artefacts | 06-Aug-09 |
World Wonders | 07-Jan-10 |
Building Plans | 27-Jan-10 |
Server Finish | 15-Mar-10 |
Server Information
T-Version | T3.1/5/6 |
Natar Spawning | Random |
Total Players | 2262 |
Server Length | 372 days |
Tribe Distribution
Tribe | Registered | Percentage |
Romans | 1110 | 49% |
Teutons | 466 | 21% |
Gauls | 685 | 30% |
[align=’center’]End-Game Statistics[/align]
World Wonders
Player | Wonder Name | Alliance | Level | Coords | |
1 | Token | Flocky | TUSK | 100 | (22|-256) |
2 | Daemon | 150 bpm | RiP | 99 | (70|5) |
3 | hornyyy | Hornyyy Vrykolakas | Ilium | 98 | (-138|104) |
4 | fatboybaker | SPARTANS LIVE HERE | TUSK | 95 | (-254|-49) |
5 | micron | TOGETHER AS ONE | Noein WW | 93 | (-101|-139) |
6 | Sweetie | Kataki Shiro | TUSK | 91 | (1|-74) |
7 | Garnin | The Bar | Rยฒ | 89 | (-4|15) |
8 | grinderuk | ****United-Herd**** | TUSK | 85 | (-5|262) |
9 | knight81 | the lil guy | TC | 77 | (130|117) |
10 | Khnum | Cunning Stunt | TUSK | 62 | (138|-108) |
11 | The Umpire | Lycanthrope | Ilium | 58 | (-21|69) |
12 | LOLLYG | Whizz-Bang-WoW! | HรR WW | 27 | (256|22) |
13 | micron | Shakey Tower III | Noein WW | 0 | (-71|0) |
Building Plan Holders
Player | Alliance |
Token | TUSK |
Daemon | RiP |
hornyyy | Ilium |
fatboybaker | TUSK |
micron | Noein WW |
sweetie | TUSK |
Garnin | RiP |
grinderuk | TUSK |
knight81 | TC |
Khnum | TUSK |
The Umpire | Ilium |
Unique Artefact Holders
Artefact | Player | Alliance |
Academic Advancement | unknown | – |
Architects’ Secret | Micron | Noein WW |
Artefact of the Fool | The Umpire | Ilium |
The Diet | unknown | – |
Hawk’s Eyesight | Pashtastic | Noein NW |
Military Haste | unknown | – |
Rival’s Confusion | Khnum | TUSK |
Natar Information
Player | Statistic | Points |
Natars | Attacking | 9,255,187 |
Natars | Defending | 2,323,204 |
[align=’center’]Top 10 Players[/align]
Top Attacking Players
Rank | Player | Pop. | Vil. | Points |
1 | Bob Saget | 22,868 | 31 | 958,429 |
2 | X-Ghost-X | 31,583 | 37 | 918,826 |
3 | capricorn | 24,248 | 30 | 915,212 |
4 | Oz. | 20,811 | 27 | 733,863 |
5 | spookywillow | 24,248 | 27 | 664,082 |
6 | LUNAN | 34,859 | 39 | 646,845 |
7 | biged | 24,320 | 29 | 609,100 |
8 | EmperorJohn | 16,637 | 24 | 606,348 |
9 | RogueMilitia | 28,304 | 40 | 599,518 |
10 | shurf | 17,139 | 24 | 579,917 |
Top Defending Players
Rank | Player | Pop. | Vil. | Points |
1 | micron | 8,291 | 13 | ######## |
2 | Daemon | 24,081 | 27 | 8,745,201 |
3 | hornyyy | 32,260 | 36 | 4,876,011 |
4 | fatboybaker | 16,554 | 21 | 4,733,840 |
5 | Khnum | 29,788 | 38 | 4,323,141 |
6 | Token | 22,062 | 31 | 3,953,345 |
7 | Garnin | 28,827 | 39 | 3,310,210 |
8 | Sweetie | 21,534 | 27 | 3,052,311 |
9 | knight81 | 27,060 | 34 | 2,504,098 |
10 | grinderuk | 22,906 | 27 | 1,927,727 |
Top Simming Players
Rank | Player | Alliance | Villages | Population |
1 | duel | C & T | 51 | 49,261 |
2 | Mainhatten | Noein SE | 41 | 41,866 |
3 | berezn | Herd | 42 | 40,559 |
4 | Powerobxxx | Kyoukan | 41 | 38,339 |
5 | sog | Noein NW | 40 | 37,022 |
6 | pyne | Noein NW | 41 | 35,847 |
7 | SHAWSHANK | U-TUSK | 40 | 35,515 |
8 | scooter_whizz | Noein NE | 41 | 35,247 |
9 | Magpie Marauder | PULSE | 39 | 35,226 |
10 | snoop | Noein WW | 41 | 35,220 |
Top Developing Players
Rank | Player | Population | Villages |
1 | duel | 49,261 | 51 |
2 | Shornstar | 34,878 | 43 |
= | Laurynite | 29,757 | 43 |
4 | berezn | 40,559 | 42 |
5 | Mainhatten | 41,866 | 41 |
= | Powerobxxx | 38,339 | 41 |
= | pyne | 35,847 | 41 |
= | scooter_whizz | 35,247 | 41 |
= | snoopy | 35,220 | 41 |
10 | sog | 37,022 | 40 |
= | SHAWSHANK | 35,515 | 40 |
= | TheRoman | 33,163 | 40 |
= | RogueMilitia | 28,304 | 40 |
Largest Roman Players
Rank | Player | Vil. | Pop. |
1 | Mainhatten | 41 | 41,866 |
2 | berezn | 42 | 40,559 |
3 | SHAWSHANK | 40 | 35,515 |
4 | scooter_whizz | 41 | 35,247 |
5 | Magpie Marauder | 39 | 35,226 |
6 | trescodrucey | 39 | 34,910 |
7 | Shornstar | 43 | 34,878 |
8 | LUNAN | 39 | 34,859 |
9 | Jumper | 39 | 33,509 |
10 | Ricky1 | 38 | 33,486 |
Largest Teuton Players
Rank | Player | Vil. | Pop. |
1 | duel | 51 | 49,261 |
2 | Powerobxxx | 41 | 38,339 |
3 | sog | 40 | 37,022 |
4 | pyne | 41 | 35,847 |
5 | snoopy | 41 | 35,220 |
6 | ajsafc | 36 | 33,912 |
7 | TheRoman | 40 | 33,163 |
8 | Mulder | 37 | 32,682 |
9 | hornyyy | 36 | 32,260 |
10 | eyeuup&dwn | 36 | 31,759 |
Largest Gaul Players
Rank | Player | Vil. | Pop. |
1 | Stov | 36 | 33,455 |
2 | Bssacarr | 36 | 32,433 |
3 | crazymother | 37 | 32,281 |
4 | Steveo_jones | 38 | 32,218 |
5 | pashtastic | 36 | 31,846 |
6 | drewzel | 35 | 31,843 |
7 | MALTESEOWL | 32 | 29,426 |
8 | pipster | 34 | 26,436 |
9 | louphil | 30 | 25,437 |
10 | barbarians all | 29 | 25,413 |
Top Player Heroes
Rank | Hero Name | Player | Level | Kills |
1 | Edelhure | Bob Saget | 133 | 897,533 |
2 | Slayer | X-Ghost-X | 123 | 767,833 |
3 | banger TLW | shurf | 113 | 648,106 |
4 | doctor marten | shoestring | 110 | 619,795 |
5 | The Only One | PF- Highlander | 102 | 532,015 |
6 | Rick James | RogueMilitia | 100 | 513,131 |
7 | Golden Balls | capricorn | 96 | 466,709 |
8 | Super Sheep! | Evaze | 95 | 463,827 |
9 | Lord Dooku | Darth Vader | 90 | 416,125 |
10 | Snowflake | louphil | 90 | 414,975 |
Top Raiding Players
Rank | Player | Population | Tribe | Resources |
1 | LUNAN | 34859 | Roman | 777,915,723 |
2 | spookywillow | 19428 | Teuton | 535,583,044 |
3 | biged | 24320 | Gaul | 514,997,933 |
4 | Mainhatten | 41866 | Roman | 506,231,370 |
5 | sog | 37022 | Teuton | 482,127,418 |
6 | capricorn | 24248 | Roman | 366,221,770 |
7 | markuk | 22669 | Roman | 313,856,961 |
8 | Khnum | 29788 | Teuton | 313,759,012 |
9 | X-Ghost-X | 31583 | Teuton | 296,808,018 |
10 | Sweetie | 21534 | Teuton | 294,928,604 |
[align=’center’]Top 10 Alliances[/align]
Top Attacking Alliances
Rank | Alliance | Members | Average Attack | Total Attack |
1 | Flock | 36 | 141,649 | 5,099,367 |
2 | Kyoukan | 49 | 96,376 | 4,722,408 |
3 | HรR | 53 | 81,991 | 4,345,523 |
4 | C & T | 54 | 61,620 | 3,327,495 |
5 | Rยฒ | 48 | 68,852 | 3304917 |
6 | Monsuta | 45 | 71,587 | 3,221,403 |
7 | Noein NW | 38 | 83,829 | 3,185,485 |
8 | U-TUSK | 59 | 50,006 | 2,950,357 |
9 | Noein SE | 40 | 72,302 | 2,892,098 |
10 | TD | 48 | 59,243 | 2,843,662 |
Top Defending Alliances
Rank | Alliance | Members | Average Defence | Total Defence |
1 | TUSK | 5 | 3,5980,73 | 17,990,364 |
2 | Noein WW | 4 | 3,140,955 | 12,563,818 |
3 | RiP | 5 | 1,758,071 | 8,790,357 |
4 | Ilium | 4 | 1,514,478 | 6,057,910 |
5 | Rยฒ | 48 | 87,894 | 4,218,899 |
6 | Noein SE | 40 | 68,797 | 2,751,868 |
7 | Noein NE | 44 | 54,676 | 2,405,761 |
8 | C & T | 54 | 42,436 | 2,291,538 |
9 | Noein NW | 38 | 48,379 | 1,838,389 |
10 | Noein SW | 49 | 37,169 | 1,821,291 |
Top Simming Alliances
Rank | Alliance | Members | Average Pop. | Total Pop. |
1 | Rยฒ | 48 | 18,142 | 870,808 |
2 | U-TUSK | 59 | 14,709 | 867,810 |
3 | Ilium X | 58 | 12,852 | 745,402 |
4 | Kyoukan | 49 | 14,454 | 708,248 |
5 | Noein NE | 44 | 15,771 | 693,928 |
6 | SWS~TSL | 52 | 12,940 | 672,881 |
7 | HรR | 53 | 12,635 | 669,670 |
8 | TD | 48 | 13,768 | 660,870 |
9 | Herd | 41 | 15,978 | 655,085 |
