UK Specials ~Hall of Fame~
Server Information
Started | 11/1/2018 |
Finished | 26/08/2018 |
Duration | 228 |
Artifacts | 21/04/2018 |
Construction Plans | 30/07/2018 |
Version | T4.4* Special |
Players | 352 |
Tribes
Tribe | Registered | Percent | |
[align=’center’]
[/align] |
Romans | 81 | 23 |
[align=’center’]
[/align] |
Teutons | 26 | 7.4 |
[align=’center’]
[/align] |
Gauls | 88 | 25 |
[align=’center’]
[/align] |
Egyptians | 132 | 37.5 |
[align=’center’]
[/align] |
Huns | 24 | 6.8 |
Wonders of the World
Player | Name | Alliance | Level | |
Grasshopper | โก On The Rocks โก | A.A | 100 | |
Capt Enyo | United We Purge | PURGE | 1 | |
Natars | – | 0 | ||
dodo not dead | Breaking the waves | SEA | 0 | |
Natars | – | 0 | ||
andy | Omnia Mundi | P.O.T.C | 0 | |
Minimad | SUPA NOVA | Nova | 0 | |
Natars | – | 0 | ||
Coyote Ugly | Wonder Of The World | A.A | 0 | |
Hag&raki | A.A | 0 | ||
Natars | – | 0 | ||
Natars | – | 0 | ||
Miles | โก Straight Up โก | Nova | 0 |
Unique Artefacts
Artefact | Player | Alliance | |
[align=’center’]
[/align] |
The architects unique secret (5ร) | Grasshopper | A.A |
[align=’center’]
[/align] |
The unique titan boots (2ร) | Beer Gogless | A.A |
[align=’center’]
[/align] |
The eagles unique eyes (10ร) | No Regrets | A.A |
[align=’center’]
[/align] |
Unique diet control (1/2) | The Zombie | A.A |
[align=’center’]
[/align] |
The trainers unique talent (1/2) | Dude | A.A |
[align=’center’]
[/align] |
Rivals unique confusion (500ร) | The Zombie | A.A |
[align=’center’]
[/align] |
Artefact of the unique fool (500ร) | Coyote Ugly | A.A |
Artefacts by Alliance
Alliance | Unique | Large | Small | Total | |
A.A | 7 | 11 | 29 | 47 | |
Nova | 0 | 6 | 6 | 12 | |
P.O.T.C | 0 | 3 | 2 | 5 | |
PURGE | 0 | 6 | 7 | 13 | |
SEA | 0 | 0 | 3 | 3 | |
Br_B | 0 | 0 | 1 | 1 | |
Drunks | 0 | 0 | 1 | 1 | |
Lost | 0 | 0 | 1 | 1 |
Construction Plans
Player | Alliance | |
Kamikhazi | A.A | |
The Landlady | A.A | |
Dude | A.A | |
No Regrets | A.A | |
Grasshopper | A.A | |
stellabtw | A.A | |
Pilgrim | A.A | |
Captain Morgans | A.A | |
Kraken | A.A | |
Kraken | A.A | |
You Dare | A.A | |
Green Arrow | A.A | |
4ndy | A.A |
[align=’center’]The Best Players[/align]
The largest players
Player | Alliance | Population | Villages | |
Jimbob | PURGE | 39 | 34803 | |
Hellraiser | P.O.T.C | 36 | 32313 | |
Heebee Jeebees | A.A | 38 | 32113 | |
DJ_Styles | SEA | 35 | 30016 | |
Miles | Nova | 32 | 28238 | |
Lattimer | PURGE | 30 | 28075 | |
Coyote Ugly | A.A | 33 | 26259 | |
Feronin | PURGE | 30 | 26108 | |
Pad | Nova | 33 | 25873 | |
Beer Gogless | A.A | 31 | 25388 | |
Ladysmith | P.O.T.C | 24238 | 24238 | |
Hoppy Ending | A.A | 24004 | 24004 | |
pompidoo | PURGE | 23478 | 23478 | |
You Dare | A.A | 23050 | 23050 | |
JackSparrow | P.O.T.C | 22990 | 22990 | |
Black_Orchid | A.A | 22761 | 22761 | |
Gaulkeeper | PURGE | 21728 | 21728 | |
Kojiro | Nova | 21412 | 21412 | |
Green Arrow | A.A | 21173 | 21173 | |
XXXX | A.A | 21016 | 21016 |
The most successful attackers
Player | Population | Villages[ | Points | |
Coyote Ugly | 26259 | 33 | 2416812 | |
Hoppy Ending | 24004 | 30 | 1456209 | |
Dude | 18441 | 27 | 1410098 | |
Smasher | 20301 | 28 | 1174840 | |
Hellraiser | 32313 | 36 | 915947 | |
Captain Morgans | 16526 | 21 | 902538 | |
The Zombie | 15283 | 19 | 854061 | |
Beer Gogless | 25388 | 31 | 794978 | |
Hag&raki | 10333 | 16 | 574959 | |
Kraken | 18286 | 25 | 542956 | |
Black_Orchid | 22761 | 27 | 539310 | |
Miles | 28238 | 32 | 528778 | |
Ladysmith | 24238 | 32 | 507590 | |
Heebee Jeebees | 32113 | 38 | 497808 | |
DOUBLE SHOTZ | 18592 | 25 | 487303 | |
stellabtw | 16084 | 21 | 430460 | |
Hwinter93 | 9624 | 18 | 351925 | |
GT3 | 7799 | 14 | 349794 | |
Flaggpunsch | 14483 | 22 | 346726 | |
DJ_Styles | 30016 | 35 | 301201 |
The most successful defenders
Player | Population | Villages | Points | |
4ndy | 16495 | 25 | 1034750 | |
Beer | 17912 | 24 | 1027106 | |
Grasshopper | 15490 | 20 | 636889 | |
XXXX | 21016 | 34 | 634811 | |
Mjรธd | 8707 | 12 | 609851 | |
Jimbob | 34803 | 39 | 590624 | |
SouthernComfort | 15386 | 23 | 559320 | |
Kamikhazi | 14548 | 17 | 533162 | |
Feronin | 26108 | 30 | 515319 | |
Aass | 13035 | 19 | 507834 | |
Nectarphilia | 12555 | 19 | 492659 | |
DJ_Styles | 30016 | 35 | 489717 | |
bigby | 15789 | 20 | 485499 | |
grog | 14406 | 19 | 459711 | |
Hydroxyl | 18120 | 24 | 447945 | |
Talisker | 12541 | 19 | 361397 | |
Jack94rn | 17323 | 21 | 342620 | |
Triplor | 13853 | 22 | 313974 | |
Lattimer | 28075 | 30 | 308544 | |
Hoptimus Prime | 15756 | 22 | 280598 |
The most experienced heroes
Player | Level | Experience | |
Coyote Ugly | 354 | 3144906 | |
Hoppy Ending | 266 | 1787371 | |
Dude | 248 | 1545511 | |
Smasher | 210 | 1110593 | |
Beer Gogless | 196 | 973035 | |
The Zombie | 192 | 927083 | |
Captain Morgans | 185 | 861145 | |
Hag&raki | 179 | 810267 | |
Kraken | 179 | 809775 | |
Grasshopper | 167 | 708762 | |
Black_Orchid | 160 | 648597 | |
GT3 | 159 | 636682 | |
stellabtw | 157 | 627247 | |
4ndy | 157 | 620301 | |
grog | 156 | 618577 | |
Miles | 156 | 613160 | |
DJ_Styles | 155 | 608993 | |
Heebee Jeebees | 144 | 522719 | |
Ladysmith | 143 | 515389 | |
DOUBLE SHOTZ | 141 | 504618 |
The Biggest Gauls
Player | Population | |
Lattimer | 28,075 | |
XXXX | 21,016 | |
g60 | 20,446 | |
Grey Area | 18,670 | |
DOUBLE SHOTZ | 18,592 | |
4ndy | 16,495 | |
Bred4War | 16,217 | |
Kom | 16,169 | |
stellabtw | 16,084 | |
Papa2 | 15,062 |
The Biggest Romans
Player | Population | |
Coyote Ugly | 26,259 | |
Pad | 25,873 | |
Hoppy Ending | 24,004 | |
pompidoo | 23,478 | |
You Dare | 23,050 | |
JackSparrow | 22,990 | |
Gunnar | 20,083 | |
Strider | 18,659 | |
Kraken | 18,286 | |
Digga | 18,137 |
The Biggest Teutons
Player | Population | |
Heebee Jeebees | 32,113 | |
Beer Gogless | 25,388 | |
Green Arrow | 21,173 | |
lapulapu | 19,040 | |
Dude | 18,441 | |
Hydroxyl | 18,120 | |
Challen | 16,632 | |
Captain Morgans | 16,526 | |
Hoptimus Prime | 15,756 | |
NO F3AR | 14,806 |
The Biggest Egyptians
Player | Population | |
Jimbob | 34,803 | |
DJ_Styles | 30,016 | |
Feronin | 26,108 | |
Gaulkeeper | 21,728 | |
Kojiro | 21,412 | |
No Regrets | 19,304 | |
dodo not dead | 18,629 | |
jane perry | 18,619 | |
the lost boys | 17,296 | |
funseeker | 17,139 |
The Biggest Huns
Player | Population | |
Hellraiser | 32,313 | |
Miles | 28,238 | |
Ladysmith | 24,238 | |
Black_Orchid | 22,761 | |
SofaCactus | 20,321 | |
Smasher | 20,301 | |
croxx | 19,902 | |
Stormscream | 12,210 | |
Master Brewer | 12,900 | |
puky | 11,025 |
The largest alliances
Alliance | Players | ร | Points | |
A.A | 60 | 14,765 | 885,891 | |
Nova | 54 | 11,146 | 601,887 | |
PURGE | 48 | 12,151 | 583,232 | |
P.O.T.C | 46 | 9,634 | 443,154 | |
SEA | 31 | 10,879 | 337,263 | |
Drunks | 9 | 6,785 | 61,069 | |
CCB | 3 | 11,407 | 34,222 | |
TSR | 3 | 10,335 | 31,005 | |
CNCS | 8 | 2,932 | 23,456 | |
Lost | 1 | 12,869 | 12,869 | |
All4One | 1 | 7,802 | 7,802 | |
Anjiro | 1 | 7,692 | 7,692 | |
Br_B | 1 | 6,877 | 6,877 | |
KSD | 1 | 6,593 | 6,593 | |
WtP | 2 | 2,880 | 5,760 | |
P.O.T.C1 | 2 | 1,840 | 3,679 | |
S.O.G. | 1 | 3,174 | 3,174 | |
k2k | 1 | 1,574 | 1,574 | |
P.O.T.C3 | 1 | 1,472 | 1,472 | |
tag | 1 | 1,382 | 1,382 |
The best alliances (off)
Alliance | Players | ร | Points | |
A.A | 60 | 260364 | 15621826 | |
P.O.T.C | 46 | 102302 | 4705877 | |
Nova | 54 | 52965 | 2860112 | |
PURGE | 48 | 46165 | 2215928 | |
SEA | 31 | 64723 | 2006424 | |
CCB | 3 | 158818 | 476453 | |
P.O.T.C1 | 2 | 152695 | 305390 | |
CNCS | 8 | 35261 | 282091 | |
Drunks | 9 | 21930 | 197368 | |
Br_B | 1 | 181976 | 181976 | |
TSR | 3 | 23760 | 71279 | |
All4One | 1 | 48425 | 48425 | |
Lost | 1 | 40329 | 40329 | |
P.O.T.C3 | 1 | 18857 | 18857 | |
Anjiro | 1 | 16655 | 16655 | |
KSD | 1 | 8158 | 8158 | |
k2k | 1 | 3630 | 3630 | |
WtP | 2 | 1716 | 3432 | |
S.O.G. | 1 | 802 | 802 | |
tag | 1 | 0 | 0 |
The best alliances (def)
Alliance | Players | ร | Points | |
A.A | 60 | 200800 | 12047980 | |
PURGE | 48 | 104006 | 4992265 | |
Nova | 54 | 55510 | 2997519 | |
P.O.T.C | 46 | 59190 | 2722757 | |
SEA | 31 | 85394 | 2647219 | |
CNCS | 8 | 84295 | 674360 | |
Drunks | 9 | 59401 | 534610 | |
P.O.T.C1 | 2 | 96890 | 193779 | |
CCB | 3 | 44530 | 133590 | |
KSD | 1 | 85703 | 85703 | |
All4One | 1 | 79354 | 79354 | |
Anjiro | 1 | 62592 | 62592 | |
TSR | 3 | 19471 | 58413 | |
Lost | 1 | 53335 | 53335 | |
k2k | 1 | 19987 | 19987 | |
WtP | 2 | 5613 | 11225 | |
P.O.T.C3 | 1 | 4737 | 4737 | |
Br_B | 1 | 2,748 | 2,748 | |
S.O.G. | 1 | 1424 | 1424 | |
tag | 1 | 105 | 105 |
[align=’center’]The Greatest Armies[/align]
Overall: Wheat
Player | Alliance | Tribe | Wheat | |
Beer Gogless | A.A | 1,085,487 | ||
Hoppy Ending | A.A | 808,820 | ||
Dude | A.A | 511,879 | ||
Flaggpunsch | A.A | 464,674 | ||
Heebee Jeebees | A.A | 452,338 | ||
Smasher | A.A | 400,052 | ||
The Zombie | A.A | 336,759 | ||
GT3 | P.O.T.C | 287,706 | ||
DOUBLE SHOTZ | A.A | 284,243 | ||
Green Arrow | A.A | 265,607 |
Overall: Attack Strength
Player | Alliance | Tribe | Attack Strength | |
Beer Gogless | A.A | 44,659,735 | ||
Hoppy Ending | A.A | 34,385,620 | ||
Dude | A.A | 22,326,140 | ||
Flaggpunsch | A.A | 18,574,275 | ||
Heebee Jeebees | A.A | 17,720,875 | ||
Smasher | A.A | 15,524,915 | ||
The Zombie | A.A | 14,006,295 | ||
GT3 | P.O.T.C | 13,367,305 | ||
DOUBLE SHOTZ | A.A | 11,505,005 | ||
Green Arrow | A.A | 9,873,835 |
Overall: Quantity
Player | Alliance | Tribe | Quantity | |
Beer Gogless | A.A | 741,274 | ||
Hoppy Ending | A.A | 375,446 | ||
Dude | A.A | 292,734 | ||
Heebee Jeebees | A.A | 277,971 | ||
Smasher | A.A | 251,596 | ||
Flaggpunsch | A.A | 174,130 | ||
GT3 | P.O.T.C | 164,184 | ||
Green Arrow | A.A | 155,801 | ||
Captain Morgans | A.A | 143,746 | ||
The Zombie | A.A | 141,227 |
Overall: Rams
Player | Alliance | Tribe | Rams | |
Beer Gogless | A.A | 45,935 | ||
Dude | A.A | 42,560 | ||
Heebee Jeebees | A.A | 36,077 | ||
Smasher | A.A | 26,566 | ||
Coco | SEA | 20,058 |
Overall: Catapults
Player | Alliance | Tribe | Catapults | |
Flaggpunsch | A.A | 23,669 | ||
Hoppy Ending | A.A | 21,942 | ||
The Zombie | A.A | 16,363 | ||
DOUBLE SHOTZ | A.A | 15,519 | ||
SofaCactus | SEA | 10,800 |
Army Breakdown: Gaul
Troop | Player | Alliance | Quantity | |
[align=’center’]
[/align] |
Swordsman | DOUBLE SHOTZ | A.A | 86,921 |
[align=’center’]
[/align] |
Theutates Thunder | polarius | PURGE | 32,109 |
[align=’center’]
[/align] |
Haeduan | DOUBLE SHOTZ | A.A | 33,689 |
[align=’center’]
[/align] |
Rams | stellabtw | A.A | 3,400 |
[align=’center’]
[/align] |
Catapults | DOUBLE SHOTZ | A.A | 15,519 |
Army Breakdown: Roman
Troop | Player | Alliance | Quantity | |
[align=’center’]
[/align] |
Imperian | Hoppy Ending | A.A | 190,609 |
[align=’center’]
[/align] |
Equites Imperatoris | Hoppy Ending | A.A | 161,450 |
[align=’center’]
[/align] |
Equites Caesaris | Flaggpunsch | A.A | 56,778 |
[align=’center’]
[/align] |
Rams | Holda | Nova | 2,363 |
[align=’center’]
[/align] |
Catapults | Flaggpunsch | A.A | 23,669 |
Army Breakdown: Teuton
Troop | Player | Alliance | Quantity | |
[align=’center’]
[/align] |
Clubswinger | Beer Gogless | A.A | 568,935 |
[align=’center’]
[/align] |
Axeman | Dude | A.A | 137,239 |
[align=’center’]
[/align] |
Teutonic Knight | Beer Gogless | A.A | 125,941 |
[align=’center’]
[/align] |
Rams | Beer Gogless | A.A | 45,935 |
[align=’center’]
[/align] |
Catapults | Green Arrow | A.A | 8,689 |
Army Breakdown: Egyptian
Troop | Player | Alliance | Quantity | |
[align=’center’]
[/align] |
Khopesh Warrior | the lost boys | P.O.T.C | 66,227 |
[align=’center’]
[/align] |
Resheph Chariot | the lost boys | P.O.T.C | 27,693 |
[align=’center’]
[/align] |
Rams | khibli | CCB | 5,186 |
[align=’center’]
[/align] |
Catapults | the lost boys | P.O.T.C | 8,650 |
Army Breakdown: Huns
Troop | Player | Alliance | Quantity | |
[align=’center’]
[/align] |
Mercenary | Smasher | A.A | 181,378 |
[align=’center’]
[/align] |
Bowman | GT3 | P.O.T.C | 113,199 |
[align=’center’]
[/align] |
Steppe Rider | Ladysmith | P.O.T.C | 32,792 |
[align=’center’]
[/align] |
Marksman | Ladysmith | P.O.T.C | 11,548 |
[align=’center’]
[/align] |
Marauder | Smasher | A.A | 40,406 |
[align=’center’]
[/align] |
Rams | Smasher | A.A | 26,566 |
[align=’center’]
[/align] |
Catapults | SofaCactus | SEA | 10,800 |
RoA
UK19, Round ?
Server Information
Server Dates
Server Start | |
Artefacts | |
World Wonders | N/A |
Building Plans | N/A |
Server Finish |
Server Info
T-Version | T4.4 Ancient Europe |
Natar Spawning | N/A |
Total Players | 282 |
Server Length | days |
Tribe Distribution
Tribe | Registered | Percentage |
Romans | 108 | 38.3% |
Teutons | 54 | 19.1% |
Gauls | 119 | 42.2% |
[align=’center’]End-Game Statistics[/align]
Victory Points
Alliance | Players | Regions | Victory Points | |
1 | Dynasty | 59 | 20 | 80,465 |
2 | TEAM | 49 | 18 | 72,980 |
3 | AA | 43 | 16 | 57,501 |
4 | Hegmony | 8 | 0 | 22,204 |
5 | BA | 1 | 0 | 8,509 |
6 | APO | 1 | 0 | 298 |
7 | .1 | 1 | 0 | 0 |
8 | MiBs | 1 | 0 | 0 |
9 | lotuz | 1 | 0 | 0 |
10 | Sauer | 1 | 0 | 0 |
Unique Artefact Holders
Artefact | Alliance | |
Academic Advancement | TEAM of Mercenaries | |
Architects’ Secret | – | |
Artefact of the Fool | TEAM of Mercenaries | |
The Diet | – | |
Hawk’s Eyesight | Dynasty | |
Military Haste | Dynasty | |
Rival’s Confusion | Ancient Allies |
Natar Information
Unavailable
[align=’center’]Top 10 Players[/align]
Top Attacking Players
Player | Population | Villages | Points | |
1 | Gezza | 16,460 | 20 | 1,235,803 |
2 | Paul | 34,435 | 38 | 977,609 |
3 | Loonster | 20,374 | 22 | 912,842 |
4 | Jebel | 13,883 | 19 | 733,465 |
5 | Bairdy | 21,762 | 26 | 675,766 |
6 | Hagrid | 15,193 | 20 | 450,416 |
7 | The Gnostic | 27,302 | 31 | 433,339 |
8 | dee | 12,207 | 18 | 390,509 |
9 | zZz | 10,706 | 18 | 349,887 |
10 | KING BRUICE | 11,383 | 16 | 341,760 |
Top Defending Players
Player | Population | Villages | Points | |
1 | biohazard | 23,996 | 33 | 477,842 |
2 | Winstanly | 8,136 | 14 | 348,704 |
3 | hervatt | 20,308 | 22 | 309,697 |
4 | Just | 16,904 | 20 | 277,522 |
5 | barbaryan | 14,701 | 20 | 270,814 |
6 | Frogmore | 16,385 | 24 | 255,927 |
7 | Harley80 | 22,414 | 28 | 253,432 |
8 | JoeBloggs | 22,863 | 25 | 247,196 |
9 | trailerparkkids | 2,716 | 6 | 239,592 |
10 | Alex | 23,026 | 27 | 217,666 |
Top Simming Players
Player | Alliance | Villages | Population | |
1 | Paul | Dynasty | 38 | 34,435 |
2 | wildcat | Dynasty | 33 | 31,244 |
3 | The Gnostic | Dynasty | 31 | 27,302 |
4 | Andromeda | Dynasty | 31 | 26,266 |
5 | Andy | Dynasty | 29 | 26,214 |
6 | thrax | Dynasty | 29 | 26,198 |
7 | Vexell | Dynasty | 27 | 25,139 |
8 | biohazard | TEAM | 33 | 23,996 |
9 | Sombre | Dynasty | 28 | 23,795 |
10 | Anastasia | Dynasty | 28 | 23,445 |
Top Developing Players
Player | Population | Villages | |
1 | Paul | 34,435 | 38 |
2 | wildcat | 31,244 | 33 |
3 | biohazard | 23,996 | 33 |
4 | The Gnostic | 27,302 | 31 |
5 | Andromeda | 26,266 | 31 |
6 | penguin power | 23,405 | 30 |
7 | Lockster | 23,361 | 30 |
8 | Andy | 26,214 | 29 |
9 | thrax | 26,198 | 29 |
10 | eddcar | 22,310 | 29 |
Top Player Heroes
Player | Level | Kills | |
1 | Gezza | 211 | 1,126,309 |
2 | Loonster | 194 | 952,776 |
3 | Jebal | 170 | 734,980 |
4 | Paul | 164 | 678,694 |
5 | Bairdy | 152 | 588,568 |
6 | dee | 130 | 426,868 |
7 | biohazard | 127 | 409,853 |
8 | bobwilson2012 | 122 | 377,674 |
9 | Alex | 117 | 349,954 |
10 | crane | 112 | 316,986 |
[align=’center’]Top 10 Alliances
[/align]
Top Attacking Alliances
Alliance | Members | Average Attack | Total Attack | |
1 | Dynasty | 59 | 170,308 | 10,048,154 |
2 | AA | 43 | 111,509 | 4,794,902 |
3 | TEAM | 49 | 97,208 | 4,763,169 |
4 | Hegemony | 8 | 79,699 | 637,590 |
5 | BA | 1 | 410,726 | 410,726 |
6 | APO | 1 | 260,149 | 260,149 |
7 | A | 1 | 57,062 | 57,062 |
8 | storm | 1 | 325 | 325 |
9 | MiBs | 1 | 29 | 29 |
10 | .1 | 1 | 0 | 0 |
Top Defending Alliances
Alliance | Members | Average Defence | Total Defence | |
1 | TEAM | 49 | 95,900 | 4,699,087 |
2 | AA | 43 | 97,174 | 4,178,490 |
3 | Dynasty | 59 | 43,387 | 2,559,854 |
4 | Hegemony | 8 | 167,804 | 1,342,433 |
5 | APO | 1 | 372,996 | 372,996 |
6 | BA | 1 | 143,027 | 143,027 |
7 | A | 1 | 79,345 | 79,345 |
8 | Ujean | 1 | 17,924 | 17,924 |
9 | CSOIII | 1 | 16,308 | 16,308 |
10 | texas16 | 1 | 15,966 | 15,966 |
Top Simming Alliances
Alliance | Members | Average Population | Total Population | |
1 | Dynasty | 59 | 15,173 | 895,207 |
2 | TEAM | 49 | 12,047 | 590,303 |
3 | AA | 43 | 12,463 | 535,909 |
4 | Hegemony | 8 | 6,158 | 49,264 |
5 | BA | 1 | 3,724 | 3,724 |
6 | Removed | 1 | 1,739 | 1,739 |
7 | storm | 1 | 1,436 | 1,436 |
8 | MiBs | 1 | 1,339 | 1,339 |
9 | A | 1 | 1,328 | 1,328 |
10 | .1 | 1 | 1,313 | 1,313 |
Uk5x, Round 1 Server Information
Server Start | 01.12.2010 |
Artefacts | 06.01.2011 |
World Wonders | 03.02.2011 |
Building Plans | 11.02.2011 |
Server Finish | 26.02.2011 |
T-Version | T3.6 |
Natar Spawning | Random |
Total Players | 3482 |
Server Length | 87 days |
Tribe Statistics
Tribe | Registered | Percentage |
Romans | 1301 | 37% |
Teutons | 818 | 24% |
Gauls | 1362 | 39% |
Player | Vill. | Pop. | |
1. | Fantastic3some | 69 | 63512 |
2. | alecome | 62 | 56786 |
3. | Meenie | 68 | 55850 |
4. | foxriver | 61 | 54822 |
5. | Janus67 | 59 | 46425 |
6. | nhey | 56 | 40316 |
7. | Tremendous | 46 | 39465 |
8. | Retinus | 46 | 37668 |
9. | 1pitic | 50 | 37576 |
10. | Falcon | 45 | 36995 |
Player | Vill. | Pop. | |
1. | Black star | 73 | 62499 |
2. | Frozen! | 63 | 60967 |
3. | jeffhooray | 62 | 57778 |
4. | Zippy | 51 | 43925 |
5. | White star | 48 | 41872 |
6. | texas | 47 | 39274 |
7. | Tom&Jerry | 47 | 38136 |
8. | Abyss | 51 | 37226 |
9. | Madeleine | 50 | 36371 |
10. | Ares C | 44 | 35262 |
[/column][column=33%]
Player | Vill. | Pop. | |
1. | basam | 84 | 83105 |
2. | VuxBall | 64 | 71282 |
3. | rosemeyer | 80 | 57272 |
4. | Trouble | 58 | 50655 |
5. | DemiGods | 62 | 48203 |
6. | AzureMight | 55 | 46887 |
7. | Cid | 46 | 42764 |
8. | Divinity | 53 | 41032 |
9. | veszprem | 52 | 37592 |
10. | phoenixche | 42 | 36021 |
End-Game Statistics
Tribe | Player | Wonder Name | Coords | Alliance | Level | |
1. | Maygen | Binge Drinkers | (-211|77) | AA | 100 | |
2. | nixon | Iron Gates 1 | (133|58) | ROMANIA | 98 | |
3. | The Sack | Return of the sack | (71|-134) | UnderDog | 51 | |
4. | Black Dove | K-T-F’s Pride | (-19|-58) | K-T-F | 14 | |
5. | Tremendous | Dreams of Steel | (-135|-63) | UnderDog | 3 | |
6. | Rimle King | Bosnian Piramide | (-59|138) | AA | 2 | |
7. | nixon | Iron Gates 2 | (102|200) | ROMANIA | 1 | |
8. | skiboks | – | (9|4) | DXI | 0 | |
= | Germen | Never again | (57|-27) | L O C | 0 | |
= | jeffhooray | – | (205|-87) | AZTEC | 0 | |
= | supermanley | Legends of KON | (-53|-212) | KON | 0 | |
= | texas | – | (-56|25) | VIRO | 0 | |
= | dark night | – | (22|55) | NWA&TWP | 0 |
Player | Alliance | |
Building Plan Holder | 1pitic | ROMANIA |
Building Plan Holder | Abyss | AA |
Building Plan Holder | AngryNoobs | AA |
Building Plan Holder | BABETTU | ROMANIA |
Building Plan Holder | Cryogen | AA |
Building Plan Holder | Maygen | AA |
Building Plan Holder | nixon | ROMANIA |
Building Plan Holder | Rimle King | AA |
Building Plan Holder | shayman | UnderDog |
Building Plan Holder | texas | VIRO |
Building Plan Holder | The Sack | UnderDog |
Building Plan Holder | The Sack | UnderDog |
Building Plan Holder | Tremendous | UnderDog |
Artefact | Player | Alliance |
Academic Adv. | Fantastic3some | AA |
Architects’ Secret | Maygen | AA |
Artefact of the Fool | Tom&Jerry | NWA&CO |
Diet, The | 1pitic | ROMANIA |
Hawk’s Eyesight | lukevardy | F.Mโข |
Military Haste | Tremendous | UnderDog |
Rival’s Confusion | The Virgin Mary | NWA&TWP |
Player | Statistic | Points |
Natars | Attacking | 16777215 |
Natars | Defending | 10490667 |
Top10 Players
Player | Population | Villages | Points | |
1. | Catman | 27729 | 37 | 2423119 |
2. | M&M | 26473 | 37 | 2220312 |
3. | Frozen! | 60967 | 63 | 1568695 |
4. | Fantastic3some | 63512 | 69 | 1538561 |
5. | Cryogen | 22152 | 33 | 1177659 |
6. | 1pitic | 37576 | 50 | 989690 |
7. | sorynache | 12315 | 23 | 946440 |
8. | ktb | 28310 | 41 | 946358 |
9. | Terror Toma | 27529 | 36 | 934972 |
10. | lolek | 27421 | 34 | 932969 |
Player | Population | Villages | Points | |
1. | Maygen | 20424 | 30 | 37102616 |
2. | nixon | 26293 | 35 | 36781932 |
3. | The Sack | 17537 | 28 | 28412471 |
4. | Black Dove | 23696 | 31 | 16643081 |
5. | supermanley | 11869 | 21 | 9997802 |
6. | Tremendous | 39465 | 46 | 6454496 |
7. | Batchy10 | 17615 | 29 | 921907 |
8. | Cryogen | 22152 | 33 | 890086 |
9. | ktb | 28310 | 41 | 759423 |
10. | Harkrux | 35702 | 53 | 725978 |
Player | Alliance | Villages | Population | |
1. | basam | NWA&TWP | 84 | 83105 |
2. | VuxBall | AA | 64 | 71282 |
3. | Fantastic3some | AA | 69 | 63512 |
4. | Black star | *TK* S | 73 | 62499 |
5. | Frozen! | L O C | 63 | 60967 |
6. | jeffhooray | AZTEC | 62 | 57778 |
7. | rosemeyer | L O C | 80 | 57272 |
8. | alecome | *TK* S | 62 | 56786 |
9. | Meenie | L O C | 68 | 55850 |
10. | foxriver | KON | 61 | 54822 |
Player | Population | Tribe | Resources | |
1. | AzureMight | 46887 | Gaul | 1049960737 |
2. | neutral trader | 22692 | Roman | 531064560 |
3. | harley | 21417 | Teuton | 525708457 |
4. | nkh8 | 11781 | Roman | 503665349 |
5. | berest | 17007 | Teuton | 488119539 |
6. | Trouble | 50655 | Gaul | 463516844 |
7. | Retinus | 37668 | Roman | 358895093 |
8. | lolek | 27421 | Teuton | 344075680 |
9. | dufuss | 16206 | Teuton | 342117386 |
10. | pym | 23663 | Teuton | 338489597 |
Hero Name | Player | Level | Kills | |
1. | Men in Skirts | Catman | 222 | 2496970 |
2. | IchSpartan | Fantastic3some | 168 | 1423931 |
3. | Terrible | HippY | 152 | 1163328 |
4. | zuza722 | zuza722 | 150 | 1132782 |
5. | CP Santa | Cryogen | 143 | 1041035 |
6. | — โ — | Frozen! | 143 | 1039652 |
7. | King Kenny | The Sack | 139 | 982279 |
8. | ฤiฤiMiLoViCh | Black Dove | 138 | 963168 |
9. | Bahamut | ktb | 137 | 955136 |
10. | AzureMight | AzureMight | 135 | 930640 |
Player | Population | Villages | |
1. | basam | 83105 | 84 |
2. | rosemeyer | 57272 | 80 |
3. | Black star | 62499 | 73 |
4. | Fantastic3some | 63512 | 69 |
5. | Meenie | 55850 | 68 |
6. | VuxBall | 71282 | 64 |
7. | Frozen! | 60967 | 63 |
8. | jeffhooray | 57778 | 62 |
9. | alecome | 56786 | 62 |
10. | DemiGods | 48203 | 62 |
Top10 Alliances
Alliance | Members | Av. Atk | Total Attack | |
1. | AA | 46 | 350689 | 16131687 |
2. | NWA&TWP | 55 | 214098 | 11775386 |
3. | ROMANIA | 60 | 193816 | 11628984 |
4. | L O C | 51 | 160318 | 8176228 |
5. | DXI | 48 | 158661 | 7615748 |
6. | F.Mโข | 40 | 188006 | 7520255 |
7. | KON | 41 | 161532 | 6622810 |
8. | *TK* S | 39 | 121947 | 4755938 |
9. | Force10 | 26 | 132490 | 3444737 |
10. | KON A | 33 | 96748 | 3192668 |
Alliance | Members | Av. Def | Total Defence | |
1. | AA | 46 | 946264 | 43528144 |
2. | ROMANIA | 60 | 676344 | 40580646 |
3. | UnderDog | 3 | 11658131 | 34974393 |
4. | K-T-F | 1 | 16643081 | 16643081 |
5. | KON | 41 | 324219 | 13292967 |
6. | NWA&TWP | 55 | 99662 | 5481388 |
7. | L O C | 51 | 58584 | 2987785 |
8. | DXI | 48 | 50794 | 2438090 |
9. | F.Mโข | 40 | 45594 | 1823776 |
